Set Those DVRs and TiVos Now
The Sharks have announced their television schedule for next year. It'll be the familiar (Randy Hahn and Drew Remenda) mixed with the new, namely a pre- and post-game show for select games. Wonder how they'll be formatted.
Anyway, here's the schedule with a list of what the different notations after the time stand for. All times are Pacific, by the way.
| OCTOBER | |||||
| THU | 9 | ANAHEIM | 7:30 p.m. | CSN-HD | PR/PO |
| SAT | 11 | LOS ANGELES | 7:00 p.m. | CSN-HD | PO |
| Sun | 12 | @ Los Angeles | 6:00 p.m. | CSN | |
| TUE | 14 | COLUMBUS | 7:30 p.m. | CSN-HD | PR/PO |
| Fri | 17 | @ Anaheim | 7:00 p.m. | CSN-HD | |
| SAT | 18 | PHILADELPHIA | 7:30 p.m. | CSN-HD | PR/PO |
| Wed | 22 | @ Philadelphia | 4:00 p.m. | CSN | |
| Fri | 24 | @ Florida | 4:30 p.m. | CSN | |
| Sat | 25 | @ Tampa Bay | 4:30 p.m. | ||
| TUE | 28 | PITTSBURGH | 7:30 p.m. | CSN-HD | PR/PO |
| THU | 30 | DETROIT | 7:30 p.m. | CSN-HD | PR/PO |
| NOVEMBER | |||||
| Sun | 2 | @ Colorado | 5:00 p.m. | CSN | |
| TUE | 4 | MINNESOTA | 7:30 p.m. | CSN-HD | PR/PO |
| THU | 6 | ST. LOUIS | 7:30 p.m. | CSN-HD | PR/PO |
| SAT | 8 | DALLAS | 7:00 p.m. | CSN-HD | PO |
| Sun | 9 | @ Phoenix | 5:00 p.m. | ||
| TUE | 11 | NASHVILLE | 7:30 p.m. | CSN-HD | PR/PO |
| THU | 13 | CALGARY | 7:30 p.m. | CSN+ | |
| Sun | 16 | @ Chicago | 4:00 p.m. | CSN-HD | |
| Mon | 17 | @ Nashville | 5:00 p.m. | CSN | |
| SAT | 22 | WASHINGTON | 7:30 p.m. | CSN-HD | PR/PO |
| WED | 26 | CHICAGO | 7:30 p.m. | CSN-HD | PR/PO |
| Fri | 28 | @ Dallas | 5:30 p.m. | CSN+% | |
| Sat | 29 | @ Phoenix | 6:00 p.m. | ||
| DECEMBER | |||||
| TUE | 2 | TORONTO | 7:30 p.m. | CSN-HD | PR/PO |
| THU | 4 | COLUMBUS | 7:30 p.m. | CSN-HD | PR/PO |
| SAT | 6 | EDMONTON | 7:00 p.m. | CSN+% | |
| THU | 11 | ANAHEIM | 7:30 p.m. | CSN-HD | PR/PO |
| SAT | 13 | ST. LOUIS | 7:30 p.m. | CSN+% | |
| Mon | 15 | @ Los Angeles | 7:30 p.m. | ||
| Wed | 17 | @ Columbus | 4:00 p.m. | ||
| Thu | 18 | @ Detroit | 4:30 p.m. | CSN | |
| SAT | 20 | NY RANGERS | 7:30 p.m. | CSN-HD | PR/PO |
| TUE | 23 | VANCOUVER | 7:00 p.m. | CSN-HD | PO |
| Sat | 27 | @ St. Louis | 5:30 p.m. | CSN | |
| Mon | 29 | @ Dallas | 5:30 p.m. | CSN-HD | |
| Wed | 31 | @ Minnesota | 3:00 p.m. | ||
| JANUARY | |||||
| SAT | 3 | NY ISLANDERS | 7:30 p.m. | CSN-HD | PR/PO |
| Tue | 6 | @ Calgary | 7:00 p.m. | CSN | |
| Fri | 9 | @ Edmonton | 6:00 p.m. | CSN | |
| Sat | 10 | @ Vancouver | 7:00 p.m. | ||
| TUE | 13 | TAMPA BAY | 7:30 p.m. | CSN-HD | PR/PO |
| THU | 15 | CALGARY | 7:30 p.m. | CSN-HD | PR/PO |
| SAT | 17 | DETROIT | 7:30 p.m. | CSN-HD | PR/PO |
| TUE | 20 | VANCOUVER | 7:30 p.m. | CSN-HD | PR/PO |
| Jan. | 24-25 | All Star Weekend in Montreal | |||
| Tue | 27 | @ Colorado | 6:00 p.m. | CSN | |
| THU | 29 | PHOENIX | 7:30 p.m. | CSN-HD | PR/PO |
| SAT | 31 | CHICAGO | 7:30 p.m. | CSN+% | |
| FEBRUARY | |||||
| THU | 5 | CAROLINA | 7:30 p.m. | CSN-HD | PR/PO |
| Sat | 7 | @ Columbus | 4:00 p.m. | CSN | |
| Tue | 10 | @ Boston | 4:00 p.m. | VERSUS | |
| Wed | 11 | @ Pittsburgh | 4:30 p.m. | CSN | |
| Fri | 13 | @ Buffalo | 4:30 p.m. | CSN | |
| Sun | 15 | @ New Jersey | Noon | CSN | |
| TUE | 17 | EDMONTON | 7:30 p.m. | CSN-HD | PR/PO |
| THU | 19 | LOS ANGELES | 7:30 p.m. | CSN-HD | PR/PO |
| SAT | 21 | ATLANTA | 1:00 p.m. | CSN-HD | PR/PO |
| Mon | 23 | @ Dallas | 5:00 p.m. | VERSUS | |
| Wed | 25 | @ Detroit | 4:30 p.m. | CSN-HD | |
| Thu | 26 | @ Ottawa | 4:30 p.m. | CSN | |
| Sat | 28 | @ Montreal | 4:00 p.m. | CSN | |
| MARCH | |||||
| TUE | 3 | DALLAS | 7:30 p.m. | CSN-HD | PO |
| THU | 5 | MINNESOTA | 7:30 p.m. | CSN-HD | PR/PO |
| Sat | 7 | @ Vancouver | 7:00 p.m. | CSN | |
| Tue | 10 | @ Minnesota | 5:00 p.m. | CSN | |
| Thu | 12 | @ St. Louis | 5:30 p.m. | ||
| SAT | 14 | LOS ANGELES | 7:00 p.m. | CSN-HD | PR/PO |
| Sun | 15 | @ Anaheim | 5:00 p.m. | CSN-HD | |
| Tue | 17 | @ Phoenix | 7:00 p.m. | CSN+% | |
| THU | 19 | NASHVILLE | 7:30 p.m. | CSN-HD | PR/PO |
| SAT | 21 | DALLAS | 1:00 p.m. | CSN-HD | PR/PO |
| SUN | 22 | COLORADO | 5:00 p.m. | CSN-HD | PR/PO |
| Wed | 25 | @ Chicago | 5:30 p.m. | ||
| Thu | 26 | @ Nashville | 5:00 p.m. | CSN | |
| SAT | 28 | PHOENIX | 7:30 p.m. | CSN+% | |
| Mon | 30 | @ Calgary | 6:30 p.m. | CSN | |
| APRIL | |||||
| Thu | 2 | @ Edmonton | 6:30 p.m. | CSN+ | |
| SAT | 4 | ANAHEIM | 7:00 p.m. | CSN-HD | PR/PO |
| Sun | 5 | @ Anaheim | 5:00 p.m. | CSN-HD | |
| TUE | 7 | COLORADO | 7:30 p.m. | VERSUS | |
| THU | 9 | PHOENIX | 7:30 p.m. | CSN+ | |
| Sat | 11 | @ Los Angeles | 1:00 p.m. | CSN |
BOLD INDICATES HOME GAME
Dates and Times subject to change
CSN = Comcast SportsNet Bay Area
CSN-HD = Available in High Definition
CSN+ = Comcast SportsNet Bay Area PLUS
CSN% = Games will begin on Comcast SportsNet Bay Area PLUS and will be joined in progress by main Comcast SportsNet Bay Area
VERSUS = Versus
PR = Comcast SportsNet Bay Area pre-game show
PO = Comcast SportsNet Bay Area post-game show
And now we know.
0 recs |
3 comments
|
Comments
:D
An overwhelmingly awesome amount of HD games this year. Something I think we can all get behind.
by Amoc on Sep 2, 2008 1:19 PM PDT reply actions 0 recs
dont choke this yr!!
i like the offseason moves, especially the coaching hire.
by sharks on Sep 4, 2008 7:11 AM PDT reply actions 0 recs

by 

















