Latest update: Postgame Mon Oct 31
Hi Fellow Sharks finatics!
The Sharkstistics are back for the 2011-12 Season.
These charts show how our San Jose Sharks are doing on a game to game basis, compared to last season, and how our Sharks are doing at various intervals, compared to the past few seasons.
Sharkstistics charts will be posted by the month, updated after each game, with the last update ending each month. A new Sharkstistics will be posted at the beginning of each month during the regular season.
Right now our Sharks are looking to get ahead of last season's pace. Let's follow the progress, shall we?...
Next up: Sharks vs. Pit Thr Nov 3, see: Sharkstistics - November 2011
Last game: Sharks loss 2-5 at NYR Mon Oct 30
Previous:
Sharks Overtime Win 3-2 at NYI Sat Oct 29
Sharks Win 4-2 at Det Fri Oct 28
Sharks Win 3-1 at Nash Tue Oct 25
Sharks Win 4-2 at Bos Sat Oct 22
Sharks Shootout Win 4-3 at NJ Fri Oct 21
Sharks loss 2-3 at home vs Ana Mon Oct 17
Sharks loss 2-4 at home vs StL Sat Oct 15
Sharks loss 0-1 at Ana Fri Oct 14
Sharks Win 6-3 at home vs Phx Sat Oct 8
October Totals: 6-4-0 / 12 pts, 30 GF - 26 GA
Season Totals: 6-4-0 / 12 pts, 30 GF - 26 GA
| Sharks, game | 10 | 2011-12: | L 2-6 | |||||||
| game | 10 | 2010-11: | L 0-3 | |||||||
| Sharks, at | 10 | games, | 2011-12: | 6-4-0 | / 12 | pts. | ||||
| at | 10 | games, | 2010-11: | 5-4-1 | / 11 | pts. | ||||
| season OT: | 1 Won | 0 lost | 1 ties | |||||||
| season SO: | 1 Won | 0 lost | ||||||||
| Next 10 Games: Games 11-20 | 2010-11 | 5-2-3 | Going: L, W, OTL, SOW, W, W, OTL, OTL, L, W | |||||||
| How many goals for, and against the Sharks when goalie in net, and goalie's record, 2011-12 regular season: | ||||||||||
| No | ||||||||||
| In Net | Starts | GF | GA | W | L | SOTL | Decision | Shutouts | ||
| Greiss | 4 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | ||
| Niemi | 6 | 19 | 16 | 4 | 2 | 0 | 0 | 0 | ||
| Sateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharks' record at various points in the season: | 10 G | 20G | 30G | 41G | 50G | 60G | 70G | 82G | ||
| 2011-12 | 6-4-0 | |||||||||
| Pts | 12 | |||||||||
| 2010-11 | 5-4-1 | 10-6-4 | 15-10-5 | 21-15-5 | 25-19-6 | 33-21-6 | 39-23-8 | 48-25-9 | ||
| Pts | 11 | 24 | 35 | 47 | 56 | 72 | 86 | 105 | ||
| 2009-10 | 5-4-1 | 13-4-3 | 19-6-5 | 26-8-7 | 32-10-8 | 39-12-9 | 43-17-10 | 51-20-11 | ||
| Pts | 11 | 29 | 43 | 61 | 72 | 87 | 96 | 113 | ||
| 2008-09 | 8-2-0 | 16-3-1 | 25-3-2 | 31-5-5 | 36-7-7 | 42-9-9 | 46-14-10 | 53-18-11 | ||
| Pts | 16 | 33 | 52 | 67 | 79 | 93 | 102 | 117 | ||
| How the Sharks play, as a team, with x days off between games, 2011-12 regular season: | ||||||||||
| AVG | Tot. Games | |||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | on Sched | |
| 0 days off | 3 | 2 | 1 | 0 | 9 | 8 | 4-1.33 | 3.00-2.67 | 13 | |
| 1 day off | 2 | 0 | 2 | 0 | 4 | 8 | 0-0.00 | 2.00-4.00 | 48 | |
| 2 days off | 2 | 2 | 0 | 0 | 7 | 3 | 4-2.00 | 3.50-1.50 | 13 | |
| 3+ days off | 3 | 2 | 1 | 0 | 10 | 7 | 4-1.33 | 3.33–2.33 | 8 | |
| How the Sharks played, as a team, with x days off between games, 2010-11 regular season: | ||||||||||
| AVG | ||||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
| 0 days off | 14 | 8 | 3 | 3 | 44 | 43 | 19 – 1.36 | 3.14 – 3.07 | ||
| 1 day off | 46 | 26 | 16 | 4 | 141 | 120 | 56 – 1.22 | 3.07 – 2.61 | ||
| 2 days off | 13 | 8 | 4 | 1 | 32 | 28 | 17 – 1.31 | 2.46 – 2.15 | ||
| 3+ days off | 9 | 6 | 2 | 1 | 31 | 22 | 13 – 1.44 | 3.44 – 2.44 | ||
| How the Sharks played, as a team, with x days off between games, 2009-10 regular season: | ||||||||||
| AVG | ||||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
| 0 days off | 13 | 8 | 3 | 2 | 38 | 30 | 18 – 1.38 | 2.92 – 2.31 | ||
| 1 day off | 51 | 35 | 8 | 8 | 179 | 118 | 78 – 1.52 | 3.51 – 2.31 | ||
| 2 days off | 9 | 4 | 5 | 0 | 25 | 33 | 8 – 0.88 | 2.78 – 3.67 | ||
| 3+ days off | 9 | 4 | 3 | 2 | 33 | 33 | 10 – 1.11 | 3.67 – 3.67 | ||
| How the Sharks played, as a team, with x days off between games, 2008-09 regular season: | ||||||||||
| AVG | ||||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
| 0 days off | 14 | 10 | 3 | 1 | 34 | 28 | 21 – 1.50 | 2.43 – 2.00 | ||
| 1 day off | 44 | 25 | 12 | 7 | 131 | 115 | 57 – 1.30 | 2.98 – 2.61 | ||
| 2 days off | 15 | 12 | 2 | 1 | 60 | 39 | 25 – 1.67 | 4.00 – 2.60 | ||
| 3+ days off | 9 | 6 | 1 | 2 | 32 | 22 | 14 – 1.56 | 3.56 – 2.44 | ||
--------------------------------------------------------------------------------------------------------------------
Glossary:
3+ days off = there were 3 or more days off between games.
10G/Pts = record at 10 games / number of Standings Points, also goes for 20G/Pts, and so forth.
AVGGF-GA = Average number of Goals the Sharks scored, then the average number of goals scored against the Sharks, per game.
GA = number of goals scored against the Sharks.
GF = number of goals the Sharks scored.
GP = number of games played.
In Net = which Goalie was in net, or played as goalie when Sharks net was empty.
Losses or L = number of games lost.
No Decision = the goalie played in the game, but didn't get the W, L, or SOTL, when they either came in as a sub, or left with an injury, etc.
OTL = Overtime loss.
OTW = Overtime Win.
PDT = Pacific Daylight-Savings Time.
PST = Pacific Standard Time.
Pts-PerG = number of standings Points, then the Points averaged per Game.
ROW = number of wins in Regulation time and wins in Overtime. Shootout wins are not counted for tiebreaker purposes.
Season = the Season-Year that the statistics are for.
sch = the total number of games for each x-days-off that are scheduled for the season.
Shutout = the Goalie didn't allow the team to score a goal in Regulation gametime, nor in Overtime. Goalie still can get a Shutout if they don't allow any goals in Regulation or Overtime, but lose the game in a Shootout.
SOL = Shootout loss.
SOTL = number of games lost in either Overtime or lost in a Shootout.
SOW = Shootout Win.
Starts = number of games the Goalie started.
x-days-off = the number of days off between games. Example, game on Thursday and a game on Saturday means Sat.'s game is a 1 day off game, as Friday was the day off.
Wins or W = number of games won. -------------------------------------------------------------------------------
End of October Bonus: How are the teams really doing so far?
| 2011-12 Regular Season as of Mon Oct 31 | |||||||||||||
| Pot. Pts. | Western | Games | Points | Potential | Best | Make | Win | Win | Pres. | ||||
| Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy |
| 1st | Dallas Stars | Pac | 8 | 6 | 16 | 71 | 142 | 158 | 1st | 156 | 157 | 158 | |
| 2nd | Chicago Blackhawks | Cen | 7 | 6 | 16 | 71 | 142 | 158 | 1st | 156 | 157 | 158 | |
| 3rd | Edmonton Oilers | NW | 7 | 6 | 16 | 71 | 142 | 158 | 1st | 156 | 157 | 158 | |
| 4th | Detroit Red Wings | Cen | 5 | 4 | 10 | 73 | 146 | 156 | 1st | 156 | |||
| 5th | San Jose Sharks | Pac | 6 | 5 | 12 | 72 | 144 | 156 | 1st | 156 | |||
| 6th | Phoenix Coyotes | Pac | 5 | 5 | 12 | 72 | 144 | 156 | 1st | 156 | |||
| 7th | Los Angeles Kings | Pac | 6 | 6 | 14 | 71 | 142 | 156 | 1st | 156 | |||
| 8th | Colorado Avalanche | NW | 7 | 4 | 14 | 71 | 142 | 156 | 1st | 156 | |||
| 9th | Calgary Flames | NW | 4 | 4 | 9 | 73 | 146 | 155 | 1st | ||||
| 10th | Minnesota Wild | NW | 4 | 2 | 11 | 72 | 144 | 155 | 1st | ||||
| 11th | Nashville Predators | Cen | 5 | 5 | 12 | 71 | 142 | 154 | 1st | ||||
| 12th | Vancouver Canucks | NW | 5 | 5 | 11 | 71 | 142 | 153 | 1st | ||||
| 13th | Anaheim Ducks | Pac | 5 | 4 | 11 | 71 | 142 | 153 | 1st | ||||
| 14th | St. Louis Blues | Cen | 5 | 5 | 10 | 71 | 142 | 152 | 1st | ||||
| 15th | Columbus Blue Jackets | Cen | 2 | 2 | 5 | 70 | 140 | 145 | 1st | ||||
| Pot. Pts | Eastern | Games | Points | Potential | Best | Make | Win | Win | Pres. | ||||
| Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy |
| 1st | Washington Capitals | SE | 7 | 6 | 14 | 73 | 146 | 160 | 1st | 155 | 156 | 158 | 159 |
| 2nd | Toronto Maple Leafs | NE | 7 | 6 | 15 | 71 | 142 | 157 | 1st | 155 | 157 | ||
| 3rd | Buffalo Sabres | NE | 6 | 6 | 12 | 72 | 144 | 156 | 1st | 155 | |||
| 4th | Pittsburgh Penguins | Atl | 8 | 6 | 18 | 69 | 138 | 156 | 1st | 155 | 156 | ||
| 5th | New Jersey Devils | Atl | 4 | 2 | 9 | 73 | 146 | 155 | 1st | 155 | |||
| 6th | New York Rangers | Atl | 4 | 4 | 11 | 72 | 144 | 155 | 1st | 155 | |||
| 7th | Philadelphia Flyers | Atl | 6 | 6 | 13 | 71 | 142 | 155 | 1st | 155 | |||
| 8th | Florida Panthers | SE | 6 | 5 | 13 | 71 | 142 | 155 | 1st | 155 | |||
| 9th | New York Islanders | Atl | 3 | 3 | 8 | 73 | 146 | 154 | 1st | ||||
| 10th | Tampa Bay Lightning | SE | 5 | 5 | 12 | 71 | 142 | 154 | 1st | ||||
| 11th | Ottawa Senators | NE | 7 | 4 | 14 | 70 | 140 | 154 | 1st | ||||
| 12th | Carolina Hurricanes | SE | 4 | 4 | 11 | 71 | 142 | 153 | 1st | ||||
| 13th | Montreal Canadiens | NE | 4 | 4 | 10 | 71 | 142 | 151 | 1st | ||||
| 14th | Winnipeg Jets | SE | 4 | 3 | 9 | 71 | 142 | 151 | 1st | ||||
| 15th | Boston Bruins | NE | 3 | 2 | 6 | 72 | 144 | 150 | 1st | ||||
| Playoffs Round 1 | Quarter | 8th | CO | 7th | LA | 6th | Phx | 5th | SJ | ||||
| Western Conference | Finals | 1st | Dal | 2nd | Chi | 3rd | Edm | 4th | Det | ||||
| Playoffs Round 1 | Quarter | 8th | FL | 7th | Phi | 6th | NYR | 5th | NJ | ||||
| Eastern Conference | Finals | 1st | Wash | 2nd | Tor | 3rd | Pit | 4th | Buf |
Poll
What do the San Jose Sharks need to fix in their game, right now?
Not getting in the opposing goalie's eyes / lack of drive to the net. (4 votes)
Trying to make cute plays on the Power Play. (1 vote)
Too many giveaways / bad passing. (11 votes)
The goal scorers aren't scoring goals. (3 votes)
Something else, I'll write it in the comments. (1 vote)
What are you talking about? Our Sharks are doing just fine. (2 votes)
22 total votes


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.