Sharkstistics - November 2011
Latest update: End of day Wed Nov 30.
Welcome to November, Month of Thanksgiving and spazzing shoppers. Go Sharks!
Next up: Sharks vs Mont Thr Dec 1 1930 PST (which will start the Dec stats)
Last game: Sharks loss 0-2 at LA Mon Nov 28
Previous:
Sharks loss 2-3 vs Vanc Sat Nov 26
Sharks Win 1-0 vs Chi Wed Nov 23
Sharks Win 4-1 at CO Sun Nov 20
Sharks Win 4-1 at Dal Sat Nov 19
Sharks Win 5-2 vs Det Thr Nov 17
Sharks loss 0-3 vs Phx Sat Nov 12
Sharks Win 3-1 vs MN Thr Nov 10
Sharks Win 4-2 vs. LA Mon Nov 7
Sharks Overtime loss 3-4 vs Nash Sat Nov 5
Sharks Shootout Win 4-3 vs Pit Thr Nov 3
----------------------------------------------------------------------
November Totals: 7-3-1 / 15 pts, 30 GF - 22 GA
Previous Totals: 6-4-0 / 12 pts, 30 GF - 26 GA
Season Totals: 13-7-1 / 27 pts, 60 GF - 48 GA
----------------------------------------------------------------------
For explanations of the terms and abbreviations, see Glossaries: Sharkstistics and Potential Points Standings charts explained.
| Sharks, game | 21 | 2011-12: | L 0-2 at LA | |||||||
| game | 21 | 2010-11: | L 1-6 at Vanc | |||||||
| Sharks, at | 21 | games, | 2011-12: | 13-7-1 | / 27 | pts. | ||||
| at | 21 | games, | 2010-11: | 10-7-4 | / 24 | pts. | ||||
| season OT: | 1 Won | 1 lost | 2 ties | |||||||
| season SO: | 2 Won | 0 lost | ||||||||
| Next 10 Games: Games 22-31 | 2010-11 | 5-4-1 | Going: W, L, W, L, W, SOW, L, OTW, SOL, L | |||||||
| How many goals for, and against the Sharks when goalie in net, and goalie's record, 2011-12 regular season: | ||||||||||
| Starts- | GF | GA | No | |||||||
| In Net | Played | - PGP | - PGP | W | L | SOTL | Decision | Shutouts | ||
| Niemi | 15-15 | 41-2.73 | 33-2.20 | 9 | 4 | 1 | 1 | 1 | ||
| Greiss | 6-7 | 19-2.71 | 15-2.14 | 4 | 3 | 0 | 0 | 0 | ||
| Sateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharks' record at various points in the season: | 10 G | 20G | 30G | 41G | 50G | 60G | 70G | 82G | ||
| 2011-12 | 6-4-0 | 13-6-1 | 13-7-1 | |||||||
| Pts | 12 | 27 | 27 | |||||||
| 2010-11 | 5-4-1 | 10-6-4 | 15-10-5 | 21-15-5 | 25-19-6 | 33-21-6 | 39-23-8 | 48-25-9 | ||
| Pts | 11 | 24 | 35 | 47 | 56 | 72 | 86 | 105 | ||
| 2009-10 | 5-4-1 | 13-4-3 | 19-6-5 | 26-8-7 | 32-10-8 | 39-12-9 | 43-17-10 | 51-20-11 | ||
| Pts | 11 | 29 | 43 | 61 | 72 | 87 | 96 | 113 | ||
| 2008-09 | 8-2-0 | 16-3-1 | 25-3-2 | 31-5-5 | 36-7-7 | 42-9-9 | 46-14-10 | 53-18-11 | ||
| Pts | 16 | 33 | 52 | 67 | 79 | 93 | 102 | 117 | ||
| How the Sharks play, as a team, with x days off between games, 2011-12 regular season: | ||||||||||
| AVG | Tot. Games | |||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | on Sched | |
| 0 days off | 4 | 3 | 1 | 0 | 13 | 9 | 6-1.50 | 3.25-2.25 | 13 | |
| 1 day off | 7 | 2 | 4 | 1 | 15 | 18 | 5-0.71 | 2.14-2.57 | 48 | |
| 2 days off | 6 | 5 | 1 | 0 | 17 | 10 | 10-1.67 | 2.83-1.67 | 13 | |
| 3+ days off | 4 | 3 | 1 | 0 | 15 | 9 | 6-1.50 | 3.75–2.25 | 8 | |
| How the Sharks played, as a team, with x days off between games, 2010-11 regular season: | ||||||||||
| AVG | ||||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
| 0 days off | 14 | 8 | 3 | 3 | 44 | 43 | 19 – 1.36 | 3.14 – 3.07 | ||
| 1 day off | 46 | 26 | 16 | 4 | 141 | 120 | 56 – 1.22 | 3.07 – 2.61 | ||
| 2 days off | 13 | 8 | 4 | 1 | 32 | 28 | 17 – 1.31 | 2.46 – 2.15 | ||
| 3+ days off | 9 | 6 | 2 | 1 | 31 | 22 | 13 – 1.44 | 3.44 – 2.44 | ||
| How the Sharks played, as a team, with x days off between games, 2009-10 regular season: | ||||||||||
| AVG | ||||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
| 0 days off | 13 | 8 | 3 | 2 | 38 | 30 | 18 – 1.38 | 2.92 – 2.31 | ||
| 1 day off | 51 | 35 | 8 | 8 | 179 | 118 | 78 – 1.52 | 3.51 – 2.31 | ||
| 2 days off | 9 | 4 | 5 | 0 | 25 | 33 | 8 – 0.88 | 2.78 – 3.67 | ||
| 3+ days off | 9 | 4 | 3 | 2 | 33 | 33 | 10 – 1.11 | 3.67 – 3.67 | ||
| How the Sharks played, as a team, with x days off between games, 2008-09 regular season: | ||||||||||
| AVG | ||||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
| 0 days off | 14 | 10 | 3 | 1 | 34 | 28 | 21 – 1.50 | 2.43 – 2.00 | ||
| 1 day off | 44 | 25 | 12 | 7 | 131 | 115 | 57 – 1.30 | 2.98 – 2.61 | ||
| 2 days off | 15 | 12 | 2 | 1 | 60 | 39 | 25 – 1.67 | 4.00 – 2.60 | ||
| 3+ days off | 9 | 6 | 1 | 2 | 32 | 22 | 14 – 1.56 | 3.56 – 2.44 | ||
|
|
||||||||||
----------------------------------------------------------------------
End of Month bonus:
How is your team really doing at this point in the season? Take a look:
----------------------------------------------------------------------
| 2011-12 Regular Season as of the end of Nov 30 | |||||||||||||
| Pot. Pts. | Western | Games | Points | Potential | Best | Make | Win | Win | Pres. | ||||
| Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy |
| 1st | San Jose Sharks | Pac | 13 | 11 | 27 | 61 | 122 | 149 | 1st | 145 | 148 | 149 | |
| 2nd | Detroit Red Wings | Cen | 15 | 13 | 31 | 59 | 118 | 149 | 1st | 145 | 147 | ||
| 3rd | Phoenix Coyotes | Pac | 13 | 12 | 29 | 59 | 118 | 147 | 1st | 145 | |||
| 4th | Minnesota Wild | NW | 15 | 11 | 33 | 57 | 114 | 147 | 1st | 145 | 146 | ||
| 5th | St. Louis Blues | Cen | 14 | 14 | 30 | 58 | 116 | 146 | 1st | 145 | |||
| 6th | Vancouver Canucks | NW | 14 | 14 | 29 | 58 | 116 | 145 | 1st | 145 | |||
| 7th | Dallas Stars | Pac | 14 | 12 | 29 | 58 | 116 | 145 | 1st | 145 | |||
| 8th | Chicago Blackhawks | Cen | 14 | 12 | 31 | 57 | 114 | 145 | 1st | 145 | |||
| 9th | Los Angeles Kings | Pac | 12 | 11 | 28 | 58 | 116 | 144 | 1st | ||||
| 10th | Nashville Predators | Cen | 11 | 11 | 26 | 58 | 116 | 142 | 1st | ||||
| 11th | Edmonton Oilers | NW | 12 | 11 | 27 | 57 | 114 | 141 | 1st | ||||
| 12th | Calgary Flames | NW | 10 | 10 | 21 | 59 | 118 | 139 | 1st | ||||
| 13th | Colorado Avalanche | NW | 11 | 8 | 23 | 57 | 114 | 137 | 1st | ||||
| 14th | Anaheim Ducks | Pac | 7 | 6 | 18 | 58 | 116 | 134 | 1st | ||||
| 15th | Columbus Blue Jackets | Cen | 6 | 6 | 15 | 58 | 116 | 131 | 1st | ||||
| Pot. Pts | Eastern | Games | Points | Potential | Best | Make | Win | Win | Pres. | ||||
| Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy |
| 1st | New York Rangers | Atl | 13 | 12 | 29 | 61 | 122 | 151 | 1st | 143 | 148 | 150 | 150 |
| 2nd | Boston Bruins | NE | 15 | 12 | 31 | 59 | 118 | 149 | 1st | 143 | 145 | ||
| 3rd | Philadelphia Flyers | Atl | 13 | 13 | 29 | 59 | 118 | 147 | 1st | 143 | |||
| 4th | Florida Panthers | SE | 13 | 12 | 30 | 58 | 116 | 146 | 1st | 143 | 144 | ||
| 5th | Pittsburgh Penguins | Atl | 14 | 11 | 32 | 57 | 114 | 146 | 1st | 143 | |||
| 6th | Toronto Maple Leafs | NE | 14 | 11 | 30 | 57 | 114 | 144 | 1st | 143 | |||
| 7th | Washington Capitals | SE | 12 | 11 | 25 | 59 | 118 | 143 | 1st | 143 | |||
| 8th | New Jersey Devils | Atl | 12 | 7 | 25 | 59 | 118 | 143 | 1st | 143 | |||
| 9th | Buffalo Sabres | NE | 13 | 11 | 27 | 58 | 116 | 143 | 1st | ||||
| 10th | Ottawa Senators | NE | 12 | 9 | 26 | 58 | 116 | 142 | 1st | ||||
| 11th | Tampa Bay Lightning | SE | 11 | 10 | 24 | 58 | 116 | 140 | 1st | ||||
| 12th | New York Islanders | Atl | 7 | 7 | 18 | 60 | 120 | 138 | 1st | ||||
| 13th | Winnipeg Jets | SE | 9 | 8 | 22 | 58 | 116 | 138 | 1st | ||||
| 14th | Montreal Canadiens | NE | 10 | 9 | 24 | 57 | 114 | 137 | 1st | ||||
| 15th | Carolina Hurricanes | SE | 8 | 8 | 20 | 56 | 112 | 132 | 1st | ||||
| Playoffs Round 1 | Quarter | 8th | Chi | 7th | Dal | 6th | Vanc | 5th | StL | ||||
| Western Conference | Finals | 1st | SJ | 2nd | Det | 3rd | MN | 4th | Phx | ||||
| Playoffs Round 1 | Quarter | 8th | NJ | 7th | Wash | 6th | Tor | 5th | Pit | ||||
| Eastern Conference | Finals | 1st | NYR | 2nd | Bos | 3rd | FL | 4th | Phi | ||||
This item was created by a member of this blog's community and is not necessarily endorsed by Fear The Fin.
5 comments
|
1 recs |
Do you like this story?
Comments
Would it be possible to add GA/G and GF/G for the goalies (unless it screws up the formatting).
It’s interesting to compare goalie numbers after the Nashville loss (11/6). Nemo has given up twice as many goals, but his GA/G is the exact same as Greiss (2.75). On the other hand, Greiss has had exactly 1 goal more in support (3.75 GF/G) than Nemo has had (2.75 GF/G). A straight up average isn’t the best way to analyze this, of course, but this is somewhat similar to the situation Nemo faced last November.
"Logan Couture is a dirty, filthy man. Tell all your friends" - Mr. Plank
Welcome to the NHL, Atlanta Thrashers of Winnipeg.
That would help for comparisons.
Would this be for goals per game played, regardless of the minutes? That would put Nemo at 2.75 GF/G and 2.75 GA/G in 8 games, and Greiss at 3.00 GF/G and 2.2 GA/G in 5 games (4 starts & 1 sub), including SO win/loss goals but not taking playing time into account.
I try not to get too redundant with detailed stats that can be found on the NHL site, but by doing it this way would be unique for these charts.
There’s room on the charts for this, but will experiment here on FTF to see if changing the Starts to GS-GP (Games Started-Games Played), GF to GF-PG, and GA to GA-PG, will all fit on the page.
Good idea, thanks! If it fits, it’ll go up after next game.
If you mention ending your life, or show signs of self-harm, I will take you seriously!
"Take a deep breath sometimes, a break, and play some hockey. Hockey is a great way to take a pause from day-to-day hard work." -- Lt Gen. D.H. Huntoon Jr. (paraphrased)
"He doesn't miss many of those!" --Randy Hahn
Shameless plug for my music.
I was just looking at things with just a straight up average. That GAA number they always use confuses the hell out of me.
Again, your chart is pretty info heavy as it is. I didn’t mean to add more work for you. I just saw those numbers and found them interesting. Even if you toss that 2 minutes of atrocity aside for Nemo, he’s not getting as many goals for as Jesus is.
"Logan Couture is a dirty, filthy man. Tell all your friends" - Mr. Plank
Welcome to the NHL, Atlanta Thrashers of Winnipeg.
They’ve been added to my charts at home, and the abbreviations added to the glossary page on FTF.. Will see how it looks when posted after the next game.
Even if you toss that 2 minutes of atrocity aside for Nemo, he’s not getting as many goals for as Jesus isMight have to do with all of the extra time in the D-zone fighting off the juicy rebounds that Nemo gives up. Checking the numbers, it was the same last season, more goals for, and less goals against per game with Nitty in net.
If you mention ending your life, or show signs of self-harm, I will take you seriously!
"Take a deep breath sometimes, a break, and play some hockey. Hockey is a great way to take a pause from day-to-day hard work." -- Lt Gen. D.H. Huntoon Jr. (paraphrased)
"He doesn't miss many of those!" --Randy Hahn
Shameless plug for my music.

by 




























