Scoring Chances: Game 34 v. Vancouver
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 3 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 4 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 7 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 18 | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
The overall chance numbers weren't looking pretty for the Sharks through two periods with the Canucks leading 13-7 after 40 minutes of hockey despite a tied score. San Jose took charge in the third, registering five consecutive scoring chances at one point to make the final totals a much more even affair.
| Team | Period | Time | Note | SJS | Opponent | |||||||||||
| SJS | 1 | 14:46 | Boyle | 12 | 22 | 29 | 31 | 39 | 44 | 1 | 6 | 14 | 23 | 27 | 33 | 5v5 |
| VAN | 1 | 13:18 | Raymond | 8 | 17 | 26 | 31 | 60 | 88 | 1 | 4 | 17 | 21 | 36 | 41 | 5v5 |
| VAN | 1 | 10:48 | Kesler PP | 8 | 12 | 22 | 31 | 44 | 1 | 6 | 17 | 22 | 23 | 33 | 4v5 | |
| VAN | 1 | 9:25 | Raymond PP | 19 | 22 | 26 | 31 | 44 | 1 | 2 | 3 | 9 | 14 | 21 | 4v5 | |
| VAN | 1 | 8:48 | Goal - D. Sedin | 12 | 22 | 31 | 39 | 44 | 88 | 1 | 6 | 14 | 22 | 23 | 33 | 5v5 |
| SJS | 1 | 7:11 | Pavelski | 8 | 19 | 22 | 31 | 44 | 78 | 1 | 2 | 3 | 14 | 22 | 33 | 5v5 |
| SJS | 1 | 5:03 | Pavelski | 8 | 19 | 22 | 31 | 44 | 78 | 1 | 4 | 17 | 21 | 23 | 36 | 5v5 |
| VAN | 1 | 2:50 | Ebbett | 3 | 8 | 19 | 31 | 60 | 78 | 1 | 2 | 3 | 9 | 25 | 32 | 5v5 |
| VAN | 1 | 2:04 | Kesler | 17 | 22 | 26 | 31 | 61 | 64 | 1 | 4 | 17 | 22 | 36 | 41 | 5v5 |
| VAN | 1 | 2:03 | Kesler | 17 | 22 | 26 | 31 | 61 | 64 | 1 | 4 | 17 | 22 | 36 | 41 | 5v5 |
| VAN | 2 | 17:02 | Goal - Kesler PP | 31 | 39 | 44 | 61 | 69 | 1 | 3 | 17 | 22 | 23 | 33 | 4v5 | |
| SJS | 2 | 15:40 | Marleau | 12 | 28 | 31 | 60 | 69 | 88 | 1 | 4 | 24 | 27 | 40 | 41 | 5v5 |
| VAN | 2 | 13:55 | D. Sedin | 8 | 19 | 22 | 31 | 44 | 78 | 1 | 4 | 14 | 22 | 33 | 41 | 5v5 |
| VAN | 2 | 10:33 | Malhotra | 10 | 28 | 31 | 60 | 69 | 88 | 1 | 6 | 23 | 24 | 27 | 40 | 5v5 |
| SJS | 2 | 8:59 | Goal - Couture | 12 | 22 | 29 | 31 | 39 | 44 | 1 | 2 | 3 | 22 | 33 | 36 | 5v5 |
| VAN | 2 | 8:27 | H. Sedin | 8 | 19 | 31 | 60 | 78 | 88 | 1 | 2 | 3 | 14 | 22 | 33 | 5v5 |
| VAN | 2 | 7:08 | Hodgson PP | 3 | 17 | 26 | 31 | 88 | 1 | 2 | 3 | 9 | 14 | 21 | 4v5 | |
| VAN | 2 | 5:35 | D. Sedin | 12 | 19 | 29 | 31 | 60 | 88 | 1 | 4 | 22 | 33 | 36 | 41 | 5v5 |
| SJS | 2 | 3:48 | Goal - Thornton PP | 8 | 12 | 19 | 22 | 31 | 88 | 1 | 6 | 23 | 27 | 36 | 5v4 | |
| SJS | 2 | 1:54 | McGinn | 17 | 26 | 31 | 60 | 64 | 88 | 1 | 2 | 3 | 17 | 21 | 36 | 5v5 |
| VAN | 3 | 19:18 | H. Sedin PP | 8 | 12 | 22 | 31 | 44 | 1 | 6 | 17 | 22 | 23 | 33 | 4v5 | |
| VAN | 3 | 19:05 | Edler PP | 8 | 12 | 22 | 31 | 44 | 1 | 6 | 17 | 22 | 23 | 33 | 4v5 | |
| SJS | 3 | 15:19 | Desjardins | 3 | 10 | 28 | 31 | 61 | 69 | 1 | 6 | 23 | 27 | 32 | 40 | 5v5 |
| SJS | 3 | 15:18 | Winchester | 3 | 10 | 28 | 31 | 61 | 69 | 1 | 6 | 23 | 27 | 32 | 40 | 5v5 |
| SJS | 3 | 13:35 | Handzus PP | 26 | 29 | 31 | 39 | 44 | 60 | 1 | 2 | 3 | 14 | 21 | 5v4 | |
| SJS | 3 | 13:33 | Handzus PP | 26 | 29 | 31 | 39 | 44 | 60 | 1 | 2 | 3 | 14 | 21 | 5v4 | |
| SJS | 3 | 10:26 | Boyle | 8 | 19 | 22 | 31 | 44 | 78 | 1 | 6 | 14 | 22 | 23 | 33 | 5v5 |
| VAN | 3 | 10:14 | Lapierre | 3 | 12 | 29 | 31 | 39 | 61 | 1 | 2 | 3 | 27 | 32 | 40 | 5v5 |
| SJS | 3 | 9:18 | McGinn | 17 | 26 | 31 | 60 | 64 | 88 | 1 | 4 | 9 | 24 | 25 | 41 | 5v5 |
| SJS | 3 | 3:20 | Clowe PP | 29 | 31 | 39 | 60 | 64 | 88 | 1 | 3 | 17 | 21 | 23 | 5v4 | |
| VAN | 4 | 1:47 | Bieksa | 12 | 22 | 29 | 31 | 88 | 1 | 3 | 23 | 25 | 36 | 4v4 | ||
| VAN | 4 | 1:37 | Goal - Ebbett | 12 | 22 | 29 | 31 | 88 | 1 | 3 | 23 | 25 | 36 | 4v4 | ||
The aforementioned stretch of five straight chances in the third period was emblematic of a dominant frame for the Sharks as they dictated the flow of the game during those twenty minutes after having mightily struggled to do so for much of the first two periods. Some of that was the result of power play opportunities but San Jose impressively held Vancouver to just one even-strength scoring chance in the third. However, the Sharks' inability to record even one scoring chance on either of the 4v3 PPs they had late in the final period of regulation and into overtime ended up costing them.
| # | Player | EV | PP | SH | ||||||
| 3 | D. MURRAY | 11:31 | 2 | 2 | 0:00 | 0 | 0 | 2:31 | 0 | 1 |
| 8 | J. PAVELSKI | 16:37 | 3 | 4 | 3:23 | 1 | 0 | 3:28 | 0 | 3 |
| 10 | B. WINCHESTER | 5:37 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 12 | P. MARLEAU | 15:56 | 3 | 5 | 2:55 | 1 | 0 | 3:52 | 0 | 3 |
| 17 | T. MITCHELL | 11:24 | 2 | 3 | 0:00 | 0 | 0 | 0:47 | 0 | 1 |
| 19 | J. THORNTON | 16:11 | 3 | 4 | 3:18 | 1 | 0 | 0:24 | 0 | 1 |
| 22 | D. BOYLE | 18:44 | 5 | 6 | 3:55 | 1 | 0 | 3:46 | 0 | 4 |
| 26 | M. HANDZUS | 11:22 | 2 | 3 | 2:29 | 2 | 0 | 2:00 | 0 | 2 |
| 28 | A. MURRAY | 5:47 | 3 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 29 | R. CLOWE | 15:47 | 2 | 4 | 2:43 | 3 | 0 | 0:00 | 0 | 0 |
| 31 | A. NIEMI | 50:04 | 10 | 12 | 6:06 | 4 | 0 | 7:13 | 0 | 6 |
| 39 | L. COUTURE | 13:57 | 2 | 2 | 2:48 | 3 | 0 | 2:04 | 0 | 1 |
| 44 | M. VLASIC | 20:52 | 5 | 2 | 1:21 | 2 | 0 | 4:42 | 0 | 5 |
| 60 | J. DEMERS | 15:41 | 3 | 5 | 1:46 | 3 | 0 | 0:00 | 0 | 0 |
| 61 | J. BRAUN | 15:03 | 2 | 3 | 0:53 | 0 | 0 | 2:03 | 0 | 1 |
| 64 | J. MCGINN | 12:30 | 2 | 2 | 0:06 | 1 | 0 | 0:00 | 0 | 0 |
| 69 | A. DESJARDINS | 6:14 | 3 | 1 | 0:00 | 0 | 0 | 1:51 | 0 | 1 |
| 78 | B. FERRIERO | 14:34 | 3 | 3 | 0:05 | 0 | 0 | 0:00 | 0 | 0 |
| 88 | B. BURNS | 18:39 | 3 | 7 | 3:19 | 2 | 0 | 1:24 | 0 | 1 |
This is a very disappointing table from the Sharks' perspective. The only San Jose skaters to win the scoring chance battle were the fourth line and Marc-Edouard Vlasic. While there are certainly mitigating circumstances to take into account (Patrick Marleau, Logan Couture and Ryane Clowe spent the bulk of their shifts against the Sedin line), you just aren't going to win many games in the long run in which your players lose their matchups pretty much across the board.
Head-to-head chances:
Click to enlarge. There was some talk on the broadcast tonight about Vlasic being the Sharks' MVP so far this season and his performance in this game should certainly add fuel to that fire. Vlasic spent 12 of his 21 minutes at even strength against the Sedin twins and won the scoring chance battle, in addition to staying on the positive side of the ledger against Ryan Kesler as well.
In my chance summary for the Ducks game, I talked about how Todd McLellan's usage of Joe Thornton against Ryan Getzlaf was somewhat ill-advised given how well Marleau, Couture and Clowe had been performing against opposing top units. McLellan went back to those three for the bulk of the Sedin twins' shifts tonight and while the results weren't as jaw-dropping as their domination of Anze Kopitar last Friday, they got the job done as Couture and Clowe both won their matchup against the Sedins while Marleau only finished minus-one.
More stats from the game: Corsi/Fenwick, Shift Charts, H2H Ice Time, Zonestarts, Play-By-Play, Box Score
This item was created by a member of this blog's community and is not necessarily endorsed by Fear The Fin.
10 comments
|
0 recs |
Do you like this story?
Comments
Great stuff as always.
I thought Boyle was markedly better than the way the scoring chances played out, but Vlasic has definitely been excellent all season long.
Thornton’s numbers surprised me as well. I thought his line would come out worse than they did at the end of the night.
"The world is a comedy to those that think; a tragedy to those that feel." - Horace Walpole
Fear The Fin: Where Selling Your Soul Is The Likely Solution
Thanks Jason.
Thornton definitely had a poor game at even strength by eye. He’s unfortunately had a couple of those lately. I think his chance numbers for this game are a bit inflated by the two Pavelski scoring chances early in the first period (the breakaway and a backhand from close range) that, IIRC, he didn’t have a ton to do with.
by The Neutral on Dec 29, 2011 11:49 AM PST up reply actions
The breakaway was Boyle to Pavelski up the ice, no one else had anything to do with it (except maybe another forward who drove wide and pulled the Nucks D apart— couldn’t tell you who though).
"The world is a comedy to those that think; a tragedy to those that feel." - Horace Walpole
Fear The Fin: Where Selling Your Soul Is The Likely Solution
by Mr. Plank on Dec 29, 2011 9:46 PM PST via iPhone app up reply actions
Yeah, those two had the good fortune of getting more time behind the Kesler line (who generated 3 EV chances) than Edler/Salo did for whatever reason.
by The Neutral on Dec 29, 2011 11:52 AM PST up reply actions
It might take awhile
but eventually I’ll understand these.
Keep up the good work!
If you mention ending your life, or show signs of self-harm, I will take you seriously!
"Take a deep breath sometimes, a break, and play some hockey. Hockey is a great way to take a pause from day-to-day hard work." -- Lt Gen. D.H. Huntoon Jr. (paraphrased)
"He doesn't miss many of those!" --Randy Hahn
Shameless plug for my music.
Thanks for the kind words. Hopefully this post clarifies it a bit (the paragraph right after the jump is the most pertinent).
by The Neutral on Dec 29, 2011 11:53 AM PST up reply actions
Thank you
I get it now :-)
If you mention ending your life, or show signs of self-harm, I will take you seriously!
"Take a deep breath sometimes, a break, and play some hockey. Hockey is a great way to take a pause from day-to-day hard work." -- Lt Gen. D.H. Huntoon Jr. (paraphrased)
"He doesn't miss many of those!" --Randy Hahn
Shameless plug for my music.
What I love about these scoring chances is that they’re very intuitive. I can definitely understand how some advanced stats like QualComp can get complicated for some, but scoring chances are a nice blend between advanced stats and the boxscore stuff.
They have the rigor and preciseness of advanced stats, but the accessibility of boxscore stats.
Really pumped for more of it this year. Can’t wait for tomorrows post!
"The world is a comedy to those that think; a tragedy to those that feel." - Horace Walpole
Fear The Fin: Where Selling Your Soul Is The Likely Solution
by Mr. Plank on Dec 29, 2011 9:50 PM PST via iPhone app up reply actions
#19
Has to shoot more often instead of waiting for the perfect pass.
Lately he has been puck picked too often.
Great work on the stats!

by 




























