Latest update: End of Month Feb 29
We leap into February, the Month of Freedom, Groundhogs, Scouts, Love, and Past Presidents. The California Fair Season is also kicked-off in a small Sonoma County city, featuring Oranges, Lemons, Limes, & Grapefruit. The Sharks play 14 games in 29 days, before diving into March's 17 games in 31 days.
Go Sharks!
Next up: Sharks vs Buf Thr Mar 1 1930 PST (1-day-off-game)
Last game: Sharks Win 1-0 vs Phi Tue Feb 28
Previous:
Sharks loss 3-4 at MN Sun Feb 26
Sharks loss 2-6 at Nash Sat Feb 25
Sharks Win 2-1 at Tor Thr Feb 23
Sharks loss 3-6 at Colum Tue Feb 21
Sharks loss 2-3 at Det Sun Feb 19
Sharks loss 2-3 at Carol Fri Feb 17
Sharks Overtime loss 5-6 at TB Thr Feb 16
Sharks Win 5-3 at Wash Mon Feb 13
Sharks loss 0-3 at StL Sun Feb 12
Sharks Win 5-3 vs Chi Fri Feb 10
Sharks loss 3-4 vs Calg Wed Feb 8
Sharks loss 3-5 at Phx Sat Feb 4
Sharks Win 5-2 vs Dal Thr Feb 2
----------------------------------------------------------------------
February Totals: 5-8-1 / 11 pts, 41 GF - 49 GA
Previous Totals: 28-14-6 / 62 pts, 137 GF - 110 GA
Season Totals: 33-22-7 / 73 pts, 178 GF - 159 GA
----------------------------------------------------------------------
For explanations of the terms and abbreviations, see Glossaries: Sharkstistics and Potential Points Standings charts explained.
----------------------------------------------------------------------
| Sharks, game | 62 | 2011-12: | W 1-0 vs Phi | |||||||
| game | 62 | 2010-11: | OTW 3-2 at Pit | |||||||
| Sharks, at | 62 | games, | 2011-12: | 33-22-7 | / 73 | pts. | ||||
| at | 62 | games, | 2010-11: | 35-21-6 | / 76 | pts. | ||||
| season OT: | 1 Won | 4 lost | 9 ties | |||||||
| season SO: | 6 Won | 3 lost | ||||||||
| Next 10 Games: Games 63-72 | 2010-11 | 6-2-2 | Going: SOW, SOW, W, L, OTW, SOL, SOL, L, W, W | |||||||
| How many goals for, and against the Sharks when goalie in net, and goalie's record, 2011-12 regular season: | ||||||||||
| Starts- | GF | GA | No | |||||||
| In Net | Played | - PGP | - PGP | W | L | SOTL | Decision | Shutouts | ||
| Niemi | 48-48 | 132-2.75 | 120-2.50 | 24 | 15 | 6 | 2 | 5 | ||
| Greiss | 14-17 | 46-2.71 | 42-2.47 | 8 | 7 | 1 | 1 | 0 | ||
| Sexsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stalock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharks' record at various points in the season: | 10 G | 20G | 30G | 41G | 50G | 60G | 70G | 82G | ||
| 2011-12 | 6-4-0 | 13-6-1 | 17-10-3 | 25-11-5 | 29-15-6 | 32-21-7 | 33-22-7 | |||
| Pts | 12 | 27 | 37 | 55 | 64 | 71 | 73 | |||
| 2010-11 | 5-4-1 | 10-6-4 | 15-10-5 | 21-15-5 | 25-19-6 | 33-21-6 | 39-23-8 | 48-25-9 | ||
| Pts | 11 | 24 | 35 | 47 | 56 | 72 | 86 | 105 | ||
| 2009-10 | 5-4-1 | 13-4-3 | 19-6-5 | 26-8-7 | 32-10-8 | 39-12-9 | 43-17-10 | 51-20-11 | ||
| Pts | 11 | 29 | 43 | 61 | 72 | 87 | 96 | 113 | ||
| 2008-09 | 8-2-0 | 16-3-1 | 25-3-2 | 31-5-5 | 36-7-7 | 42-9-9 | 46-14-10 | 53-18-11 | ||
| Pts | 16 | 33 | 52 | 67 | 79 | 93 | 102 | 117 | ||
| How the Sharks play, as a team, with x days off between games, 2011-12 regular season: | ||||||||||
| AVG | Tot. Games | |||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | on Sched | |
| 0 days off | 11 | 6 | 4 | 1 | 31 | 27 | 13-1.18 | 2.82-2.45 | 14 | |
| 1 day off | 32 | 15 | 13 | 4 | 80 | 84 | 34-1.06 | 2.50-2.63 | 47 | |
| 2 days off | 11 | 6 | 3 | 2 | 33 | 29 | 14-1.27 | 3.00-2.64 | 13 | |
| 3+ days off | 8 | 6 | 2 | 0 | 34 | 17 | 12-1.50 | 4.25–2.13 | 8 | |
| How the Sharks played, as a team, with x days off between games, 2010-11 regular season: | ||||||||||
| AVG | ||||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
| 0 days off | 14 | 8 | 3 | 3 | 44 | 43 | 19 – 1.36 | 3.14 – 3.07 | ||
| 1 day off | 46 | 26 | 16 | 4 | 141 | 120 | 56 – 1.22 | 3.07 – 2.61 | ||
| 2 days off | 13 | 8 | 4 | 1 | 32 | 28 | 17 – 1.31 | 2.46 – 2.15 | ||
| 3+ days off | 9 | 6 | 2 | 1 | 31 | 22 | 13 – 1.44 | 3.44 – 2.44 | ||
| How the Sharks played, as a team, with x days off between games, 2009-10 regular season: | ||||||||||
| AVG | ||||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
| 0 days off | 13 | 8 | 3 | 2 | 38 | 30 | 18 – 1.38 | 2.92 – 2.31 | ||
| 1 day off | 51 | 35 | 8 | 8 | 179 | 118 | 78 – 1.52 | 3.51 – 2.31 | ||
| 2 days off | 9 | 4 | 5 | 0 | 25 | 33 | 8 – 0.88 | 2.78 – 3.67 | ||
| 3+ days off | 9 | 4 | 3 | 2 | 33 | 33 | 10 – 1.11 | 3.67 – 3.67 | ||
| How the Sharks played, as a team, with x days off between games, 2008-09 regular season: | ||||||||||
| AVG | ||||||||||
| x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
| 0 days off | 14 | 10 | 3 | 1 | 34 | 28 | 21 – 1.50 | 2.43 – 2.00 | ||
| 1 day off | 44 | 25 | 12 | 7 | 131 | 115 | 57 – 1.30 | 2.98 – 2.61 | ||
| 2 days off | 15 | 12 | 2 | 1 | 60 | 39 | 25 – 1.67 | 4.00 – 2.60 | ||
| 3+ days off | 9 | 6 | 1 | 2 | 32 | 22 | 14 – 1.56 | 3.56 – 2.44 | ||
End of Month bonus: Potential Points Standings, end of February.
| 2011-12 Regular Season as of the end of Feb 29 | ||||||||||||||
| Pot. Pts. | Western | Games | Points | Potential | Best | Make | Win | Win | Pres. | Prop | ||||
| Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy | Conf |
| 1st | Vancouver Canucks | NW | 40 | 33 | 88 | 18 | 36 | 124 | 1st | 107 | 107 M10 | 124 | W | |
| 2nd | St. Louis Blues | Cen | 40 | 36 | 87 | 18 | 36 | 123 | 1st | 107 | 123 | MW | ||
| 3rd | Detroit Red Wings | Cen | 42 | 35 | 87 | 18 | 36 | 123 | 1st | 107 | MW | |||
| 4th | Nashville Predators | Cen | 37 | 34 | 81 | 18 | 36 | 117 | 1st | 107 | MW | |||
| 5th | San Jose Sharks | Pac | 33 | 27 | 73 | 20 | 40 | 113 | 1st | 107 | 113 | W | ||
| 6th | Phoenix Coyotes | Pac | 33 | 28 | 75 | 19 | 38 | 113 | 1st | 107 | W | |||
| 7th | Chicago Blackhawks | Cen | 34 | 30 | 75 | 17 | 34 | 109 | 1st | 107 | MW | |||
| 8th | Dallas Stars | Pac | 33 | 29 | 71 | 18 | 36 | 107 | 1st | 107 | MW | |||
| 9th | Colorado Avalanche | NW | 33 | 26 | 70 | 18 | 36 | 106 | 1st | low | T10 | T10 | T10 | W |
| 10th | Los Angeles Kings | Pac | 29 | 25 | 70 | 18 | 36 | 106 | 1st | low | T10 | T10 | W | |
| 11th | Calgary Flames | NW | 28 | 25 | 67 | 19 | 38 | 105 | 1st | low | T9 | T9 | T9 | W |
| 12th | Minnesota Wild | NW | 28 | 22 | 65 | 19 | 38 | 103 | 1st | low | T8 | T8 | T8 | MW |
| 13th | Anaheim Ducks | Pac | 27 | 24 | 64 | 18 | 36 | 100 | 1st | low | T7 | T7 | W | |
| 14th | Edmonton Oilers | NW | 25 | 22 | 56 | 19 | 38 | 94 | 1st | low | T4 | T4 | T4 | W |
| 15th | Columbus Blue Jackets | Cen | 18 | 15 | 43 | 19 | 38 | 81 | 6th | T6 | E41 -21 | E41 -22 | E41 -22 | MW |
| Pot. Pts | Eastern | Games | Points | Potential | Best | Make | Win | Win | Pres. | Prop | ||||
| Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy | Conf |
| 1st | New York Rangers | Atl | 40 | 37 | 86 | 21 | 42 | 128 | 1st | 103 | 118 | 120 | 125 | E |
| 2nd | Boston Bruins | NE | 37 | 30 | 77 | 21 | 42 | 119 | 1st | 103 | 111 | C | ||
| 3rd | Pittsburgh Penguins | Atl | 37 | 29 | 79 | 19 | 38 | 117 | 1st | 103 | E | |||
| 4th | Philadelphia Flyers | Atl | 34 | 33 | 75 | 20 | 40 | 115 | 1st | 103 | E | |||
| 5th | New Jersey Devils | Atl | 35 | 26 | 74 | 20 | 40 | 114 | 1st | 103 | E | |||
| 6th | Florida Panthers | SE | 30 | 26 | 72 | 20 | 40 | 112 | 1st | 103 | 108 | C | ||
| 7th | Ottawa Senators | NE | 34 | 29 | 76 | 17 | 34 | 110 | 1st | 103 | C | |||
| 8th | Washington Capitals | SE | 32 | 31 | 69 | 19 | 38 | 107 | 1st | 103 | T10 | E | ||
| 9th | Tampa Bay Lightning | SE | 29 | 27 | 64 | 19 | 38 | 102 | 1st | low | T9 | T8 | C | |
| 10th | Buffalo Sabres | NE | 28 | 22 | 64 | 19 | 38 | 102 | 1st | low | T9 | T8 | C | |
| 11th | Winnipeg Jets | SE | 30 | 26 | 68 | 17 | 34 | 102 | 1st | low | T9 | T8 | MW | |
| 12th | Toronto Maple Leafs | NE | 29 | 26 | 65 | 18 | 36 | 101 | 1st | low | T8 | T7 | C | |
| 13th | Carolina Hurricanes | SE | 24 | 24 | 61 | 19 | 38 | 99 | 1st | low | T7 | T6 | E | |
| 14th | New York Islanders | Atl | 26 | 21 | 61 | 19 | 38 | 99 | 1st | low | T7 | T7 | T6 | E |
| 15th | Montreal Canadiens | NE | 24 | 21 | 58 | 18 | 36 | 94 | 1st | low | T9 | T5 | T4 | C |
| Playoffs Round 1 | Quarter | 8th | Dal | 7th | Chi | 6th | Phx | 5th | Nash | |||||
| Western Conference | Finals | 1st | Vanc | 2nd | StL | 3rd | SJ | 4th | Det | |||||
| Playoffs Round 1 | Quarter | 8th | Wash | 7th | Ott | 6th | NJ | 5th | Phi | |||||
| Eastern Conference | Finals | 1st | NYR | 2nd | Bos | 3rd | FL | 4th | Pit | |||||
Poll
Sharks play 14 games in the 29 days of February, 10 on the road, and 4 at home. How many games will the Sharks win in February?
0-2 Wins (0 votes)
3-5 Wins (0 votes)
6-8 Wins (6 votes)
9-11 Wins (13 votes)
12-14 Wins (4 votes)
23 total votes


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.