For a detailed explination of Expected Points, please see this post at behind the net.
Onto the numbers
I decided to chart CORSI differential this time. I think it gives a good look at the positional battle, and looks great next to the EP chart. Those 2 goals in the second were extremely valuable for the sharks coming in at 0.953 EP combined. This is nearly equal to the equivalent of a road win.
This time I also included EPA, which is the EP + / - while each skater is on the ice. I also included some other advanced stats courtesy of timeonice.com
| Player | EPA | EV GF | EV GA | EV SF | Ev SA | EV MF | EV MA | Fenwick+/- | EV BF | EV BA | Corsi+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 NIEMI, ANTTI | 0.988 | 3 | 1 | 26 | 21 | 10 | 15 | 2 | 10 | 12 | 0 |
| 44 VLASIC, MARC-EDOUARD | 0.617 | 2 | 0 | 14 | 5 | 6 | 9 | 8 | 6 | 5 | 9 |
| 69 DESJARDINS, ANDREW | 0.571 | 1 | 0 | 7 | 6 | 3 | 4 | 1 | 4 | 3 | 2 |
| 22 BOYLE, DAN | 0.548 | 2 | 0 | 12 | 6 | 3 | 4 | 7 | 5 | 4 | 8 |
| 64 MCGINN, JAMIE | 0.540 | 1 | 0 | 4 | 8 | 1 | 3 | -5 | 4 | 3 | -4 |
| 10 WINCHESTER, BRAD | 0.505 | 1 | 0 | 6 | 4 | 1 | 2 | 2 | 2 | 1 | 3 |
| 39 COUTURE, LOGAN | 0.483 | 1 | 0 | 5 | 7 | 3 | 7 | -5 | 2 | 4 | -7 |
| 78 FERRIERO, BENN | 0.450 | 1 | 0 | 3 | 5 | 2 | 6 | -5 | 2 | 4 | -7 |
| 60 DEMERS, JASON | 0.392 | 1 | 1 | 5 | 5 | 1 | 4 | -3 | 2 | 4 | -5 |
| 61 BRAUN, JUSTIN | 0.357 | 1 | 1 | 7 | 7 | 2 | 3 | -1 | 1 | 1 | -1 |
| 19 THORNTON, JOE | 0.290 | 1 | 0 | 13 | 4 | 4 | 2 | 12 | 4 | 4 | 12 |
| 29 CLOWE, RYANE | 0.175 | 1 | 1 | 5 | 9 | 3 | 7 | -8 | 2 | 4 | -10 |
| 26 HANDZUS, MICHAL | 0.077 | 0 | 0 | 5 | 6 | 1 | 4 | -4 | 0 | 3 | -7 |
| 3 MURRAY, DOUGLAS | 0.035 | 0 | 0 | 6 | 10 | 5 | 4 | -3 | 3 | 4 | -4 |
| 88 BURNS, BRENT | 0.032 | 0 | 0 | 8 | 9 | 3 | 6 | -4 | 3 | 6 | -7 |
| 17 MITCHELL, TORREY | 0.002 | 0 | 0 | 3 | 2 | 1 | 3 | -1 | 1 | 1 | -1 |
| 28 MURRAY, ANDREW | -0.012 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 8 PAVELSKI, JOE | -0.039 | 1 | 1 | 12 | 5 | 5 | 2 | 10 | 4 | 4 | 10 |
| 12 MARLEAU, PATRICK | -0.109 | 1 | 1 | 12 | 6 | 5 | 3 | 8 | 5 | 4 | 9 |



There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.