Scoring Chances: Game 37 v. Columbus
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 8 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 8 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus came out flying in this one, outshooting the Sharks 8-1 at one point and outchancing them 3-0 to open the first period. Things got lopsided in the other direction in a hurry, however, as the Sharks impressively held the Blue Jackets to 0 chances in the second period and 3 in the third, albeit with two of those third period chances coming with Curtis Sanford on the bench.
| Team | Period | Time | Note | SJS | Opponent | |||||||||||
| CBJ | 1 | 17:47 | Goal - Prospal | 1 | 29 | 39 | 60 | 78 | 88 | 3 | 4 | 17 | 22 | 30 | 50 | 5v5 |
| CBJ | 1 | 16:21 | Pahlsson | 1 | 8 | 12 | 19 | 22 | 44 | 3 | 14 | 15 | 18 | 26 | 30 | 5v5 |
| CBJ | 1 | 14:08 | Brassard | 1 | 10 | 22 | 44 | 64 | 69 | 14 | 16 | 17 | 24 | 30 | 58 | 5v5 |
| SJS | 1 | 13:53 | Pavelski | 1 | 8 | 12 | 19 | 60 | 88 | 6 | 15 | 18 | 26 | 30 | 51 | 5v5 |
| SJS | 1 | 13:36 | Pavelski | 1 | 8 | 12 | 19 | 60 | 88 | 6 | 15 | 18 | 26 | 30 | 51 | 5v5 |
| SJS | 1 | 8:44 | Boyle PP | 1 | 22 | 26 | 29 | 39 | 61 | 6 | 18 | 30 | 51 | 61 | 5v4 | |
| SJS | 1 | 6:58 | Handzus PP | 1 | 22 | 26 | 29 | 39 | 60 | 3 | 14 | 18 | 30 | 61 | 5v4 | |
| SJS | 1 | 6:57 | Goal - Clowe PP | 1 | 22 | 26 | 29 | 39 | 60 | 3 | 14 | 18 | 30 | 61 | 5v4 | |
| CBJ | 1 | 6:42 | Boll | 1 | 3 | 10 | 44 | 64 | 69 | 4 | 7 | 22 | 30 | 40 | 58 | 5v5 |
| CBJ | 1 | 6:41 | Carter | 1 | 3 | 10 | 44 | 64 | 69 | 4 | 7 | 22 | 30 | 40 | 58 | 5v5 |
| SJS | 2 | 19:38 | McGinn | 1 | 3 | 10 | 61 | 64 | 69 | 3 | 4 | 15 | 18 | 26 | 30 | 5v5 |
| SJS | 2 | 15:16 | Goal - Thornton | 1 | 8 | 12 | 19 | 60 | 88 | 6 | 15 | 18 | 26 | 30 | 58 | 5v5 |
| SJS | 2 | 4:27 | Pavelski | 1 | 8 | 12 | 19 | 22 | 44 | 6 | 7 | 16 | 30 | 51 | 61 | 5v5 |
| SJS | 2 | 3:32 | Ferriero | 1 | 3 | 29 | 39 | 78 | 88 | 3 | 4 | 22 | 30 | 40 | 50 | 5v5 |
| SJS | 2 | 0:41 | Couture | 1 | 12 | 29 | 39 | 60 | 88 | 3 | 4 | 17 | 18 | 22 | 30 | 5v5 |
| SJS | 3 | 19:27 | Pavelski | 1 | 8 | 12 | 19 | 22 | 44 | 6 | 7 | 18 | 30 | 51 | 61 | 5v5 |
| SJS | 3 | 19:16 | Thornton | 1 | 8 | 12 | 19 | 22 | 44 | 6 | 7 | 18 | 30 | 51 | 61 | 5v5 |
| CBJ | 3 | 18:23 | Vermette | 1 | 3 | 29 | 39 | 61 | 78 | 3 | 4 | 19 | 22 | 30 | 50 | 5v5 |
| SJS | 3 | 16:58 | Wingels | 1 | 3 | 26 | 28 | 57 | 61 | 14 | 24 | 26 | 30 | 40 | 58 | 5v5 |
| SJS | 3 | 12:24 | Wingels | 1 | 26 | 28 | 57 | 60 | 88 | 3 | 4 | 24 | 26 | 30 | 40 | 5v5 |
| SJS | 3 | 6:38 | Handzus | 1 | 26 | 28 | 57 | 60 | 88 | 14 | 15 | 16 | 24 | 30 | 58 | 5v5 |
| SJS | 3 | 5:28 | Couture PP | 1 | 26 | 29 | 39 | 44 | 60 | 6 | 18 | 30 | 50 | 51 | 5v4 | |
| SJS | 3 | 5:13 | Thornton PP | 1 | 8 | 12 | 19 | 22 | 88 | 3 | 4 | 7 | 30 | 61 | 5v4 | |
| SJS | 3 | 4:26 | Marleau PP | 1 | 8 | 12 | 19 | 44 | 60 | 6 | 18 | 30 | 51 | 61 | 5v4 | |
| CBJ | 3 | 0:53 | Nash 6v5 | 1 | 8 | 12 | 19 | 22 | 44 | 6 | 7 | 18 | 22 | 51 | 61 | 5v5 |
| CBJ | 3 | 0:14 | Carter 6v5 | 1 | 8 | 12 | 19 | 22 | 44 | 6 | 7 | 18 | 22 | 51 | 61 | 5v5 |
Again, the chances really tell the story in this one. It was all Sharks in the second and third periods after the Jackets had the better of the even strength play in the first by a pretty good margin. Nice to see Tommy Wingels have an impact in his first game back in San Jose with two scoring chances in the third period.
| # | Player | EV | PP | SH | ||||||
| 1 | T. GREISS | 50:45 | 12 | 8 | 9:15 | 6 | 0 | 0:00 | 0 | 0 |
| 3 | D. MURRAY | 15:32 | 3 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 8 | J. PAVELSKI | 15:43 | 6 | 3 | 5:40 | 2 | 0 | 0:00 | 0 | 0 |
| 10 | B. WINCHESTER | 10:33 | 1 | 3 | 0:25 | 0 | 0 | 0:00 | 0 | 0 |
| 12 | P. MARLEAU | 17:25 | 7 | 3 | 5:15 | 2 | 0 | 0:00 | 0 | 0 |
| 19 | J. THORNTON | 15:52 | 6 | 3 | 5:46 | 2 | 0 | 0:00 | 0 | 0 |
| 22 | D. BOYLE | 17:29 | 3 | 4 | 5:04 | 4 | 0 | 0:00 | 0 | 0 |
| 26 | M. HANDZUS | 10:31 | 3 | 0 | 3:30 | 4 | 0 | 0:00 | 0 | 0 |
| 28 | A. MURRAY | 9:15 | 3 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 29 | R. CLOWE | 12:44 | 2 | 2 | 3:24 | 4 | 0 | 0:00 | 0 | 0 |
| 39 | L. COUTURE | 12:16 | 2 | 2 | 3:40 | 4 | 0 | 0:00 | 0 | 0 |
| 44 | M. VLASIC | 21:23 | 3 | 6 | 2:36 | 2 | 0 | 0:00 | 0 | 0 |
| 57 | T. WINGELS | 10:35 | 3 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 60 | J. DEMERS | 15:04 | 6 | 1 | 4:13 | 4 | 0 | 0:00 | 0 | 0 |
| 61 | J. BRAUN | 15:19 | 2 | 1 | 2:34 | 1 | 0 | 0:00 | 0 | 0 |
| 64 | J. MCGINN | 11:46 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 69 | A. DESJARDINS | 12:06 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 78 | B. FERRIERO | 13:29 | 1 | 2 | 0:05 | 0 | 0 | 0:00 | 0 | 0 |
| 88 | B. BURNS | 16:43 | 7 | 1 | 4:03 | 1 | 0 | 0:00 | 0 | 0 |
Jason Demers was full value for his first star selection with his best game of the season by the chances. One thing to keep in mind when evaluating the even strength differentials in this table is that Patrick Marleau, Joe Thornton, Joe Pavelski, Marc-Edouard Vlasic, Dan Boyle and obviously Thomas Greiss were on the ice for the final two Blue Jackets chances that occurred with the Jackets net empty so they all look a bit worse than they probably deserve.
Head-to-head scoring chances:
Marleau, Thornton and Pavelski faced Jeff Carter, Rick Nash and what was a revolving door of right wingers for the vast majority of their shifts and came out on top both in that key matchup and in their time against the Sami Pahlsson line whenever Scott Arniel could get that unit out against them. Vlasic finally had a poor game as he was on the ice for six of the Jackets' eight chances in this game and lost his matchup against every Jackets forward he faced other than Nash and Derick Brassard although the disclaimer there is that two of those chances were in a 6v5 situation for Columbus as I've mentioned.
More stats from the game: Corsi/Fenwick, Shift Charts, H2H Ice Time, Zonestarts, Play-By-Play, Box Score
This item was created by a member of this blog's community and is not necessarily endorsed by Fear The Fin.
5 comments
|
1 recs |
Do you like this story?
Comments
Not only is it great that you do these,
you do them fast! I was wondering “Hmm… I wonder if the scoring chances are up” and then I see they were posted 46 minutes ago haha.
Leslie Knope: "...but it has a lot of heart."
April Ludgate: "That's what people always say when something sucks."
Fear The Fin's Fifth-String Moderator !!
Vlasic may have been down in the scoring chances but I thought he did a great job against the Jackets top line by eye. Carter and Nash were held to two shots apiece, with one of Nash’s coming in the end of the third I believe.
Great stuff again Derek. Check your email when you get the chance, it’s time to start getting these on the front page.
"The world is a comedy to those that think; a tragedy to those that feel." - Horace Walpole
Fear The Fin: Where Selling Your Soul Is The Likely Solution
Brassard may have only had one scoring chance...
But I thought he played very well last night.
Fear the Fin: "I've always said that if you don't have the motivation within you... It's not Doug Wilson's job to motivate me. I've got motivation within myself, especially going through some of the experiences that I had last year." - Nick Petrecki

by 
























