EPA Game 38 vs. WSH
A look at just the numbers. The table after the jump shows Expected Points Added (EPA) and Success Ratio (SR). SR is the # of shifts with a positive EPA divided by total # of shifts with a EPA change (ie. not 0). Basically showing the percent of quality shifts.
| Name | EPA | SR | Goals | Saved shots | Missed Shots | Fenwick+/- | Blocked Shots | Corsi+/- | ||||
| 22 BOYLE, DAN | 1.133193204 | 1 | 2 | 0 | 14 | 9 | 7 | 8 | 6 | 7 | 5 | 8 |
| 19 THORNTON, JOE | 0.825489999 | 0.875 | 1 | 0 | 12 | 3 | 7 | 4 | 13 | 6 | 1 | 18 |
| 31 NIEMI, ANTTI | 0.801 | 1 | 3 | 1 | 32 | 28 | 11 | 15 | 2 | 19 | 11 | 10 |
| 44 VLASIC, MARC-EDOUARD | 0.742639873 | 0.95 | 2 | 0 | 14 | 9 | 6 | 7 | 6 | 9 | 5 | 10 |
| 12 MARLEAU, PATRICK | 0.6987614 | 0.875 | 2 | 0 | 12 | 5 | 6 | 3 | 12 | 7 | 2 | 17 |
| 8 PAVELSKI, JOE | 0.4597614 | 0.833333333 | 1 | 0 | 12 | 1 | 7 | 4 | 15 | 5 | 2 | 18 |
| 29 CLOWE, RYANE | 0.3572386 | 1 | 1 | 0 | 7 | 10 | 0 | 6 | -8 | 7 | 4 | -5 |
| 88 BURNS, BRENT | 0.311760238 | 0.857142857 | 1 | 1 | 11 | 12 | 4 | 5 | -2 | 9 | 5 | 2 |
| 78 FERRIERO, BENN | 0.160045395 | 1 | 0 | 0 | 6 | 8 | 1 | 5 | -6 | 8 | 3 | -1 |
| 39 COUTURE, LOGAN | 0.095510001 | 1 | 0 | 0 | 6 | 10 | 1 | 6 | -9 | 5 | 5 | -9 |
| 69 DESJARDINS, ANDREW | 0.038998837 | 0.916666667 | 0 | 0 | 5 | 6 | 1 | 3 | -3 | 5 | 4 | -2 |
| 57 WINGELS, TOMMY | 0.029998837 | 0.9 | 0 | 0 | 5 | 7 | 2 | 2 | -2 | 5 | 4 | -1 |
| 10 WINCHESTER, BRAD | -0.029001163 | 0.833333333 | 0 | 0 | 6 | 7 | 1 | 2 | -2 | 2 | 5 | -5 |
| 26 HANDZUS, MICHAL | -0.041805633 | 0.9375 | 1 | 1 | 8 | 11 | 2 | 2 | -3 | 2 | 1 | -2 |
| 64 MCGINN, JAMIE | -0.045998837 | 0.941176471 | 1 | 1 | 8 | 8 | 2 | 4 | -2 | 2 | 1 | -1 |
| 17 MITCHELL, TORREY | -0.048998837 | 0.9375 | 1 | 1 | 8 | 7 | 2 | 3 | 0 | 2 | 1 | 1 |
| 60 DEMERS, JASON | -0.089422438 | 0.882352941 | 1 | 1 | 11 | 13 | 3 | 5 | -4 | 6 | 5 | -3 |
| 3 MURRAY, DOUGLAS | -0.215682041 | 0.777777778 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 4 | 1 | 3 |
| 61 BRAUN, JUSTIN | -0.280488836 | 0.928571429 | 0 | 0 | 7 | 7 | 0 | 2 | -2 | 3 | 1 | 0 |
This item was created by a member of this blog's community and is not necessarily endorsed by Fear The Fin.
1 comment
|
0 recs |

by 
























