USA TODAY Sports
A look at the numbers behind the Sharks' 1-0 overtime loss to Nashville.
Even-strength statistics
| Player | TOI | Corsi + | Corsi - | Corsi +/- | Chances + | Chances - | Chances +/- |
| Douglas Murray | 13:30 | 12 | 12 | +0 | 2 | 5 | -3 |
| Jason Demers | 15:30 | 13 | 9 | +4 | 3 | 2 | +1 |
| Brad Stuart | 19:58 | 16 | 18 | -2 | 3 | 3 | +0 |
| Joe Pavelski | 12:32 | 11 | 7 | +4 | 3 | 2 | +1 |
| Martin Havlat | 11:42 | 13 | 8 | +5 | 5 | 3 | +2 |
| Patrick Marleau | 12:30 | 10 | 11 | -1 | 1 | 2 | -1 |
| James Sheppard | 12:07 | 5 | 10 | -5 | 0 | 2 | -2 |
| Dan Boyle | 19:02 | 16 | 18 | -2 | 4 | 3 | +1 |
| Joe Thornton | 13:19 | 10 | 10 | +0 | 0 | 3 | -3 |
| T.J. Galiardi | 10:31 | 10 | 8 | +2 | 4 | 2 | +2 |
| Michal Handzus | 13:37 | 8 | 9 | -1 | 1 | 2 | -1 |
| Ryane Clowe | 12:14 | 13 | 10 | +3 | 1 | 3 | -2 |
| Adam Burish | 10:10 | 9 | 9 | +0 | 4 | 2 | +2 |
| Logan Couture | 12:37 | 12 | 13 | -1 | 3 | 5 | -2 |
| Marc-Edouard Vlasic | 17:41 | 15 | 13 | +2 | 3 | 4 | -1 |
| Tim Kennedy | 12:24 | 14 | 10 | +4 | 3 | 3 | +0 |
| Tommy Wingels | 13:21 | 6 | 11 | -5 | 0 | 2 | -2 |
| Justin Braun | 16:03 | 12 | 12 | +0 | 1 | 5 | -4 |
| Team totals | 50:49 | 42 | 41 | +1 | 9 | 11 | -2 |
- Joe Thornton hasn't been on the ice for an even-strength scoring chance in two games. I don't think that's ever happened since I started tracking these in 2011.
- It bears repeating that the makeshift Galiardi/Burish/Havlat line was aces, especially in the first period. Makes me wonder what those wingers could accomplish with even a half-decent center between them (Scott Gomez, come on down).
- These numbers are a bit unflattering to the third line, especially Tommy Wingels, who I thought put a few good shifts together before things broke down in the offensive zone. They weren't the problem last night, in my opinion.
- San Jose was outchanced 4-0 in the third period, when the score was obviously tied throughout. You just aren't going to win many games playing like that.


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.