Now that the Boston Bruins have played their 24th game tonight. Here are the Potential Points Standings at the half-season mark, where each team has played 24 games. How is your team doing?
(Note: This chart was posted with colors for each team, as in the past, but doesn't look like they show any more. Also, FTF used to have some sort of autofit for this type of entry, but doesn't look like that is available any more either.)
| 2013 Regular Season Half Season Each Team | ||||||||||||||||
| Pot. Pts. | Western | Games | Points | Potential | Best | Make | Win | Win | Pres. | |||||||
| Place | Conference | Division | Wins | ROW | SOTL | Points | Remain | Remain | Points | Place | Play-Offs | Div. | Conf | Trphy | ||
| 1st | Chicago Blackhawks | Cen | 21 | 18 | 3 | 45 | 24 | 48 | 93 | 1st | 75 | 77 | 88 | 88 | ||
| 2nd | Anaheim Ducks | Pac | 18 | 14 | 3 | 39 | 24 | 48 | 87 | 1st | 75 | 79 | ||||
| 3rd | Los Angeles Kings | Pac | 14 | 13 | 2 | 30 | 24 | 48 | 78 | 1st | 75 | |||||
| 4th | St. Louis Blues | Cen | 13 | 11 | 2 | 28 | 24 | 48 | 76 | 1st | 75 | |||||
| 5th | Minnesota Wild | NW | 13 | 10 | 2 | 28 | 24 | 48 | 76 | 1st | 75 | 76 | ||||
| 6th | Detroit Red Wings | Cen | 12 | 10 | 4 | 28 | 24 | 48 | 76 | 1st | 75 | |||||
| 7th | Vancouver Canucks | NW | 11 | 9 | 6 | 28 | 24 | 48 | 76 | 1st | 75 | |||||
| 8th | San Jose Sharks | Pac | 11 | 7 | 6 | 28 | 24 | 48 | 76 | 1st | 75 | |||||
| 9th | Dallas Stars | Pac | 12 | 11 | 2 | 26 | 24 | 48 | 74 | 1st | ||||||
| 10th | Phoenix Coyotes | Pac | 11 | 8 | 3 | 25 | 24 | 48 | 73 | 1st | ||||||
| 11th | Nashville Predators | Cen | 10 | 8 | 5 | 25 | 24 | 48 | 73 | 1st | ||||||
| 12th | Colorado Avalanche | NW | 10 | 9 | 4 | 24 | 24 | 48 | 72 | 1st | ||||||
| 13th | Calgary Flames | NW | 9 | 9 | 4 | 22 | 24 | 48 | 70 | 1st | ||||||
| 14th | Edmonton Oilers | NW | 8 | 6 | 5 | 21 | 24 | 48 | 69 | 1st | ||||||
| 15th | Columbus Blue Jackets | Cen | 8 | 6 | 4 | 20 | 24 | 48 | 68 | 1st | ||||||
| Playoffs Round 1 | Quarter | 8th | SJ | 7th | Van | 6th | Det | 5th | StL | |||||||
| Western Conference | Finals | 1st | Chi | 2nd | Ana | 3rd | MN | 4th | LA | |||||||
| Pot. Pts | Eastern | Games | Points | Potential | Best | Make | Win | Win | Pres. | |||||||
| Place | Conference | Division | Wins | ROW | SOTL | Points | Remain | Remain | Points | Place | Playoffs | Div. | Conf. | Trphy | ||
| 1st | Boston Bruins | NE | 17 | 14 | 3 | 37 | 24 | 48 | 85 | 1st | 74 | 83 | 83 | |||
| 2nd | Montreal Canadiens | NE | 15 | 14 | 4 | 34 | 24 | 48 | 82 | 1st | 74 | |||||
| 3rd | Pittsburgh Penguins | Atl | 16 | 15 | 0 | 32 | 24 | 48 | 80 | 1st | 74 | 77 | ||||
| 4th | Toronto Maple Leafs | NE | 15 | 15 | 0 | 30 | 24 | 48 | 78 | 1st | 74 | |||||
| 5th | Carolina Hurricanes | SE | 14 | 14 | 1 | 29 | 24 | 48 | 77 | 1st | 74 | 74 | ||||
| 6th | New York Rangers | Atl | 13 | 11 | 2 | 28 | 24 | 48 | 76 | 1st | 74 | |||||
| 7th | Ottawa Senators | NE | 12 | 9 | 4 | 28 | 24 | 48 | 76 | 1st | 74 | |||||
| 8th | New Jersey Devils | Atl | 11 | 10 | 5 | 27 | 24 | 48 | 75 | 1st | 74 | |||||
| 9th | Winnipeg Jets | SE | 12 | 12 | 1 | 25 | 24 | 48 | 73 | 1st | ||||||
| 10th | Philadelphia Flyers | Atl | 11 | 11 | 1 | 23 | 24 | 48 | 71 | 1st | ||||||
| 11th | New York Islanders | Atl | 10 | 8 | 3 | 23 | 24 | 48 | 71 | 1st | ||||||
| 12th | Tampa Bay Lightning | SE | 10 | 10 | 1 | 21 | 24 | 48 | 69 | 1st | ||||||
| 13th | Washington Capitals | SE | 10 | 10 | 1 | 21 | 24 | 48 | 69 | 1st | ||||||
| 14th | Buffalo Sabres | NE | 9 | 6 | 2 | 20 | 24 | 48 | 68 | 1st | ||||||
| 15th | Florida Panthers | SE | 7 | 6 | 5 | 19 | 24 | 48 | 67 | 1st | ||||||
| Playoffs Round 1 | Quarter | 8th | NJ | 7th | Ott | 6th | NYR | 5th | Tor | |||||||
| Eastern Conference | Finals | 1st | Bos | 2nd | Pit | 3rd | Carol | 4th | Mon | |||||||
This item was created by a member of this blog's community and is not necessarily endorsed by Fear The Fin.
There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.