San Jose Sharks
San Jose Sharks Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Dan Boyle | 22 | D | 7/12/1976 | 190 | 5-11 |
| Justin Braun | 61 | D | 2/10/1987 | 205 | 6-2 |
| Brent Burns | 88 | D | 3/9/1985 | 219 | 6-5 |
| Ryane Clowe | 29 | LW | 9/30/1982 | 225 | 6-2 |
| Logan Couture | 39 | C | 3/28/1989 | 195 | 6-1 |
| Jason Demers | 60 | D | 6/9/1988 | 185 | 6-1 |
| Andrew Desjardins | 69 | C | 7/27/1986 | 200 | 6-1 |
| Benn Ferriero | 78 | C | 4/29/1987 | 195 | 5-11 |
| Thomas Greiss | 1 | G | 1/29/1986 | 210 | 6-1 |
| Michal Handzus | 26 | C | 3/11/1977 | 219 | 6-4 |
| Martin Havlat | 9 | RW | 4/19/1981 | 217 | 6-2 |
| Patrick Marleau | 12 | C | 9/15/1979 | 220 | 6-2 |
| Jamie McGinn | 64 | LW | 8/5/1988 | 185 | 6-0 |
| Torrey Mitchell | 17 | C | 1/30/1985 | 190 | 5-11 |
| Douglas Murray | 3 | D | 3/12/1980 | 240 | 6-3 |
| Antti Niemi | 31 | G | 8/29/1983 | 210 | 6-2 |
| Joe Pavelski | 8 | C | 7/11/1984 | 190 | 5-11 |
| Joe Thornton | 19 | C | 7/2/1979 | 230 | 6-4 |
| Jim Vandermeer | 2 | D | 2/21/1980 | 214 | 6-1 |
| Marc-Edouard Vlasic | 44 | D | 3/30/1987 | 200 | 6-1 |
| Colin White | 5 | D | 12/12/1977 | 215 | 6-4 |
| Brad Winchester | 10 | LW | 3/1/1981 | 230 | 6-5 |
| Tommy Wingels | 57 | C | 4/12/1988 | 195 | 6-0 |
Secondary Sidebar
Search
User Tools
The Official SB Nation blog of the San Jose Sharks.
Recent Posts
- Sharks turnover a win, lose 4-3 to the Flames
- Sharks Gameday: Oh How Formulaic These Games Against The Flames Can Be
- Open Nolan Retirement Thread
- Woo Rewind - Sharks brawl with IceCaps and Stalock wins again
- Weekly Playoff Probabilities: With Bonus Fenwick Analysis!
- Defensive errors cost Sharks in loss to Phoenix
- Surging Sharks visit struggling Coyotes
- Spartans pick up steam heading to final home stand this weekend
- Scoring Chances: Game 49 v. Dallas
- Sharks stomp the Stars 5-2, set franchise shutout record
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Worst blown call of season? Corey Perry scores OT goal after tripping Jokinen
- Wednesday’s Three Stars: Jokinen’s trick; Kiprusoff’s scorpion save; Red Wings push streak to 18
- Ryan Miller admits he ‘got the benefit’ on Boston’s goalie interference call
- Does the Columbus, Vinny Prospal ‘gentleman’s agreement’ violate NHL CBA?
- Puck Previews: Bruins vs. Sabres; Sedin streak in jeopardy; Doan talks trade


















