San Jose Sharks
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 65 | 16 | 61 | 77 | 16 | 42 | 3 | 1 | 1 | 0 | 118 | 13.6 |
| Dany Heatley | 65 | 34 | 35 | 69 | 15 | 44 | 16 | 1 | 8 | 0 | 218 | 15.6 |
| Patrick Marleau | 65 | 39 | 29 | 68 | 22 | 16 | 11 | 4 | 6 | 0 | 232 | 16.8 |
| Dan Boyle | 59 | 11 | 35 | 46 | 5 | 48 | 4 | 0 | 2 | 0 | 137 | 8.0 |
| Ryane Clowe | 65 | 15 | 27 | 42 | 3 | 94 | 2 | 0 | 2 | 0 | 143 | 10.5 |
| Joe Pavelski | 50 | 18 | 19 | 37 | 8 | 20 | 3 | 1 | 3 | 0 | 169 | 10.7 |
| Devin Setoguchi | 53 | 16 | 11 | 27 | 2 | 15 | 7 | 0 | 3 | 0 | 119 | 13.4 |
| Manny Malhotra | 54 | 10 | 15 | 25 | 14 | 20 | 2 | 0 | 4 | 0 | 89 | 11.2 |
| Rob Blake | 54 | 5 | 16 | 21 | 6 | 42 | 2 | 0 | 1 | 0 | 149 | 3.4 |
| Jason Demers | 44 | 4 | 16 | 20 | 11 | 12 | 3 | 0 | 1 | 0 | 45 | 8.9 |
| Kent Huskins | 65 | 3 | 15 | 18 | 13 | 45 | 0 | 0 | 0 | 0 | 40 | 7.5 |
| Jed Ortmeyer | 64 | 7 | 10 | 17 | 4 | 35 | 0 | 0 | 1 | 0 | 120 | 5.8 |
| Scott Nichol | 64 | 3 | 13 | 16 | 0 | 59 | 0 | 1 | 0 | 0 | 84 | 3.6 |
| Douglas Murray | 63 | 3 | 10 | 13 | 1 | 51 | 1 | 0 | 1 | 0 | 64 | 4.7 |
| Marc-Edouard Vlasic | 54 | 3 | 10 | 13 | 14 | 19 | 1 | 0 | 0 | 0 | 67 | 4.5 |
| Jamie McGinn | 43 | 7 | 1 | 8 | -4 | 20 | 0 | 0 | 1 | 0 | 62 | 11.3 |
| Brad Staubitz | 35 | 3 | 3 | 6 | 3 | 85 | 0 | 0 | 1 | 0 | 20 | 15.0 |
| Frazer McLaren | 23 | 1 | 5 | 6 | 6 | 54 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Niclas Wallin | 54 | 0 | 6 | 6 | -3 | 26 | 0 | 0 | 0 | 0 | 64 | 0.0 |
| Ryan Vesce | 9 | 3 | 2 | 5 | -1 | 0 | 0 | 0 | 1 | 0 | 20 | 15.0 |
| Benn Ferriero | 24 | 2 | 3 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 42 | 4.8 |
| Torrey Mitchell | 39 | 1 | 4 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 32 | 3.1 |
| Derek Joslin | 24 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 19 | 0.0 |
| Logan Couture | 12 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| Dwight Helminen | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Jay Leach | 29 | 0 | 1 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| Joe Callahan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| John McCarthy | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Thomas Greiss | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Steve Zalewski | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Evgeni Nabokov | 56 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeni Nabokov | 56 | 3343 | 36 | 10 | 126 | 2.26 | 1726 | 1600 | .927 | 2 | |
| Thomas Greiss | 12 | 608 | 6 | 4 | 25 | 2.47 | 304 | 279 | .918 | 0 |
Secondary Sidebar
Search
Recent Posts
- Sharks Gameday: Pick your Poison
- Dark days? What do you know about dark days?
- Big Week Ahead!
- Will Evgeni Nabokov Save or Condemn the Sharks?
- Evgeni Nabokov: Good goaltender, but is he a product of the system?
- Is Evgeni Nabokov seeing too much time between the pipes?
- Another Game and Another Sharks Comeback, as Sharks Beat Blue Jackets 2-1
- Sharks Gameday: My Morning Jackets
- Play of McGinn & Couture could help determine outcome of playoffs, offseason
- Second comeback attempt in two games successful, Sharks win 3-2











