Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Missouri Survives Scare, Louisville And Marquette Roll

San Jose Sharks

Offense

GP G A P +/- PIM PPG SHG GWG GTG SOG PCT
Joe Thornton 50 11 33 44 14 18 1 0 2 100
Logan Couture 50 22 19 41 10 10 5 2 3 152
Patrick Marleau 50 20 21 41 12 16 5 0 7 148
Joe Pavelski 50 19 19 38 14 23 6 1 1 163
Ryane Clowe 44 10 20 30 1 56 4 0 1 113
Dan Boyle 50 4 25 29 13 53 2 0 1 165
Brent Burns 49 7 14 21 11 22 4 0 1 133
Jamie McGinn 50 11 9 20 10 17 2 0 0 91
Michal Handzus 49 5 15 20 0 12 1 0 0 65
Marc-Edouard Vlasic 50 3 14 17 17 16 0 0 1 86
Martin Havlat 26 2 13 15 8 16 1 0 0 62
Torrey Mitchell 46 5 7 12 3 14 0 0 0 61
Andrew Desjardins 47 3 9 12 6 31 0 0 2 52
Jason Demers 35 2 9 11 -7 20 1 0 1 43
Brad Winchester 50 6 3 9 -2 71 0 0 0 55
Benn Ferriero 23 6 1 7 2 4 0 0 3 47
Justin Braun 36 1 5 6 1 15 0 0 0 62
Andrew Murray 39 1 3 4 3 4 0 0 0 33
Douglas Murray 40 0 4 4 7 25 0 0 0 53
Jim Vandermeer 13 0 3 3 2 26 0 0 0 7
Tim Kennedy 27 1 1 2 -11 4 0 0 1 22
Tommy Wingels 9 1 1 2 -1 4 0 0 0 20
Colin White 31 0 2 2 2 15 0 0 0 17
John McCarthy 6 0 0 0 -2 10 0 0 0 8
Thomas Greiss 12 0 0 0 0 0 0 0 0 0
Frazer McLaren 7 0 0 0 0 9 0 0 0 2
Antti Niemi 39 0 0 0 0 2 0 0 0 0

Goaltending

GP MIN W L EGA GA GAA SA SV SV% SO
Thomas Greiss 12 727 7 4 24 1.98 322 298 .925 0
Antti Niemi 39 2309 22 11 88 2.29 1079 991 .918 4

User Tools

The Official SB Nation blog of the San Jose Sharks.

Managing Editor

Photo_388_small Mr. Plank

Editor

Slappy_small Matthew_Taylor

Authors

Pavs2_small idunno723

Poseypavelski_small mymclife

Shark_trek_small jwizzle241

Ovechkin-russia-080518-584_small Ivano M

Shfe_small Jon Allred

Bender-smoking_small The Neutral

Moderators

2296_s_small Nael M.

Mikey_small ElvisVF101

Z_small ZeroIndulgence

313483_2054510893373_1562580382_31984672_1965025_n_small James Brady