Latest update: end of month update: New Year's Eve Sat Dec 31
Ah December, the 10th Month. Winter is setting in, daylight hours are in short supply, and people out frantically shopping for this and that, and many use this time of year to reflect. An Happy Christmas Season to Everyone! Go Sharks!
Next up: January 2012
Last game: Sharks Overtime loss 2-3 vs Vanc Wed Dec 28
Previous:
Sharks loss 2-3 vs Ana Mon Dec 26
Sharks Shootout Win 2-1 vs LA Fri Dec 23
Sharks Win 7-2 vs TB Wed Dec 21
Sharks Win 3-2 vs Edm Sat Dec 17
Sharks Win 5-4 vs CO Thr Dec 15
Sharks Shootout loss 3-4 at CO Tue Dec 13
Sharks Overtime loss 2-3 at Chi Sun Dec 11
Sharks loss 0-1 at StL Sat Dec 10
Sharks Win 5-2 vs Dal Thr Dec 08
Sharks loss 1-2 vs MN Tue Dec 06
Sharks loss 3-5 vs FL Sat Dec 03
Sharks Shootout Win 4-3 vs Mon Thr Dec 1
----------------------------------------------------------------------
December Totals: 6-4-3 / 15 pts, 39 GF - 35 GA
Previous Totals: 13-7-1 / 27 pts, 60 GF - 48 GA
Season Totals: 19-11-4 / 42 pts, 99 GF - 83 GA
----------------------------------------------------------------------
For explanations of the terms and abbreviations, see Glossaries: Sharkstistics and Potential Points Standings charts explained.
----------------------------------------------------------------------
Sharks, game | 34 | 2011-12: | OTL 2-3 vs Vanc | |||||||
game | 34 | 2010-11: | W 2-1 vs Edm | |||||||
Sharks, at | 34 | games, | 2011-12: | 19-11-4 | / 42 | pts. | ||||
at | 34 | games, | 2010-11: | 18-11-5 | / 41 | pts. | ||||
season OT: | 1 Won | 3 lost | 5 ties | |||||||
season SO: | 4 Won | 1 lost | ||||||||
Next 10 Games: Games 35-44 | 2010-11 | 3-7-0 | Going: W, L, L, W, W, L, L, L, L, L | |||||||
How many goals for, and against the Sharks when goalie in net, and goalie's record, 2011-12 regular season: | ||||||||||
Starts- | GF | GA | No | |||||||
In Net | Played | - PGP | - PGP | W | L | SOTL | Decision | Shutouts | ||
Niemi | 27-27 | 77-2.85 | 63-2.33 | 15 | 7 | 4 | 1 | 1 | ||
Greiss | 7-8 | 22-2.75 | 20-2.50 | 4 | 4 | 0 | 0 | 0 | ||
Nitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharks' record at various points in the season: | 10 G | 20G | 30G | 41G | 50G | 60G | 70G | 82G | ||
2011-12 | 6-4-0 | 13-6-1 | 17-10-3 | 19-11-4 | ||||||
Pts | 12 | 27 | 37 | 42 | ||||||
2010-11 | 5-4-1 | 10-6-4 | 15-10-5 | 21-15-5 | 25-19-6 | 33-21-6 | 39-23-8 | 48-25-9 | ||
Pts | 11 | 24 | 35 | 47 | 56 | 72 | 86 | 105 | ||
2009-10 | 5-4-1 | 13-4-3 | 19-6-5 | 26-8-7 | 32-10-8 | 39-12-9 | 43-17-10 | 51-20-11 | ||
Pts | 11 | 29 | 43 | 61 | 72 | 87 | 96 | 113 | ||
2008-09 | 8-2-0 | 16-3-1 | 25-3-2 | 31-5-5 | 36-7-7 | 42-9-9 | 46-14-10 | 53-18-11 | ||
Pts | 16 | 33 | 52 | 67 | 79 | 93 | 102 | 117 | ||
How the Sharks play, as a team, with x days off between games, 2011-12 regular season: | ||||||||||
AVG | Tot. Games | |||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | on Sched | |
0 days off | 5 | 3 | 1 | 1 | 15 | 12 | 7-1.40 | 3.00-2.40 | 13 | |
1 day off | 15 | 6 | 6 | 3 | 38 | 40 | 15-1.00 | 2.53-2.67 | 48 | |
2 days off | 9 | 6 | 3 | 0 | 24 | 18 | 12-1.33 | 2.67-2.00 | 13 | |
3+ days off | 5 | 4 | 1 | 0 | 22 | 11 | 8-1.60 | 4.40–2.20 | 8 | |
How the Sharks played, as a team, with x days off between games, 2010-11 regular season: | ||||||||||
AVG | ||||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
0 days off | 14 | 8 | 3 | 3 | 44 | 43 | 19 – 1.36 | 3.14 – 3.07 | ||
1 day off | 46 | 26 | 16 | 4 | 141 | 120 | 56 – 1.22 | 3.07 – 2.61 | ||
2 days off | 13 | 8 | 4 | 1 | 32 | 28 | 17 – 1.31 | 2.46 – 2.15 | ||
3+ days off | 9 | 6 | 2 | 1 | 31 | 22 | 13 – 1.44 | 3.44 – 2.44 | ||
How the Sharks played, as a team, with x days off between games, 2009-10 regular season: | ||||||||||
AVG | ||||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
0 days off | 13 | 8 | 3 | 2 | 38 | 30 | 18 – 1.38 | 2.92 – 2.31 | ||
1 day off | 51 | 35 | 8 | 8 | 179 | 118 | 78 – 1.52 | 3.51 – 2.31 | ||
2 days off | 9 | 4 | 5 | 0 | 25 | 33 | 8 – 0.88 | 2.78 – 3.67 | ||
3+ days off | 9 | 4 | 3 | 2 | 33 | 33 | 10 – 1.11 | 3.67 – 3.67 | ||
How the Sharks played, as a team, with x days off between games, 2008-09 regular season: | ||||||||||
AVG | ||||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
0 days off | 14 | 10 | 3 | 1 | 34 | 28 | 21 – 1.50 | 2.43 – 2.00 | ||
1 day off | 44 | 25 | 12 | 7 | 131 | 115 | 57 – 1.30 | 2.98 – 2.61 | ||
2 days off | 15 | 12 | 2 | 1 | 60 | 39 | 25 – 1.67 | 4.00 – 2.60 | ||
3+ days off | 9 | 6 | 1 | 2 | 32 | 22 | 14 – 1.56 | 3.56 – 2.44 | ||
----------------------------------------------------------------------
End of Month Bonus: How is your team really doing?
2011-12 Regular Season as of the end of Dec 31 | ||||||||||||||
Pot. Pts. | Western | Games | Points | Potential | Best | Make | Win | Win | Pres. | New | ||||
Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy | Conf |
1st | Chicago Blackhawks | Cen | 24 | 20 | 52 | 44 | 88 | 140 | 1st | 131 | 138 | 139 | MW | |
2nd | San Jose Sharks | Pac | 19 | 15 | 42 | 48 | 96 | 138 | 1st | 131 | 134 | W | ||
3rd | Detroit Red Wings | Cen | 24 | 22 | 49 | 44 | 88 | 137 | 1st | 131 | MW | |||
4th | Vancouver Canucks | NW | 24 | 23 | 50 | 43 | 86 | 136 | 1st | 131 | 133 | W | ||
5th | St. Louis Blues | Cen | 21 | 21 | 47 | 44 | 88 | 135 | 1st | 131 | MW | |||
6th | Dallas Stars | Pac | 21 | 19 | 43 | 45 | 90 | 133 | 1st | 131 | MW | |||
7th | Nashville Predators | Cen | 20 | 17 | 44 | 44 | 88 | 132 | 1st | 131 | MW | |||
8th | Minnesota Wild | NW | 21 | 17 | 48 | 42 | 84 | 132 | 1st | 131 | MW | |||
9th | Los Angeles Kings | Pac | 19 | 16 | 44 | 43 | 86 | 130 | 1st | W | ||||
10th | Phoenix Coyotes | Pac | 19 | 17 | 42 | 43 | 86 | 128 | 1st | W | ||||
11th | Calgary Flames | NW | 18 | 17 | 41 | 43 | 86 | 127 | 1st | W | ||||
12th | Colorado Avalanche | NW | 21 | 15 | 43 | 42 | 84 | 127 | 1st | W | ||||
13th | Edmonton Oilers | NW | 15 | 14 | 33 | 45 | 90 | 123 | 1st | W | ||||
14th | Anaheim Ducks | Pac | 10 | 9 | 26 | 45 | 90 | 116 | 1st | W | ||||
15th | Columbus Blue Jackets | Cen | 10 | 7 | 25 | 44 | 88 | 113 | 1st | MW | ||||
Pot. Pts | Eastern | Games | Points | Potential | Best | Make | Win | Win | Pres. | |||||
Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy | |
1st | Boston Bruins | NE | 24 | 21 | 49 | 47 | 94 | 143 | 1st | 130 | 130 | 143 | 143 | C |
2nd | New York Rangers | Atl | 23 | 22 | 50 | 46 | 92 | 142 | 1st | 130 | 141 | E | ||
3rd | Philadelphia Flyers | Atl | 22 | 22 | 48 | 46 | 92 | 140 | 1st | 130 | E | |||
4th | Pittsburgh Penguins | Atl | 21 | 18 | 46 | 44 | 88 | 134 | 1st | 130 | E | |||
5th | New Jersey Devils | Atl | 21 | 13 | 43 | 45 | 90 | 133 | 1st | 130 | E | |||
6th | Florida Panthers | SE | 20 | 18 | 47 | 43 | 86 | 133 | 1st | 130 | 133 | C | ||
7th | Washington Capitals | SE | 20 | 19 | 42 | 45 | 90 | 132 | 1st | 130 | E | |||
8th | Winnipeg Jets | SE | 19 | 18 | 43 | 44 | 88 | 131 | 1st | 130 | MW | |||
9th | Toronto Maple Leafs | NE | 18 | 15 | 41 | 44 | 88 | 129 | 1st | C | ||||
10th | Ottawa Senators | NE | 19 | 15 | 43 | 43 | 86 | 129 | 1st | C | ||||
11th | Tampa Bay Lightning | SE | 17 | 15 | 37 | 45 | 90 | 127 | 1st | C | ||||
12th | Buffalo Sabres | NE | 17 | 15 | 38 | 44 | 88 | 126 | 1st | C | ||||
13th | New York Islanders | Atl | 13 | 11 | 32 | 46 | 92 | 124 | 1st | E | ||||
14th | Montreal Canadiens | NE | 14 | 13 | 35 | 43 | 86 | 120 | 1st | C | ||||
15th | Carolina Hurricanes | SE | 13 | 13 | 32 | 42 | 84 | 116 | 1st | E | ||||
Playoffs Round 1 | Quarter | 8th | MN | 7th | Nash | 6th | Dal | 5th | StL | |||||
Western Conference | Finals | 1st | Chi | 2nd | SJ | 3rd | Vanc | 4th | Det | |||||
Playoffs Round 1 | Quarter | 8th | Wpg | 7th | Wash | 6th | NJ | 5th | Pit | |||||
Eastern Conference | Finals | 1st | Bos | 2nd | NYR | 3rd | FL | 4th | Phi |
Loading comments...