Latest update: Postgame Tue Jan 31
Welcome to the New Gregorian Year of 2012 A.D.! May Everyone in the Sharks Organization, FTF Staff, fellow Sharks Fans, have a year of prosperity, happiness, and Blessings!
Go Sharks!
Next up: Sharks vs Dal Thr Feb 2 1930 PST (1-day-off-game)
Last game: Sharks Win 6-0 vs Colum Tue Jan 31
Previous:
Sharks Win 1-0 at Calg Tue Jan 24
Sharks Shootout loss 1-2 at Edm Mon Jan 23
Sharks loss 3-4 at Vanc Sat Jan 21
Sharks loss 1-4 vs Ott Thr Jan 19
Sharks Shootout Win 2-1 vs Calg Tue Jan 17
Sharks loss 3-4 at Chi Sun Jan 15
Sharks Win 2-1 at Colum Sat Jan 14
Sharks Win 2-0 at Wpg Thr Jan 12
Sharks Shootout loss 4-5 at MN Tue Jan 10
Sharks Win 5-2 vs Wash Sat Jan 7
Sharks Win 2-1 vs Colum Thr Jan 05
Sharks Win 3-1 at Ana Wed Jan 04
Sharks Shootout Win 3-2 at Vanc Mon Jan 2
----------------------------------------------------------------------
January Totals: 9-3-2 / 20 pts, 38 GF - 27 GA
Previous Totals: 19-11-4 / 42 pts, 99 GF - 83 GA
Season Totals: 28-14-6 / 62 pts, 137 GF - 110 GA
----------------------------------------------------------------------
For explanations of the terms and abbreviations, see Glossaries: Sharkstistics and Potential Points Standings charts explained.
----------------------------------------------------------------------
Sharks, game | 48 | 2011-12: | W 6-0 vs Colum | |||||||
game | 48 | 2010-11: | SOW 2-1 at Vanc | |||||||
Sharks, at | 48 | games, | 2011-12: | 28-14-6 | / 62 | pts. | ||||
at | 48 | games, | 2010-11: | 24-19-5 | / 53 | pts. | ||||
season OT: | 1 Won | 3 lost | 9 ties | |||||||
season SO: | 6 Won | 3 lost | ||||||||
Next 10 Games: Games 49-58 | 2010-11 | 7-2-1 | Going: W, SOL, W, W, W, W, W, L, L, OTW |
|||||||
How many goals for, and against the Sharks when goalie in net, and goalie's record, 2011-12 regular season: | ||||||||||
Starts- | GF | GA | No | |||||||
In Net | Played | - PGP | - PGP | W | L | SOTL | Decision | Shutouts | ||
Niemi | 38-38 | 110-2.89 | 86-2.26 | 22 | 10 | 5 | 1 | 4 | ||
Greiss | 10-11 | 27-2.45 | 24-2.18 | 6 | 4 | 1 | 0 | 0 | ||
Nitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharks' record at various points in the season: | 10 G | 20G | 30G | 41G | 50G | 60G | 70G | 82G | ||
2011-12 | 6-4-0 | 13-6-1 | 17-10-3 | 25-11-5 | 28-14-6 | |||||
Pts | 12 | 27 | 37 | 55 | 62 | |||||
2010-11 | 5-4-1 | 10-6-4 | 15-10-5 | 21-15-5 | 25-19-6 | 33-21-6 | 39-23-8 | 48-25-9 | ||
Pts | 11 | 24 | 35 | 47 | 56 | 72 | 86 | 105 | ||
2009-10 | 5-4-1 | 13-4-3 | 19-6-5 | 26-8-7 | 32-10-8 | 39-12-9 | 43-17-10 | 51-20-11 | ||
Pts | 11 | 29 | 43 | 61 | 72 | 87 | 96 | 113 | ||
2008-09 | 8-2-0 | 16-3-1 | 25-3-2 | 31-5-5 | 36-7-7 | 42-9-9 | 46-14-10 | 53-18-11 | ||
Pts | 16 | 33 | 52 | 67 | 79 | 93 | 102 | 117 | ||
How the Sharks play, as a team, with x days off between games, 2011-12 regular season: | ||||||||||
AVG | Tot. Games | |||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | on Sched | |
0 days off | 8 | 5 | 2 | 1 | 21 | 17 | 11-1.38 | 2.63-2.13 | 13 | |
1 day off | 23 | 11 | 8 | 4 | 57 | 55 | 26-1.13 | 2.48-2.39 | 48 | |
2 days off | 10 | 6 | 3 | 1 | 28 | 23 | 13-1.30 | 2.80-2.30 | 13 | |
3+ days off | 7 | 6 | 1 | 0 | 31 | 13 | 12-1.71 | 4.43–1.86 | 8 | |
How the Sharks played, as a team, with x days off between games, 2010-11 regular season: | ||||||||||
AVG | ||||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
0 days off | 14 | 8 | 3 | 3 | 44 | 43 | 19 – 1.36 | 3.14 – 3.07 | ||
1 day off | 46 | 26 | 16 | 4 | 141 | 120 | 56 – 1.22 | 3.07 – 2.61 | ||
2 days off | 13 | 8 | 4 | 1 | 32 | 28 | 17 – 1.31 | 2.46 – 2.15 | ||
3+ days off | 9 | 6 | 2 | 1 | 31 | 22 | 13 – 1.44 | 3.44 – 2.44 | ||
How the Sharks played, as a team, with x days off between games, 2009-10 regular season: | ||||||||||
AVG | ||||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
0 days off | 13 | 8 | 3 | 2 | 38 | 30 | 18 – 1.38 | 2.92 – 2.31 | ||
1 day off | 51 | 35 | 8 | 8 | 179 | 118 | 78 – 1.52 | 3.51 – 2.31 | ||
2 days off | 9 | 4 | 5 | 0 | 25 | 33 | 8 – 0.88 | 2.78 – 3.67 | ||
3+ days off | 9 | 4 | 3 | 2 | 33 | 33 | 10 – 1.11 | 3.67 – 3.67 | ||
How the Sharks played, as a team, with x days off between games, 2008-09 regular season: | ||||||||||
AVG | ||||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
0 days off | 14 | 10 | 3 | 1 | 34 | 28 | 21 – 1.50 | 2.43 – 2.00 | ||
1 day off | 44 | 25 | 12 | 7 | 131 | 115 | 57 – 1.30 | 2.98 – 2.61 | ||
2 days off | 15 | 12 | 2 | 1 | 60 | 39 | 25 – 1.67 | 4.00 – 2.60 | ||
3+ days off | 9 | 6 | 1 | 2 | 32 | 22 | 14 – 1.56 | 3.56 – 2.44 | ||
End of month bonus: Final January Potential Points Standings:
2011-12 Regular Season as of the end of Jan 31 | ||||||||||||||
Pot. Pts. | Western | Games | Points | Potential | Best | Make | Win | Win | Pres. | Prop | ||||
Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy | Conf |
1st | St. Louis Blues | Cen | 29 | 28 | 65 | 33 | 66 | 131 | 1st | 120 | 131 | 131 | MW | |
2nd | Detroit Red Wings | Cen | 34 | 29 | 69 | 31 | 62 | 131 | 1st | 120 | MW | |||
3rd | San Jose Sharks | Pac | 28 | 22 | 62 | 34 | 68 | 130 | 1st | 120 | 123 | W | ||
4th | Vancouver Canucks | NW | 31 | 28 | 66 | 32 | 64 | 130 | 1st | 120 | 120 | W | ||
5th | Nashville Predators | Cen | 31 | 28 | 66 | 31 | 62 | 128 | 1st | 120 | MW | |||
6th | Chicago Blackhawks | Cen | 29 | 25 | 65 | 31 | 62 | 127 | 1st | 120 | MW | |||
7th | Los Angeles Kings | Pac | 24 | 20 | 58 | 32 | 64 | 122 | 1st | 120 | W | |||
8th | Dallas Stars | Pac | 25 | 22 | 52 | 34 | 68 | 120 | 1st | 120 | MW | |||
9th | Minnesota Wild | NW | 24 | 19 | 55 | 32 | 64 | 119 | 1st | MW | ||||
10th | Calgary Flames | NW | 23 | 21 | 52 | 31 | 62 | 114 | 1st | W | ||||
11th | Phoenix Coyotes | Pac | 22 | 20 | 52 | 31 | 62 | 114 | 1st | W | ||||
12th | Colorado Avalanche | NW | 26 | 19 | 54 | 30 | 60 | 114 | 1st | W | ||||
13th | Anaheim Ducks | Pac | 19 | 18 | 45 | 33 | 66 | 111 | 1st | W | ||||
14th | Edmonton Oilers | NW | 19 | 17 | 43 | 32 | 64 | 107 | 1st | W | ||||
15th | Columbus Blue Jackets | Cen | 13 | 10 | 32 | 32 | 64 | 96 | 1st | MW | ||||
Pot. Pts | Eastern | Games | Points | Potential | Best | Make | Win | Win | Pres. | Prop | ||||
Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy | Conf |
1st | New York Rangers | Atl | 31 | 29 | 67 | 34 | 68 | 135 | 1st | 119 | 131 | 135 | 135 | E |
2nd | Boston Bruins | NE | 32 | 27 | 66 | 34 | 68 | 134 | 1st | 119 | 121 | C | ||
3rd | Philadelphia Flyers | Atl | 29 | 28 | 64 | 33 | 66 | 130 | 1st | 119 | E | |||
4th | Pittsburgh Penguins | Atl | 29 | 22 | 62 | 32 | 64 | 126 | 1st | 119 | E | |||
5th | Florida Panthers | SE | 22 | 19 | 55 | 34 | 68 | 123 | 1st | 119 | 123 | C | ||
6th | New Jersey Devils | Atl | 27 | 19 | 57 | 33 | 66 | 123 | 1st | 119 | E | |||
7th | Washington Capitals | SE | 26 | 25 | 56 | 33 | 66 | 122 | 1st | 119 | E | |||
8th | Toronto Maple Leafs | NE | 25 | 22 | 56 | 32 | 64 | 120 | 1st | 119 | C | |||
9th | Ottawa Senators | NE | 27 | 22 | 60 | 29 | 58 | 118 | 1st | C | ||||
10th | Tampa Bay Lightning | SE | 22 | 20 | 48 | 33 | 66 | 114 | 1st | C | ||||
11th | Winnipeg Jets | SE | 23 | 21 | 52 | 31 | 62 | 114 | 1st | MW | ||||
12th | New York Islanders | Atl | 20 | 17 | 47 | 33 | 66 | 113 | 1st | E | ||||
13th | Buffalo Sabres | NE | 21 | 18 | 47 | 32 | 64 | 111 | 1st | C | ||||
14th | Montreal Canadiens | NE | 19 | 18 | 47 | 32 | 64 | 111 | 1st | C | ||||
15th | Carolina Hurricanes | SE | 18 | 18 | 45 | 30 | 60 | 105 | 1st | E | ||||
Playoffs Round 1 | Quarter | 8th | Dal | 7th | LA | 6th | Chi | 5th | Nash | |||||
Western Conference | Finals | 1st | StL | 2nd | SJ | 3rd | Vanc | 4th | Det | |||||
Playoffs Round 1 | Quarter | 8th | Tor | 7th | Wash | 6th | NJ | 5th | Pit | |||||
Eastern Conference | Finals | 1st | NYR | 2nd | Bos | 3rd | FL | 4th | Phi |
Connect with Fear The Fin