Latest update: end of day April 07, Final Charts
How is your team really doing?
Visitors, welcome, you are appreciated! Please tell us where you're from in the poll following the charts.
Is there a "Magic Number" in the NHL? Well, I've been keeping the stats toward the end of the season, in the last several seasons, of where teams sit, what is the best they can do with what points are available to them, how many points will it take to make the playoffs, and to win division/conference/presidents trophy.
These stats change every day, and the teams are not in the same order of the current NHL standings, rather, they are in the order of their Potential Points (maximum points they can get). One might even go so far to say that these are the true standings, equal to standings based on average points per game, or winning percentage, but shown in a way that is easier to comprehend.
These standings will be updated as often as possible. The closer to the end of the season, the more often this chart will be updated. When teams start getting close to obtaining a certain position, then I'll try to keep them updated every day or so.
How it works: At the beginning of the season, every team has the potential of 164 Points, which would be obtained by winning all 82 of the regular season games. When a team loses, whether in regulation, overtime, or shootout, that Potential Points number drops. In these charts, no team can climb up the charts; a win keeps the team at the same potential points. A team can only fall as they lose their potential points. Although these charts might not show the current NHL standings, they are virtually the exact equivalent of the charts that compute Points Per Game, but in a much easier-to-understand format, without having to use decimals to 4 or 5 places, and without having to calculate the very inaccurate projected records for all of the teams. A team can be in the running according to the NHL standings, but still be sitting below the number of potential points needed to obtain a playoff spot at the time of the latest update.
Like it or lump it, these charts indicate the true standings, based on how well the teams are actually doing!
So then, how is your team really doing?
(Find out on the other side of The Jump)
-----------------------------------------------------
For more specific explanations of the terms and abbreviations, see:
Glossaries: Sharkstistics and Potential Points Standings charts explained.
-----------------------------------------------------
2011-12 Regular Season Final April 07 | ||||||||||||||
Pot. Pts. | Western | Games | Points | Potential | Best | Make | Win | Win | Pres. | |||||
Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy | |
1st | Vancouver Canucks | NW | 51 | 43 | 111 | 0 | 0 | 111 | CL111 -0 | CL99 -7 | CL97 -8 | CL111 -0 | CL111 -0 | |
2nd | St. Louis Blues | Cen | 49 | 45 | 109 | 0 | 0 | 109 | CL109 -0 | CL100 -9 | CL106 -3 | E109 -0 | E109 -0 | |
3rd | Phoenix Coyotes | Pac | 42 | 36 | 97 | 0 | 0 | 97 | CL97 -0 | CL93 -2 | CL97 -0 | E84 -8 | E84 -8 | |
4th | Nashville Predators | Cen | 48 | 43 | 104 | 0 | 0 | 104 | CL102 -1 | CL96 -5 | E98 -3 | E98 -3 | E96 -5 | |
5th | Detroit Red Wings | Cen | 48 | 39 | 102 | 0 | 0 | 102 | CL102 -0 | CL97 -6 | E97 -4 | E97 -4 | E97 -5 | |
6th | Chicago Blackhawks | Cen | 45 | 38 | 101 | 0 | 0 | 101 | CL101 -0 | CL97 -3 | E93 -5 | E93 -5 | E93 -5 | |
7th | San Jose Sharks | Pac | 43 | 34 | 96 | 0 | 0 | 96 | CL96 -0 | CL92 -2 | E94 -1 | E82 -9 | E82 -9 | |
8th | Los Angeles Kings | Pac | 40 | 34 | 95 | 0 | 0 | 95 | CL95 -0 | CL93 -2 | E94 -1 | E86 -7 | E86 -7 | |
9th | Calgary Flames | NW | 37 | 34 | 90 | 0 | 0 | 90 | CL90 -0 | E86 -2 | E83 -6 | E80 -10 | E80 -10 | |
10th | Dallas Stars | Pac | 42 | 35 | 89 | 0 | 0 | 89 | CL89 -0 | E89 -1 | E89 -1 | E85 -8 | E85 -8 | |
11th | Colorado Avalanche | NW | 41 | 32 | 88 | 0 | 0 | 88 | CL88 -0 | E88 -1 | E85 -6 | E83 -8 | E83 -8 | |
12th | Minnesota Wild | NW | 35 | 24 | 81 | 0 | 0 | 81 | CL81 -1 | E72 -7 | E68 -12 | E68 -14 | E68 -14 | |
13th | Anaheim Ducks | Pac | 34 | 31 | 80 | 0 | 0 | 80 | CL80 -0 | E77 -5 | E75 -6 | E68 -13 | E68 -13 | |
14th | Edmonton Oilers | NW | 32 | 27 | 74 | 0 | 0 | 74 | CL73 -2 | E67 -8 | E58 -15 | E56 -17 | E56 -17 | |
15th | Columbus Blue Jackets | Cen | 29 | 25 | 65 | 0 | 0 | 65 | CL55 -8 | E51 -13 | E41 -21 | E41 -22 | E41 -22 | |
Playoffs Round 1 | Quarter | 8th | LA | 7th | SJ | 6th | Chi | 5th | Det | |||||
Western Conference | Finals | 1st | Vanc | 2nd | StL | 3rd | Phx | 4th | Nash | |||||
Pot. Pts | Eastern | Games | Points | Potential | Best | Make | Win | Win | Pres. | |||||
Place | Conference | Division | Wins | ROW | Points | Remain | Remain | Points | Place | Play- Offs | Div. | Conf. | Trphy | |
1st | New York Rangers | Atl | 51 | 47 | 109 | 0 | 0 | 109 | CL109 -2 | CL97 -10 | CL109 -2 | CL109 -2 | E109 -0 | |
2nd | Boston Bruins | NE | 49 | 40 | 102 | 0 | 0 | 102 | CL98 -3 | CL94 -5 | CL98 -3 | E96 -6 | E93 -6 | |
3rd | Florida Panthers | SE | 38 | 32 | 94 | 0 | 0 | 94 | CL94 -0 | CL92 -2 | CL94 -0 | E87 -7 | E87 -7 | |
4th | Pittsburgh Penguins | Atl | 51 | 42 | 108 | 0 | 0 | 108 | CL106 -1 | CL98 -9 | E102 -3 | E102 -3 | E102 -3 | |
5th | Philadelphia Flyers | Atl | 47 | 43 | 103 | 0 | 0 | 103 | CL103 -1 | CL96 -7 | E99 -4 | E99 -4 | E99 -4 | |
6th | New Jersey Devils | Atl | 48 | 36 | 102 | 0 | 0 | 102 | CL98 -2 | CL96 -3 | E92 -5 | E92 -5 | E90 -6 | |
7th | Washington Capitals | SE | 42 | 38 | 92 | 0 | 0 | 92 | CL92 -0 | CL90 -1 | E92 -0 | E80 -9 | E78 -10 | |
8th | Ottawa Senators | NE | 41 | 35 | 92 | 0 | 0 | 92 | CL92 -0 | CL92 -3 | E92 -3 | E84 -7 | E84 -8 | |
9th | Buffalo Sabres | NE | 39 | 32 | 89 | 0 | 0 | 89 | CL88 -1 | E88 -1 | E86 -4 | E78 -9 | E98 -12 | |
10th | Tampa Bay Lightning | SE | 38 | 35 | 84 | 0 | 0 | 84 | CL84 -0 | E79 -4 | E77 -5 | E71 -12 | E71 -13 | |
11th | Winnipeg Jets | SE | 37 | 33 | 84 | 0 | 0 | 84 | CL84 -0 | E81 -3 | E78 -5 | E76 -10 | E74 -12 | |
12th | Carolina Hurricanes | SE | 33 | 32 | 82 | 0 | 0 | 82 | CL82 -1 | E78 -3 | E77 -5 | E67 -13 | E67 -13 | |
13th | Toronto Maple Leafs | NE | 35 | 31 | 80 | 0 | 0 | 80 | CL80 -0 | E75 -5 | E75 -6 | E68 -13 | E68 -13 | |
14th | New York Islanders | Atl | 34 | 27 | 79 | 0 | 0 | 79 | CL79 -0 | E77 -4 | E66 -13 | E66 -13 | E65 -14 | |
15th | Montreal Canadiens | NE | 31 | 26 | 78 | 0 | 0 | 78 | CL76 -2 | E71 -6 | E69 -9 | E60 -15 | E60 -15 | |
Playoffs Round 1 | Quarter | 8th | Ott | 7th | Wash | 6th | NJ | 5th | Phi | |||||
Eastern Conference | Finals | 1st | NYR | 2nd | Bos | 3rd | FL | 4th | Pit | |||||
Loading comments...