Latest update: Postgame April 07, End of Regular Season.
March brings us Irish Leprechonauns, a Crossword Tournament, at least one Beer Fest, Longer Days, Command Day, and the Ushering in of Spring.
April brings us our favorite, "All Fool's Day," as well as "April Showers", which really started in March, and the final leg of the regular season, then the beginning of the Stanley Cup Playoffs. Will the Sharks be attending? Enjoy the ride!
The Sharks play 17 games in 31 days, before concluding the Regular Season with 3 games in the beginning of April.
Have also cut the goalie stats from these charts. Those stats are redundant.
Go Sharks!
Next up: The Playoffs
Last game: Sharks Overtime Win 3-2 vs LA Sat Apr 7
Previous:
Sharks Shootout Win 6-5 at LA Thr Apr 5
Sharks Win 5-2 at Dal Tue Apr 3
Sharks Win 3-0 vs Dal Sat Mar 31
Sharks loss 0-2 at Phx Thr Mar 29
Sharks loss 1-3 at Ana Wed Mar 28
Sharks Win 5-1 vs CO Mon Mar 26
Sharks Shootout Win 4-3 vs Phx Sat Mar 24
Sharks Win 2-1 vs Bos Thr Mar 22
Sharks loss 2-5 at LA Tue Mar 20
Sharks loss 3-5 vs Ana Mon Mar 19
Sharks Overtime Win 3-2 vs Det Sat Mar 17
Sharks Shootout Win 2-1 vs Nash Thr Mar 15
Sharks Overtime loss 2-3 at Calg Tue Mar 13
Sharks Win 3-2 at Edm Mon Mar 12
Sharks loss 0-3 at Phx Sat Mar 10
Sharks Shootout loss 3-4 at Dal Thr Mar 8
Sharks Shootout loss 2-3 vs Edm Tue Mar 6
Sharks loss 1-3 vs StL Sat Mar 3
Sharks loss 0-1 vs Buf Thr Mar 1
----------------------------------------------------------------------
April Totals: 3-0-0 / 6 pts, 14GF - 9 GA
March Totals: 7-7-3 / 17 pts, 36 GF - 42 GA
Previous Totals: 33-22-7 / 73 pts, 178 GF - 159 GA
Season Totals: 43-29-10 / 96 pts, 228 GF - 210 GA
----------------------------------------------------------------------
For explanations of the terms and abbreviations, see Glossaries: Sharkstistics and Potential Points Standings charts explained.
----------------------------------------------------------------------
Sharks, game | 82 | 2011-12: | OTW 3-2 vs LA | |||||||
game | 82 | 2010-11: | W 3-1 vs Phx | |||||||
Sharks, at | 82 | games, | 2011-12: | 43-29-10 | / 96 | pts. | ||||
at | 82 | games, | 2010-11: | 48-25-9 | / 105 | pts. | ||||
season OT: | 3 Won | 5 lost | 14 ties | |||||||
season SO: | 9 Won | 5 lost | ||||||||
Final Game: Games 82 | 2010-11 | 1-0-0 | Going: W | |||||||
Sharks' record at various points in the season: | 10 G | 20G | 30G | 41G | 50G | 60G | 70G | 82G | ||
2011-12 | 6-4-0 | 13-6-1 | 17-10-3 | 25-11-5 | 29-15-6 | 32-21-7 | 35-25-10 | 43-29-10 | ||
Pts | 12 | 27 | 37 | 55 | 64 | 71 | 80 | 96 | ||
2010-11 | 5-4-1 | 10-6-4 | 15-10-5 | 21-15-5 | 25-19-6 | 33-21-6 | 39-23-8 | 48-25-9 | ||
Pts | 11 | 24 | 35 | 47 | 56 | 72 | 86 | 105 | ||
2009-10 | 5-4-1 | 13-4-3 | 19-6-5 | 26-8-7 | 32-10-8 | 39-12-9 | 43-17-10 | 51-20-11 | ||
Pts | 11 | 29 | 43 | 61 | 72 | 87 | 96 | 113 | ||
2008-09 | 8-2-0 | 16-3-1 | 25-3-2 | 31-5-5 | 36-7-7 | 42-9-9 | 46-14-10 | 53-18-11 | ||
Pts | 16 | 33 | 52 | 67 | 79 | 93 | 102 | 117 | ||
How the Sharks play, as a team, with x days off between games, 2011-12 regular season: | ||||||||||
AVG | Tot. Games | |||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | on Sched | |
0 days off | 14 | 6 | 6 | 2 | 35 | 37 | 14-1.00 | 2.50-2.64 | 14 | |
1 day off | 47 | 24 | 18 | 5 | 119 | 120 | 53-1.11 | 2.53-2.55 | 47 | |
2 days off | 13 | 7 | 3 | 3 | 40 | 34 | 17-1.31 | 3.08-2.62 | 13 | |
3+ days off | 8 | 6 | 2 | 0 | 34 | 17 | 12-1.50 | 4.25–2.13 | 8 | |
How the Sharks played, as a team, with x days off between games, 2010-11 regular season: | ||||||||||
AVG | ||||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
0 days off | 14 | 8 | 3 | 3 | 44 | 43 | 19 – 1.36 | 3.14 – 3.07 | ||
1 day off | 46 | 26 | 16 | 4 | 141 | 120 | 56 – 1.22 | 3.07 – 2.61 | ||
2 days off | 13 | 8 | 4 | 1 | 32 | 28 | 17 – 1.31 | 2.46 – 2.15 | ||
3+ days off | 9 | 6 | 2 | 1 | 31 | 22 | 13 – 1.44 | 3.44 – 2.44 | ||
How the Sharks played, as a team, with x days off between games, 2009-10 regular season: | ||||||||||
AVG | ||||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
0 days off | 13 | 8 | 3 | 2 | 38 | 30 | 18 – 1.38 | 2.92 – 2.31 | ||
1 day off | 51 | 35 | 8 | 8 | 179 | 118 | 78 – 1.52 | 3.51 – 2.31 | ||
2 days off | 9 | 4 | 5 | 0 | 25 | 33 | 8 – 0.88 | 2.78 – 3.67 | ||
3+ days off | 9 | 4 | 3 | 2 | 33 | 33 | 10 – 1.11 | 3.67 – 3.67 | ||
How the Sharks played, as a team, with x days off between games, 2008-09 regular season: | ||||||||||
AVG | ||||||||||
x days off | GP | Wins | Losses | SOTL | GF | GA | Pts-PerG | GF-GA | ||
0 days off | 14 | 10 | 3 | 1 | 34 | 28 | 21 – 1.50 | 2.43 – 2.00 | ||
1 day off | 44 | 25 | 12 | 7 | 131 | 115 | 57 – 1.30 | 2.98 – 2.61 | ||
2 days off | 15 | 12 | 2 | 1 | 60 | 39 | 25 – 1.67 | 4.00 – 2.60 | ||
3+ days off | 9 | 6 | 1 | 2 | 32 | 22 | 14 – 1.56 | 3.56 – 2.44 | ||
Connect with Fear The Fin