/cdn.vox-cdn.com/uploads/chorus_image/image/21100969/184260965.0.jpg)
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 19:06 | Hertl rebound from Boyle, goal | 19 | 22 | 31 | 48 | 52 | 88 | 2 | 7 | 16 | 40 | 46 | 89 | 5v5 |
Home | 1 | 10:55 | Nieto from Pavelski, save | 5 | 8 | 27 | 31 | 57 | 83 | 3 | 14 | 22 | 40 | 44 | 65 | 5v5 |
Home | 1 | 9:17 | Marleau one-timer from Couture, save | 12 | 22 | 31 | 39 | 44 | 81 | 3 | 6 | 9 | 19 | 40 | 65 | 5v5 |
Away | 1 | 4:40 | Smith off turnover, goal | 8 | 22 | 31 | 52 | 57 | 83 | 4 | 14 | 15 | 24 | 40 | 62 | 5v5 |
Home | 1 | 4:29 | Kennedy off turnover, miss | 12 | 31 | 39 | 44 | 61 | 81 | 3 | 6 | 9 | 19 | 40 | 65 | 5v5 |
Away | 1 | 3:06 | Conacher from MacArthur, save | 5 | 8 | 27 | 31 | 48 | 57 | 4 | 7 | 16 | 40 | 62 | 89 | 5v5 |
Away | 1 | 1:30 | Ryan from Spezza, goal (5v4 PP) | 8 | 12 | 31 | 44 | 61 | 6 | 9 | 19 | 40 | 46 | 65 | 4v5 | |
Home | 2 | 19:48 | Marleau, save | 12 | 31 | 39 | 44 | 61 | 81 | 3 | 6 | 9 | 19 | 40 | 65 | 5v5 |
Away | 2 | 19:32 | Michalek from Ryan, save | 12 | 31 | 39 | 44 | 61 | 81 | 3 | 6 | 9 | 19 | 40 | 65 | 5v5 |
Away | 2 | 16:16 | Spezza, save (5v4 PP) | 31 | 39 | 44 | 57 | 61 | 6 | 9 | 19 | 40 | 46 | 65 | 4v5 | |
Away | 2 | 16:15 | Ryan from Spezza rebound, save (5v4 PP) | 31 | 39 | 44 | 57 | 61 | 6 | 9 | 19 | 40 | 46 | 65 | 4v5 | |
Home | 2 | 13:12 | Burns breakaway from Thornton, save | 5 | 19 | 27 | 31 | 48 | 88 | 7 | 16 | 40 | 62 | 65 | 89 | 5v5 |
Home | 2 | 7:23 | Boyle one-timer from Hertl, save | 19 | 22 | 31 | 48 | 52 | 88 | 2 | 14 | 15 | 24 | 40 | 46 | 5v5 |
Home | 2 | 7:16 | Hertl rebound from Burns, save | 19 | 22 | 31 | 48 | 52 | 88 | 2 | 14 | 15 | 24 | 40 | 46 | 5v5 |
Home | 2 | 7:08 | Hertl backhand, save | 19 | 22 | 31 | 48 | 52 | 88 | 2 | 14 | 15 | 24 | 40 | 46 | 5v5 |
Home | 2 | 5:20 | Demers one-timer from Thornton, save (4v4) | 5 | 19 | 27 | 31 | 88 | 4 | 9 | 19 | 40 | 46 | 4v4 | ||
Away | 2 | 5:10 | Wiercioch from Spezza on 3on2, save (4v4) | 5 | 27 | 31 | 39 | 48 | 4 | 9 | 19 | 40 | 46 | 4v4 | ||
Home | 2 | 3:50 | Pavelski rebound from Irwin, save (5v4 PP) | 8 | 12 | 19 | 31 | 39 | 52 | 2 | 22 | 40 | 44 | 62 | 5v4 | |
Home | 2 | 3:49 | Marleau backhand rebound from Pavelski, goal (5v4 PP) | 8 | 12 | 19 | 31 | 39 | 52 | 2 | 22 | 40 | 44 | 62 | 5v4 | |
Home | 3 | 17:31 | Wingels wraparound from Pavelski, save | 8 | 15 | 31 | 44 | 57 | 61 | 3 | 14 | 15 | 24 | 40 | 65 | 5v5 |
Home | 3 | 13:35 | Marleau one-timer from Boyle, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 3 | 14 | 40 | 44 | 62 | 5v4 | |
Home | 3 | 12:53 | Burns one-timer from Thornton, goal | 19 | 31 | 44 | 61 | 83 | 88 | 4 | 7 | 15 | 19 | 40 | 62 | 5v5 |
Away | 3 | 12:20 | Methot one-timer from Spezza, save | 12 | 31 | 39 | 44 | 61 | 81 | 3 | 6 | 9 | 19 | 40 | 65 | 5v5 |
Home | 3 | 6:40 | Boyle deflection from Thornton, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 2 | 4 | 14 | 16 | 40 | 5v4 | |
Home | 3 | 5:16 | Desjardins deflection from Braun, save (5v4 PP) | 10 | 31 | 52 | 57 | 61 | 81 | 2 | 4 | 7 | 22 | 40 | 5v4 | |
Home | 3 | 4:01 | Pavelski rebound from Hannan, save | 5 | 8 | 15 | 27 | 31 | 57 | 4 | 9 | 19 | 40 | 65 | 89 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 15:17 | 4 | 2 | 03:12 | 0 | 0 | 00:37 | 0 | 0 |
8 | PAVELSKI, JOE | 16:14 | 3 | 2 | 05:25 | 4 | 0 | 00:51 | 0 | 1 |
10 | DESJARDINS, ANDREW | 09:35 | 0 | 0 | 00:15 | 1 | 0 | 01:10 | 0 | 0 |
12 | MARLEAU, PATRICK | 10:36 | 3 | 2 | 06:06 | 4 | 0 | 01:29 | 0 | 1 |
15 | SHEPPARD, JAMES | 10:01 | 2 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 13:51 | 7 | 0 | 05:24 | 4 | 0 | 00:58 | 0 | 0 |
22 | BOYLE, DAN | 17:32 | 5 | 1 | 05:20 | 2 | 0 | 00:39 | 0 | 0 |
27 | HANNAN, SCOTT | 15:32 | 4 | 2 | 00:00 | 0 | 0 | 01:16 | 0 | 0 |
31 | NIEMI, ANTTI | 13 | 5 | 5 | 0 | 0 | 3 | |||
39 | COUTURE, LOGAN | 10:44 | 3 | 3 | 06:10 | 4 | 0 | 00:58 | 0 | 2 |
44 | VLASIC, MARC-EDOUARD | 14:51 | 5 | 2 | 00:19 | 0 | 0 | 03:17 | 0 | 3 |
48 | HERTL, TOMAS | 11:09 | 5 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
52 | IRWIN, MATT | 15:15 | 4 | 1 | 03:28 | 3 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 17:34 | 3 | 2 | 02:38 | 1 | 0 | 01:41 | 0 | 2 |
61 | BRAUN, JUSTIN | 14:23 | 4 | 2 | 00:20 | 1 | 0 | 03:17 | 0 | 3 |
81 | KENNEDY, TYLER | 11:43 | 3 | 2 | 02:44 | 1 | 0 | 00:57 | 0 | 0 |
83 | NIETO, MATTHEW | 09:51 | 2 | 1 | 00:14 | 0 | 0 | 00:36 | 0 | 0 |
88 | BURNS, BRENT | 12:02 | 7 | 0 | 03:17 | 0 | 0 | 00:26 | 0 | 0 |
Team totals by game state
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 8 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 18 | 8 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Head-to-head scoring chances
- From extraskater.com, with helpful annotations by Rhys J, comes this shot attempt chart from last night's game that might as well be titled holy third period batman dot png:
- That really does tell the story of the game. After an uneven, tightly-contested first forty minutes the Sharks blew the doors open on this thing in the third. It's pretty impressive that arguably the team's worst performance of the season so far still yielded a 50-23 outshooting and 18-8 outchancing of one of the East's best clubs.
- Before and after Hertl's injury, the
ThorntonTom, Dick & Hairy line skated circles around the Senators every time they jumped over the boards. With Burns in particular on the ice at evens, the Sharks outshot Ottawa 12-1 and outchanced them 7-0. It's still a small sample, sure, but since being converted to forward last year Burns has averaged 3.66 5v5 points per sixty minutes in that game state. That's Crosby-esque. - My Tommy Wingels feelings are well known. He's one of my favorite Sharks but he did look like the weak link in the top nine for much of last night with a number of poor puck management decisions in all three zones, including an ill-executed pass in the offensive zone that eventually led to the Zack Smith goal. This year's third line is still miles ahead of the last two seasons' incarnation but if Wingels could replicate his performance against the Rangers more often (not necessarily in terms of production but overall play) they'd be in even better shape.
- This doesn't have much to do with scoring chances but even if Hertl had been the only player to score for the Sharks this season, the team would still have an even goal differential. It's been a fun start to the year.