/cdn.vox-cdn.com/uploads/chorus_image/image/23085851/20131112_gav_bb9_305.0.jpg)
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Away | 1 | 18:29 | Couture from Marleau, goal | 4 | 6 | 11 | 13 | 24 | 29 | 7 | 12 | 32 | 39 | 61 | 81 | 5v5 |
Away | 1 | 15:44 | Demers one-timer from Thornton, save | 7 | 18 | 29 | 39 | 44 | 54 | 5 | 19 | 27 | 32 | 48 | 57 | 5v5 |
Away | 1 | 12:23 | Pavelski one-timer from Havlat, save | 3 | 22 | 23 | 27 | 29 | 47 | 8 | 9 | 22 | 32 | 44 | 83 | 5v5 |
Away | 1 | 10:23 | Hertl backhand from Havlat, save (5v4 PP) | 7 | 18 | 29 | 39 | 44 | 5 | 9 | 32 | 48 | 57 | 61 | 4v5 | |
Away | 1 | 8:46 | Marleau from Vlasic, miss | 3 | 11 | 13 | 24 | 27 | 29 | 5 | 10 | 12 | 32 | 43 | 44 | 5v5 |
Away | 1 | 7:17 | Wingels from Boyle, save | 4 | 6 | 8 | 16 | 17 | 29 | 19 | 22 | 32 | 44 | 48 | 57 | 5v5 |
Away | 1 | 7:04 | Thornton backhand, save | 4 | 6 | 8 | 16 | 17 | 29 | 19 | 22 | 32 | 44 | 48 | 57 | 5v5 |
Away | 1 | 5:30 | Couture deflection from Demers, save | 4 | 6 | 11 | 13 | 24 | 29 | 5 | 12 | 27 | 32 | 39 | 81 | 5v5 |
Home | 1 | 4:57 | Jones off turnover, save | 4 | 6 | 18 | 29 | 39 | 54 | 7 | 8 | 9 | 32 | 61 | 83 | 5v5 |
Away | 1 | 0:57 | Marleau from Pavelski, goal (5v4 PP) | 7 | 11 | 17 | 29 | 44 | 8 | 12 | 19 | 22 | 32 | 39 | 4v5 | |
Home | 2 | 17:07 | Jones from Stajan, miss | 7 | 18 | 29 | 39 | 44 | 54 | 5 | 19 | 27 | 32 | 48 | 57 | 5v5 |
Away | 2 | 14:13 | Demers deflection from Hertl, miss | 3 | 6 | 8 | 16 | 17 | 29 | 5 | 19 | 27 | 32 | 48 | 57 | 5v5 |
Away | 2 | 7:04 | Sheppard from Desjardins, save | 3 | 18 | 27 | 29 | 39 | 54 | 10 | 15 | 22 | 32 | 44 | 83 | 5v5 |
Away | 2 | 7:02 | Sheppard rebound, save | 3 | 18 | 27 | 29 | 39 | 54 | 5 | 10 | 15 | 27 | 32 | 83 | 5v5 |
Away | 2 | 6:23 | Kennedy from Couture, save | 4 | 6 | 11 | 13 | 24 | 29 | 7 | 12 | 32 | 39 | 61 | 81 | 5v5 |
Away | 2 | 3:41 | Hannan deflection from Kennedy, save | 7 | 18 | 29 | 39 | 44 | 54 | 5 | 12 | 27 | 32 | 39 | 81 | 5v5 |
Away | 2 | 1:55 | McCarthy on 2on1, save | 4 | 6 | 18 | 29 | 39 | 54 | 10 | 15 | 22 | 32 | 43 | 44 | 5v5 |
Away | 2 | 0:48 | Wingels from Thornton, save | 7 | 8 | 13 | 24 | 29 | 44 | 5 | 19 | 27 | 32 | 48 | 57 | 5v5 |
Home | 3 | 11:04 | Stempniak deflection from Hudler, save (5v4 PP) | 7 | 13 | 22 | 23 | 24 | 29 | 10 | 27 | 32 | 43 | 44 | 5v4 | |
Away | 3 | 9:57 | Couture from Kennedy, save | 6 | 7 | 22 | 23 | 29 | 54 | 12 | 22 | 32 | 39 | 44 | 81 | 5v5 |
Home | 3 | 9:36 | Cammalleri backhand from Butler, goal | 7 | 13 | 18 | 22 | 29 | 44 | 19 | 22 | 32 | 44 | 48 | 57 | 5v5 |
Home | 3 | 4:47 | Stajan from Cammalleri on 3on2, save | 6 | 13 | 18 | 22 | 29 | 44 | 19 | 22 | 32 | 44 | 48 | 57 | 5v5 |
Away | 3 | 1:04 | Wingels one-timer from Hertl, miss | 7 | 23 | 24 | 29 | 44 | 47 | 7 | 19 | 32 | 48 | 57 | 61 | 5v5 |
Away | 4 | 3:48 | Stuart deflection from Thornton, goal (4v4) | 7 | 11 | 13 | 29 | 44 | 7 | 19 | 32 | 48 | 61 | 4v4 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 16:01 | 7 | 1 | 01:16 | 1 | 0 | 00:00 | 0 | 0 |
7 | STUART, BRAD | 19:47 | 4 | 1 | 00:02 | 0 | 0 | 01:23 | 0 | 0 |
8 | PAVELSKI, JOE | 13:41 | 1 | 1 | 00:42 | 1 | 0 | 00:49 | 0 | 0 |
9 | HAVLAT, MARTY | 13:44 | 1 | 1 | 00:53 | 1 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 10:16 | 4 | 0 | 00:00 | 0 | 0 | 00:52 | 0 | 1 |
12 | MARLEAU, PATRICK | 17:57 | 6 | 0 | 01:21 | 1 | 0 | 00:34 | 0 | 0 |
15 | SHEPPARD, JAMES | 08:48 | 3 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 17:04 | 7 | 3 | 01:19 | 1 | 0 | 00:33 | 0 | 0 |
22 | BOYLE, DAN | 19:53 | 6 | 2 | 00:48 | 1 | 0 | 00:00 | 0 | 0 |
27 | HANNAN, SCOTT | 17:38 | 6 | 1 | 00:02 | 0 | 0 | 00:58 | 0 | 1 |
32 | STALOCK, ALEX | 17 | 4 | 2 | 0 | 0 | 1 | |||
39 | COUTURE, LOGAN | 15:43 | 5 | 0 | 01:13 | 1 | 0 | 00:44 | 0 | 0 |
43 | MCCARTHY, JOHN | 10:05 | 2 | 0 | 00:00 | 0 | 0 | 00:03 | 0 | 1 |
44 | VLASIC, MARC-EDOUARD | 21:19 | 7 | 2 | 00:00 | 0 | 0 | 00:46 | 0 | 1 |
48 | HERTL, TOMAS | 16:42 | 7 | 3 | 00:45 | 1 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 15:19 | 6 | 3 | 00:47 | 1 | 0 | 00:43 | 0 | 0 |
61 | BRAUN, JUSTIN | 20:07 | 4 | 1 | 01:22 | 1 | 0 | 01:11 | 0 | 0 |
81 | KENNEDY, TYLER | 15:09 | 5 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATTHEW | 14:24 | 3 | 1 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 9 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 19 | 5 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Head-to-head scoring chances
- Last night's game was one of the single most lopsided I've tracked in a little over two seasons of doing this. San Jose generated the first eight scoring chances of the game and outchanced the Flames by an unbelievable 16-2 margin through forty minutes.
- The margin between winning and losing is razor-thin in the NHL, as the Sharks can attest after going to overtime for the fifth time in six contests last night, and something as seemingly trivial as being able to ice a competent fourth line can make the difference. With John McCarthy in over Mike Brown, San Jose outshot Calgary 7-1 and outchanced them 3-0 while the fourth line was on the ice at evens.
- And that doesn't even take into account the added benefit of being able to play Sheppard and McCarthy higher up in the lineup in a pinch, as Todd McLellan did during the third period. The fourth line might not have scored but they kept play in the right end of the rink, which is what you want from them and what they don't seem to be able to do when Brown plays.
- Speaking of fourth lines, the Thornton line clobbered Calgary's in the least surprising turn of events ever. I'm not sure why Bob Hartley even allowed that matchup to manifest as often as it did.