Comments / New

By the Numbers: Game 54 vs. Carolina

Scoring Chances

Team Period Time Note Home Away State
Away 1 19:33 E. Staal from Tlusty, save 8 19 27 31 68 88 4 11 12 19 27 30 5v5
Away 1 19:29 Tlusty from E. Staal, save 8 19 27 31 68 88 4 11 12 19 27 30 5v5
Away 1 19:01 J. Staal from Gleason rebound, save 8 19 27 31 68 88 4 6 11 12 19 30 5v5
Away 1 18:59 Tlusty from J. Staal rebound, goalpost 8 19 27 31 68 88 4 6 11 12 19 30 5v5
Home 1 17:15 Couture form Marleau, miss (5v4 PP) 8 12 19 31 39 88 4 18 27 30 39 5v4
Home 1 16:36 Hertl, save (5v4 PP) 31 48 52 68 80 83 6 14 30 49 73 5v4
Away 1 14:43 Skinner from Rask, save 4 12 31 39 41 83 16 30 49 53 65 73 5v5
Away 1 14:38 Skinner from Rask, save 4 12 31 39 41 83 16 30 49 53 65 73 5v5
Away 1 13:53 Tlusty from Gleason, save 8 15 27 31 88 89 6 11 12 19 26 30 5v5
Away 1 12:45 Liles from Semin, goalpost (5v4 PP) 27 31 39 83 88 4 11 26 28 30 53 4v5
Away 1 12:37 J. Staal from Sekera rebound, miss (5v4 PP) 27 31 39 83 88 4 11 26 28 30 53 4v5
Home 1 11:11 Thornton from Tennyson, save 8 19 31 52 68 80 18 24 30 39 65 73 5v5
Home 1 8:57 Nieto, save 4 12 31 39 41 83 4 16 27 30 49 53 5v5
Home 1 7:28 Tarasov from Desjardins, save 4 10 31 41 50 71 4 14 15 27 28 30 5v5
Away 1 1:56 McClement from Liles, save 8 19 27 31 68 88 6 18 24 26 30 39 5v5
Away 1 0:59 E. Staal from Tlusty, goal 4 8 19 31 68 80 4 11 12 19 27 30 5v5
Home 2 16:14 Karlsson from Mueller, miss 4 8 19 31 41 68 4 11 12 19 27 30 5v5
Away 2 15:49 E. Staal, save 4 8 19 31 41 68 6 11 12 16 26 30 5v5
Away 2 14:28 Nestrasil from Semin, goal 15 27 31 48 88 89 14 15 28 30 65 73 5v5
Away 2 13:18 Skinner from Lindholm, miss 4 8 19 31 52 68 4 16 27 30 49 53 5v5
Home 2 11:35 Hertl from Tierney, goal 27 31 48 50 88 89 6 18 19 24 26 30 5v5
Away 2 9:48 Lindholm from Faulk, goal (5v4 PP) 4 8 19 31 41 12 16 19 27 30 49 4v5
Away 2 4:22 E. Staal from Lindholm, save (5v4 PP) 27 31 39 83 88 12 16 19 27 30 49 4v5
Away 2 4:20 Tlusty from E. Staal rebound, miss (5v4 PP) 27 31 39 83 88 12 16 19 27 30 49 4v5
Home 2 1:43 Pavelski from Thornton, miss 4 8 19 31 41 68 4 18 24 27 30 39 5v5
Home 3 17:34 Hertl, goal 15 27 31 48 50 88 14 15 28 30 65 73 5v5
Away 3 16:40 J. Staal from Tlusty, save 8 19 27 31 68 88 4 11 12 19 27 30 5v5
Home 3 12:59 Couture, miss 12 31 39 48 52 80 4 16 27 30 49 53 5v5
Away 3 10:29 Hainsey from Lindholm, save 12 31 39 52 80 83 16 30 49 53 65 73 5v5
Home 3 10:05 Marleau from Nieto, save 12 27 31 50 83 88 6 16 26 30 49 53 5v5
Away 3 8:59 Dwyer, save 4 8 19 31 41 68 4 18 24 27 30 39 5v5
Home 3 3:44 Tierney from Hannan, save 15 27 31 48 50 80 6 14 15 26 28 30 5v5
Away 3 1:10 Rask from Lindholm, empty net goal (5v6) 4 15 31 41 48 50 6 18 24 26 30 39 5v5

San Jose

# Player EV PP SH
4 DILLON, BRENDEN 16:12 4 7 00:11 0 0 02:56 0 1
8 PAVELSKI, JOE 17:17 3 11 00:43 1 0 01:44 0 1
10 DESJARDINS, ANDREW 08:26 1 0 00:14 0 0 01:47 0 0
12 MARLEAU, PATRICK 16:35 3 3 00:43 1 0 02:09 0 0
15 SHEPPARD, JAMES 11:41 2 3 00:00 0 0 00:00 0 0
19 THORNTON, JOE 16:28 3 10 00:43 1 0 01:39 0 1
27 HANNAN, SCOTT 19:10 4 8 00:03 0 0 03:11 0 4
31 NIEMI, ANTTI 10 16 2 0 0 5
39 COUTURE, LOGAN 15:56 2 3 00:43 1 0 01:54 0 4
41 MUELLER, MIRCO 13:35 4 5 00:00 0 0 03:06 0 1
48 HERTL, TOMAS 13:28 4 2 01:03 1 0 00:00 0 0
50 TIERNEY, CHRIS 13:20 5 1 00:14 0 0 00:14 0 0
52 IRWIN, MATT 15:55 2 2 01:03 1 0 00:27 0 0
68 KARLSSON, MELKER 14:08 3 10 01:03 1 0 00:58 0 0
71 TARASOV, DANIIL 07:26 1 0 00:14 0 0 00:00 0 0
80 TENNYSON, MATT 15:39 3 2 01:03 1 0 00:09 0 0
83 NIETO, MATT 13:42 2 3 01:03 1 0 01:28 0 4
88 BURNS, BRENT 21:09 3 8 00:57 1 0 03:19 0 4
89 GOODROW, BARCLAY 07:45 1 2 00:00 0 0 01:15 0 0

Carolina

# Player EV PP SH
4 SEKERA, ANDREJ 18:59 8 5 02:46 2 0 01:04 0 1
6 GLEASON, TIM 17:40 6 3 00:02 0 0 00:56 0 1
11 STAAL, JORDAN 13:55 8 1 02:28 2 0 00:12 0 0
12 STAAL, ERIC 14:53 8 1 03:59 3 0 00:12 0 0
14 GERBE, NATHAN 12:05 1 3 00:00 0 0 00:41 0 1
15 NESTRASIL, ANDREJ 12:19 1 3 00:00 0 0 00:00 0 0
16 LINDHOLM, ELIAS 12:39 5 3 03:59 3 0 00:00 0 0
18 MCCLEMENT, JAY 12:51 3 3 00:07 0 0 01:07 0 1
19 TLUSTY, JIRI 14:00 7 2 03:59 3 0 00:00 0 0
24 MALONE, BRAD 12:13 3 3 00:07 0 0 00:00 0 0
26 LILES, JOHN-MICHAEL 17:30 4 3 02:25 2 0 00:15 0 0
27 FAULK, JUSTIN 18:00 6 5 04:02 3 0 01:04 0 1
28 SEMIN, ALEXANDER 12:36 1 3 02:28 2 0 00:00 0 0
30 WARD, CAM 16 10 5 0 0 2
39 DWYER, PATRICK 12:19 3 2 00:07 0 0 01:07 0 1
49 RASK, VICTOR 12:54 4 3 03:41 3 0 00:41 0 1
53 SKINNER, JEFF 11:27 4 3 02:28 2 0 00:00 0 0
65 HAINSEY, RON 15:44 4 2 00:07 0 0 00:00 0 0
73 BELLEMORE, BRETT 15:06 4 2 00:05 0 0 00:41 0 1

Period-by-Period Summary

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 11 3 9 2 0 0 0 0 2 0 0
2 3 6 3 3 0 0 0 0 0 3 0 0
3 4 4 4 4 0 0 0 0 0 0 0 0

-Killer first shift by Carolina’s top line, as they generated a quarter of Carolina’s even strength scoring chances in that one shift en route to generating eight even strength scoring chances during the game

-Carolina’s top line handily won their matchup against San Jose’s top line, as both Joe Thornton and Melker Karlsson finished their nights with -7 scoring chance differentials, and Joe Pavleski ended his with a -8 differential

-What didn’t help matters tonight for the Sharks was Vlasic’s absence. Only Irwin-Tenyson found any modicum of success in this game, as Mueller was the only defenseman not named “Irwin” or “Tennyson” that was on the ice for less than seven scoring chances against. Burns-Hannan had about as much success as the team’s top pairing as you’d expect them to.

-Tierney’s linemates were mixed and matched throughout most of the third period it seemed like, and it’s understandable why, as he was basically the only Shark forward last night who experienced a lot of success in terms of scoring chance production and prevention.

-Last season, the Sharks had a late-season matchup against the Sharks that Elias Lindholm absolutely dominated. He didn’t do quite that well in this game, but he was one of the few Canes non-first line forwards who did respectably well on scoring chances.

Zone Entries

San Jose

Player # of successful entries Shots generated from player’s entries Shots per entry # of controlled entries Shots generated from player’s controlled entries Shots per controlled entry % of entries with control Failed entries
4 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 0
8 3 2 0.67 2 1 0.50 67% 2
10 3 2 0.67 0 0 #DIV/0! 0% 0
12 7 4 0.57 4 3 0.75 57% 1
15 4 1 0.25 1 0 0.00 25% 0
19 3 2 0.67 1 1 1.00 33% 0
27 7 3 0.43 1 3 3.00 14% 0
39 6 1 0.17 1 0 0.00 17% 0
41 1 1 1.00 1 1 1.00 100% 0
48 3 3 1.00 1 3 3.00 33% 0
50 4 2 0.50 2 2 1.00 50% 0
52 3 1 0.33 0 0 #DIV/0! 0% 0
68 9 3 0.33 3 2 0.67 33% 0
71 3 1 0.33 0 0 #DIV/0! 0% 0
80 1 1 1.00 1 1 1.00 100% 0
83 5 3 0.60 1 1 1.00 20% 0
88 1 1 1.00 1 1 1.00 100% 0
89 2 0 0.00 0 0 #DIV/0! 0% 0
Team 65 31 0.48 20 19 0.95 31% 3
Opp 68 32 0.47 35 21 0.60 51% 5

Carolina

Player # of successful entries Shots generated from player’s entries Shots per entry # of controlled entries Shots generated from player’s controlled entries Shots per controlled entry % of entries with control Failed entries
CAR4 1 1 1.00 0 0 #DIV/0! 0% 0
CAR6 1 0 0.00 0 0 #DIV/0! 0% 0
CAR11 8 5 0.63 5 2 0.40 63% 0
CAR12 6 9 1.50 5 9 1.80 83% 1
CAR14 5 3 0.60 3 2 0.67 60% 0
CAR15 2 0 0.00 2 0 0.00 100% 1
CAR16 8 0 0.00 3 0 0.00 38% 0
ACR18 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 0
CAR19 3 2 0.67 2 0 0.00 67% 1
CAR24 6 1 0.17 4 1 0.25 67% 0
CAR26 4 2 0.50 2 2 1.00 50% 0
CAR27 4 0 0.00 1 0 0.00 25% 0
CAR28 2 2 1.00 1 1 1.00 50% 1
CAR39 3 3 1.00 1 0 0.00 33% 0
CAR49 2 0 0.00 1 0 0.00 50% 0
CAR53 7 2 0.29 3 2 0.67 43% 0
CAR65 2 1 0.50 1 1 1.00 50% 0
CAR73 2 1 0.50 1 1 1.00 50% 1
Team 66 32 0.48 35 21 0.60 53% 5

-Patty had a good game for the Sharks, but he was really the only Shark other than Tierney who put up impressive all-around numbers

-The Sharks generated a lot of offense off of carry-ins, but unfortunately, they just didn’t carry the puck in that often, carrying it in on less than a third of their entries

-The Hurricanes, on the other hand, had a lot of forwards with strong games, and they carried the puck in quite often

-Highlighting the list of Canes who had good entry games are the Staal brothers, with Eric especially putting up fantastic numbers

-Jeff Skinner put up some very non-Jeff Skinner numbers, only carrying the puck in three times on his seven entry attempts. Odd to see from a guy who usually makes easy work out of the neutral zone.

Entry Targeting

San Jose

Player # # of entry attempts against Carry-ins against Failed entries against Carry % against Break up %
4 6 4 0 66.67 0.00
5 #DIV/0! #DIV/0!
8 1 0 0 0.00 0.00
10 1 0 0 0.00 0.00
12 1 1 0 100.00 0.00
13 #DIV/0! #DIV/0!
15 #DIV/0! #DIV/0!
18 #DIV/0! #DIV/0!
19 4 0 0 0.00 0.00
20 #DIV/0! #DIV/0!
25 #DIV/0! #DIV/0!
27 9 7 0 77.78 0.00
37 #DIV/0! #DIV/0!
38 #DIV/0! #DIV/0!
39 2 0 1 0.00 50.00
41 4 2 0 50.00 0.00
43 #DIV/0! #DIV/0!
44 #DIV/0! #DIV/0!
48 #DIV/0! #DIV/0!
50 1 0 0 0.00 0.00
52 11 5 0 45.45 0.00
57 #DIV/0! #DIV/0!
61 #DIV/0! #DIV/0!
68 1 1 0 100.00 0.00
71 #DIV/0! #DIV/0!
75 #DIV/0! #DIV/0!
76 #DIV/0! #DIV/0!
80 8 3 1 37.50 12.50
81 #DIV/0! #DIV/0!
83 2 0 1 0.00 50.00
88 13 10 1 76.92 7.69
89 1 0 0 0.00 0.00
Team 65 33 4 50.77 6.15

Carolina

Player # # of entry attempts against Carry-ins against Failed entries against Carry % against Break up %
4 16 4 2 25.00 12.50
6 13 6 0 46.15 0.00
7 #DIV/0! #DIV/0!
11 #DIV/0! #DIV/0!
12 #DIV/0! #DIV/0!
14 1 0 0 0.00 #DIV/0!
16 2 0 0 0.00 #DIV/0!
18 1 1 0 100.00 0.00
19 2 1 0 50.00 0.00
20 #DIV/0! #DIV/0!
22 #DIV/0! #DIV/0!
24 #DIV/0! #DIV/0!
25 #DIV/0! #DIV/0!
26 4 1 0 25.00 0.00
27 4 1 0 25.00 0.00
28 #DIV/0! #DIV/0!
36 #DIV/0! #DIV/0!
39 2 0 0 0.00 #DIV/0!
44 #DIV/0! #DIV/0!
48 #DIV/0! #DIV/0!
49 1 0 0 0.00 #DIV/0!
53 #DIV/0! #DIV/0!
65 10 3 0 30.00 0.00
73 3 1 0 33.33 0.00
Team 59 18 2 30.51 11.11

-Much like with scoring chances, Irwin-Tennyson was the only D-pair for the Sharks that succeeded at all in their attempts to prevent Carolina carry-ins, as that pairing only allowed eight carry-ins against on nineteen entry attempts against.

-Burns-Hannan allowed seventeen carry-ins against on twenty-two entry attempts against, good for a 77% carry-in against rate

-Andrej Sekera’s value was very apparent last night as he stifled San Jose’s neutral zone forays, only allowing four carry-ins on sixteen San Jose entry attempts against him. He also denied two of those attempts.

-Hainsey-Bellemore has had a pretty brutal season this year, seeing their effectiveness in tough minutes just about evaporate, but it’s good to see that they can still do decent work at the blueline, as that pairing had a 30.8 carry-in against percentage.

Zone Exits

San Jose

Player # Touches In-Zone Passes Pass-Outs Carry-Outs Turnovers Icings Overall Success % Exit Success % Turnover %
4 8 5 1 0 2 0 12.50 33.33 25.00
5 #DIV/0! #DIV/0! #DIV/0!
8 12 4 0 3 5 0 25.00 37.50 41.67
10 2 1 0 0 1 0 0.00 0.00 50.00
12 7 3 2 1 1 0 42.86 75.00 14.29
13 #DIV/0! #DIV/0! #DIV/0!
15 9 4 1 1 3 0 22.22 40.00 33.33
18 #DIV/0! #DIV/0! #DIV/0!
19 8 1 2 0 5 0 25.00 28.57 62.50
20 #DIV/0! #DIV/0! #DIV/0!
25 #DIV/0! #DIV/0! #DIV/0!
27 6 4 1 0 1 0 16.67 50.00 16.67
37 #DIV/0! #DIV/0! #DIV/0!
38 #DIV/0! #DIV/0! #DIV/0!
39 16 7 1 3 5 0 25.00 44.44 31.25
41 9 4 0 0 5 0 0.00 0.00 55.56
43 #DIV/0! #DIV/0! #DIV/0!
44 #DIV/0! #DIV/0! #DIV/0!
48 6 3 1 2 0 0 50.00 100.00 0.00
50 12 4 1 0 6 1 8.33 12.50 50.00
52 19 12 2 0 5 0 10.53 28.57 26.32
57 #DIV/0! #DIV/0! #DIV/0!
61 #DIV/0! #DIV/0! #DIV/0!
68 11 1 4 1 5 0 45.45 50.00 45.45
71 1 0 0 0 1 0 0.00 0.00 100.00
75 #DIV/0! #DIV/0! #DIV/0!
76 #DIV/0! #DIV/0! #DIV/0!
80 16 10 2 0 4 0 12.50 33.33 25.00
81 #DIV/0! #DIV/0! #DIV/0!
83 9 3 2 2 2 0 44.44 66.67 22.22
88 9 4 2 1 2 0 33.33 60.00 22.22
89 1 0 1 0 0 0 100.00 100.00 0.00
Totals: 161 70 23 14 53 1 22.98 40.66 32.92

Carolina

Player # Touches In-Zone Passes Pass-Outs Carry-Outs Turnovers Icings Overall Success % Exit Success % Turnover %
4 12 9 0 0 3 0 0.00 0.00 25.00
6 7 2 1 0 4 0 14.29 20.00 57.14
7 #DIV/0! #DIV/0! #DIV/0!
11 4 0 1 3 0 0 100.00 100.00 0.00
12 7 3 1 3 0 0 57.14 100.00 0.00
14 7 1 1 3 2 0 57.14 66.67 28.57
15 7 2 1 1 3 0 28.57 40.00 42.86
16 3 1 1 1 0 0 66.67 100.00 0.00
18 4 1 0 1 2 0 25.00 33.33 50.00
19 7 1 2 2 2 0 57.14 66.67 28.57
20 #DIV/0! #DIV/0! #DIV/0!
22 #DIV/0! #DIV/0! #DIV/0!
24 5 2 0 2 1 0 40.00 66.67 20.00
25 #DIV/0! #DIV/0! #DIV/0!
26 11 6 3 0 2 0 27.27 60.00 18.18
27 13 6 2 1 4 0 23.08 42.86 30.77
28 5 3 0 0 2 0 0.00 0.00 40.00
36 #DIV/0! #DIV/0! #DIV/0!
39 6 2 0 3 1 0 50.00 75.00 16.67
44 #DIV/0! #DIV/0! #DIV/0!
48 #DIV/0! #DIV/0! #DIV/0!
49 8 3 1 2 2 0 37.50 60.00 25.00
53 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
65 6 6 0 0 0 0 0.00 #DIV/0! 0.00
73 11 7 1 0 3 0 9.09 25.00 27.27
Team 123 55 15 22 31 0 30.08 54.41 25.20

-The Sharks didn’t have an easy time on zone exits last night, getting way outdone by Carolina in that respect

-Hertl, Nieto, and Marleau were the only Sharks to put up all around good numbers, as Karlsson’s high turnover count somewhat sours his otherwise good numbers

-Carolina’s top line absolutely dominated this game in every aspect, with their zone exit numbers being just about as impressive as their scoring chance and zone entry numbers

-Although their D as a whole didn’t have the easiest time breaking the puck out of the defensive zone, Liles and Faulk did pretty awesome for Carolina

-Carolina’s fourth line did pretty well at exiting the zone

-Victor Rask has been having a pretty good rookie season for the Canes, as his work in the offensive zone has been quite impressive. Admittedly I don’t have any real solid idea as to whether or not numbers like these are consistent for Rask, but if they are, that’s real good news for the Hurricanes, as they would have a good, young, real solid two way forward on their hands.

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!