Comments / New

By the numbers: Game 65 vs. Vancouver

Scoring Chances

Team Period Time Note Home Away State
Away 1 16:58 Tierney from Goodrow, goal 2 6 7 20 35 51 20 31 44 50 61 89 5v5
Home 1 14:01 Higgins from Vey, save 7 18 20 35 44 51 12 31 39 44 61 83 5v5
Away 1 12:43 Karlsson from Pavelski, goal? I guess is what happened? 2 6 17 22 33 35 8 19 31 52 68 88 5v5
Away 1 12:16 Couture from Nieto, defs a goal 5 13 21 26 27 35 12 31 39 61 83 88 5v5
Home 1 10:21 Matthias from McMillan, save 5 13 21 26 27 31 8 19 31 52 68 88 5v5
Home 1 5:36 Matthias from Sbisa, save 5 13 17 26 27 31 4 8 21 31 41 48 5v5
Home 2 19:00 H. Sedin from D. Sedin (no way!), goal (5v4 PP) 6 7 17 22 31 33 4 8 12 31 88 5v4
Away 2 16:03 Hertl, save 2 6 17 22 31 33 8 31 44 48 61 68 5v5
Home 2 15:11 Horvat, save 18 31 36 41 44 53 21 31 44 48 57 61 5v5
Away 2 13:10 Couture from Thornton, save (5v4 PP) 2 5 13 31 51 8 12 19 31 39 88 4v5
Away 2 13:03 Couture from Thornton, save (5v4 PP) 2 5 27 31 53 8 12 19 31 39 88 4v5
Away 2 13:02 Couture, save (5v4 PP) 2 5 27 31 53 8 12 19 31 39 88 4v5
Away 2 11:48 Hertl from Burns, goalpost (5v4 PP) 2 5 31 33 36 8 31 48 57 68 88 4v5
Home 2 10:49 H. Sedin from D. Sedin, goal 18 20 22 31 33 44 12 31 39 41 83 88 5v5
Away 2 8:45 Nieto from Marleau, save 5 17 22 26 31 33 12 31 39 44 61 83 5v5
Away 2 8:28 Marleau from Nieto, cheat code save 5 17 22 26 31 33 12 31 39 44 61 83 5v5
Away 2 8:16 Nieto from Marleau, goal 5 17 22 26 31 33 12 31 39 44 61 83 5v5
Home 2 6:55 H. Sedin from Clendening, save (5v3 PP) 6 17 22 31 33 44 31 39 44 61 5v3
Home 2 6:44 D. Sedin from H. Sedin, save (5v3 PP) 6 17 22 31 33 44 31 39 44 61 5v3
Away 2 4:08 Wingels from Irwin rebound, save 5 13 26 31 41 51 21 31 48 52 57 88 5v5
Home 2 3:13 Matthias from Hansen, miss 5 13 26 31 36 41 21 31 48 52 88 89 5v5
Home 2 3:03 McMillan from Bonino, save 2 6 13 21 31 36 8 19 31 44 68 88 5v5
Away 2 2:20 Thornton from Braun, miss 2 6 13 21 31 36 19 31 44 61 68 83 5v5
Away 2 0:11 Braun from Pavelski rebound, save 2 5 31 36 41 53 8 19 31 44 61 68 5v5
Home 3 17:31 Higgins, miss 5 7 20 26 31 51 12 31 39 44 61 83 5v5
Home 3 10:10 Vey from Vrbata, save (5v4 PP) 6 7 17 22 31 33 31 39 44 57 61 5v4
Home 3 10:09 Vey, miss (5v4 PP) 6 7 17 22 31 33 31 39 44 57 61 5v4
Away 3 9:48 Couture from Braun, save (4v5 PK) 6 7 17 22 31 33 4 31 39 41 57 5v4
Home 3 4:43 Horvat from Hansen, miss 5 26 31 36 41 53 8 19 31 44 61 68 5v5
Away 3 3:49 Goodrow from Hertl, save 2 6 7 20 31 51 20 31 50 52 88 89 5v5

San Jose

Even Strength Scoring Chance Save Percentage: 88.8%

Percent of Even Strength Fenwick Events that were Scoring Chances: 39.3%

# Player EV PP SH
4 DILLON, BRENDEN 16:15 0 1 00:00 0 0 02:14 1 1
8 PAVELSKI, JOE 13:18 3 4 01:11 4 0 03:52 0 1
12 MARLEAU, PATRICK 14:38 4 3 00:58 3 0 02:48 0 1
19 THORNTON, JOE 13:43 3 3 00:54 3 0 00:10 0 0
20 SCOTT, JOHN 08:32 2 0 00:00 0 0 00:00 0 0
21 SMITH, BEN 13:06 1 3 00:00 0 0 01:04 0 0
31 NIEMI, ANTTI 11 9 4 0 1 5
39 COUTURE, LOGAN 14:36 4 3 00:58 3 0 02:58 1 4
41 MUELLER, MIRCO 15:37 0 2 00:04 0 0 01:18 1 0
44 VLASIC, MARC-EDOUARD 17:25 7 5 00:45 0 0 05:26 0 4
48 HERTL, TOMAS 12:56 2 3 01:02 1 0 00:00 0 0
50 TIERNEY, CHRIS 08:53 2 0 00:00 0 0 00:00 0 0
52 IRWIN, MATT 15:03 3 2 00:45 0 0 00:04 0 0
57 WINGELS, TOMMY 13:25 1 1 01:02 1 0 02:04 1 2
61 BRAUN, JUSTIN 17:51 8 4 00:00 0 0 05:26 0 4
68 KARLSSON, MELKER 14:00 4 3 01:02 1 0 00:18 0 0
83 NIETO, MATT 12:52 5 3 00:04 0 0 01:04 0 0
88 BURNS, BRENT 17:41 4 4 01:15 4 0 01:40 0 1
89 GOODROW, BARCLAY 09:49 2 1 00:00 0 0 00:24 0 0

EVS PP SH
# Scoring chances Chances Assists Chances “Points” # Scoring chances Chances Assists Chances “Points” # Scoring chances Chances Assists Chances “Points”
4 0 4 0 4 0
5 0 5 0 5 0
8 2 2 8 0 8 0
10 0 10 0 10 0
12 1 2 3 12 0 12 0
13 0 13 0 13 0
15 0 15 0 15 0
18 0 18 0 18 0
19 1 1 19 2 2 19 0
20 0 20 0 20 0
21 0 21 0 21 0
25 0 25 0 25 0
27 0 27 0 27 0
37 0 37 0 37 0
38 0 38 0 38 0
39 1 1 39 3 3 39 1 1
41 0 41 0 41 0
43 0 43 0 43 0
44 0 44 0 44 0
48 1 1 2 48 1 1 48 0
50 1 1 50 0 50 0
52 1 1 52 0 52 0
57 1 1 57 0 57 0
61 1 1 2 61 0 61 1 1
68 1 1 68 0 68 0
71 0 71 0 71 0
75 0 75 0 75 0
76 0 76 0 76 0
80 0 80 0 80 0
81 0 81 0 81 0
83 2 2 4 83 0 83 0
88 0 88 1 1 88 0
89 1 1 2 89 0 89 0

Vancouver

Even Strength Scoring Chance Save Percentage: 63.6%

Percent of Even Strength Fenwick Events that were Scoring Chances: 25.0%

# Player EV PP SH
2 HAMHUIS, DAN 20:25 1 6 01:25 0 0 01:12 0 4
5 SBISA, LUCA 17:33 5 6 00:00 0 0 01:12 0 4
6 WEBER, YANNICK 16:46 1 5 06:39 5 1 00:48 0 0
7 VEY, LINDEN 11:57 2 2 04:59 3 1 00:00 0 0
13 BONINO, NICK 13:56 4 3 00:37 0 0 00:45 0 1
17 VRBATA, RADIM 12:21 1 5 06:42 5 1 00:00 0 0
18 STANTON, RYAN 13:52 3 0 00:00 0 0 00:48 0 0
20 HIGGINS, CHRIS 11:58 3 2 01:43 0 0 00:00 0 0
21 MCMILLAN, BRANDON 11:31 2 2 00:00 0 0 00:00 0 0
22 SEDIN, DANIEL 12:02 1 5 06:34 5 1 00:06 0 0
26 CORRADO, FRANK 15:06 5 5 00:00 0 0 00:00 0 0
27 MATTHIAS, SHAWN 12:11 2 1 00:00 0 0 00:49 0 2
31 LACK, EDDIE 8 8 5 1 0 4
33 SEDIN, HENRIK 12:50 1 5 06:47 5 1 00:26 0 1
35 MARKSTROM, JACOB 1 3 0 0 0 0
36 HANSEN, JANNIK 13:44 4 2 00:35 0 0 01:00 0 1
41 KENINS, RONALDS 13:53 3 2 00:25 0 0 00:00 0 0
44 CLENDENING, ADAM 15:53 3 0 02:24 2 0 00:00 0 0
51 DORSETT, DEREK 11:46 2 3 00:00 0 0 00:27 0 1
53 HORVAT, BO 12:59 2 1 01:35 0 0 00:27 0 2

EVS PP SH
# Scoring chances Chances Assists Chances “Points” # Scoring chances Chances Assists Chances “Points” # Scoring chances Chances Assists Chances “Points”
2 0 2 0 2 0
3 0 3 0 3 0
5 1 1 5 0 5 0
6 0 6 0 6 0
7 1 1 7 2 2 7 0
8 0 8 0 8 0
9 0 9 0 9 0
13 1 1 13 0 13 0
14 0 14 0 14 0
15 0 15 0 15 0
17 0 17 1 1 17 0
18 0 18 0 18 0
20 2 2 20 0 20 0
21 1 1 2 21 0 21 0
22 1 1 22 1 1 2 22 0
23 0 23 0 23 0
26 0 26 0 26 0
27 3 3 27 0 27 0
29 0 29 0 29 0
33 1 1 33 2 1 3 33 0
36 2 2 36 0 36 0
39 0 39 0 39 0
41 0 41 0 41 0
44 0 44 1 1 44 0
46 0 46 0 46 0
51 0 51 0 51 0
53 2 2 53 0 53 0

Period-by-Period Summary

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 3 3 3 0 0 0 0 0 0 0 0
2 11 7 7 4 4 0 0 2 0 1 0 0
3 2 4 1 2 0 0 0 0 1 2 0 0

-Could be many reasons why the third line didn’t match their performance against the Habs with their performance against the Canucks in this game, but I’d guess Ben Smith’s heavy travel load the past 48 hours or so had something to do with it

-Pretty good night for the members of the second line, as Nieto finished his night with four scoring chance points, Marleau finished his with three, and Couture had a shorthanded scoring chance

-Though the Sedins were on fire during Vancouver’s powerplay chances, they got hammered at evens, with every member of the Sedin line finishing their games with 1-5=-4 scoring chance differentials

-Pretty good night for Stanton and Clendening, as they both finished with +3 scoring chance differentials, being on the ice for zero scoring chances against

Passing Stats

San Jose

# Pass Attempts Dumps/Rim Attempts Shot Attempts Pass Turnovers Rim Turnovers Passes Leading to Scoring Chances Passes Leading to Goals Pass% Rim% Shot% Pass Success % Rim Success % PLSC% PLG%
4 0 1 1 0 0 0 0 0.00 50.00 50.00 #DIV/0! 100 #DIV/0! #DIV/0!
8 8 1 3 1 1 0 0 66.67 8.33 25.00 87.50 0 0.00 0.00
12 10 0 2 2 0 2 1 83.33 0.00 16.67 80.00 #DIV/0! 20.00 10.00
19 15 2 2 4 1 0 0 78.95 10.53 10.53 73.33 50 0.00 0.00
20 2 0 1 0 0 0 0 66.67 0.00 33.33 100.00 #DIV/0! 0.00 0.00
21 1 1 1 1 0 0 0 33.33 33.33 33.33 0.00 100.00 0.00 0.00
39 6 3 2 0 1 0 0 54.55 27.27 18.18 100.00 66.67 0.00 0.00
41 0 1 2 0 0 0 0 0.00 33.33 66.67 #DIV/0! 100.00 #DIV/0! #DIV/0!
44 1 0 4 0 0 0 0 20.00 0.00 80.00 100.00 #DIV/0! 0.00 0.00
48 4 0 1 0 0 0 0 80.00 0.00 20.00 100.00 #DIV/0! 0.00 0.00
50 8 0 3 4 0 1 0 72.73 0.00 27.27 50.00 #DIV/0! 12.50 0.00
52 0 2 2 0 0 0 0 0.00 50.00 50.00 #DIV/0! 100.00 #DIV/0! #DIV/0!
57 1 1 3 0 1 0 0 20.00 20.00 60.00 100.00 0.00 0.00 0.00
61 4 1 2 1 0 1 0 57.14 14.29 28.57 75.00 100.00 25.00 0.00
68 6 1 2 1 0 0 0 66.67 11.11 22.22 83.33 100.00 0.00 0.00
83 8 3 3 2 2 1 0 57.14 21.43 21.43 75.00 33.33 12.50 0.00
88 1 2 2 0 1 0 0 20.00 40.00 40.00 100.00 50.00 0.00 0.00
89 4 2 1 0 2 0 0 57.14 28.57 14.29 100.00 0.00 0.00 0.00
Team 79 21 37 16 9 5 1 57.66 15.33 27.01 79.75 57.14 6.33 1.27

Vancouver

# Pass Attempts Dumps/Rim Attempts Shot Attempts Pass Turnovers Rim Turnovers Passes Leading to Scoring Chances Passes Leading to Goals Pass% Rim% Shot% Pass Success % Rim Success % PLSC% PLG%
2 2 4 2 0 0 0 0 25.00 50.00 25.00 100.00 100 0.00 0.00
5 0 0 2 0 0 0 0 0.00 0.00 100.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
6 1 0 2 0 0 0 0 33.33 0.00 66.67 100.00 #DIV/0! 0.00 0.00
7 6 0 2 0 0 1 0 75.00 0.00 25.00 100.00 #DIV/0! 16.67 0.00
13 6 1 1 0 1 0 0 75.00 12.50 12.50 100.00 0.00 0.00 0.00
17 4 2 2 0 2 0 0 50.00 25.00 25.00 100.00 0.00 0.00 0.00
18 2 1 2 1 0 0 0 40.00 20.00 40.00 50.00 100.00 0.00 0.00
20 5 0 5 0 0 0 0 50.00 0.00 50.00 100.00 #DIV/0! 0.00 0.00
21 5 3 2 0 0 0 0 50.00 30.00 20.00 100.00 100.00 0.00 0.00
22 7 3 2 1 1 0 0 58.33 25.00 16.67 85.71 66.67 0.00 0.00
26 3 2 2 0 2 0 0 42.86 28.57 28.57 100.00 0.00 0.00 0.00
27 5 0 4 1 0 0 0 55.56 0.00 44.44 80.00 #DIV/0! 0.00 0.00
33 9 1 2 1 0 0 0 75.00 8.33 16.67 88.89 100.00 0.00 0.00
36 6 0 1 1 0 2 0 85.71 0.00 14.29 83.33 #DIV/0! 33.33 0.00
41 6 1 4 3 1 0 0 54.55 9.09 36.36 50.00 0.00 0.00 0.00
44 4 1 4 0 0 0 0 44.44 11.11 44.44 100.00 100.00 0.00 0.00
51 3 0 2 2 0 0 0 60.00 0.00 40.00 33.33 #DIV/0! 0.00 0.00
53 4 0 5 1 0 0 0 44.44 0.00 55.56 75.00 #DIV/0! 0.00 0.00
Team 78 19 46 11 7 3 0 54.55 13.29 32.17 85.90 63.16 3.85 0.00

-Again, good game from Marleau, who flashed his excellent playmaking skills in this game, attempting ten passes, two of which led directly to San Jose scoring chances

-Thornton also had a bevy of pass attempts last night, as he attempted fifteen passes, but his effectiveness with those passes was down a bit from the Montreal game, as he turned it over four times on his fifteen pass attempts

-In the Vancouver games I’ve tracked, Jannik Hansen has been pretty impressive in the offensive zone, with this game just being another example of that, as two of the six passes he attempted led directly to Vancouver scoring chances

-Bo “Not Cory Scheider” Horvat had a pretty well-rounded game, attempting five shots, and attempting four passes

Zone Entries

San Jose

Player # of successful entries Shots generated from player’s entries Shots per entry # of controlled entries Shots generated from player’s controlled entries Shots per controlled entry % of entries with control Failed entries
4 3 0 0.00 0 0 #DIV/0! 0% 0
8 5 3 0.60 1 2 2.00 20% 0
12 4 0 0.00 3 0 0.00 75% 1
19 3 0 0.00 0 0 #DIV/0! 0% 0
20 2 1 0.50 1 0 0.00 50% 0
21 2 0 0.00 1 0 0.00 50% 0
39 6 4 0.67 2 2 1.00 33% 0
41 3 4 1.33 0 0 #DIV/0! 0% 0
44 3 2 0.67 1 0 0.00 33% 0
48 2 1 0.50 1 0 0.00 50% 1
50 5 3 0.60 3 3 1.00 60% 0
52 4 1 0.25 1 1 1.00 25% 0
57 1 0 0.00 0 0 #DIV/0! 0% 0
61 3 0 0.00 0 0 #DIV/0! 0% 0
68 4 0 0.00 1 0 0.00 25% 0
83 4 1 0.25 2 1 0.50 50% 1
88 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 1
89 5 5 1.00 1 0 0.00 20% 0
Team 59 25 0.42 18 9 0.50 31% 4
Opp 68 27 0.40 39 19 0.49 57% 6

Vancouver

Player # of successful entries Shots generated from player’s entries Shots per entry # of controlled entries Shots generated from player’s controlled entries Shots per controlled entry % of entries with control Failed entries
VAN2 3 0 0.00 2 0 0.00 67% 0
VAN5 2 1 0.50 1 1 1.00 50% 0
VAN6 1 0 0.00 1 0 0.00 100% 1
VAN7 4 2 0.50 3 2 0.67 75% 0
VAN13 3 1 0.33 2 1 0.50 67% 0
VAN17 2 1 0.50 2 1 0.50 100% 0
VAN18 1 0 0.00 0 0 #DIV/0! 0% 0
VAN20 5 3 0.60 4 3 0.75 80% 1
VAN21 7 5 0.71 4 3 0.75 57% 1
VAN22 8 6 0.75 5 2 0.40 63% 0
VAN26 6 1 0.17 0 0 #DIV/0! 0% 0
VAN27 5 3 0.60 3 2 0.67 60% 1
VAN33 3 2 0.67 2 2 1.00 67% 0
VAN36 4 1 0.25 1 1 1.00 25% 2
VAN41 4 1 0.25 4 1 0.25 100% 0
VAN44 2 0 0.00 1 0 0.00 50% 0
VAN51 3 0 0.00 1 0 0.00 33% 0
VAN53 5 0 0.00 3 0 0.00 60% 0
Team 68 27 0.40 39 19 0.49 57% 6

-Patty was good at carrying the puck into the zone in this game (as is standard for him), but the team wasn’t able to generate a single shot off of his entries

-Tierney had a good game in the neutral zone again, as he’s slowly emerging as one of the Sharks’ strongest players on zone entries

-Teamwide though, not a great game for the Sharks, as they only carried the puck in on 31% of their entries

-Opposite case for VAN, as they carried the puck in on 57% of their entries

-Quite a few Canucks had strong entry games, with Vey, Higgins, McMillan, Matthias, and Henrik Sedin’s numbers all looking great

-Daniel Sedin also had a pretty good game, but for whatever reason, Vancouver wasn’t able to generate many shots off of his carry-ins

Entry Targeting

San Jose

Player # # of entry attempts against Carry-ins against Failed entries against Carry % against Break up %
4 12 7 0 58.33 0.00
5 #DIV/0! #DIV/0!
8 1 0 0 0.00 0.00
10 #DIV/0! #DIV/0!
12 3 0 0 0.00 0.00
13 #DIV/0! #DIV/0!
15 #DIV/0! #DIV/0!
18 #DIV/0! #DIV/0!
19 1 0 1 0.00 100.00
20 #DIV/0! #DIV/0!
21 2 0 0 0.00 0.00
25 #DIV/0! #DIV/0!
27 #DIV/0! #DIV/0!
37 #DIV/0! #DIV/0!
38 #DIV/0! #DIV/0!
39 #DIV/0! #DIV/0!
41 8 5 0 62.50 0.00
43 #DIV/0! #DIV/0!
44 9 3 2 33.33 22.22
48 1 1 0 100.00 0.00
50 #DIV/0! #DIV/0!
52 5 4 0 80.00 0.00
57 2 1 0 50.00 0.00
61 10 7 0 70.00 0.00
68 4 1 1 25.00 25.00
71 #DIV/0! #DIV/0!
75 #DIV/0! #DIV/0!
76 #DIV/0! #DIV/0!
80 #DIV/0! #DIV/0!
81 #DIV/0! #DIV/0!
83 #DIV/0! #DIV/0!
88 9 7 1 77.78 11.11
89 #DIV/0! #DIV/0!
Team 67 36 5 53.73 7.46

Vancouver

Player # # of entry attempts against Carry-ins against Failed entries against Carry % against Break up %
2 7 1 1 14.29 14.29
3 #DIV/0! #DIV/0!
5 3 1 0 33.33 0.00
6 7 3 1 42.86 14.29
7 4 0 0 0.00 0.00
8 #DIV/0! #DIV/0!
9 #DIV/0! #DIV/0!
13 #DIV/0! #DIV/0!
14 #DIV/0! #DIV/0!
15 #DIV/0! #DIV/0!
17 3 0 0 0.00 0.00
18 6 2 0 33.33 0.00
20 2 0 0 0.00 0.00
21 2 0 0 0.00 0.00
22 3 0 0 0.00 0.00
23 #DIV/0! #DIV/0!
26 3 3 0 100.00 0.00
27 2 1 0 50.00 0.00
29 #DIV/0! #DIV/0!
33 #DIV/0! #DIV/0!
36 1 0 0 0.00 0.00
39 #DIV/0! #DIV/0!
41 #DIV/0! #DIV/0!
44 9 3 2 33.33 22.22
46 #DIV/0! #DIV/0!
51 2 1 0 50.00 0.00
53 #DIV/0! #DIV/0!
Team 54 15 4 27.78 7.41

-Vlasic had a strong night here, only allowing carry-ins on three of the nine entries Vancouver attempted against him

-The rest of the Sharks’ D did not fare quite as well, as every Shark defenseman not named “Vlasic” finished with a carry-in against percentage over 50 (most of them with percentages well over 50)

-Vancouver’s D, on the other hand, did fantastic, especially Dan Hamhuis, who only allowed one carry-in against on the seven entries San Jose attempted against him

-Clendening also had a very strong game, only allowing three carry-ins against, while denying another two of the nine entries San Jose attempted against him

Zone Exits

San Jose

Player # Touches In-Zone Passes Pass-Outs Carry-Outs Turnovers Icings Overall Success % Exit Success % Turnover %
4 15 8 1 2 4 0 20.00 42.86 26.67
5 #DIV/0! #DIV/0! #DIV/0!
8 5 4 0 0 1 0 0.00 0.00 20.00
10 #DIV/0! #DIV/0! #DIV/0!
12 6 1 2 1 2 0 50.00 60.00 33.33
13 #DIV/0! #DIV/0! #DIV/0!
15 #DIV/0! #DIV/0! #DIV/0!
18 #DIV/0! #DIV/0! #DIV/0!
19 9 3 0 0 6 0 0.00 0.00 66.67
20 3 1 1 1 0 0 66.67 100.00 0.00
21 3 1 0 1 1 0 33.33 50.00 33.33
25 #DIV/0! #DIV/0! #DIV/0!
27 #DIV/0! #DIV/0! #DIV/0!
37 #DIV/0! #DIV/0! #DIV/0!
38 #DIV/0! #DIV/0! #DIV/0!
39 10 4 1 2 3 0 30.00 50.00 30.00
41 15 12 2 0 1 0 13.33 66.67 6.67
43 #DIV/0! #DIV/0! #DIV/0!
44 15 10 1 0 4 0 6.67 20.00 26.67
48 6 2 1 1 2 0 33.33 50.00 33.33
50 2 0 0 0 2 0 0.00 0.00 100.00
52 8 4 1 1 2 0 25.00 50.00 25.00
57 7 1 0 0 6 0 0.00 0.00 85.71
61 10 5 1 0 4 0 10.00 20.00 40.00
68 7 1 3 0 3 0 42.86 50.00 42.86
71 #DIV/0! #DIV/0! #DIV/0!
75 #DIV/0! #DIV/0! #DIV/0!
76 #DIV/0! #DIV/0! #DIV/0!
80 #DIV/0! #DIV/0! #DIV/0!
81 #DIV/0! #DIV/0! #DIV/0!
83 8 2 2 2 2 0 50.00 66.67 25.00
88 12 7 1 0 4 0 8.33 20.00 33.33
89 3 0 1 1 1 0 66.67 66.67 33.33
Totals: 144 66 18 12 48 0 20.83 38.46 33.33

Vancouver

Player # Touches In-Zone Passes Pass-Outs Carry-Outs Turnovers Icings Overall Success % Exit Success % Turnover %
2 12 11 0 0 1 0 0.00 0.00 8.33
3 #DIV/0! #DIV/0! #DIV/0!
5 10 6 2 0 2 0 20.00 50.00 20.00
6 11 2 4 0 5 0 36.36 44.44 45.45
7 8 4 1 2 1 0 37.50 75.00 12.50
8 #DIV/0! #DIV/0! #DIV/0!
9 #DIV/0! #DIV/0! #DIV/0!
13 8 4 1 0 1 2 12.50 25.00 12.50
14 #DIV/0! #DIV/0! #DIV/0!
15 #DIV/0! #DIV/0! #DIV/0!
17 5 0 0 2 3 0 40.00 40.00 60.00
18 14 8 2 0 4 0 14.29 33.33 28.57
20 9 5 1 2 1 0 33.33 75.00 11.11
21 3 0 0 2 1 0 66.67 66.67 33.33
22 4 1 0 0 3 0 0.00 0.00 75.00
23 #DIV/0! #DIV/0! #DIV/0!
26 10 3 1 2 4 0 30.00 42.86 40.00
27 3 1 0 1 1 0 33.33 50.00 33.33
29 #DIV/0! #DIV/0! #DIV/0!
33 3 1 1 1 0 0 66.67 100.00 0.00
36 6 1 0 5 0 0 83.33 100.00 0.00
39 #DIV/0! #DIV/0! #DIV/0!
41 6 1 3 1 1 0 66.67 80.00 16.67
44 18 11 0 1 6 0 5.56 14.29 33.33
46 #DIV/0! #DIV/0! #DIV/0!
51 9 1 1 2 4 1 33.33 37.50 44.44
53 5 2 0 1 2 0 20.00 33.33 40.00
Team 144 62 17 22 40 3 27.08 47.56 27.78

-In one of those “yes, even [blank] can happen with [blank]” instances, John Scott actually managed to do really well on zone exits last night, managing two successful breakouts on his three D-zone puck touches

-In less, surprising news, Goodrow, Marleau, and Nieto also did very well on zone exits

-Karlsson managed three breakouts on his seven touches, which is good, but he also turned the puck over three times on those touches, which is not good

-Hansen carried his impressive work in the offensive zone over to his zone exit efforts, where he managed five carry-outs on his six touches

-Ronald Ronalds Kennin Kennins also had a pretty good game, managing four breakouts, and only turning the puck over once on his six touches

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!