Comments / New

By the numbers: Game 74 vs. Edmonton

Scoring Chances

Complete scoring chance summary

Team Period Time Note Home Away State
Home 1 15:50 Perron from Hall, goal 2 4 21 30 57 89 7 12 31 61 81 83 5v5
Home 1 9:30 Gagner backhand from Hall, save 4 5 30 57 84 89 8 9 22 27 31 57 5v5
Home 1 9:19 Nugent-Hopkins from Eberle, save 5 14 30 51 84 93 8 9 22 27 31 57 5v5
Home 1 9:18 Nugent-Hopkins rebound, save 5 14 30 51 84 93 8 9 22 27 31 57 5v5
Home 1 9:08 Eberle rebound from Klefbom, save 5 14 30 51 84 93 8 9 22 27 31 57 5v5
Home 1 6:50 Gagner from Perron, save 4 5 30 57 84 89 7 15 19 31 61 88 5v5
Home 1 6:13 Nugent-Hopkins from Eberle, save 14 19 30 51 85 93 12 22 27 31 81 83 5v5
Away 1 5:51 Wingels from Pavelski, save 4 19 30 57 85 93 5 8 9 31 44 57 5v5
Away 1 4:41 Brown backhand from Desjardins, save 5 19 20 30 57 89 7 10 18 31 37 61 5v5
Away 1 2:59 Demers one-timer from Marleau, save 2 4 30 57 85 89 5 12 31 44 81 83 5v5
Away 1 2:57 Kennedy rebound from Demers, miss 2 4 30 57 85 89 5 12 31 44 81 83 5v5
Away 1 1:47 Klefbom from Nugent-Hopkins, save 5 14 30 51 84 93 7 8 9 31 57 61 5v5
Away 2 19:30 Kennedy backhand from Marleau, save 4 19 30 57 85 89 5 12 31 44 81 83 5v5
Away 2 18:40 Burns deflection from Braun, save 2 21 23 27 30 68 7 8 19 31 61 88 5v5
Home 2 16:07 Perron from Gagner, save 4 19 30 57 85 89 7 19 31 61 81 83 5v5
Away 2 15:44 Nieto from Kennedy, save 4 19 30 57 85 89 12 22 27 31 81 83 5v5
Away 2 13:34 Marleau from Thornton, save (5v4 PP) 2 21 30 51 93 8 12 19 22 31 88 4v5
Away 2 13:33 Pavelski rebound from Marleau, goal (5v4 PP) 2 21 30 51 93 8 12 19 22 31 88 4v5
Away 2 11:33 Havlat rebound from Braun, save 2 21 23 27 30 68 7 9 15 31 57 61 5v5
Away 2 10:43 Burns from Thornton, save (5v4 PP) 5 23 27 30 85 8 12 19 22 31 88 4v5
Away 2 10:29 Burns deflection from Thornton, miss (5v4 PP) 5 23 27 30 85 8 12 19 22 31 88 4v5
Away 2 10:26 Pavelski from Thornton, miss (5v4 PP) 5 23 27 30 85 8 12 19 22 31 88 4v5
Away 2 10:04 Marleau one-timer from Pavelski, goal (5v4 PP) 5 23 27 30 85 8 12 19 22 31 88 4v5
Home 2 5:58 Lander from Eberle, miss 2 14 21 30 51 93 7 10 27 31 37 61 5v5
Away 2 1:56 Kennedy from Nieto, miss 5 14 30 51 84 93 12 22 27 31 81 83 5v5
Away 2 0:32 Havlat from Demers, goal 2 4 21 30 57 89 5 9 15 31 44 57 5v5
Away 3 18:44 Pavelski from Boyle, goal (5v4 PP) 2 21 23 27 30 8 12 19 22 31 88 4v5
Away 3 14:03 Marleau from Nieto on 2on1, miss 4 19 30 57 85 89 12 22 31 44 81 83 5v5
Home 3 11:57 Lander from Gordon, miss 5 27 30 51 68 84 7 9 15 31 57 61 5v5
Home 3 9:52 Hendricks backhand from Smyth, save 2 23 27 30 85 94 7 8 19 31 61 88 5v5
Home 3 7:48 Perron rebound from Gagner, save 5 30 51 57 84 89 5 10 12 18 31 44 5v5
Away 3 7:01 Pavelski one-timer from Thornton, goal 5 23 30 57 84 89 7 8 19 31 61 88 5v5
Home 3 5:05 Hall rebound from Ference, goal 4 14 19 21 30 93 5 12 31 44 81 83 5v5
Away 3 2:08 Sheppard deflection from Havlat, save 2 30 51 85 89 94 9 15 22 27 31 57 5v5

On-ice scoring chances, for and against

# Player EV PP SH
5 DEMERS, JASON 20:09 5 2 00:00 0 0 01:46 0 0
7 STUART, BRAD 18:03 5 6 00:00 0 0 00:20 0 0
8 PAVELSKI, JOE 13:43 4 5 02:52 7 0 01:14 0 0
9 HAVLAT, MARTY 14:54 5 5 00:00 0 0 00:00 0 0
10 DESJARDINS, ANDREW 12:40 1 2 00:00 0 0 01:06 0 0
12 MARLEAU, PATRICK 13:40 6 4 02:52 7 0 01:14 0 0
15 SHEPPARD, JAMES 15:16 3 2 00:00 0 0 00:32 0 0
18 BROWN, MIKE 11:14 1 1 00:00 0 0 00:00 0 0
19 THORNTON, JOE 15:46 2 3 02:52 7 0 00:00 0 0
22 BOYLE, DAN 16:56 4 5 02:52 7 0 00:00 0 0
27 HANNAN, SCOTT 17:26 3 6 00:00 0 0 00:46 0 0
31 NIEMI, ANTTI 14 13 7 0 0 0
37 BURISH, ADAM 08:22 1 1 00:00 0 0 00:46 0 0
44 VLASIC, MARC-EDOUARD 19:09 6 2 00:00 0 0 01:46 0 0
57 WINGELS, TOMMY 14:06 5 5 00:00 0 0 00:32 0 0
61 BRAUN, JUSTIN 17:11 5 6 00:00 0 0 01:06 0 0
81 KENNEDY, TYLER 14:11 6 4 00:00 0 0 00:20 0 0
83 NIETO, MATT 13:30 6 4 00:00 0 0 00:00 0 0
88 BURNS, BRENT 15:04 2 2 02:52 7 0 00:00 0 0

Team scoring chance totals

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 7 5 7 0 0 0 0 0 0 0 0
2 12 2 6 2 6 0 0 0 0 0 0 0
3 4 4 3 4 1 0 0 0 0 0 0 0
Ovr 21 13 14 13 7 0 0 0 0 0 0 0

Head-to-head scoring chances

201314g74_h2h_medium

Edmonton jumped on a Sharks team that was on the ice against Calgary less than 24 hours prior to puck drop early, registering the first seven scoring chances of this game before the Sharks presumably remembered they were playing the Oilers and settled things down. After that 7-0 run by the Oilers to open the game, they conceded the next seven chances en route to getting outchanced 21-6 the rest of the way. But to Edmonton’s credit, they kept things fairly even at five-aside; it was the penalty kill that killed them, as they gave up an astounding 7 chances and 3 goals in just 2:52 of Sharks power play time.

5-on-5 Zone Entries


# Player Overall Entries Shots Per Overall Entry Controlled Entries Shots Per Controlled Entry % Of Entries With Control
5 DEMERS, JASON 2 0 1 0 50
7 STUART, BRAD 2 0 0 0 0
8 PAVELSKI, JOE 2 0.5 1 1 50
9 HAVLAT, MARTY 6 0.5 2 1 33.3
10 DESJARDINS, ANDREW 5 0.4 1 2 20
12 MARLEAU, PATRICK 6 0.67 2 1 33.3
15 SHEPPARD, JAMES 8 0.25 5 0.4 62.5
18 BROWN, MIKE 2 0 2 0 100
19 THORNTON, JOE 3 0.33 2 0.5 66.7
22 BOYLE, DAN 1 0 0 0 0
27 HANNAN, SCOTT 1 0 0 0 0
37 BURISH, ADAM 2 0 0 0 0
44 VLASIC, MARC-EDOUARD 4 1 1 1 25
57 WINGELS, TOMMY 9 0.44 2 0.5 22.2
61 BRAUN, JUSTIN 4 0.25 1 0 25
81 KENNEDY, TYLER 3 0 1 0 33.3
83 NIETO, MATT 8 0.38 6 0.5 75
88 BURNS, BRENT 3 1 1 1 33.3
Sharks Overall 71 0.39 28 0.57 39.4
Oilers Overall 67 0.51 36 0.61 53.7

Some of it was definitely a result of playing with a multi-goal lead for the entire third period but the Sharks dumped the puck in quite a bit against an Oilers team that isn’t necessarily known for a lot of defensive structure. Fortunately, it didn’t really seem to prevent them from generating the 5-on-5 offense they needed to win. On the bright side, I thought Matt Nieto looked terrific last night and these numbers support that as he entered the offensive zone with control on 6 of his 8 entries.

5-on-5 Zone Exits


# Player Touches In-Zone Passes Carry-Out Pass-Out Turnover Icing Overall Success % Exit Success %
5 DEMERS, JASON 17 7 3 4 3 0 41.2 70.0
7 STUART, BRAD 7 5 1 0 1 0 14.3 50.0
8 PAVELSKI, JOE 5 1 3 0 1 0 60.0 75.0
9 HAVLAT, MARTY 6 0 0 2 4 0 33.3 33.3
10 DESJARDINS, ANDREW 5 2 0 0 3 0 0.0 0.0
12 MARLEAU, PATRICK 4 1 2 1 0 0 75.0 100.0
15 SHEPPARD, JAMES 9 3 1 3 2 0 44.4 66.7
18 BROWN, MIKE 9 3 1 1 4 0 22.2 33.3
19 THORNTON, JOE 11 4 1 2 3 1 27.3 42.9
22 BOYLE, DAN 20 11 5 0 4 0 25.0 55.6
27 HANNAN, SCOTT 19 11 5 2 1 0 36.8 87.5
37 BURISH, ADAM 2 0 0 2 0 0 100.0 100.0
44 VLASIC, MARC-EDOUARD 24 12 3 1 6 2 16.7 33.3
57 WINGELS, TOMMY 3 0 0 2 1 0 66.7 66.7
61 BRAUN, JUSTIN 15 10 2 1 2 0 20 60.0
81 KENNEDY, TYLER 3 1 0 2 0 0 66.7 100.0
83 NIETO, MATT 9 2 0 3 4 0 33.3 42.9
88 BURNS, BRENT 9 2 3 1 3 0 44.4 57.1
Overall 176 75 30 27 42 3 30.0 60.0

Not a great game for Dan Boyle on either side of the puck, as he turned it over on four of his twenty defensive-zone touches and wasn’t terribly involved in the breakout. He and Scott Hannan were victimized by the Ryan Nugent-Hopkins line quite a bit. Jason Demers, who’s really taken over Boyle’s role as the primary puck-mover on the back end for the Sharks this season, had a really nice night as he successfully exited the zone on 7 of his 10 attempts including the breakout pass that led to Marty Havlat’s second period goal.

For more on what scoring chances, zone entries and zone exits are, how they’re tracked, and why they matter, read this post.

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!