Comments / New

By the numbers: Game 77 vs. Edmonton

Scoring Chances

Complete scoring chance summary

Team Period Time Note Home Away State
Home 1 19:17 Nieto from Marleau, miss 7 12 31 39 61 83 2 4 14 30 85 93 5v5
Home 1 17:02 Brown from Kennedy, miss 5 10 18 31 44 81 2 4 23 30 41 85 5v5
Home 1 16:50 Desjardins rebound from Kennedy, goal 5 10 18 31 44 81 2 4 23 30 41 85 5v5
Away 1 15:59 Nugent-Hopkins, miss (5v4 PP) 7 8 12 31 61 4 14 19 30 93 94 4v5
Home 1 13:02 Braun from Couture, save 12 31 39 44 61 83 2 4 14 30 85 93 5v5
Away 1 10:15 Lander backhand, save (4v5 SH) 5 9 31 39 52 83 30 41 51 77 84 5v4
Away 1 7:28 Hall from Nugent-Hopkins, goal (5v4 PP) 5 10 31 44 57 4 14 19 30 93 94 4v5
Home 1 4:07 Boyle from Thornton, goal (4v4) 19 22 31 39 52 2 4 30 51 85 4v4
Home 1 0:19 Burns one-timer from Thornton, save (5v4 PP) 8 12 19 22 31 88 2 27 30 41 85 5v4
Home 2 19:17 Burns deflection from Thornton, miss (5v4 PP) 8 12 19 22 31 88 4 5 19 30 93 5v4
Home 2 18:12 Marleau from Pavelski, save (5v4 PP) 8 12 19 22 31 88 2 30 41 85 93 5v4
Home 2 18:05 Marleau from Thornton, save (5v4 PP) 8 12 19 22 31 88 2 30 41 85 93 5v4
Home 2 17:30 Pavelski one-timer from Thornton, miss (5v4 PP) 8 12 19 22 31 88 19 23 27 30 84 5v4
Home 2 17:16 Wingels rebound from Stuart, goal 7 9 15 31 57 61 2 5 23 27 30 85 5v5
Home 2 15:50 Boyle, save (5v4 PP) 8 12 19 22 31 39 2 30 41 51 85 5v4
Away 2 14:57 Hendricks rebound from Gordon, save (4v5 SH) 8 12 19 22 31 39 2 23 27 30 85 5v4
Home 2 12:59 Desjardins backhand, save 10 18 22 31 44 81 19 30 41 57 77 94 5v5
Away 2 10:45 Hall from Eberle on 2on1, miss 7 12 31 39 61 83 4 5 14 30 77 93 5v5
Away 2 10:12 Acton off turnover, save 7 12 15 31 57 61 19 23 30 36 41 84 5v5
Away 2 8:47 Gordon from Eberle, save 7 9 15 31 44 57 2 14 27 30 85 94 5v5
Away 2 6:56 Nugent-Hopkins from Belov, goal 5 12 31 39 44 83 4 5 14 30 77 93 5v5
Home 2 4:03 Burns backhand from Thornton, save (5v4 PP) 8 19 22 31 39 88 2 30 41 51 84 5v4
Away 2 1:17 Gagner backhand from Perron, save 7 10 31 61 81 83 2 30 57 84 89 94 5v5
Home 2 0:09 Marleau backhand from Thornton, save 12 19 31 44 52 88 14 19 23 30 85 93 5v5
Away 3 15:57 Hall from Smyth, save (5v4 PP) 7 31 39 57 61 4 14 19 30 93 94 4v5
Away 3 15:02 Larsen from Gagner, save (5v4 PP) 7 31 39 57 61 30 36 57 85 89 94 4v5
Home 3 14:03 Thornton from Boyle, miss 12 19 22 31 52 88 4 14 19 30 84 93 5v5
Away 3 13:45 Nugent-Hopkins from Eberle, goal 12 19 22 31 52 88 4 14 19 30 84 93 5v5
Home 3 9:33 Pavelski backhand, save 8 19 22 31 52 88 19 23 27 30 51 84 5v5
Home 3 9:26 Burns from Thornton, goal 8 19 22 31 52 88 19 23 27 30 51 84 5v5
Home 3 7:30 Marleau rebound from Burns, goal (5v4 PP) 8 12 19 22 31 88 2 23 27 30 85 5v4
Home 3 3:55 Sheppard from Kennedy, save 10 15 22 31 52 81 4 19 30 57 85 89 5v5
Away 3 1:33 Nugent-Hopkins from Hall, miss 7 10 15 31 61 81 4 14 19 30 36 93 5v5

On-ice scoring chances, for and against

# Player EV PP SH
5 DEMERS, JASON 12:35 2 1 02:58 0 1 01:25 0 1
7 STUART, BRAD 16:31 2 5 00:05 0 0 02:47 0 3
8 PAVELSKI, JOE 11:15 2 0 08:34 8 1 02:13 0 1
9 HAVLAT, MARTY 07:52 1 1 03:34 0 1 00:00 0 0
10 DESJARDINS, ANDREW 09:09 4 2 00:00 0 0 00:48 0 1
12 MARLEAU, PATRICK 14:44 4 4 07:30 7 1 02:01 0 1
15 SHEPPARD, JAMES 11:24 2 3 00:37 0 0 00:00 0 0
18 BROWN, MIKE 05:02 3 0 00:00 0 0 00:00 0 0
19 THORNTON, JOE 13:14 5 1 08:34 8 1 00:00 0 0
22 BOYLE, DAN 12:52 6 1 09:23 8 1 00:48 0 0
31 NIEMI, ANTTI 12 7 8 2 0 4
39 COUTURE, LOGAN 12:10 3 2 05:24 2 2 02:08 0 2
44 VLASIC, MARC-EDOUARD 14:14 5 2 00:00 0 0 02:10 0 1
52 IRWIN, MATT 13:51 6 1 03:16 0 1 00:00 0 0
57 WINGELS, TOMMY 10:32 1 2 01:43 0 0 02:15 0 3
61 BRAUN, JUSTIN 15:38 3 4 00:05 0 0 02:44 0 3
81 KENNEDY, TYLER 08:19 4 2 00:00 0 0 00:00 0 0
83 NIETO, MATT 10:19 2 3 01:56 0 1 00:29 0 0
88 BURNS, BRENT 13:12 4 1 07:01 7 0 00:00 0 0

Team scoring chance totals

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 3 5 0 1 1 0 0 0 2 0 0
2 9 6 3 5 6 1 0 0 0 0 0 0
3 5 4 4 2 1 0 0 0 0 2 0 0
Ovr 20 13 12 7 8 2 0 0 0 4 0 0

Head-to-head scoring chances

201314g77_h2h_medium

The chances paint a more encouraging picture of the Sharks‘ effort last night than shot attempts, or the eye test for that matter, did. San Jose didn’t generate many shots at even-strength through the first forty minutes but many of the ones they did earn came from the scoring area, which I suppose has to be seen as a positive sign. Thornton’s line in particular comes out looking much better here than I would have expected based on their performance in the first two periods.

5-on-5 Zone Entries


# Player Overall Entries Shots Per Overall Entry Controlled Entries Shots Per Controlled Entry % Of Entries With Control
5 DEMERS, JASON 1 0 1 0 100
7 STUART, BRAD 2 1 1 1 50
8 PAVELSKI, JOE 5 0.2 3 0 60
9 HAVLAT, MARTY 3 0.33 2 0.5 66.7
10 DESJARDINS, ANDREW 4 1 2 0.5 50
12 MARLEAU, PATRICK 4 0.5 2 0.5 50
15 SHEPPARD, JAMES 1 0 1 0 100
18 BROWN, MIKE 1 0 1 0 100
19 THORNTON, JOE 9 1 6 0.67 66.7
22 BOYLE, DAN 1 0 0 0 0
39 COUTURE, LOGAN 6 0.33 5 0.4 83.3
44 VLASIC, MARC-EDOUARD 2 0.5 1 0 50
52 IRWIN, MATT 3 0 0 0 0
57 WINGELS, TOMMY 1 0 0 0 0
61 BRAUN, JUSTIN 2 0.5 2 0.5 100
81 KENNEDY, TYLER 3 0 1 0 33.3
83 NIETO, MATT 1 1 1 1 100
88 BURNS, BRENT 5 0 3 0 60
Sharks Overall 54 0.44 32 0.38 59.3
Oilers Overall 46 0.61 29 0.62 63

You know it’s a bizarre game when the Sharks (or any team, for that matter) generate fewer shots per entry when bringing the puck into the offensive zone with control than they generate off dump-ins, but that was the case last night. Both San Jose and Edmonton gained the blueline with control at very high rates but both clubs, the Oilers in particular, were also unusually successful when forced to dump it in. Just a strange, sloppy game defensively at both ends of the rink.

5-on-5 Zone Exits


# Player Touches In-Zone Passes Carry-Out Pass-Out Turnover Icing Overall Success % Exit Success %
5 DEMERS, JASON 11 6 3 0 1 1 27.3 60.0
7 STUART, BRAD 12 7 1 0 4 0 8.3 20.0
8 PAVELSKI, JOE 5 2 1 1 1 0 40.0 66.7
9 HAVLAT, MARTY 3 1 0 1 1 0 33.3 50.0
10 DESJARDINS, ANDREW 7 0 1 3 2 1 57.1 57.1
12 MARLEAU, PATRICK 7 1 1 3 2 0 57.1 66.7
15 SHEPPARD, JAMES 3 1 0 1 1 0 33.3 50.0
18 BROWN, MIKE 0 0 0 0 0 0 0 0
19 THORNTON, JOE 5 2 1 0 2 0 20.0 33.3
22 BOYLE, DAN 16 8 6 1 1 0 43.8 87.5
39 COUTURE, LOGAN 6 4 0 2 0 0 33.3 100.0
44 VLASIC, MARC-EDOUARD 11 3 2 2 3 1 36.4 50.0
52 IRWIN, MATT 15 7 3 2 2 1 33.3 62.5
57 WINGELS, TOMMY 4 1 0 1 2 0 25.0 33.3
61 BRAUN, JUSTIN 16 5 8 0 3 0 50.0 72.7
81 KENNEDY, TYLER 5 1 1 2 1 0 60.0 75.0
83 NIETO, MATT 3 0 2 0 1 0 66.7 66.7
88 BURNS, BRENT 6 3 1 1 1 0 33.3 66.7
Overall 135 52 31 20 28 4 37.8 61.4

Brad Stuart now has five games under his belt since returning from injury and, oddly enough, I think he was far better in his first two games back than he’s been since, with last night marking his third straight awful showing. The numbers above speak for themselves; Stuart turned the puck over on four of his twelve defensive-zone touches and only successfully advanced it into the neutral zone once. He was a big reason his pairing with Justin Braun struggled. On the bright side, Matt Irwin and Dan Boyle (especially Boyle) turned in one of their better performances of the season; if that tandem could somehow keep this up and push Stuart/Braun for minutes, the Sharks can overcome poor play from Stuart.

For more on what scoring chances, zone entries and zone exits are, how they’re tracked, and why they matter, read this post.

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points