Comments / New

By the Numbers: Game 81 vs. Edmonton

Scoring Chances

Team Period Time Note Home Away State
Away 1 19:41 Thornton from Pavelski, miss 1 4 14 19 67 84 4 8 19 31 61 68 5v5
Away 1 15:14 Fedun from Lerg (first career NHL scoring chance point!), miss (5v4 PP) 1 8 14 22 88 31 42 43 52 68 83 4v5
Away 1 14:15 Pavelski from Hertl, save (5v4 PP) 1 16 51 84 88 8 31 48 50 57 88 4v5
Away 1 12:49 Couture from Dillon, save 1 16 19 51 70 85 4 12 19 31 39 61 5v5
Home 1 12:05 Roy from Yakupov rebound, save 1 8 10 15 85 87 4 31 50 57 61 83 5v5
Away 1 11:56 Hertl from Marleau, save 1 4 14 19 67 84 3 12 31 39 48 88 5v5
Away 1 11:54 Couture from Hertl, save 1 4 14 19 67 84 3 12 31 39 48 88 5v5
Home 1 11:21 Pouliot from Hall, miss 1 4 14 22 67 88 3 12 31 39 48 88 5v5
Away 1 9:33 Karlsson from Thornton, save 1 15 28 51 84 87 4 8 19 31 61 68 5v5
Away 1 7:10 Lerg (first career NHL scoring chance!) from Scott, save 1 15 19 28 51 84 3 20 21 31 42 88 5v5
Away 1 5:01 Wingels, save 1 15 22 28 51 88 3 31 50 57 83 88 5v5
Away 1 4:59 Wingels from Nieto, save 1 15 22 28 51 88 3 31 50 57 83 88 5v5
Away 1 4:50 Nieto from Tierney, save 1 15 22 28 51 88 3 31 50 57 83 88 5v5
Away 1 3:29 Scott from Braun rebound, wat (save) 1 12 19 20 70 84 4 20 21 31 42 61 5v5
Away 1 2:13 Couture, save 1 8 10 16 85 87 3 12 31 39 48 88 5v5
Home 1 1:57 Purcell from Roy, save 1 8 10 16 22 88 3 12 31 48 50 88 5v5
Home 1 0:21 Hall from Eberle, save 1 4 14 22 67 88 8 19 31 43 52 68 5v5
Home 2 19:07 Roy from Yakupov, save 1 8 10 16 85 87 3 12 31 39 48 88 5v5
Away 2 16:47 Karlsson from Pavelski, save 1 8 10 16 22 88 3 8 19 31 68 88 5v5
Away 2 14:19 Couture from Burns rebound, save (4v5 PK) 1 8 10 28 67 84 3 31 39 57 88 5v4
Away 2 12:11 Fedun from Tierney, save 1 4 14 22 67 88 31 43 50 52 57 83 5v5
Home 2 12:03 Eberle from Hall, save 1 4 14 22 67 88 31 43 50 52 57 83 5v5
Away 2 9:38 Pavelski from Karlsson, save 1 4 14 19 67 84 8 19 31 43 52 68 5v5
Away 2 7:54 Hertl from Marleau, save 1 8 10 16 22 88 4 12 31 39 48 61 5v5
Home 2 7:32 Yakupov (from Braun technically), goal 1 8 10 16 84 88 4 12 31 39 48 61 5v5
Away 2 7:08 Lerg from Fedun, save 1 12 19 20 70 84 20 21 31 42 43 52 5v5
Home 2 4:46 Lander from Schultz, save 1 10 22 28 51 84 12 31 39 43 48 52 5v5
Away 2 4:07 Hertl from Fedun, miss 1 8 10 16 22 88 12 31 39 43 48 52 5v5
Away 2 1:36 Marleau from Hertl, miss 1 8 10 16 19 84 3 12 31 39 48 88 5v5
Away 2 0:58 Hertl from Couture, goalpost 1 4 14 16 85 87 3 12 31 39 48 88 5v5
Away 2 0:41 Lerg from Smith rebound, save 1 4 14 16 85 87 4 20 21 31 42 61 5v5
Away 2 0:40 Smith from Lerg rebound, save 1 4 14 16 85 87 4 20 21 31 42 61 5v5
Away 3 17:29 Irwin from Wingels rebound, save 1 15 22 28 51 88 4 31 50 52 57 83 5v5
Away 3 16:22 Smith from Stollery, miss 1 12 14 20 85 87 3 8 20 21 31 88 5v5
Away 3 10:05 Thornton from Pavelski, save 1 4 14 67 85 87 3 8 19 31 68 88 5v5
Away 3 10:04 Pavelski from Thornton rebound, save 1 4 14 67 85 87 3 8 19 31 68 88 5v5
Away 3 9:59 Marleau, save 1 8 10 16 19 84 3 12 31 39 48 88 5v5
Away 3 9:28 Marleau (from Schultz), gpal 1 15 28 51 85 87 4 31 50 57 61 83 5v5
Away 3 9:15 Wingels from Nieto, save 1 15 28 51 85 87 4 31 50 57 61 83 5v5
Home 3 6:36 Pitlick from Schultz, miss 1 15 19 28 51 84 4 31 50 57 61 83 5v5
Away 3 5:51 Pavelski from Thornton, save 1 4 14 67 85 87 4 8 19 31 61 68 5v5
Away 3 5:47 Burns from Thornton, goalpost 1 4 14 70 85 87 3 8 19 31 68 88 5v5
Away 3 5:35 Pavelski from Thornton, save 1 4 14 70 85 87 3 8 19 31 68 88 5v5
Home 3 4:48 Yakupov from Purcell, goalpost 1 8 10 16 22 88 12 31 39 43 48 52 5v5
Home 3 4:47 Roy from Yakupov rebound, miss 1 8 10 16 22 88 12 31 39 43 48 52 5v5
Away 3 2:54 Lerg from Couture, OHHHHHH OHHHH OHH HOH OH OH OHHHHHHHH (goal) 1 8 10 16 22 88 12 31 39 42 43 52 5v5

San Jose

Even Strength Scoring Chance Shooting Percentage: 6.25%

Even Strength Scoring Chance Save Percentage: 90.9%

Even Strength Scoring Chance PDO: 971.5

Percentage of Even Strength Fenwick Events that were Scoring Chances: 50.0%

# Player EV PP SH
3 STOLLERY, KARL 16:49 16 3 00:00 0 0 01:03 1 0
4 DILLON, BRENDEN 19:06 11 3 00:11 0 0 02:03 0 0
8 PAVELSKI, JOE 14:50 10 1 03:29 1 0 00:56 0 0
12 MARLEAU, PATRICK 14:14 10 7 02:20 0 0 01:02 0 0
19 THORNTON, JOE 13:37 10 1 02:40 0 0 00:25 0 0
20 SCOTT, JOHN 09:22 6 0 00:00 0 0 00:00 0 0
21 SMITH, BEN 10:12 6 0 00:00 0 0 01:16 0 0
31 NIEMI, ANTTI 32 11 2 0 1 0
39 COUTURE, LOGAN 14:03 10 6 02:51 0 0 01:17 1 0
42 LERG, BRYAN 10:17 6 0 01:15 1 0 00:00 0 0
43 FEDUN, TAYLOR 15:37 5 5 01:06 1 0 00:00 0 0
48 HERTL, TOMAS 12:14 8 7 01:14 1 0 00:00 0 0
50 TIERNEY, CHRIS 13:12 7 4 01:05 1 0 00:00 0 0
52 IRWIN, MATT 17:03 6 5 01:25 1 0 00:46 0 0
57 WINGELS, TOMMY 13:35 7 3 01:26 1 0 01:33 1 0
61 BRAUN, JUSTIN 17:01 10 3 00:06 0 0 02:11 0 0
68 KARLSSON, MELKER 13:55 9 1 00:54 1 0 00:15 0 0
83 NIETO, MATT 12:56 7 3 01:15 1 0 01:16 0 0
88 BURNS, BRENT 16:57 16 3 03:43 1 0 01:57 1 0

EVS PP SH
# Scoring chances Chances Assists Chances “Points” # Scoring chances Chances Assists Chances “Points” # Scoring chances Chances Assists Chances “Points”
3 1 1 3 0 3 0
4 1 1 4 0 4 0
5 0 5 0 5 0
8 4 3 7 8 1 1 8 0
10 0 10 0 10 0
12 3 2 5 12 0 12 0
15 0 15 0 15 0
18 0 18 0 18 0
19 2 5 7 19 0 19 0
20 1 1 2 20 0 20 0
21 2 1 3 21 0 21 0
25 0 25 0 25 0
27 0 27 0 27 0
37 0 37 0 37 0
38 0 38 0 38 0
39 3 2 5 39 0 39 1 1
41 0 41 0 41 0
42 4 1 5 42 1 1 42 0
43 1 2 3 43 1 1 43 0
44 0 44 0 44 0
48 4 2 6 48 1 1 48 0
50 2 2 50 0 50 0
52 1 1 52 0 52 0
57 3 1 4 57 0 57 0
61 1 1 61 0 61 0
68 2 1 3 68 0 68 0
71 0 71 0 71 0
75 0 75 0 75 0
76 0 76 0 76 0
80 0 80 0 80 0
81 0 81 0 81 0
83 1 2 3 83 0 83 0
88 1 1 88 0 88 1 1
89 0 89 0 89 0

Edmonton

Even Strength Scoring Chance Shooting Percentage: 9.09%

Even Strength Scoring Chance Save Percentage: 93.75%

Even Strength Scoring Chance PDO: 1027.5

Percentage of Even Strength Fenwick Events that were Scoring Chances: 31.4%

# Player EV PP SH
1 BROSSOIT, LAURENT 11 32 0 1 0 2
4 HALL, TAYLOR 15:36 3 13 01:38 0 0 01:23 0 0
8 ROY, DEREK 15:08 6 7 01:57 0 1 01:25 0 1
10 YAKUPOV, NAIL 15:12 7 7 02:04 0 1 00:00 0 0
12 KLINKHAMMER, ROB 07:38 0 3 00:00 0 0 00:00 0 0
14 EBERLE, JORDAN 15:58 3 14 01:38 0 0 01:16 0 1
15 PITLICK, TYLER 13:51 2 8 00:18 0 0 00:00 0 0
16 PURCELL, TEDDY 13:49 5 11 01:38 0 0 02:21 0 1
19 SCHULTZ, JUSTIN 17:39 1 10 02:22 0 0 00:29 0 0
20 GAZDIC, LUKE 07:27 0 3 00:00 0 0 00:00 0 0
22 AULIE, KEITH 14:58 7 9 00:00 0 0 02:17 0 1
28 FRASER, MATT 13:30 2 8 01:57 0 1 00:00 0 0
51 LANDER, ANTON 13:02 2 9 02:03 0 0 02:21 0 1
67 POULIOT, BENOIT 14:30 3 8 02:04 0 1 01:14 0 0
70 HAMILTON, CURTIS 07:43 0 5 00:18 0 0 00:00 0 0
84 KLEFBOM, OSCAR 16:52 3 10 01:20 0 1 02:14 0 1
85 MARINCIN, MARTIN 18:46 2 13 00:25 0 0 00:29 0 0
87 MUSIL, DAVID 19:11 2 13 00:18 0 0 02:31 0 0
88 DAVIDSON, BRANDON 14:34 7 9 00:00 0 0 02:00 0 2

EVS PP SH
# Scoring chances Chances Assists Chances “Points” # Scoring chances Chances Assists Chances “Points” # Scoring chances Chances Assists Chances “Points”
2 0 2 0 2 0
4 1 2 3 4 0 4 0
5 0 5 0 5 0
6 0 6 0 6 0
8 3 1 4 8 0 8 0
10 2 3 5 10 0 10 0
12 0 12 0 12 0
13 0 13 0 13 0
14 1 1 2 14 0 14 0
16 1 1 2 16 0 16 0
19 2 2 19 0 19 0
20 0 20 0 20 0
21 0 21 0 21 0
22 0 22 0 22 0
23 0 23 0 23 0
25 0 25 0 25 0
26 0 26 0 26 0
27 0 27 0 27 0
28 0 28 0 28 0
29 0 29 0 29 0
39 0 39 0 39 0
51 1 1 51 0 51 0
57 0 57 0 57 0
59 0 59 0 59 0
62 0 62 0 62 0
67 1 1 67 0 67 0
68/15 1 1 68/15 0 68/15 0
70 0 70 0 70 0
84 0 84 0 84 0
85 0 85 0 85 0
86 0 86 0 86 0
87 0 87 0 87 0
88 0 88 0 88 0
93 0 93 0 93 0

Period-by-Period Summary

Period Totals EV PP 5v3 PP SH 5v3 SH
1 13 4 11 4 2 0 0 0 0 0 0 0
2 11 4 10 4 0 0 0 0 1 0 0 0
3 11 3 11 3 0 0 0 0 0 0 0 0

-Clearly this game was absolutely dominated by the Flames ERGH, AHEM, Sharks, as not only did they outchance the Kings AGH, AHOO, AGHHH, Oilers by almost a 3-1 margin, they also outchanced the Oilers while on the PK.

-That marks yet another game in which the Sharks have managed a shorthanded scoring chance, as they’re on a streak of four straight games with shorthanded scoring chances.

-Last night on twitter I admitted how wrong I was about wanting Devin Setoguchi back on the Sharks. However, I will counter that with saying that I have never really been prouder of being such a Derek Roy apologist. I thought it was a great move when the Oilers acquired him, and he showed his value last night, as he and Yakupov were the most effective non-goalie Oilers in this game, not only putting up a combined 9 scoring chance points, but also ending their games with some of the best scoring chance differentials on the Oilers (ending your night an “even” in a game where your team is a -21 is quite the feat).

-Much of Roy and Yakupov’s work came against Couture’s line, which, despite producing quite a bit of offense, gave up quite a bit in the defensive zone, as they were on the ice for 7 of Edmonton’s 11 scoring chances.

-Other than that minute detail, and the fact that the Sharks’ first powerplay unit didn’t produce squat last night, there really isn’t much to complain about in this game, especially since every member of the Sharks had at least 1 scoring chance point.

-Of course the numbers that really pop out are Thornton and Pavelski’s 7 scoring chance points, but I think what’s equally impressive is Lerg’s 6. This was quite a game for the rookie, as he had his first career scoring chance assist, scoring chance, and then goal all in the same game. As bummed as I was to see the Sharks win this game (a loss would’ve landed them in the ninth overall draft slot), seeing Lerg dominate this game did get me a bit stoked.

-But really, I think the story of last night’s game was John Scott’s 2 scoring chance points, as he continues to cement himself as a Shark legend.

Passing Stats

San Jose

# Pass Attempts Dumps/Rim Attempts Shot Attempts Pass Turnovers Rim Turnovers Passes Leading to Scoring Chances Passes Leading to Goals Pass% Rim% Shot% Pass Success % Rim Success % PLSC% PLG%
3 4 0 3 1 0 1 0 57.14 0.00 42.86 75.00 #DIV/0! 25.00 0.00
4 5 0 3 0 0 0 0 62.50 0.00 37.50 100.00 #DIV/0! 0.00 0.00
8 16 0 7 0 0 1 0 69.57 0.00 30.43 100.00 #DIV/0! 6.25 0.00
12 6 0 3 2 0 1 0 66.67 0.00 33.33 66.67 #DIV/0! 16.67 0.00
19 21 1 3 4 0 3 0 84.00 4.00 12.00 80.95 100.00 14.29 0.00
20 5 0 5 0 0 0 0 50.00 0.00 50.00 100.00 #DIV/0! 0.00 0.00
21 6 0 3 1 0 0 0 66.67 0.00 33.33 83.33 #DIV/0! 0.00 0.00
39 6 0 6 1 0 1 1 50.00 0.00 50.00 83.33 #DIV/0! 16.67 16.67
42 4 0 9 1 0 0 0 30.77 0.00 69.23 75.00 #DIV/0! 0.00 0.00
43 8 2 3 2 0 1 0 61.54 15.38 23.08 75.00 100.00 12.50 0.00
48 7 0 5 2 0 2 0 58.33 0.00 41.67 71.43 #DIV/0! 28.57 0.00
50 4 1 2 1 1 0 0 57.14 14.29 28.57 75.00 0.00 0.00 0.00
52 4 0 5 2 0 0 0 44.44 0.00 55.56 50.00 #DIV/0! 0.00 0.00
57 7 1 5 1 1 0 0 53.85 7.69 38.46 85.71 0.00 0.00 0.00
61 4 0 5 0 0 0 0 44.44 0.00 55.56 100.00 #DIV/0! 0.00 0.00
68 8 2 6 1 1 1 0 50.00 12.50 37.50 87.50 50.00 12.50 0.00
83 7 0 3 3 0 0 0 70.00 0.00 30.00 57.14 #DIV/0! 0.00 0.00
88 3 0 9 2 0 0 0 25.00 0.00 75.00 33.33 #DIV/0! 0.00 0.00
Team 125 7 85 24 3 11 1 57.60 3.23 39.17 80.80 57.14 8.80 0.80

Edmonton

# Pass Attempts Dumps/Rim Attempts Shot Attempts Pass Turnovers Rim Turnovers Passes Leading to Scoring Chances Passes Leading to Goals Pass% Rim% Shot% Pass Success % Rim Success % PLSC% PLG%
4 8 0 5 0 0 1 0 61.54 0.00 38.46 100.00 #DIV/0! 12.50 0.00
8 5 0 4 2 0 0 0 55.56 0.00 44.44 60.00 #DIV/0! 0.00 0.00
10 4 0 5 1 0 0 0 44.44 0.00 55.56 75.00 #DIV/0! 0.00 0.00
12 1 0 1 0 0 0 0 50.00 0.00 50.00 100.00 #DIV/0! 0.00 0.00
14 9 0 2 3 0 1 0 81.82 0.00 18.18 66.67 #DIV/0! 11.11 0.00
16 9 0 3 4 0 1 0 75.00 0.00 25.00 55.56 #DIV/0! 11.11 0.00
19 3 1 1 0 0 0 0 60.00 20.00 20.00 100.00 100.00 0.00 0.00
20 1 1 0 0 1 0 0 50.00 50.00 0.00 100.00 0.00 0.00 0.00
22 1 0 4 1 0 0 0 20.00 0.00 80.00 0.00 #DIV/0! 0.00 0.00
28 5 0 2 1 0 0 0 71.43 0.00 28.57 80.00 #DIV/0! 0.00 0.00
51 5 0 3 1 0 0 0 62.50 0.00 37.50 80.00 #DIV/0! 0.00 0.00
67 7 0 1 2 0 0 0 87.50 0.00 12.50 71.43 #DIV/0! 0.00 0.00
68/15 4 0 3 0 0 0 0 57.14 0.00 42.86 100.00 #DIV/0! 0.00 0.00
70 3 0 0 0 0 0 0 100.00 0.00 0.00 100.00 #DIV/0! 0.00 0.00
84 3 0 3 0 0 0 0 50.00 0.00 50.00 100.00 #DIV/0! 0.00 0.00
85 1 1 6 0 1 0 0 12.50 12.50 75.00 100.00 0.00 0.00 0.00
87 4 1 2 0 1 0 0 57.14 14.29 28.57 100.00 0.00 0.00 0.00
88 4 0 2 1 0 0 0 66.67 0.00 33.33 75.00 #DIV/0! 0.00 0.00
Team 77 4 47 16 3 3 0 60.16 3.13 36.72 79.22 25.00 3.90 0.00

-The first line saw somewhat of a return to dominance in this game, as Thornton once again put up over 20 pass attempts, and he had 3 PLSCs.

-Hertl was also pretty on point with his passing, as 2 of his 7 pass attempts led directly to San Jose scoring chances.

-Playing against the team whose organization first brought him into the NHL, I’m sure Taylor Fedun wanted to have a good game last night, and he delivered, being the Sharks’ most active defenseman in the offensive zone.

-In contrast, Burns wasn’t very active in the offensive zone at all, as his first pass attempt didn’t come until there was only 12:40 left in the game.

-There’s not much notable about Edmonton’s numbers in this game, though I find Keith Aulie’s numbers pretty funny, as the only non-shot attempt play he attempted in the offensive zone ended up being a turnover.

-I do think we really need to discuss the mental fortitude of Taylor Hall though, as in yet another pointless game for his club, he came out with a disappointing effort for a player of his calibre, attempting 13 plays in the offensive zone.

Zone Entries

San Jose

Player # of successful entries Shots generated from player’s entries Shots per entry # of controlled entries Shots generated from player’s controlled entries Shots per controlled entry % of entries with control Failed entries
3 3 1 0.33 2 1 0.50 67% 0
4 4 1 0.25 1 1 1.00 25% 1
8 7 6 0.86 6 6 1.00 86% 1
12 4 7 1.75 3 7 2.33 75% 0
19 4 3 0.75 3 3 1.00 75% 0
20 2 1 0.50 1 1 1.00 50% 0
21 2 2 1.00 1 1 1.00 50% 1
39 7 3 0.43 4 3 0.75 57% 0
42 7 7 1.00 5 4 0.80 71% 0
43 1 2 2.00 1 2 2.00 100% 0
48 4 4 1.00 2 3 1.50 50% 1
50 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 0
52 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 0
57 8 3 0.38 4 1 0.25 50% 1
61 1 0 0.00 0 0 #DIV/0! 0% 0
68 7 5 0.71 5 4 0.80 71% 0
83 7 2 0.29 3 0 0.00 43% 0
88 3 3 1.00 0 0 #DIV/0! 0% 0
Team 71 50 0.70 41 37 0.90 58% 5
Opp 67 33 0.49 41 26 0.63 61% 2

Edmonton

Player # of successful entries Shots generated from player’s entries Shots per entry # of controlled entries Shots generated from player’s controlled entries Shots per controlled entry % of entries with control Failed entries
EDM4 8 3 0.38 7 3 0.43 88% 0
EDM8 9 7 0.78 6 7 1.17 67% 0
EDM10 4 1 0.25 2 0 0.00 50% 1
EDM12 2 0 0.00 1 0 0.00 50% 0
EDM14 8 3 0.38 6 2 0.33 75% 0
EDM15 10 3 0.30 4 2 0.50 40% 0
EDM16 6 4 0.67 3 2 0.67 50% 1
EDM19 1 1 1.00 1 1 1.00 100% 0
EDM20 3 1 0.33 1 0 0.00 33% 0
EDM22 1 1 1.00 1 1 1.00 100% 0
EDM28 2 0 0.00 0 0 #DIV/0! 0% 0
EDM51 4 3 0.75 3 3 1.00 75% 0
EDM67 2 1 0.50 2 1 0.50 100% 0
EDM70 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 0
EDM84 2 2 1.00 2 2 1.00 100% 0
EDM85 2 1 0.50 1 1 1.00 50% 0
EDM87 2 1 0.50 0 0 #DIV/0! 0% 0
EDM88 1 1 1.00 1 1 1.00 100% 0
Team 67 33 0.49 41 26 0.63 61% 2

-The neutral zone was open for use in this game, as both teams managed carry-in percentages above 50 (the Sharks only had 3 players who didn’t carry the puck in on over half of their entries, while the Oilers had 4).

-Leading the way for the Sharks were the usual suspects, as Thornton, Marleau, and Pavelski put up really good numbers.

-This was just another facet of the game that Lerg did very well in, as he managed 5 carry-ins on 7 entry attempts.

-Hall and Eberle had good neutral zone games as well, as did guys like Lander and Roy.

-You really do have to wonder about the mindset of a guy like Tyler Pitlick though. To feel important enough to change your number midseason, and then to come out and put up entry numbers like this? Unacceptable, in my opinion.

Meaning of Life

Meaning of life
LA didn’t make
the playoffs yas

-Pretty self-explanatory stats here, IMO.

Entry Targeting

San Jose

Player # # of entry attempts against Carry-ins against Failed entries against Carry % against Break up %
3 11 9 0 81.82 0.00
4 9 6 1 66.67 11.11
5 #DIV/0! #DIV/0!
8 3 1 0 33.33 0.00
10 #DIV/0! #DIV/0!
12 4 2 0 50.00 0.00
15 #DIV/0! #DIV/0!
18 #DIV/0! #DIV/0!
19 1 1 0 100.00 0.00
20 1 1 0 100.00 0.00
21 1 0 0 0.00 0.00
25 #DIV/0! #DIV/0!
27 #DIV/0! #DIV/0!
37 #DIV/0! #DIV/0!
38 #DIV/0! #DIV/0!
39 2 0 0 0.00 0.00
41 6 0.00 0.00
43 6 4 1 66.67 16.67
44 #DIV/0! #DIV/0!
48 2 2 0 100.00 0.00
50 1 0 0 0.00 0.00
52 11 7 0 63.64 0.00
57 1 1 0 100.00 0.00
61 4 2 0 50.00 0.00
68 #DIV/0! #DIV/0!
71 #DIV/0! #DIV/0!
75 #DIV/0! #DIV/0!
76 #DIV/0! #DIV/0!
80 #DIV/0! #DIV/0!
81 #DIV/0! #DIV/0!
83 2 1 0 50.00 0.00
88 4 2 0 50.00 0.00
89 #DIV/0! #DIV/0!
Team 69 39 2 56.52 2.90

Edmoney

Player # # of entry attempts against Carry-ins against Failed entries against Carry % against Break up %
2 #DIV/0! #DIV/0!
4 3 1 0 33.33 0
5 #DIV/0! #DIV/0!
6 #DIV/0! #DIV/0!
8 3 2 0 66.67 0
10 1 0 0 0 0
12 #DIV/0! #DIV/0!
13 #DIV/0! #DIV/0!
14 #DIV/0! #DIV/0!
16 #DIV/0! #DIV/0!
19 6 3 1 50 16.67
20 #DIV/0! #DIV/0!
21 #DIV/0! #DIV/0!
22 8 6 0 75 0
23 #DIV/0! #DIV/0!
25 #DIV/0! #DIV/0!
26 #DIV/0! #DIV/0!
27 #DIV/0! #DIV/0!
28 1 0 0 0 0
29 #DIV/0! #DIV/0!
39 #DIV/0! #DIV/0!
51 #DIV/0! #DIV/0!
57 #DIV/0! #DIV/0!
59 #DIV/0! #DIV/0!
62 #DIV/0! #DIV/0!
67 2 1 0 50 0
68/15 1 0 1 0 100
70 2 1 0 50 0
84 15 10 1 66.67 6.67
85 12 7 1 58.33 8.33
86 #DIV/0! #DIV/0!
87 5 2 0 40 0
88 5 3 0 60 0
93 #DIV/0! #DIV/0!
Team 64 36 4 56.25 6.25

-The gaudy entry numbers put up by both teams certainly get explained a bit by the numbers here, as not a single Shark defenseman managed a carry-in against percentage under 50 in this game.

-Burns and Braun put up decent numbers on the few amount of entries they were targeted for, as these numbers were really the first non-hideous ones Braun’s put up in a while.

-Really the whole left side of the Sharks’ defense was pretty weak on defending the blue line in this game, as Irwin, Stollery, and Dillon combined for a 71% carry-in against percentage.

-On the bright side, none of Edmonton’s defensemen did very well either, aside from Musil and Schultz.

-The Oilers are currently at an 11.5% chance of winning the draft lottery, and you gotta figure they could really use a guy like McDavid, as their current first line center just isn’t getting things done. Ryan Nugent-Hopkins, their supposed star first line center was absolutely invisible last night.

Zone Exits

San Jose

Player # Touches In-Zone Passes Pass-Outs Carry-Outs Turnovers Icings Overall Success % Exit Success % Turnover %
3 7 5 1 1 0 0 28.57 100.00 0.00
4 13 4 2 1 5 1 23.08 33.33 38.46
5 #DIV/0! #DIV/0! #DIV/0!
8 9 7 1 1 0 0 22.22 100.00 0.00
10 #DIV/0! #DIV/0! #DIV/0!
12 5 3 2 0 0 0 40.00 100.00 0.00
15 #DIV/0! #DIV/0! #DIV/0!
18 #DIV/0! #DIV/0! #DIV/0!
19 5 2 2 0 1 0 40.00 66.67 20.00
20 8 5 1 1 0 1 25.00 66.67 0.00
21 4 2 1 1 0 0 50.00 100.00 0.00
25 #DIV/0! #DIV/0! #DIV/0!
27 #DIV/0! #DIV/0! #DIV/0!
37 #DIV/0! #DIV/0! #DIV/0!
38 #DIV/0! #DIV/0! #DIV/0!
39 9 0 1 5 2 1 66.67 66.67 22.22
41 #DIV/0! #DIV/0! #DIV/0!
42 5 1 0 2 2 0 40.00 50.00 40.00
43 20 15 0 2 3 0 10.00 40.00 15.00
44 #DIV/0! #DIV/0! #DIV/0!
48 12 3 2 1 6 0 25.00 33.33 50.00
50 7 3 2 2 0 0 57.14 100.00 0.00
52 19 12 1 0 5 1 5.26 14.29 26.32
57 4 1 1 1 1 0 50.00 66.67 25.00
61 14 6 2 0 6 0 14.29 25.00 42.86
68 9 2 3 3 1 0 66.67 85.71 11.11
71 #DIV/0! #DIV/0! #DIV/0!
75 #DIV/0! #DIV/0! #DIV/0!
76 #DIV/0! #DIV/0! #DIV/0!
80 #DIV/0! #DIV/0! #DIV/0!
81 #DIV/0! #DIV/0! #DIV/0!
83 7 1 4 2 0 0 85.71 100.00 0.00
88 14 7 3 0 3 1 21.43 42.86 21.43
89 #DIV/0! #DIV/0! #DIV/0!
Totals: 171 79 29 23 35 5 30.41 56.52 20.47

Edmonton

Player # Touches In-Zone Passes Pass-Outs Carry-Outs Turnovers Icings Overall Success % Exit Success % Turnover %
2 #DIV/0! #DIV/0! #DIV/0!
4 15 5 1 6 3 0 46.67 70.00 20.00
5 #DIV/0! #DIV/0! #DIV/0!
6 #DIV/0! #DIV/0! #DIV/0!
8 8 5 2 0 1 0 25.00 66.67 12.50
10 13 4 3 1 5 0 30.77 44.44 38.46
12 3 1 1 1 0 0 66.67 100.00 0.00
13 #DIV/0! #DIV/0! #DIV/0!
14 12 5 0 2 5 0 16.67 28.57 41.67
16 8 3 1 3 1 0 50.00 80.00 12.50
19 18 9 4 0 5 0 22.22 44.44 27.78
20 3 0 0 1 2 0 33.33 33.33 66.67
21 #DIV/0! #DIV/0! #DIV/0!
22 12 6 0 1 3 2 8.33 16.67 25.00
23 #DIV/0! #DIV/0! #DIV/0!
25 #DIV/0! #DIV/0! #DIV/0!
26 #DIV/0! #DIV/0! #DIV/0!
27 #DIV/0! #DIV/0! #DIV/0!
28 9 6 0 2 0 1 22.22 66.67 0.00
29 #DIV/0! #DIV/0! #DIV/0!
39 #DIV/0! #DIV/0! #DIV/0!
51 4 3 0 0 1 0 0.00 0.00 25.00
57 #DIV/0! #DIV/0! #DIV/0!
59 #DIV/0! #DIV/0! #DIV/0!
62 #DIV/0! #DIV/0! #DIV/0!
67 8 4 2 0 2 0 25.00 50.00 25.00
68/15 13 0 4 3 6 0 53.85 53.85 46.15
70 5 1 1 0 3 0 20.00 25.00 60.00
84 17 11 1 2 3 0 17.65 50.00 17.65
85 12 9 0 0 3 0 0.00 0.00 25.00
86 #DIV/0! #DIV/0! #DIV/0!
87 14 9 1 0 4 0 7.14 20.00 28.57
88 20 11 0 2 7 0 10.00 22.22 35.00
93 #DIV/0! #DIV/0! #DIV/0!
Team 194 92 21 24 54 3 23.20 44.12 27.84

-The Sharks were absolutely amazing on zone exits last night, managing successful exits at a good rate, and also turning the puck over far less often than usual.

-A big reason for this was the play of the Sharks’ D-men in this game, as Braun was the only player on the backend who really put up “bad” numbers.

-Another reason was the effectiveness of their forwards, as 6 players (Nieto, Tierney, Marleau, Pavelski, Smith, Scott) didn’t turn the puck over a single time while attempting a zone exit last night (thought Scott did ice it once).

-Justin Schultz had very mixed results on zone exits, as he did manage a healthy amount of successful zone exits, but he did also turn it over quite a few times, with one of those turnovers quickly ending up in the back of his net.

-Tyler Pitlick also had very mixed results last night, managing 7 breakouts, and 6 turnovers, not attempting a single in-zone pass.

-As a final note, just for those who were unaware, the Kings will not be making the playoffs this season.

Note:

