Comments / New

Here are all fifty lottery ball combinations that could land the Sharks Connor McDavid

This whole “missing the playoffs” thing still feels like a new and scary experience—I mean, it’s already day three of the postseason and the Sharks still haven’t provided their fanbase with false hope by winning a first-round game in decisive fashion yet. What’s up with that? Anyway, tomorrow brings with it the one silver lining to not making it to the dance, especially this season: a chance to win the first overall pick in the 2015 entry draft that will be used to select a franchise-changing prospect in Erie Otters center Connor McDavid.

The NHL draft lottery goes down at 5PM tomorrow and, for the first time, every non-playoff team will have a chance at winning. The prize is McDavid who scored 120 points in 47 OHL games this year for a draft year points-per-game rate (2.55) comparable to that of Sidney Crosby back in the 2004-05 season (2.71). He’s the real deal and there’s a 1-in-20 chance he’ll be a future Shark a little over 24 hours from now. Here are the 50 (out of 1000) possible lottery ball combinations that would give the Sharks the win, according to the NHL’s look-up table:

1. 1, 2, 3, 4

2. 1, 2, 6, 9

3. 1, 2, 7, 11

4. 1, 3, 9, 14

5. 1, 4, 5, 8

6. 1, 4, 5, 10

7. 1, 4, 8, 11

8. 1, 4, 13, 14

9. 1, 6, 7, 11

10. 1, 6, 9, 11

11. 1, 8, 12, 14

12. 2, 3, 5, 11

13. 2, 3, 5, 14

14. 2, 3, 8, 13

15. 2, 4, 9, 10

16. 2, 5, 9, 13

17. 2, 5, 10, 12

18. 2, 6, 7, 10

19. 2, 6, 9, 10

20. 2, 6, 12, 13

21. 2, 6, 9, 10

22. 2, 6, 12, 13

23. 2, 9, 13, 14

24. 2, 10, 11, 14

25. 2, 11, 12, 13

26. 3, 4, 6, 13

27. 3, 4, 7, 11

28. 3, 5, 7, 10

29. 3, 6, 7, 8

30. 3, 6, 12, 13

31. 3, 7, 9, 11

32. 3, 10, 12, 14

33. 4, 5, 7, 9

34. 4, 5, 7, 14

35. 4, 6, 8, 11

36. 4, 6, 12, 13

37. 4, 8, 11, 12

38. 4, 9, 10, 14

39. 4, 10, 11, 14

40. 4, 10, 12, 14

41. 5, 6, 7, 8

42. 5, 6, 10, 11

43. 5, 6, 12, 13

44. 5, 10, 11, 12

45. 5, 11, 13, 14

46. 5, 12, 13, 14

47. 6. 7, 9, 12

48. 6, 7, 9, 13

49. 6, 10, 12, 14

50. 8, 9, 13, 14

Yes, lottery balls 1, 2, 3 and 4 being drawn tomorrow would make the Sharks winners of the McDavid sweepstakes. That’s startlingly close to the combination on an idiot’s luggage.

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!