San Jose Sharks 2010 Winter Olympics Statistics
[Editor's Note]: This post will updated every night throughout the next two weeks, and tracks the statistics of all eight Sharks Olympians participating in the 2010 Winter Games.
San Jose Sharks Leaderboard: Skaters
Player | CTY | GP | Goals | Assists | Points | +/- | SOG | PIM's |
---|---|---|---|---|---|---|---|---|
Dany Heatley | CAN | 3 | 4 | 1 | 5 | +1 | 13 | 2 |
Patrick Marleau | CAN | 3 | 1 | 2 | 3 | E | 17 | 0 |
Joe Pavelski | USA | 3 | 0 | 2 | 2 | +1 | 4 | 4 |
Dan Boyle | CAN | 3 | 0 | 2 | 2 | +2 | 5 | 0 |
Joe Thornton | CAN | 3 | 0 | 1 | 1 | -1 | 1 | 0 |
Douglas Murray | SWE | 3 | 0 | 0 | 0 | E | 1 | 0 |
Total | - | 18 | 5 | 8 | 13 | +3 | 39 | 6 |
San Jose Sharks Leaderboard: Goaltenders
Player | CTY | WIN | LOSS | MIN | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|
Thomas Greiss | GER | 0 | 2 | 119 | 7 | 35 | 3.53 | 92.0 |
Evgeni Nabokov | RUS | 2 | 0 | 120 | 4 | 18 | 2.00 | 90.0 |
Total | - | 2 | 2 | 120 | 4 | 41 | 2.00 | 91.1 |
Make the jump for individual player profiles on a game by game basis.
Joe Pavelski, Team USA
GP | Goals | Assists | Points | +/- | SOG | PIM's | |
---|---|---|---|---|---|---|---|
Group Play | |||||||
vs. Switzerland | 1 | 0 | 0 | 0 | E | 0 | 2 |
vs. Norway | 1 | 0 | 2 | 2 | +3 | 3 | 0 |
vs. Canada | 1 | 0 | 0 | 0 | -2 | 1 | 2 |
Group Total | 3 | 0 | 2 | 2 | +1 | 4 | 4 |
Patrick Marleau, Team Canada
GP | Goals | Assists | Points | +/- | SOG | PIM's | |
---|---|---|---|---|---|---|---|
Group Play | |||||||
vs. Norway | 1 | 0 | 1 | 1 | +1 | 3 | 0 |
vs. Switzerland | 1 | 1 | 1 | 2 | E | 8 | 0 |
vs. USA | 1 | 0 | 0 | 0 | -1 | 6 | 0 |
Group Total | 3 | 1 | 2 | 3 | E | 17 | 0 |
Joe Thornton, Team Canada
GP | Goals | Assists | Points | +/- | SOG | PIM's | |
---|---|---|---|---|---|---|---|
Group Play | |||||||
vs. Norway | 1 | 0 | 1 | 1 | +1 | 0 | 0 |
vs. Switzerland | 1 | 0 | 0 | 0 | -1 | 0 | 0 |
vs. USA | 1 | 0 | 0 | 0 | -1 | 1 | 0 |
Group Total | 3 | 0 | 1 | 1 | -1 | 1 | 0 |
Dany Heatley, Team Canada
GP | Goals | Assists | Points | +/- | SOG | PIM's | |
---|---|---|---|---|---|---|---|
Group Play | |||||||
vs. Norway | 1 | 2 | 0 | 2 | +1 | 4 | 2 |
vs. Switzerland | 1 | 1 | 1 | 2 | E | 5 | 0 |
vs. USA | 1 | 1 | 0 | 1 | E | 4 | 0 |
Group Total | 3 | 4 | 1 | 5 | +1 | 13 | 2 |
Dan Boyle, Team Canada
GP | Goals | Assists | Points | +/- | SOG | PIM's | |
---|---|---|---|---|---|---|---|
Group Play | |||||||
vs. Norway | 1 | 0 | 2 | 2 | +4 | 2 | 0 |
vs. Switzerland | 1 | 0 | 0 | 0 | -1 | 1 | 0 |
vs. USA | 1 | 0 | 0 | 0 | -1 | 2 | 0 |
Group Total | 3 | 0 | 2 | 2 | +2 | 5 | 0 |
Evgeni Nabokov, Team Russia
Win | Loss | MIN | GA | SV | GAA | SV% | |
---|---|---|---|---|---|---|---|
Group Play | |||||||
vs. Latvia | 1 | 0 | 60 | 2 | 18 | 2.00 | 90.0 |
vs. Slovakia | - | - | - | - | - | - | - |
vs. Czech Rep. | 1 | - | 60 | 2 | 23 | 2.00 | 92.0 |
Group Total | 2 | 0 | 120 | 4 | 41 | 2.00 | 91.1 |
Thomas Greiss, Team Germany
Win | Loss | MIN | GA | SV | GAA | SV% | |
---|---|---|---|---|---|---|---|
Group Play | |||||||
vs. Sweden | 0 | 1 | 60 | 2 | 23 | 2.00 | 92.0 |
vs. Finland | - | - | - | - | - | - | - |
vs. Belarus | 0 | 1 | 59 | 5 | 12 | 5.00 | 70.6 |
Group Total | 0 | 2 | 119 | 7 | 35 | 3.53 | 83.3 |
Douglas Murray, Team Sweden
GP | Goals | Assists | Points | +/- | SOG | PIM's | |
---|---|---|---|---|---|---|---|
Group Play | |||||||
vs. Germany | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Belarus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
vs. Finland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Go Sharks.