Scoring Chances: Game 15 vs. Buffalo
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 5-4 shootout loss to Buffalo on Tuesday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 17:24 | Marleau from Couture, miss | 9 | 12 | 31 | 39 | 44 | 61 | 19 | 20 | 26 | 30 | 57 | 63 | 5v5 |
Away | 1 | 14:31 | Hodgson from Pysyk, miss | 9 | 12 | 31 | 39 | 44 | 61 | 3 | 10 | 19 | 26 | 30 | 63 | 5v5 |
Home | 1 | 11:25 | Couture from Havlat, save | 7 | 9 | 12 | 22 | 31 | 39 | 3 | 10 | 19 | 26 | 30 | 63 | 5v5 |
Home | 1 | 11:23 | Boyle from Marleau, save | 7 | 9 | 12 | 22 | 31 | 39 | 3 | 10 | 19 | 26 | 30 | 63 | 5v5 |
Home | 1 | 11:14 | Marleau deflection from Stuart, save | 7 | 9 | 12 | 22 | 31 | 39 | 3 | 10 | 19 | 26 | 30 | 63 | 5v5 |
Home | 1 | 11:13 | Havlat rebound from Marleau, goal | 7 | 9 | 12 | 22 | 31 | 39 | 3 | 10 | 19 | 26 | 30 | 63 | 5v5 |
Away | 1 | 10:16 | McCormick deflection from McBain, save | 5 | 10 | 18 | 22 | 31 | 48 | 4 | 8 | 23 | 30 | 55 | 65 | 5v5 |
Away | 2 | 17:25 | Stafford from McBain on 3on2, goal | 5 | 19 | 27 | 31 | 48 | 81 | 4 | 21 | 22 | 28 | 30 | 55 | 5v5 |
Away | 2 | 14:09 | McCormick from Stafford, goal | 5 | 10 | 18 | 27 | 31 | 43 | 8 | 20 | 21 | 28 | 30 | 57 | 5v5 |
Home | 2 | 12:53 | Couture from Havlat, miss | 9 | 12 | 31 | 39 | 44 | 61 | 3 | 10 | 19 | 26 | 30 | 63 | 5v5 |
Home | 2 | 10:31 | Wingels from Havlat, goalpost (5v4 PP) | 5 | 9 | 31 | 48 | 57 | 61 | 3 | 8 | 10 | 21 | 30 | 5v4 | |
Home | 2 | 5:04 | Marleau rebound from Couture, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 9 | 20 | 21 | 30 | 57 | 5v4 | |
Home | 2 | 4:38 | Couture one-timer from Pavelski, miss (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 9 | 20 | 21 | 30 | 57 | 5v4 | |
Away | 2 | 2:48 | Foligno from Myers, save | 7 | 10 | 18 | 31 | 44 | 83 | 9 | 20 | 30 | 57 | 78 | 82 | 5v5 |
Away | 2 | 1:01 | Stafford from Girgensons, block | 7 | 8 | 22 | 31 | 81 | 83 | 4 | 21 | 22 | 28 | 30 | 55 | 5v5 |
Home | 3 | 19:40 | Couture from Havlat, save | 9 | 12 | 31 | 39 | 44 | 61 | 19 | 20 | 26 | 30 | 57 | 63 | 5v5 |
Away | 3 | 18:56 | Foligno backhand from Tropp, save | 7 | 8 | 22 | 31 | 81 | 83 | 3 | 9 | 10 | 30 | 78 | 82 | 5v5 |
Away | 3 | 18:41 | Ennis one-timer from Hodgson, goal (5v4 PP) | 8 | 12 | 31 | 44 | 61 | 4 | 10 | 19 | 26 | 30 | 63 | 4v5 | |
Home | 3 | 18:13 | Hertl from Thornton, miss | 5 | 19 | 27 | 31 | 48 | 57 | 8 | 20 | 23 | 30 | 57 | 65 | 5v5 |
Home | 3 | 16:42 | Kennedy rebound from Vlasic, goal | 8 | 31 | 44 | 61 | 81 | 83 | 3 | 9 | 10 | 30 | 78 | 82 | 5v5 |
Home | 3 | 15:32 | Hertl wraparound from Hannan, goal | 5 | 19 | 27 | 31 | 48 | 57 | 19 | 20 | 26 | 30 | 57 | 63 | 5v5 |
Home | 3 | 13:56 | Kennedy from Pavelski, save | 5 | 8 | 27 | 31 | 81 | 83 | 3 | 10 | 21 | 22 | 28 | 30 | 5v5 |
Away | 3 | 12:37 | Hodgson from Ennis, save | 9 | 12 | 31 | 39 | 44 | 61 | 19 | 20 | 26 | 30 | 57 | 63 | 5v5 |
Away | 3 | 12:33 | Tallinder from Ennis, goal | 9 | 12 | 31 | 39 | 44 | 61 | 19 | 20 | 26 | 30 | 57 | 63 | 5v5 |
Away | 3 | 10:42 | Hodgson slapshot, miss (5v4 PP) | 7 | 8 | 12 | 27 | 31 | 4 | 10 | 19 | 26 | 30 | 63 | 4v5 | |
Away | 3 | 10:33 | Moulson rebound from Hodgson, save (5v4 PP) | 7 | 8 | 12 | 27 | 31 | 4 | 10 | 19 | 26 | 30 | 63 | 4v5 | |
Away | 3 | 10:25 | Moulson deflection from Ehrhoff, save (5v3 PP) | 7 | 31 | 39 | 44 | 4 | 10 | 19 | 26 | 30 | 63 | 3v5 | ||
Away | 3 | 9:40 | McBain one-timer from Ehrhoff, crossbar (5v3 PP) | 7 | 31 | 39 | 44 | 4 | 10 | 19 | 26 | 30 | 63 | 3v5 | ||
Away | 3 | 9:10 | Stafford from Myers, save (5v4 PP) | 8 | 31 | 44 | 61 | 81 | 3 | 9 | 21 | 30 | 57 | 82 | 4v5 | |
Away | 3 | 8:21 | Foligno breakaway from Myers, save | 5 | 9 | 12 | 31 | 39 | 61 | 9 | 20 | 30 | 57 | 78 | 82 | 5v5 |
Home | 3 | 7:43 | Marleau from Couture, save | 5 | 9 | 12 | 27 | 31 | 39 | 9 | 20 | 30 | 57 | 65 | 82 | 5v5 |
Home | 3 | 6:49 | Hertl from Wingels, save | 7 | 19 | 22 | 31 | 48 | 57 | 4 | 8 | 23 | 30 | 55 | 65 | 5v5 |
Home | 3 | 6:39 | Wingels from Thornton, save | 7 | 19 | 22 | 31 | 48 | 57 | 4 | 8 | 23 | 30 | 55 | 65 | 5v5 |
Home | 3 | 5:54 | Marleau rebound from Havlat, miss | 9 | 12 | 31 | 39 | 44 | 61 | 3 | 9 | 10 | 30 | 78 | 82 | 5v5 |
Home | 3 | 4:50 | Couture backhand from Pavelski, miss (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 3 | 10 | 22 | 30 | 65 | 5v4 | |
Home | 3 | 3:48 | Havlat from Hertl, save | 5 | 9 | 31 | 48 | 57 | 61 | 4 | 9 | 21 | 30 | 55 | 82 | 5v5 |
Home | 3 | 3:47 | Wingels rebound from Havlat, goal | 5 | 9 | 31 | 48 | 57 | 61 | 4 | 9 | 21 | 30 | 55 | 82 | 5v5 |
Home | 4 | 3:27 | Braun from Havlat, miss (4v4) | 5 | 9 | 31 | 39 | 61 | 10 | 19 | 26 | 30 | 55 | 4v4 | ||
Home | 4 | 3:12 | Wingels rebound from Kennedy, block (4v4) | 5 | 27 | 31 | 57 | 81 | 4 | 28 | 30 | 57 | 63 | 4v4 | ||
Home | 4 | 3:04 | Kennedy, goalpost (4v4) | 5 | 27 | 31 | 57 | 81 | 4 | 28 | 30 | 57 | 63 | 4v4 | ||
Away | 4 | 2:03 | Tropp from Ehrhoff, save (4v4) | 7 | 9 | 19 | 22 | 31 | 3 | 10 | 30 | 63 | 78 | 4v4 | ||
Home | 4 | 1:14 | Vlasic from Couture on 3on2, save (4v4) | 31 | 39 | 44 | 48 | 61 | 19 | 20 | 26 | 30 | 57 | 4v4 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 15:43 | 9 | 4 | 02:21 | 1 | 0 | 00:00 | 0 | 0 |
7 | STUART, BRAD | 20:12 | 6 | 4 | 00:08 | 0 | 0 | 02:08 | 0 | 4 |
8 | PAVELSKI, JOE | 16:24 | 2 | 2 | 04:55 | 3 | 0 | 01:33 | 0 | 4 |
9 | HAVLAT, MARTY | 14:46 | 12 | 5 | 02:57 | 1 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 05:21 | 0 | 3 | 00:00 | 0 | 0 | 00:26 | 0 | 0 |
12 | MARLEAU, PATRICK | 16:39 | 9 | 4 | 04:55 | 3 | 0 | 01:04 | 0 | 3 |
18 | BROWN, MIKE | 04:52 | 0 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 17:48 | 4 | 2 | 05:03 | 3 | 0 | 00:00 | 0 | 0 |
22 | BOYLE, DAN | 18:31 | 6 | 4 | 05:31 | 3 | 0 | 00:00 | 0 | 0 |
27 | HANNAN, SCOTT | 19:43 | 6 | 2 | 00:08 | 0 | 0 | 00:39 | 0 | 2 |
31 | NIEMI, ANTTI | 21 | 11 | 4 | 0 | 0 | 6 | |||
39 | COUTURE, LOGAN | 16:17 | 11 | 4 | 04:55 | 3 | 0 | 01:03 | 0 | 2 |
43 | MCCARTHY, JOHN | 05:02 | 0 | 1 | 00:08 | 0 | 0 | 00:18 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 16:52 | 6 | 4 | 00:00 | 0 | 0 | 02:04 | 0 | 4 |
48 | HERTL, TOMAS | 16:41 | 7 | 2 | 02:57 | 1 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 16:01 | 8 | 0 | 02:57 | 1 | 0 | 00:00 | 0 | 0 |
61 | BRAUN, JUSTIN | 17:20 | 9 | 4 | 02:57 | 1 | 0 | 00:57 | 0 | 2 |
81 | KENNEDY, TYLER | 12:59 | 4 | 3 | 00:00 | 0 | 0 | 00:03 | 0 | 1 |
83 | NIETO, MATTHEW | 12:31 | 2 | 3 | 00:08 | 0 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 12 | 10 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 25 | 17 | 21 | 11 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
Head-to-head scoring chances
- Giving up 4 goals and 36 shots to the worst team in recent NHL history certainly isn't something to be proud of but the Sharks did manage to outchance the Sabres by a significant margin at even-strength. Granted, they were trailing for nearly the entire final forty minutes of regulation.
- Tommy Wingels has been awesome lately and will get a well-deserved look on the Thornton line tonight against Vancouver after playing perhaps the best game of his NHL career against the Sabres. He scored twice (even if the second one went unnoticed) and the Sharks outchanced Buffalo 8-0 and outshot them 12-4 when he was on the ice at even-strength. I'm excited to see what he, Thornton and Tomas Hertl can do together over a full game because they looked unstoppable in their shifts together on Tuesday.
- I thought it would take a bit longer for Martin Havlat to get back into game shape after missing training camp, preseason and the first month of the regular season but he was flying in this one and was probably the Sharks' best player after Wingels. He assisted on 7 of the Sharks' 25 scoring chances in addition to taking two of his own. His skating and decision-making in the neutral zone were also pristine as he generated tons of clean entries and played a big role in his linemates dominating the middle part of the ice. It's hard to read too much into one game against a terrible team but if Havlat is back, that's obviously great news.
- A very unimpressive second period, perhaps their worst of the season, was what sealed San Jose's fate in this game, I think. As much as the blown call is infuriating, it wouldn't have gone to overtime if the Sharks had come out to play in the second.
- Unsurprisingly, the fourth line is worthless (and not trusted to play upwards of five minutes) when Mike Brown is on it. It's certainly not why the Sharks lost this game, but putting him in the lineup over James Sheppard just so he could punch one of Buffalo's goons probably wasn't the greatest of decisions. Also not the greatest coaching decision: giving Brad Stuart more even-strength minutes than any other player.