Scoring Chances: Game 16 vs. Vancouver
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 4-2 loss to Vancouver on Thursday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Away | 1 | 15:33 | Richardson off turnover, goal | 8 | 31 | 44 | 61 | 81 | 83 | 1 | 2 | 3 | 9 | 15 | 49 | 5v5 |
Home | 1 | 12:04 | Pavelski from Kennedy on 3on2, miss | 8 | 31 | 44 | 61 | 81 | 83 | 1 | 5 | 9 | 15 | 23 | 49 | 5v5 |
Away | 1 | 11:22 | Bieksa backhand from D. Sedin, save | 9 | 12 | 31 | 39 | 44 | 61 | 1 | 3 | 17 | 18 | 22 | 33 | 5v5 |
Away | 1 | 10:36 | Santorelli rebound from Higgins, goal | 5 | 19 | 31 | 48 | 57 | 61 | 1 | 2 | 8 | 14 | 20 | 25 | 5v5 |
Home | 1 | 9:45 | Hertl deflection from Demers, miss | 5 | 7 | 19 | 31 | 48 | 57 | 1 | 5 | 17 | 22 | 23 | 33 | 5v5 |
Home | 1 | 9:16 | Brown from Sheppard on 2on0, goal | 7 | 10 | 15 | 18 | 22 | 31 | 1 | 3 | 9 | 15 | 18 | 49 | 5v5 |
Away | 1 | 1:06 | Higgins off turnover, goal | 5 | 19 | 27 | 31 | 48 | 57 | 1 | 2 | 8 | 14 | 20 | 25 | 5v5 |
Away | 2 | 16:30 | D. Sedin from H. Sedin, save | 7 | 10 | 15 | 18 | 27 | 31 | 1 | 2 | 8 | 17 | 22 | 33 | 5v5 |
Home | 2 | 15:52 | Marleau from Braun, save | 12 | 31 | 39 | 44 | 61 | 81 | 1 | 5 | 17 | 22 | 23 | 33 | 5v5 |
Away | 2 | 14:39 | Kassian deflection from Bieksa, goal | 7 | 8 | 9 | 22 | 31 | 83 | 1 | 3 | 9 | 15 | 18 | 49 | 5v5 |
Away | 2 | 12:16 | H. Sedin rebound from Bieksa, save | 12 | 32 | 39 | 44 | 61 | 81 | 1 | 3 | 17 | 18 | 22 | 33 | 5v5 |
Away | 2 | 5:42 | H. Sedin rebound from Hamhuis, miss (5v4 PP) | 8 | 12 | 32 | 44 | 61 | 1 | 2 | 14 | 17 | 22 | 33 | 4v5 | |
Away | 2 | 5:01 | Burrows deflection from D. Sedin, save (5v4 PP) | 7 | 27 | 32 | 39 | 57 | 1 | 2 | 14 | 17 | 22 | 33 | 4v5 | |
Home | 2 | 4:45 | Desjardins from Vlasic on 2on1, save (4v5 SH) | 10 | 19 | 32 | 44 | 61 | 1 | 5 | 9 | 20 | 23 | 25 | 4v5 | |
Away | 2 | 2:04 | Kesler from H. Sedin, save | 5 | 19 | 27 | 32 | 48 | 57 | 1 | 5 | 17 | 22 | 23 | 33 | 5v5 |
Away | 3 | 18:35 | Kassian rebound from Kesler, save | 5 | 9 | 10 | 22 | 32 | 81 | 1 | 3 | 9 | 14 | 17 | 23 | 5v5 |
Home | 3 | 16:00 | Thornton rebound from Pavelski, save (5v4 PP) | 8 | 12 | 19 | 22 | 32 | 39 | 1 | 2 | 8 | 15 | 25 | 5v4 | |
Home | 3 | 12:36 | Wingels from Pavelski, save | 8 | 32 | 44 | 48 | 57 | 61 | 1 | 3 | 9 | 15 | 18 | 49 | 5v5 |
Home | 3 | 11:46 | Couture from Havlat, save | 7 | 9 | 22 | 32 | 39 | 83 | 1 | 5 | 14 | 20 | 23 | 25 | 5v5 |
Away | 3 | 3:30 | Kesler wraparound from H. Sedin, save | 8 | 18 | 32 | 44 | 61 | 81 | 1 | 5 | 17 | 22 | 23 | 33 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 13:55 | 1 | 4 | 02:32 | 0 | 0 | 01:17 | 0 | 0 |
7 | STUART, BRAD | 17:04 | 3 | 2 | 00:15 | 0 | 0 | 00:58 | 0 | 1 |
8 | PAVELSKI, JOE | 10:29 | 2 | 3 | 02:51 | 1 | 0 | 02:17 | 0 | 1 |
9 | HAVLAT, MARTY | 11:46 | 1 | 3 | 03:03 | 0 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 09:15 | 1 | 2 | 00:00 | 0 | 0 | 02:07 | 1 | 0 |
12 | MARLEAU, PATRICK | 17:02 | 1 | 2 | 02:47 | 1 | 0 | 02:15 | 0 | 1 |
15 | SHEPPARD, JAMES | 12:02 | 1 | 1 | 00:07 | 0 | 0 | 00:15 | 0 | 0 |
18 | BROWN, MIKE | 09:59 | 1 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 15:11 | 1 | 3 | 03:31 | 1 | 0 | 01:19 | 1 | 0 |
22 | BOYLE, DAN | 16:27 | 2 | 2 | 03:11 | 1 | 0 | 00:00 | 0 | 0 |
27 | HANNAN, SCOTT | 15:06 | 0 | 3 | 00:17 | 0 | 0 | 02:44 | 0 | 1 |
31 | NIEMI, ANTTI | 4 | 6 | 0 | 0 | 0 | 0 | |||
32 | STALOCK, ALEX | 2 | 4 | 1 | 0 | 1 | 2 | |||
39 | COUTURE, LOGAN | 16:19 | 2 | 2 | 03:02 | 1 | 0 | 01:34 | 0 | 1 |
44 | VLASIC, MARC-EDOUARD | 16:53 | 3 | 4 | 00:14 | 0 | 0 | 03:16 | 1 | 1 |
48 | HERTL, TOMAS | 12:16 | 2 | 3 | 03:25 | 0 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 12:10 | 2 | 3 | 02:41 | 0 | 0 | 01:36 | 0 | 1 |
61 | BRAUN, JUSTIN | 15:40 | 3 | 5 | 03:04 | 0 | 0 | 03:45 | 1 | 1 |
81 | KENNEDY, TYLER | 10:53 | 2 | 4 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATTHEW | 07:00 | 2 | 2 | 00:00 | 0 | 0 | 00:37 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 3v4 SH | 3v5 SH | ||||||
1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 8 | 12 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Head-to-head scoring chances
- There weren't a lot of chances to go around for either team in this game but the Canucks can certainly pride themselves on limiting a potent Sharks offense to just eight opportunities from the scoring area.
- Not a great game for Jason Demers by any stretch, even beyond his visible gaffe on the Chris Higgins goal. But I think you have to take the good with the bad when it comes to Demers and, in the long run, I think he certainly does more good than bad with his ability to advance the puck as opposed to someone like Stuart or Hannan who provides too little in the way of positive contributions to tip the scale in their favor.
- Alex Stalock was really good in relief, stopping six out of six Canucks scoring chances.