Comments / New

Scoring Chances: Game 17 vs. Winnipeg

Complete scoring chance summary

Team Period Time Note Home Away State
Home 1 16:17 Jokinen from Setoguchi, miss 2 7 9 12 31 40 8 9 22 31 52 57 5v5
Home 1 15:40 Kane one-timer from Jokinen, save 2 7 9 12 31 40 8 9 22 31 48 52 5v5
Home 1 11:48 Ladd from Little, save 16 18 26 31 39 44 19 31 44 48 57 61 5v5
Away 1 4:42 Hertl breakaway from Demers, goal 16 18 24 26 31 33 5 19 27 31 48 57 5v5
Home 1 3:55 Wheeler from Ladd, save 2 7 16 18 26 31 8 9 19 31 44 61 5v5
Away 1 3:13 Desjardins breakaway, save 2 7 17 22 27 31 5 10 15 18 27 31 5v5
Away 1 1:56 Thornton off turnover, save 15 24 31 33 55 67 19 22 31 44 48 57 5v5
Away 2 19:26 Couture from Thornton, save (5v4 PP) 16 18 24 31 33 8 12 19 22 31 39 4v5
Away 2 19:04 Marleau deflection from Couture, save (5v4 PP) 17 18 24 31 33 8 12 19 22 31 39 4v5
Away 2 17:10 Couture rebound from Hannan, save 2 7 22 31 55 67 12 22 27 31 39 81 5v5
Home 2 14:41 Setoguchi from Enstrom, save 9 12 31 39 40 44 5 10 15 18 27 31 5v5
Home 2 13:49 Frolik from Halischuk on 2on1, goal 15 24 31 33 55 67 12 22 31 39 52 81 5v5
Away 2 13:08 Wingels from Hertl, goal 9 12 31 39 40 44 19 31 44 48 57 61 5v5
Home 2 4:16 Jokinen backhand off turnover, save 2 7 9 12 31 67 5 12 27 31 39 81 5v5
Home 2 3:18 Kane breakaway, save 2 7 9 12 31 40 8 10 15 22 31 52 5v5
Home 2 3:17 Jokinen rebound from Kane, save 2 7 9 12 31 40 8 10 15 22 31 52 5v5
Home 2 0:59 Scheifele off turnover, miss 9 31 39 44 55 67 5 12 19 27 31 81 5v5
Home 3 18:48 Ladd backhand off turnover, miss (4v5 SH) 2 16 18 31 39 5 9 31 48 52 57 4v5
Away 3 16:02 Boyle one-timer from Couture, goal (5v4 PP) 16 17 31 39 44 8 12 19 22 31 39 4v5
Away 3 13:43 Sheppard rebound from Vlasic, save 9 12 24 31 33 40 15 19 31 44 57 61 5v5
Home 3 12:44 Ladd one-timer from Little, save 16 18 26 31 39 44 5 8 9 27 31 83 5v5
Away 3 8:56 Hertl jam play, save 16 18 26 31 39 44 8 31 44 48 61 83 5v5
Home 3 8:27 Little from Byfuglien, miss (4v5 SH) 9 18 24 31 33 8 12 19 22 31 39 4v5
Home 3 6:24 Kane from Wright, miss (4v4) 9 17 31 33 39 8 12 19 22 31 4v4
Home 3 6:13 Byfuglien from Enstrom, save (4v4) 9 17 31 33 39 8 12 19 22 31 4v4
Away 3 4:13 Thornton off turnover, save 15 24 31 33 55 67 5 19 27 31 48 57 5v5
Home 3 1:44 Ladd one-timer from Little, goal 16 18 24 26 31 44 22 27 31 39 48 81 5v5
Away 3 1:12 Havlat rebound from Braun, miss 16 18 26 31 39 44 8 9 31 44 61 83 5v5
Home 4 3:43 Kane from Byfuglien, miss (4v4) 9 24 26 31 33 5 19 22 31 48 4v4
Away 4 3:34 Demers backhand from Thornton, save (4v4) 9 24 26 31 33 5 19 22 31 48 4v4
Home 4 2:38 Scheifele backhand, save (4v4) 31 33 44 55 67 9 31 44 57 61 4v4

On-ice scoring chances for and against

# Player EV PP SH
5 DEMERS, JASON 19:39 4 5 01:29 0 1 00:00 0 0
8 PAVELSKI, JOE 17:20 2 8 05:08 3 1 01:18 0 0
9 HAVLAT, MARTY 12:39 1 5 01:19 0 1 00:00 0 0
10 DESJARDINS, ANDREW 08:38 1 3 00:06 0 0 01:08 0 0
12 MARLEAU, PATRICK 14:43 1 5 04:44 3 1 01:08 0 0
15 SHEPPARD, JAMES 09:51 2 3 00:06 0 0 00:00 0 0
18 BROWN, MIKE 05:02 1 1 00:06 0 0 00:00 0 0
19 THORNTON, JOE 16:39 6 6 05:29 3 1 00:31 0 0
22 BOYLE, DAN 16:43 3 9 05:25 3 1 01:22 0 0
27 HANNAN, SCOTT 18:47 4 5 00:00 0 0 00:00 0 0
31 NIEMI, ANTTI 10 16 3 2 0 0
39 COUTURE, LOGAN 15:17 1 3 05:14 3 1 01:45 0 0
44 VLASIC, MARC-EDOUARD 18:49 5 3 00:06 0 0 02:48 0 0
48 HERTL, TOMAS 16:20 6 4 01:19 0 1 00:00 0 0
52 IRWIN, MATT 15:07 0 5 01:24 0 1 01:12 0 0
57 WINGELS, TOMMY 14:05 5 3 01:03 0 1 01:07 0 0
61 BRAUN, JUSTIN 19:02 4 3 00:26 0 0 02:38 0 0
81 KENNEDY, TYLER 15:39 1 4 00:16 0 0 00:00 0 0
83 NIETO, MATTHEW 10:01 2 1 00:00 0 0 01:03 0 0

Team scoring chance totals

Period Totals EV 5v4 PP 5v3 PP 4v5 SH 3v5 SH
1 3 4 3 4 0 0 0 0 0 0 0 0
2 4 6 2 6 2 0 0 0 0 0 0 0
3 5 6 4 4 1 2 0 0 0 0 0 0
4 1 2 1 2 0 0 0 0 0 0 0 0
Ovr 13 18 10 16 0 0 0 0 0 0 0 0

Head-to-head scoring chances

201314g17_h2h

  • Yes, the Sharks were playing with the lead for large swaths of this game but that doesn’t make getting outchanced 18-13 (including 16-10 at even-strength) by the third-worst possession team in the West any less of a team failure.
  • And team failure seems like the most appropriate way to put it because it’s hard to pinpoint individuals to blame for this one. Apart from the Thornton line, every forward combination was mauled by its opposite number.
  • Getting Matt Irwin back into the lineup was definitely the right move but Irwin didn’t exactly make his coaches look good last night, with the Sharks giving up five chances and two goals when he was on the ice at even-strength in addition to a shorthanded opportunity while he was manning the point on the power play’s second unit.
  • Evander Kane played a little over 20 minutes at even-strength last night and the Jets outchanced the Sharks 10-3 in that span. It’s a testament to Team Canada’s embarrassment of riches up front that he likely won’t even get consideration for a spot in Sochi.

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!