Scoring Chances: Game 19 vs. Vancouver
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 2-1 overtime win over Vancouver on Thursday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 17:39 | Booth backhand from Kassian, miss | 1 | 3 | 7 | 9 | 15 | 18 | 5 | 8 | 9 | 27 | 31 | 83 | 5v5 |
Home | 1 | 14:57 | Tanev from Richardson, save | 1 | 2 | 7 | 8 | 9 | 15 | 5 | 8 | 9 | 27 | 31 | 83 | 5v5 |
Home | 1 | 12:24 | Santorelli from Higgins, save | 1 | 2 | 8 | 14 | 20 | 25 | 5 | 12 | 27 | 31 | 39 | 81 | 5v5 |
Away | 1 | 11:09 | Sheppard deflection from Desjardins, save | 1 | 2 | 7 | 8 | 9 | 15 | 10 | 15 | 22 | 31 | 43 | 44 | 5v5 |
Away | 1 | 7:46 | Thornton one-timer from Marleau, goalpost (5v4 PP) | 1 | 2 | 8 | 15 | 25 | 8 | 12 | 19 | 22 | 31 | 39 | 4v5 | |
Away | 1 | 7:31 | Pavelski jam play, save (5v4 PP) | 1 | 2 | 8 | 15 | 25 | 8 | 12 | 19 | 22 | 31 | 39 | 4v5 | |
Home | 1 | 5:15 | H. Sedin from Burrows, save | 1 | 3 | 14 | 18 | 22 | 33 | 8 | 15 | 22 | 31 | 43 | 44 | 5v5 |
Away | 1 | 3:12 | Couture from Kennedy, save | 1 | 2 | 8 | 14 | 20 | 25 | 7 | 12 | 31 | 39 | 61 | 81 | 5v5 |
Home | 2 | 15:23 | Higgins from Burrows, miss | 1 | 2 | 8 | 14 | 20 | 25 | 5 | 12 | 27 | 31 | 39 | 81 | 5v5 |
Away | 2 | 12:15 | Thornton from Hertl, miss | 1 | 2 | 7 | 8 | 17 | 20 | 7 | 19 | 31 | 44 | 48 | 81 | 5v5 |
Home | 2 | 10:55 | Kesler from D. Sedin, save (5v4 PP) | 1 | 2 | 3 | 17 | 22 | 33 | 7 | 12 | 31 | 57 | 61 | 5v4 | |
Home | 2 | 9:13 | Higgins one-timer from Edler, miss | 1 | 5 | 14 | 20 | 23 | 25 | 12 | 22 | 31 | 39 | 44 | 81 | 5v5 |
Away | 2 | 7:34 | Vlasic from Thornton, save (4v4) | 1 | 2 | 3 | 17 | 20 | 5 | 9 | 19 | 31 | 44 | 4v4 | ||
Away | 2 | 6:55 | Couture off turnover, save (4v4) | 1 | 5 | 22 | 23 | 33 | 7 | 31 | 39 | 57 | 61 | 4v4 | ||
Home | 2 | 6:31 | Burrows one-timer from H. Sedin, miss (5v4 PP) | 1 | 2 | 3 | 14 | 22 | 33 | 7 | 12 | 31 | 61 | 83 | 5v4 | |
Home | 2 | 4:53 | Kesler from D. Sedin, save | 1 | 2 | 8 | 17 | 22 | 33 | 5 | 12 | 27 | 31 | 39 | 81 | 5v5 |
Home | 3 | 18:48 | Higgins from Tanev, save | 1 | 2 | 8 | 14 | 20 | 25 | 8 | 12 | 22 | 31 | 39 | 44 | 5v5 |
Away | 3 | 16:24 | Couture one-timer from Marleau, save | 1 | 2 | 8 | 14 | 20 | 25 | 7 | 8 | 12 | 31 | 39 | 61 | 5v5 |
Home | 3 | 11:53 | Burrows from Higgins, save | 1 | 5 | 14 | 20 | 23 | 25 | 7 | 31 | 43 | 48 | 57 | 61 | 5v5 |
Away | 3 | 10:35 | Couture deflection from Marleau, miss | 1 | 2 | 8 | 15 | 20 | 25 | 8 | 12 | 22 | 31 | 39 | 44 | 5v5 |
Home | 3 | 9:44 | H. Sedin from D. Sedin, miss (4v4) | 1 | 3 | 22 | 23 | 33 | 19 | 22 | 31 | 44 | 48 | 4v4 | ||
Away | 3 | 7:43 | Sheppard, save | 1 | 5 | 7 | 14 | 23 | 25 | 7 | 15 | 31 | 43 | 61 | 81 | 5v5 |
Home | 3 | 4:12 | D. Sedin deflection from Garrison, miss | 1 | 5 | 17 | 22 | 23 | 33 | 5 | 19 | 31 | 44 | 48 | 57 | 5v5 |
Home | 3 | 2:36 | Higgins backhand from Santorelli, save | 1 | 2 | 8 | 14 | 20 | 25 | 7 | 8 | 12 | 31 | 39 | 61 | 5v5 |
Home | 3 | 2:25 | Burrows backhand from Higgins, save | 1 | 2 | 8 | 14 | 20 | 25 | 7 | 8 | 12 | 31 | 39 | 61 | 5v5 |
Away | 3 | 1:06 | Hertl from Boyle, goal | 1 | 8 | 17 | 20 | 23 | 25 | 8 | 12 | 19 | 22 | 39 | 48 | 5v5 |
Away | 4 | 2:43 | Marleau from Couture, save (4v3 PP) | 1 | 8 | 15 | 25 | 8 | 12 | 22 | 31 | 39 | 3v4 | |||
Away | 4 | 2:23 | Boyle from Pavelski, goal (4v3 PP) | 1 | 8 | 15 | 25 | 8 | 12 | 22 | 31 | 39 | 3v4 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 16:59 | 1 | 6 | 01:58 | 0 | 0 | 00:43 | 0 | 0 |
7 | STUART, BRAD | 17:57 | 5 | 3 | 00:11 | 0 | 0 | 01:47 | 0 | 2 |
8 | PAVELSKI, JOE | 15:28 | 3 | 6 | 02:59 | 4 | 0 | 01:09 | 0 | 0 |
9 | HAVLAT, MARTY | 09:37 | 1 | 2 | 01:50 | 0 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 07:49 | 1 | 0 | 00:00 | 0 | 0 | 00:30 | 0 | 0 |
12 | MARLEAU, PATRICK | 17:45 | 4 | 7 | 03:21 | 4 | 0 | 01:03 | 0 | 2 |
15 | SHEPPARD, JAMES | 11:27 | 2 | 1 | 00:11 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 16:13 | 3 | 2 | 02:28 | 2 | 0 | 00:06 | 0 | 0 |
22 | BOYLE, DAN | 19:32 | 3 | 4 | 03:02 | 4 | 0 | 00:00 | 0 | 0 |
27 | HANNAN, SCOTT | 15:34 | 0 | 5 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
31 | NIEMI, ANTTI | 8 | 13 | 4 | 0 | 0 | 2 | |||
39 | COUTURE, LOGAN | 17:35 | 5 | 7 | 03:21 | 4 | 0 | 00:51 | 0 | 0 |
43 | MCCARTHY, JOHN | 09:46 | 2 | 2 | 00:00 | 0 | 0 | 00:30 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 21:37 | 4 | 5 | 00:14 | 0 | 0 | 00:43 | 0 | 0 |
48 | HERTL, TOMAS | 15:50 | 2 | 3 | 01:50 | 0 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 16:43 | 1 | 2 | 01:50 | 0 | 0 | 00:25 | 0 | 1 |
61 | BRAUN, JUSTIN | 18:07 | 4 | 3 | 01:58 | 0 | 0 | 01:47 | 0 | 2 |
81 | KENNEDY, TYLER | 12:21 | 3 | 4 | 00:11 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATTHEW | 09:13 | 0 | 2 | 00:00 | 0 | 0 | 00:26 | 0 | 1 |
Team scoring chance totals
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ovr | 13 | 15 | 9 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Head-to-head scoring chances
- Given that the Canucks set up shop in the Sharks' end for nearly the entire game, the scoring chances don't look quite as bad as I thought they would. Granted, getting outchanced 13-9 at evens despite trailing for the entirety of the third period and a good portion of the second isn't exactly a recipe for success.
- As I mentioned in the recap, it was an uncharacteristically awful outing for that third pairing of Scott Hannan and Jason Demers. They couldn't get anything going out of their own end and had an especially rough go of it in terms of bleeding shot attempts against when they had the misfortune of being out against the Sedins.
- I'm not sure what to make of it, if anything, but Patrick Marleau had a really high-event game; he was on the ice for 17 of the 28 scoring chances the teams combined for.