Comments / New

Scoring Chances: Game 20 vs. Edmonton

Complete scoring chance summary

Team Period Time Note Home Away State
Away 1 19:42 Couture from Sheppard, miss 2 4 14 21 40 93 7 12 15 32 39 61 5v5
Home 1 16:07 Hemsky from Gazdic, save 2 20 21 40 41 83 5 19 22 32 48 57 5v5
Away 1 15:35 Marleau from Couture, save 4 14 36 40 77 93 7 12 15 32 39 61 5v5
Away 1 13:58 Couture from Thornton, save (5v4 PP) 2 21 27 40 94 8 12 19 22 32 39 4v5
Away 1 13:04 Wingels from Braun, miss (5v4 PP) 2 21 27 40 94 5 32 48 57 61 81 4v5
Away 1 8:40 Couture from Marleau on 2on1, save 21 27 36 40 64 83 5 12 15 27 32 39 5v5
Away 1 7:47 Kennedy from Pavelski, miss 4 14 15 21 40 89 8 22 32 43 44 81 5v5
Away 1 7:43 Pavelski from Boyle, miss 4 14 15 21 40 89 8 22 32 43 44 81 5v5
Away 1 4:41 Pavelski from Thornton, save (5v4 PP) 2 14 21 40 41 8 12 19 22 32 39 4v5
Away 1 4:19 Marleau backhand from Couture, save (5v4 PP) 2 14 21 40 89 8 12 19 22 32 39 4v5
Away 1 4:17 Pavelski rebound from Marleau, goal (5v4 PP) 2 14 21 40 89 8 12 19 22 32 39 4v5
Away 1 2:48 Hertl from Thornton, goal 15 27 40 44 57 94 19 22 32 44 48 57 5v5
Home 1 2:23 Hemsky from Gagner, save 2 21 40 64 83 89 8 22 32 43 44 81 5v5
Away 2 19:25 Marleau from Thornton, save (5v4 PP) 2 21 27 40 94 8 12 19 22 32 39 4v5
Away 2 19:19 Couture from Thornton, save (5v4 PP) 2 21 27 40 94 8 12 19 22 32 39 4v5
Away 2 18:35 Kennedy from Demers, save (5v4 PP) 2 4 14 21 40 5 32 48 57 61 81 4v5
Away 2 16:16 Marleau one-timer from Demers, goal 6 20 36 40 41 77 5 12 15 19 27 32 5v5
Home 2 15:38 Perron backhand from Smyth, save 2 21 27 40 57 94 19 22 32 44 48 57 5v5
Away 2 14:48 McCarthy off turnover, miss 2 4 14 21 40 93 7 8 32 43 61 81 5v5
Home 2 12:47 Smyth wraparound from Perron, miss 21 36 40 57 89 94 22 32 39 44 48 57 5v5
Home 2 12:36 Smyth deflection from Larsen, save 21 27 36 40 57 94 22 32 39 44 48 57 5v5
Away 2 11:40 Kennedy off turnover, save 21 27 36 40 57 94 7 8 32 43 61 81 5v5
Home 2 11:14 Eberle from Nugent-Hopkins, save 2 4 14 15 40 93 7 8 32 43 61 81 5v5
Home 2 8:14 Eberle backhand from Hall, save 4 14 15 40 44 93 7 8 32 43 61 81 5v5
Home 2 7:22 Larsen, save (5v4 PP) 4 14 36 40 57 93 27 32 39 44 57 5v4
Home 2 7:13 Yakupov rebound from Gagner, goal (5v4 PP) 2 40 64 83 89 94 8 12 32 44 61 5v4
Away 2 5:01 Wingels one-timer from Sheppard, save (5v4 PP) 2 4 40 77 89 5 15 32 48 57 61 4v5
Home 2 3:20 Yakupov from Hemsky, save 15 36 40 64 83 89 12 15 32 39 44 61 5v5
Home 2 1:55 Hall from Larsen, save 4 14 21 40 44 93 5 8 27 32 43 83 5v5
Home 2 1:48 Nugent-Hopkins off turnover, miss 4 14 21 40 44 93 5 8 27 32 43 83 5v5
Away 3 17:39 Couture from Nieto, goalpost 4 14 36 40 77 93 7 15 32 39 61 83 5v5
Home 3 15:21 Nugent-Hopkins deflection from Hall, save 4 14 15 40 44 93 7 12 15 32 39 61 5v5
Away 3 14:33 Hertl off turnover, save 2 4 21 40 57 93 5 8 27 32 48 57 5v5
Away 3 9:33 Nieto from Braun, miss 4 14 15 40 44 93 7 10 12 32 61 83 5v5
Home 3 7:51 Eberle backhand from Hall, save 4 14 36 40 77 93 7 12 15 32 39 61 5v5
Away 3 6:20 Couture from Pavelski, save (5v4 PP) 2 21 27 40 94 8 12 19 22 32 39 4v5
Away 3 5:35 Kennedy from Braun, goalpost (4v4) 2 40 57 77 89 7 15 22 32 81 4v4

On-ice scoring chances for and against

# Player EV PP SH
5 DEMERS, JASON 12:34 3 3 02:01 3 0 00:22 0 0
7 STUART, BRAD 17:56 7 4 00:00 0 0 01:42 0 0
8 PAVELSKI, JOE 12:45 5 5 04:32 7 0 00:31 0 1
10 DESJARDINS, ANDREW 09:10 1 0 00:00 0 0 00:38 0 0
12 MARLEAU, PATRICK 15:19 5 3 05:39 7 0 02:10 0 1
15 SHEPPARD, JAMES 13:00 6 3 01:33 1 0 00:00 0 0
19 THORNTON, JOE 11:47 2 2 05:29 7 0 00:06 0 0
22 BOYLE, DAN 16:23 4 5 05:35 7 0 00:00 0 0
27 HANNAN, SCOTT 13:07 3 2 00:09 0 0 01:58 0 1
32 STALOCK, ALEX 13 12 10 0 0 2
39 COUTURE, LOGAN 12:35 4 5 04:54 7 0 01:50 0 1
43 MCCARTHY, JOHN 13:10 4 5 00:09 0 0 00:32 0 0
44 VLASIC, MARC-EDOUARD 18:40 3 5 00:15 0 0 01:45 0 2
48 HERTL, TOMAS 12:41 2 4 01:57 3 0 00:00 0 0
57 WINGELS, TOMMY 14:25 2 4 01:43 3 0 01:07 0 1
61 BRAUN, JUSTIN 18:48 6 5 02:40 3 0 01:51 0 1
81 KENNEDY, TYLER 11:49 5 3 01:15 2 0 00:00 0 0
83 NIETO, MATTHEW 10:26 2 2 00:09 0 0 00:44 0 0

Team scoring chance totals

Period Totals EV 5v4 PP 5v3 PP 4v5 SH 3v5 SH
1 11 2 6 2 5 0 0 0 0 0 0 0
2 7 10 3 8 4 0 0 0 0 2 0 0
3 5 2 4 2 1 0 0 0 0 0 0 0
Ovr 23 14 13 12 10 0 0 0 0 2 0 0

Head-to-head scoring chances

201314g20_h2h

  • Score effects took over at even-strength after the Sharks staked themselves to a 3-0 lead but that was one of the most dominant first periods in terms of scoring chances the team has had all season, outchancing the Oilers 11-2 over the first twenty minutes. As a reference point, the Sharks generated just 13 scoring chances in 62+ minutes of play against the Canucks.
  • They generated a pretty goal but that wasn’t the greatest night for the Joe Thornton line, who surprisingly had their hands full with Boyd Gordon and company and were crushed in possession.
  • I wasn’t really impressed with their work in Calgary or Vancouver but the newly-formed Brad Stuart/Justin Braun pairing seemed to have their best game yet against the Oilers. Both finished on the positive side of the scoring chance ledger despite starting ten shifts in the defensive zone and just two in the Edmonton end at evens.
  • Logan Couture had a terrific game offensively, generating six of the Sharks’ scoring chances and setting up two others.

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points