Scoring Chances: Game 25 vs. St. Louis
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 6-3 win over St. Louis on Friday afternoon.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 19:26 | Burns one-timer from Marleau, goal | 7 | 12 | 27 | 31 | 39 | 88 | 1 | 5 | 9 | 17 | 22 | 91 | 5v5 |
Home | 1 | 17:00 | Thornton one-timer from Pavelski, goal (5v4 PP) | 8 | 19 | 22 | 31 | 39 | 48 | 1 | 5 | 9 | 17 | 46 | 5v4 | |
Home | 1 | 16:16 | Hannan one-timer from Thornton, save | 7 | 9 | 19 | 27 | 31 | 81 | 1 | 12 | 21 | 25 | 28 | 46 | 5v5 |
Home | 1 | 13:59 | Pavelski breakaway from Kennedy, save | 8 | 9 | 22 | 31 | 52 | 81 | 1 | 10 | 28 | 42 | 46 | 74 | 5v5 |
Home | 1 | 13:45 | Havlat wraparound from Kennedy, save | 8 | 9 | 31 | 44 | 61 | 81 | 1 | 12 | 19 | 21 | 25 | 27 | 5v5 |
Home | 1 | 10:47 | Burns from Thornton, goal | 19 | 22 | 31 | 48 | 52 | 88 | 1 | 12 | 19 | 21 | 28 | 56 | 5v5 |
Home | 1 | 8:34 | Wingels from Couture, goal | 12 | 31 | 39 | 44 | 57 | 61 | 1 | 19 | 20 | 27 | 42 | 74 | 5v5 |
Away | 1 | 2:57 | Bouwmeester from Morrow, goalpost | 8 | 12 | 31 | 44 | 48 | 61 | 1 | 10 | 19 | 21 | 22 | 25 | 5v5 |
Away | 1 | 1:35 | Steen from Bouwmeester, miss | 7 | 8 | 9 | 27 | 31 | 57 | 1 | 19 | 20 | 27 | 42 | 74 | 5v5 |
Away | 2 | 19:27 | Oshie off turnover, save | 12 | 31 | 39 | 44 | 57 | 61 | 20 | 22 | 27 | 41 | 42 | 74 | 5v5 |
Home | 2 | 18:08 | Pavelski from Kennedy, save | 8 | 10 | 22 | 31 | 52 | 81 | 12 | 19 | 21 | 25 | 27 | 41 | 5v5 |
Home | 2 | 16:22 | Hertl backhand from Thornton, save | 19 | 22 | 31 | 48 | 52 | 88 | 9 | 17 | 28 | 41 | 46 | 91 | 5v5 |
Home | 2 | 16:19 | Thornton rebound from Hertl, miss | 19 | 22 | 31 | 48 | 52 | 88 | 9 | 17 | 28 | 41 | 46 | 91 | 5v5 |
Away | 2 | 15:42 | Tarasenko from Schwartz on 2on1, save | 9 | 19 | 22 | 31 | 52 | 81 | 9 | 17 | 28 | 41 | 46 | 91 | 5v5 |
Home | 2 | 13:41 | Couture from Thornton, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 19 | 27 | 40 | 41 | 91 | 5v4 | |
Home | 2 | 10:21 | Havlat on 2on1, save (4v5 SH) | 7 | 9 | 10 | 31 | 61 | 12 | 19 | 20 | 27 | 41 | 74 | 4v5 | |
Home | 2 | 10:20 | Desjardins rebound from Havlat, miss (4v5 SH) | 9 | 10 | 22 | 31 | 52 | 12 | 19 | 20 | 27 | 41 | 74 | 4v5 | |
Away | 2 | 9:49 | Steen from Shattenkirk, miss (5v4 PP) | 12 | 19 | 31 | 44 | 61 | 12 | 20 | 22 | 28 | 41 | 74 | 4v5 | |
Home | 2 | 9:06 | Pavelski backhand from Kennedy, save (4v4) | 8 | 22 | 31 | 52 | 81 | 9 | 17 | 28 | 41 | 46 | 4v4 | ||
Away | 2 | 8:58 | Cole from Schwartz, goal (4v4) | 8 | 22 | 31 | 52 | 81 | 9 | 17 | 28 | 41 | 46 | 4v4 | ||
Home | 2 | 8:04 | Marleau rebound from Couture, save | 12 | 31 | 39 | 44 | 61 | 19 | 20 | 27 | 41 | 74 | 4v4 | ||
Away | 2 | 5:38 | Oshie from Schwartz, miss | 7 | 12 | 19 | 27 | 31 | 88 | 9 | 20 | 22 | 27 | 41 | 74 | 5v5 |
Away | 2 | 1:54 | Roy one-timer from Oshie, goalpost (5v4 PP) | 7 | 8 | 12 | 27 | 31 | 12 | 20 | 22 | 27 | 41 | 74 | 4v5 | |
Away | 3 | 18:06 | Roy from Backes, save (5v4 PP) | 8 | 12 | 31 | 44 | 61 | 12 | 20 | 22 | 41 | 42 | 74 | 4v5 | |
Away | 3 | 17:59 | Backes from Roy, goal (5v4 PP) | 8 | 12 | 31 | 44 | 61 | 12 | 20 | 22 | 41 | 42 | 74 | 4v5 | |
Away | 3 | 15:36 | Roy from Stewart, miss | 8 | 9 | 22 | 31 | 52 | 81 | 5 | 12 | 21 | 25 | 27 | 41 | 5v5 |
Away | 3 | 11:40 | Oshie from Backes, save | 12 | 31 | 39 | 44 | 57 | 61 | 19 | 20 | 27 | 41 | 42 | 74 | 5v5 |
Home | 3 | 11:32 | Wingels from Couture on 2on1, miss | 12 | 31 | 39 | 44 | 57 | 61 | 19 | 20 | 27 | 41 | 42 | 74 | 5v5 |
Away | 3 | 8:42 | Schwartz from Sobotka on 2on1, goal (4v4) | 12 | 19 | 31 | 52 | 61 | 9 | 17 | 19 | 41 | 46 | 4v4 | ||
Home | 3 | 7:42 | Burns from Pavelski, goal (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 88 | 5 | 20 | 41 | 42 | 46 | 5v4 | |
Away | 3 | 5:37 | Steen backhand, miss | 12 | 31 | 39 | 44 | 57 | 61 | 19 | 20 | 27 | 41 | 42 | 74 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
7 | STUART, BRAD | 12:58 | 2 | 2 | 00:39 | 0 | 0 | 04:05 | 1 | 1 |
8 | PAVELSKI, JOE | 10:10 | 4 | 4 | 04:26 | 3 | 0 | 04:03 | 0 | 3 |
9 | HAVLAT, MARTY | 12:23 | 3 | 3 | 01:51 | 0 | 0 | 01:21 | 2 | 0 |
10 | DESJARDINS, ANDREW | 07:37 | 1 | 0 | 00:04 | 0 | 0 | 01:58 | 2 | 0 |
12 | MARLEAU, PATRICK | 13:58 | 4 | 6 | 04:01 | 2 | 0 | 04:37 | 0 | 4 |
18 | BROWN, MIKE | 03:17 | 0 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 12:08 | 4 | 3 | 04:36 | 3 | 0 | 01:19 | 0 | 1 |
22 | BOYLE, DAN | 13:31 | 6 | 3 | 04:51 | 3 | 0 | 00:14 | 1 | 0 |
27 | HANNAN, SCOTT | 11:47 | 2 | 2 | 00:39 | 0 | 0 | 04:04 | 0 | 1 |
31 | NIEMI, ANTTI | 12 | 10 | 3 | 0 | 2 | 4 | |||
39 | COUTURE, LOGAN | 11:31 | 4 | 3 | 05:14 | 2 | 0 | 02:28 | 0 | 0 |
42 | PELECH, MATT | 02:44 | 0 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 15:45 | 4 | 4 | 01:32 | 0 | 0 | 05:44 | 0 | 3 |
48 | HERTL, TOMAS | 09:59 | 3 | 1 | 03:10 | 1 | 0 | 00:03 | 0 | 0 |
52 | IRWIN, MATT | 13:03 | 6 | 4 | 02:22 | 0 | 0 | 00:14 | 1 | 0 |
57 | WINGELS, TOMMY | 12:51 | 2 | 4 | 02:44 | 0 | 0 | 02:31 | 0 | 0 |
61 | BRAUN, JUSTIN | 15:55 | 4 | 5 | 03:10 | 0 | 0 | 05:45 | 1 | 3 |
81 | KENNEDY, TYLER | 12:38 | 5 | 3 | 00:35 | 0 | 0 | 01:46 | 0 | 0 |
88 | BURNS, BRENT | 11:39 | 4 | 1 | 02:26 | 1 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 7 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
3 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ovr | 17 | 14 | 12 | 10 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Head-to-head scoring chances
- After Tommy Wingels fired a puck past Brian Elliott at the 11:27 mark of the first period, the Sharks not only led the game 4-0 but had a 7-0 lead in scoring chances. The first half of the opening twenty minutes of this one was the kind of dominant performance few teams have been capable of showing against the Blues this season.
- I thought Dan Boyle was fighting the puck a bit all game long so it's somewhat surprising his scoring chance differential looks great. It's a rare outing when Boyle's breakout passes aren't clicking but this game was one of them.
- Hannan and Stuart's chance numbers certainly look better than their awful possession stats from this game but it's interesting that they got lit up by the Backes line despite spending barely any even-strength ice time matched up against them.