Scoring Chances: Game 27 vs. Toronto
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 4-2 win over Toronto on Tuesday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Away | 1 | 12:34 | Hertl from Havlat, miss (5v4 PP) | 2 | 15 | 21 | 34 | 41 | 5 | 9 | 31 | 44 | 48 | 88 | 4v5 | |
Away | 1 | 12:24 | Hertl rebound from Vlasic, miss (5v4 PP) | 2 | 15 | 21 | 34 | 41 | 5 | 9 | 31 | 44 | 48 | 88 | 4v5 | |
Away | 1 | 10:08 | Brown off turnover, save | 2 | 12 | 34 | 41 | 42 | 44 | 5 | 10 | 15 | 18 | 27 | 31 | 5v5 |
Away | 1 | 10:01 | Brown deflection from Demers, goal | 2 | 12 | 34 | 41 | 42 | 44 | 5 | 10 | 15 | 18 | 27 | 31 | 5v5 |
Away | 1 | 8:48 | Burns deflection from Braun, save | 3 | 21 | 34 | 36 | 42 | 81 | 19 | 31 | 44 | 48 | 61 | 88 | 5v5 |
Away | 1 | 7:43 | Desjardins one-timer from Sheppard, save | 3 | 21 | 34 | 36 | 42 | 81 | 7 | 10 | 15 | 18 | 22 | 31 | 5v5 |
Away | 1 | 7:36 | Brown off turnover, miss | 3 | 21 | 34 | 36 | 42 | 81 | 7 | 10 | 15 | 18 | 22 | 31 | 5v5 |
Away | 1 | 5:30 | Thornton from Pavelski, goal (5v3 PP) | 3 | 34 | 36 | 42 | 8 | 12 | 19 | 22 | 31 | 39 | 3v5 | ||
Away | 1 | 2:08 | Kennedy deflection from Stuart, save | 2 | 12 | 15 | 24 | 34 | 41 | 7 | 8 | 9 | 22 | 31 | 81 | 5v5 |
Home | 1 | 0:02 | Gunnarsson from Raymond, save (5v4 PP) | 12 | 23 | 34 | 36 | 44 | 71 | 7 | 10 | 31 | 61 | 81 | 5v4 | |
Home | 2 | 19:44 | Phaneuf from Kessel, save (5v4 PP) | 3 | 21 | 34 | 42 | 51 | 81 | 8 | 12 | 31 | 44 | 61 | 5v4 | |
Home | 2 | 19:43 | Phaneuf rebound, miss (5v4 PP) | 3 | 21 | 34 | 42 | 51 | 81 | 8 | 12 | 31 | 44 | 61 | 5v4 | |
Home | 2 | 17:17 | Raymond from Rielly on 2on1, goal (5v4 PP) | 12 | 23 | 34 | 36 | 44 | 71 | 7 | 8 | 27 | 31 | 81 | 5v4 | |
Home | 2 | 16:27 | McClement off turnover, save | 3 | 11 | 15 | 24 | 34 | 41 | 5 | 19 | 22 | 31 | 48 | 88 | 5v5 |
Home | 2 | 13:49 | Kessel from Holland, save | 3 | 21 | 24 | 34 | 51 | 81 | 12 | 31 | 39 | 44 | 57 | 61 | 5v5 |
Home | 2 | 12:23 | Clarkson rebound from Raymond, goalpost | 2 | 12 | 23 | 34 | 44 | 71 | 7 | 8 | 9 | 22 | 31 | 81 | 5v5 |
Home | 2 | 12:21 | Smith rebound from Clarkson, save | 2 | 12 | 23 | 34 | 44 | 71 | 7 | 8 | 9 | 22 | 31 | 81 | 5v5 |
Home | 2 | 11:00 | van Riemsdyk deflection from Gardiner, save (5v4 PP) | 3 | 21 | 34 | 42 | 51 | 81 | 12 | 19 | 31 | 44 | 61 | 5v4 | |
Home | 2 | 10:17 | van Riemsdyk from Phaneuf, save (5v4 PP) | 3 | 21 | 34 | 42 | 51 | 81 | 12 | 19 | 31 | 44 | 61 | 5v4 | |
Home | 2 | 10:14 | Kessel from Bozak, goal (5v4 PP) | 3 | 21 | 34 | 42 | 51 | 81 | 12 | 19 | 31 | 44 | 61 | 5v4 | |
Away | 2 | 9:58 | Burns backhand from Pavelski, goalpost | 12 | 15 | 23 | 34 | 36 | 71 | 5 | 8 | 27 | 31 | 48 | 88 | 5v5 |
Away | 2 | 8:27 | Hertl from Thornton, save | 3 | 21 | 34 | 36 | 42 | 81 | 7 | 19 | 22 | 31 | 48 | 88 | 5v5 |
Away | 2 | 7:56 | Hertl rebound from Burns, save | 12 | 15 | 23 | 34 | 51 | 71 | 7 | 8 | 19 | 22 | 48 | 88 | 5v5 |
Away | 2 | 7:39 | Marleau from Pavelski, miss (5v4 PP) | 3 | 11 | 34 | 36 | 41 | 8 | 12 | 22 | 31 | 39 | 57 | 4v5 | |
Away | 2 | 4:33 | Pavelski from Kennedy, miss | 2 | 22 | 28 | 34 | 38 | 44 | 5 | 7 | 8 | 9 | 31 | 81 | 5v5 |
Away | 3 | 15:23 | Burns from Thornton, save | 3 | 21 | 24 | 34 | 36 | 81 | 5 | 19 | 31 | 44 | 48 | 88 | 5v5 |
Home | 3 | 14:23 | Raymond from Smith on 2on1, miss | 3 | 12 | 23 | 34 | 36 | 71 | 7 | 19 | 31 | 48 | 61 | 88 | 5v5 |
Away | 3 | 10:12 | Hertl from Thornton, miss | 12 | 15 | 23 | 34 | 51 | 81 | 7 | 19 | 22 | 31 | 48 | 88 | 5v5 |
Away | 3 | 7:28 | Brown backhand from Sheppard, save | 2 | 21 | 24 | 34 | 44 | 81 | 5 | 15 | 18 | 27 | 31 | 39 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 15:35 | 6 | 1 | 02:00 | 2 | 0 | 00:00 | 0 | 0 |
7 | STUART, BRAD | 15:58 | 7 | 3 | 00:00 | 0 | 0 | 01:51 | 0 | 2 |
8 | PAVELSKI, JOE | 13:08 | 4 | 2 | 04:31 | 2 | 0 | 01:18 | 0 | 3 |
9 | HAVLAT, MARTY | 12:24 | 2 | 2 | 01:20 | 2 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 07:35 | 4 | 0 | 00:00 | 0 | 0 | 00:36 | 0 | 1 |
12 | MARLEAU, PATRICK | 13:26 | 0 | 1 | 05:16 | 2 | 0 | 02:05 | 0 | 5 |
15 | SHEPPARD, JAMES | 08:21 | 5 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
18 | BROWN, MIKE | 08:47 | 5 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 12:54 | 5 | 2 | 03:58 | 1 | 0 | 01:28 | 0 | 3 |
22 | BOYLE, DAN | 15:31 | 6 | 3 | 03:58 | 2 | 0 | 00:00 | 0 | 0 |
27 | HANNAN, SCOTT | 14:12 | 4 | 0 | 00:12 | 0 | 0 | 01:35 | 0 | 1 |
31 | NIEMI, ANTTI | 12 | 5 | 4 | 0 | 0 | 7 | |||
39 | COUTURE, LOGAN | 14:35 | 1 | 1 | 05:04 | 2 | 0 | 01:33 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 17:50 | 2 | 1 | 02:29 | 2 | 0 | 02:38 | 0 | 5 |
48 | HERTL, TOMAS | 14:34 | 6 | 2 | 01:27 | 2 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 13:18 | 0 | 1 | 00:47 | 1 | 0 | 01:20 | 0 | 0 |
61 | BRAUN, JUSTIN | 18:30 | 1 | 2 | 00:16 | 0 | 0 | 02:54 | 0 | 6 |
81 | KENNEDY, TYLER | 13:35 | 2 | 2 | 00:00 | 0 | 0 | 00:38 | 0 | 2 |
88 | BURNS, BRENT | 13:54 | 6 | 2 | 02:17 | 2 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 9 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | 5 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 17 | 12 | 13 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
Head-to-head scoring chances
- The first twelve minutes of the second period were certainly concerning from a Sharks perspective but it's worth noting that, when the score was tied in this game, San Jose outchanced Toronto 9-0 (6-0 at even-strength). So while the Sharks were guilty of sitting on a lead, this game was every bit the bloodbath most expected when San Jose needed it to be.
- Score effects also seem to explain the ridiculous momentum changes in this one. The Sharks generated the first nine scoring chances of the contest, the Leafs the next eleven and the Sharks the six after that.
- They mostly played against a Toronto fourth line that consisted of Frazer McLaren, Jerred Smithson and Colton Orr, three of the worst regular forwards in the NHL (well, I guess Smithson no longer qualifies since he hit waivers this morning) but the Sharks' fourth line had far and away their best game of the season. James Sheppard and Mike Brown in particular were on the ice for five scoring chances in just over eight minutes of even-strength ice time. Crazy stuff and a great sign, even if it's probably not repeatable against clubs with halfway functional fourth lines to throw out against them.
- For all the talk about how the Sharks' power play hasn't been producing, the San Jose special teams unit that should have really been the source of some concern over the past month and change has been their penalty kill. Only nine teams in the NHL give up more shots per minute in four-on-five situations than the Sharks. Antti Niemi has generally bailed them out but that's not a recipe for long-term success and it isn't surprising it came back to bite them in this game.
- For the second game in a row, Tomas Hertl had five scoring chances. Seems like a good bet he'll catch fire soon.