Scoring Chances: Game 32 vs. Minnesota
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 3-1 win over Minnesota on Thursday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 14:34 | Couture from Thornton, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 6 | 9 | 21 | 32 | 46 | 5v4 | |
Home | 1 | 12:05 | Marleau rebound from Couture, save (4v4) | 12 | 31 | 39 | 44 | 61 | 6 | 9 | 11 | 32 | 46 | 4v4 | ||
Home | 1 | 9:48 | Hertl from Havlat, miss (5v4 PP) | 9 | 19 | 22 | 31 | 48 | 88 | 6 | 11 | 17 | 32 | 46 | 5v4 | |
Home | 1 | 8:53 | Marleau one-timer from Couture, save (5v4 PP) | 12 | 19 | 31 | 39 | 52 | 61 | 6 | 9 | 11 | 32 | 46 | 5v4 | |
Home | 1 | 6:15 | Pavelski one-timer from Boyle, miss (5v3 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 6 | 9 | 32 | 46 | 5v3 | ||
Home | 1 | 5:18 | Hertl from Wingels, goal (5v4 PP) | 9 | 31 | 48 | 52 | 57 | 88 | 4 | 9 | 11 | 25 | 32 | 5v4 | |
Away | 1 | 4:28 | Spurgeon one-timer from Parise, save (5v4 PP) | 8 | 12 | 31 | 44 | 61 | 9 | 11 | 20 | 29 | 32 | 46 | 4v5 | |
Away | 1 | 1:53 | Parise from Pominville, save | 7 | 19 | 31 | 44 | 48 | 88 | 6 | 9 | 11 | 29 | 32 | 46 | 5v5 |
Home | 1 | 0:02 | Couture from Marleau on 2on1, crossbar | 5 | 7 | 12 | 31 | 39 | 81 | 2 | 4 | 9 | 11 | 29 | 32 | 5v5 |
Home | 2 | 16:26 | Havlat from Thornton, save (5v4 PP) | 8 | 9 | 19 | 31 | 39 | 52 | 11 | 20 | 21 | 25 | 32 | 5v4 | |
Home | 2 | 16:20 | Pavelski rebound from Irwin, goal (5v4 PP) | 8 | 9 | 19 | 31 | 48 | 52 | 11 | 20 | 21 | 25 | 32 | 5v4 | |
Home | 2 | 15:35 | Havlat rebound from Burns, save (5v4 PP) | 9 | 22 | 31 | 48 | 57 | 88 | 2 | 4 | 9 | 17 | 32 | 5v4 | |
Home | 2 | 15:07 | Couture from Marleau, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 3 | 6 | 24 | 32 | 46 | 5v4 | |
Home | 2 | 14:45 | Couture from Marleau, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 6 | 21 | 24 | 32 | 46 | 5v4 | |
Home | 2 | 14:25 | Couture rebound from Marleau, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 6 | 21 | 24 | 32 | 46 | 5v4 | |
Home | 2 | 10:40 | Boyle from Thornton, save | 19 | 22 | 31 | 48 | 52 | 88 | 2 | 4 | 21 | 24 | 32 | 54 | 5v5 |
Away | 2 | 5:22 | Niederreiter rebound from Fontaine, save | 5 | 7 | 10 | 31 | 39 | 81 | 3 | 6 | 14 | 22 | 25 | 32 | 5v5 |
Away | 2 | 3:14 | Pominville one-timer from Suter, save (5v4 PP) | 5 | 7 | 31 | 39 | 57 | 9 | 11 | 20 | 29 | 32 | 46 | 4v5 | |
Away | 2 | 2:41 | Koivu from Pominville, save | 5 | 7 | 31 | 39 | 48 | 57 | 9 | 11 | 20 | 29 | 32 | 46 | 5v5 |
Away | 2 | 2:33 | Pominville one-timer from Koivu, miss | 5 | 7 | 31 | 39 | 48 | 57 | 9 | 11 | 20 | 29 | 32 | 46 | 5v5 |
Away | 3 | 15:03 | Spurgeon rebound from Suter | 5 | 7 | 31 | 39 | 57 | 9 | 11 | 20 | 29 | 32 | 46 | 4v5 | |
Home | 3 | 12:21 | Wingels from Pavelski, save | 5 | 7 | 8 | 9 | 31 | 57 | 2 | 4 | 21 | 24 | 32 | 54 | 5v5 |
Home | 3 | 11:53 | Couture deflection from Marleau, save | 5 | 7 | 12 | 31 | 39 | 81 | 2 | 4 | 21 | 24 | 32 | 54 | 5v5 |
Home | 3 | 11:27 | Marleau from Stuart, miss | 5 | 7 | 12 | 31 | 39 | 81 | 2 | 4 | 21 | 24 | 32 | 54 | 5v5 |
Away | 3 | 10:13 | Konopka from Mitchell, save | 22 | 31 | 39 | 48 | 52 | 81 | 15 | 17 | 20 | 25 | 28 | 32 | 5v5 |
Away | 3 | 1:50 | Pominville one-timer from Koivu, save | 5 | 12 | 31 | 39 | 44 | 81 | 9 | 11 | 20 | 21 | 29 | 46 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 14:28 | 4 | 4 | 00:00 | 0 | 0 | 02:31 | 0 | 2 |
7 | STUART, BRAD | 14:00 | 4 | 4 | 00:00 | 0 | 0 | 03:34 | 0 | 2 |
8 | PAVELSKI, JOE | 12:40 | 1 | 0 | 06:57 | 7 | 0 | 01:54 | 0 | 1 |
9 | HAVLAT, MARTY | 11:09 | 1 | 0 | 03:20 | 5 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 08:26 | 0 | 1 | 00:06 | 0 | 0 | 02:03 | 0 | 0 |
12 | MARLEAU, PATRICK | 11:48 | 4 | 1 | 07:13 | 6 | 0 | 01:48 | 0 | 1 |
19 | THORNTON, JOE | 12:56 | 1 | 1 | 07:59 | 9 | 0 | 00:00 | 0 | 0 |
22 | BOYLE, DAN | 11:49 | 1 | 1 | 07:54 | 7 | 0 | 00:20 | 0 | 0 |
31 | NIEMI, ANTTI | 6 | 6 | 11 | 0 | 0 | 3 | |||
39 | COUTURE, LOGAN | 10:44 | 4 | 5 | 07:25 | 7 | 0 | 01:56 | 0 | 2 |
44 | VLASIC, MARC-EDOUARD | 17:29 | 1 | 2 | 00:06 | 0 | 0 | 02:28 | 0 | 1 |
48 | HERTL, TOMAS | 09:01 | 1 | 4 | 03:02 | 4 | 0 | 00:00 | 0 | 0 |
52 | IRWIN, MATT | 12:24 | 1 | 1 | 02:50 | 4 | 0 | 01:02 | 0 | 0 |
57 | WINGELS, TOMMY | 09:40 | 1 | 2 | 02:33 | 2 | 0 | 02:39 | 0 | 2 |
61 | BRAUN, JUSTIN | 16:31 | 1 | 0 | 00:15 | 1 | 0 | 02:05 | 0 | 1 |
81 | KENNEDY, TYLER | 13:10 | 3 | 3 | 00:06 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATT | 08:28 | 0 | 0 | 00:00 | 0 | 0 | 01:27 | 0 | 0 |
88 | BURNS, BRENT | 12:07 | 1 | 1 | 03:18 | 3 | 0 | 00:13 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | 7 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ovr | 17 | 9 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Head-to-head scoring chances
- You didn't need the chances to tell you this but the bulk of the Sharks' offense in this game was generated on a dangerous-looking power play that accounted for 11 of their 17 scoring chances and all three of their goals.
- Things were much tighter at even-strength between the two teams but that's largely indicative of a solid defensive performance by the Sharks as they sat on their sizable lead for the better half of two periods. Despite ceding buckets of zone time to the Wild, they didn't give up too many ten-bell opportunities.
- Another great game for Patrick Marleau; despite him being matched up against Minnesota's only dangerous line, the Sharks outchanced the Wild 4-1 when he was on the ice at evens compared to being outchanced 5-2 when he was on the bench during even-strength play. You could make a Selke Trophy case for either him or Logan Couture at this point.