Scoring Chances: Game 33 vs. Nashville
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 3-2 loss to Nashville on Saturday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 19:29 | Fisher backhand from Stalberg, save | 8 | 12 | 24 | 25 | 30 | 64 | 12 | 31 | 39 | 44 | 61 | 81 | 5v5 |
Home | 1 | 18:59 | Smith deflection from Klein, save | 7 | 8 | 15 | 30 | 33 | 64 | 5 | 7 | 8 | 31 | 57 | 83 | 5v5 |
Home | 1 | 12:13 | Fisher off turnover, save | 8 | 12 | 24 | 25 | 30 | 64 | 5 | 7 | 8 | 31 | 57 | 83 | 5v5 |
Away | 1 | 6:36 | Kennedy on 3on2, save | 8 | 11 | 13 | 27 | 30 | 64 | 5 | 7 | 12 | 31 | 39 | 81 | 5v5 |
Away | 1 | 6:35 | Marleau rebound from Kennedy, save | 8 | 11 | 13 | 27 | 30 | 64 | 5 | 7 | 12 | 31 | 39 | 81 | 5v5 |
Home | 1 | 4:55 | Spaling rebound from Hornqivst, miss | 6 | 11 | 13 | 27 | 30 | 59 | 5 | 19 | 31 | 48 | 61 | 88 | 5v5 |
Home | 1 | 3:57 | Nystrom deflection from Bartley, goal | 8 | 12 | 24 | 25 | 30 | 64 | 12 | 31 | 39 | 52 | 61 | 81 | 5v5 |
Away | 2 | 17:55 | PavelsPavelski from Thornton, save (5v4 PP) | 6 | 26 | 28 | 30 | 59 | 8 | 12 | 19 | 31 | 39 | 52 | 4v5 | |
Away | 2 | 16:45 | Irwin backhand from Pavelski, save | 3 | 4 | 7 | 15 | 30 | 33 | 8 | 22 | 31 | 52 | 57 | 83 | 5v5 |
Away | 2 | 15:45 | Marleau from Burns, save | 6 | 11 | 13 | 27 | 30 | 59 | 12 | 19 | 31 | 44 | 61 | 88 | 5v5 |
Home | 2 | 6:50 | Smith from Wilson on 2on1, miss | 6 | 7 | 15 | 30 | 33 | 59 | 8 | 22 | 31 | 52 | 57 | 83 | 5v5 |
Away | 2 | 6:12 | Thornton from Burns, save | 6 | 12 | 24 | 25 | 30 | 59 | 19 | 31 | 44 | 48 | 61 | 88 | 5v5 |
Home | 2 | 3:22 | Fisher deflection from Weber, save (5v4 PP) | 6 | 11 | 12 | 27 | 30 | 59 | 8 | 12 | 31 | 44 | 61 | 5v4 | |
Home | 2 | 1:53 | Josi from Smith, goal (5v4 PP) | 6 | 13 | 15 | 30 | 33 | 59 | 5 | 10 | 31 | 52 | 83 | 5v4 | |
Away | 3 | 18:04 | Thornton rebound from Marleau, save (5v4 PP) | 6 | 26 | 28 | 30 | 59 | 8 | 12 | 19 | 22 | 31 | 39 | 4v5 | |
Away | 3 | 14:50 | Marleau one-timer from Couture, save | 6 | 12 | 25 | 30 | 33 | 59 | 12 | 31 | 39 | 44 | 61 | 83 | 5v5 |
Home | 3 | 12:54 | Fisher from Josi, save (5v4 PP) | 6 | 11 | 12 | 27 | 30 | 59 | 5 | 7 | 9 | 10 | 31 | 5v4 | |
Away | 3 | 12:33 | Boyle deflection from Irwin, goal | 6 | 11 | 13 | 27 | 30 | 59 | 12 | 19 | 22 | 31 | 39 | 52 | 5v5 |
Away | 3 | 8:30 | Burns from Hertl, save | 6 | 12 | 24 | 25 | 30 | 59 | 5 | 7 | 19 | 31 | 48 | 88 | 5v5 |
Home | 3 | 6:08 | Hornqvist from Legwand, save | 6 | 11 | 13 | 27 | 30 | 59 | 5 | 7 | 19 | 31 | 48 | 88 | 5v5 |
Home | 3 | 2:40 | Stalberg on 2on1, goal | 6 | 12 | 24 | 25 | 30 | 59 | 9 | 15 | 22 | 31 | 52 | 81 | 5v5 |
Away | 3 | 0:56 | Marleau deflection from Boyle, goal | 6 | 8 | 12 | 24 | 28 | 30 | 8 | 12 | 19 | 22 | 39 | 48 | 5v5 |
Away | 3 | 0:43 | Pavelski rebound from Havlat, block | 6 | 11 | 13 | 26 | 30 | 59 | 8 | 9 | 19 | 22 | 57 | 88 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 14:53 | 3 | 4 | 00:06 | 0 | 0 | 01:55 | 0 | 2 |
7 | STUART, BRAD | 15:12 | 3 | 3 | 00:06 | 0 | 0 | 01:22 | 0 | 1 |
8 | PAVELSKI, JOE | 16:47 | 3 | 3 | 02:51 | 2 | 0 | 01:25 | 0 | 1 |
9 | HAVLAT, MARTY | 11:30 | 1 | 1 | 01:41 | 0 | 0 | 00:22 | 0 | 1 |
10 | DESJARDINS, ANDREW | 05:34 | 0 | 0 | 00:06 | 0 | 0 | 01:26 | 0 | 2 |
12 | MARLEAU, PATRICK | 18:03 | 6 | 2 | 02:19 | 2 | 0 | 01:30 | 0 | 1 |
15 | SHEPPARD, JAMES | 09:54 | 0 | 1 | 00:06 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 15:26 | 6 | 2 | 02:42 | 2 | 0 | 00:54 | 0 | 0 |
22 | BOYLE, DAN | 18:56 | 4 | 2 | 02:30 | 1 | 0 | 00:00 | 0 | 0 |
31 | NIEMI, ANTTI | 8 | 8 | 2 | 0 | 0 | 3 | |||
39 | COUTURE, LOGAN | 15:57 | 5 | 2 | 02:19 | 2 | 0 | 00:19 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 16:26 | 3 | 1 | 00:00 | 0 | 0 | 01:25 | 0 | 1 |
48 | HERTL, TOMAS | 16:14 | 3 | 2 | 01:35 | 0 | 0 | 00:00 | 0 | 0 |
52 | IRWIN, MATT | 17:50 | 2 | 3 | 01:24 | 1 | 0 | 00:50 | 0 | 1 |
57 | WINGELS, TOMMY | 15:33 | 2 | 3 | 01:12 | 0 | 0 | 00:47 | 0 | 0 |
61 | BRAUN, JUSTIN | 19:07 | 3 | 3 | 00:00 | 0 | 0 | 01:42 | 0 | 1 |
81 | KENNEDY, TYLER | 11:12 | 2 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATT | 10:38 | 2 | 3 | 00:00 | 0 | 0 | 00:31 | 0 | 1 |
88 | BURNS, BRENT | 14:58 | 4 | 2 | 01:03 | 0 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ovr | 12 | 11 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Head-to-head scoring chances
- Thanks to improved play in the third period, the Thornton line looks much better by the scoring chance numbers than the shot differential numbers which is reassuring, I guess. They still need to get back to the way they were playing on the November-ending five-game homestand for the Sharks to have a chance at beating the Blues and Kings this week.
- Getting outchanced 5-2 by an offensively-challenged club in the first period isn't a great gameplan and it ended up resulting in the Sharks taking a 1-0 deficit into the intermission. Starts haven't really been a problem for San Jose this season, though, so maybe it makes sense to chalk this up to it being the first game of a road trip.
- As I mentioned in the recap, the penalty kill hasn't been great in a while and last night's game featured a particularly poor showing. Giving up three chances, including a goal, in just over three minutes of ice time to a power play that doesn't generate much in general should have the coaching staff worried considering it's the continuation of a trend.