Comments / New

Scoring Chances: Game 37 vs. Colorado

Complete scoring chance summary

Team Period Time Note Home Away State
Away 1 19:26 Landeskog from Stastny on 3on2, save 8 19 22 31 52 88 1 6 8 15 26 92 5v5
Away 1 18:42 MacKinnon from O’Reilly, save 12 31 39 44 57 61 1 9 16 29 61 90 5v5
Away 1 18:05 McGinn off turnover, save 5 7 31 43 81 83 1 4 5 7 11 25 5v5
Home 1 10:50 McCarthy rebound from Kennedy, save 5 31 43 52 81 83 1 7 16 25 55 61 5v5
Away 1 10:15 Stastny rebound from Hejda, save 8 19 22 31 52 88 1 6 8 15 26 92 5v5
Away 1 10:14 Stastny rebound, save 8 19 22 31 52 88 1 6 8 15 26 92 5v5
Home 1 8:10 Burns deflection from Boyle, miss 8 19 22 31 52 88 1 6 8 15 26 92 5v5
Home 1 6:02 Demers one-timer from Thornton, goal (5v4 PP) 5 8 19 31 44 88 1 5 8 24 25 5v4
Away 1 4:19 Parenteau rebound from Benoit, save (5v4 PP) 5 7 19 31 43 1 4 15 26 61 92 4v5
Away 1 4:18 Landeskog rebound from Parenteau, save (5v4 PP) 5 7 19 31 43 1 4 15 26 61 92 4v5
Home 1 1:15 Couture from Braun, save 12 31 39 44 61 81 1 4 5 15 25 26 5v5
Away 1 0:49 Landeskog from Stastny, goal 5 8 19 31 44 88 1 15 16 26 61 92 5v5
Home 2 16:28 Burns from Thornton, save 7 8 19 31 44 88 1 16 26 55 58 61 5v5
Home 2 16:27 Vlasic rebound from Burns, save 7 8 19 31 44 88 1 16 26 55 58 61 5v5
Home 2 16:07 Demers from Marleau on 3on2, save 5 7 12 31 39 57 1 6 7 8 15 92 5v5
Home 2 14:38 Brown rebound from Sheppard, save 10 15 18 22 31 52 1 7 11 16 25 61 5v5
Home 2 14:08 Burns from Thornton, goal 5 7 8 19 31 88 1 6 7 11 16 25 5v5
Home 2 8:35 Couture from Braun, save 12 31 39 44 57 61 1 6 8 26 29 92 5v5
Home 2 8:28 Couture rebound, save 12 31 39 44 57 61 1 6 8 26 29 92 5v5
Home 2 8:24 Braun rebound from Couture, save 12 31 39 44 57 61 1 6 8 26 29 92 5v5
Home 2 7:54 Burns breakaway from Thornton, save 8 19 22 31 52 88 1 6 8 26 29 90 5v5
Away 2 4:40 Landeskog off turnover, miss 8 19 22 31 52 88 1 6 8 15 26 92 5v5
Home 3 12:00 Couture breakaway, save (5v4 PP) 12 22 31 39 52 57 1 7 16 55 61 5v4
Home 3 11:44 Wingels from Marleau, miss (5v4 PP) 12 22 31 39 52 57 1 6 8 9 90 5v4
Away 3 11:20 O’Reilly from Duchene on 2on1, miss (4v5 SH) 12 22 31 39 52 57 1 6 8 9 90 5v4
Away 3 9:52 Stastny from Landeskog, save 7 22 31 43 81 83 1 4 15 26 61 92 5v5
Away 3 1:58 O’Reilly off turnover, save (5v4 PP) 5 7 19 31 43 4 6 9 26 29 90 4v5
Home 3 0:21 Pavelski one-timer from Thornton, goal 8 12 19 22 52 88 1 8 15 26 61 92 5v5
Away 4 3:18 Parenteau from Stastny, save 22 31 43 52 88 1 6 8 15 26 4v4
Home 4 2:20 Boyle from Pavelski, miss (4v3 PP) 8 12 19 22 31 1 5 8 24 4v3
Home 4 1:29 Boyle deflection from Burns, save (4v3 PP) 5 22 31 39 88 1 16 25 61 4v3
Home 4 1:15 Burns from Couture, miss (4v3 PP) 5 31 39 52 88 1 5 8 25 4v3
Home 4 1:01 Burns rebound from Demers, save (4v4) 5 31 39 52 88 1 5 6 8 25 4v4
Home 4 0:14 Marleau backhand from Braun, save (4v4) 12 31 44 57 61 1 4 6 15 90 4v4

On-ice scoring chances for and against

# Player EV PP SH
5 DEMERS, JASON 14:32 4 2 02:15 3 0 02:28 0 3
7 STUART, BRAD 13:25 4 2 00:00 0 0 02:28 0 3
8 PAVELSKI, JOE 16:12 6 5 02:49 2 0 01:50 0 0
10 DESJARDINS, ANDREW 10:06 1 0 00:00 0 0 01:52 0 0
12 MARLEAU, PATRICK 17:59 7 1 03:01 3 1 01:16 0 0
15 SHEPPARD, JAMES 10:33 1 0 00:00 0 0 00:02 0 0
18 BROWN, MIKE 07:29 1 0 00:00 0 0 00:00 0 0
19 THORNTON, JOE 16:02 6 5 03:00 2 0 01:20 0 3
22 BOYLE, DAN 21:47 4 6 03:14 4 1 00:00 0 0
31 NIEMI, ANTTI 14 9 6 1 0 3
39 COUTURE, LOGAN 17:16 6 1 02:23 4 1 00:35 0 0
43 MCCARTHY, JOHN 11:52 1 3 00:00 0 0 00:59 0 3
44 VLASIC, MARC-EDOUARD 20:09 7 2 01:37 1 0 02:13 0 0
52 IRWIN, MATT 20:42 6 5 01:56 3 1 00:00 0 0
57 WINGELS, TOMMY 14:05 5 1 01:35 2 1 00:58 0 0
61 BRAUN, JUSTIN 19:39 5 1 00:03 0 0 02:13 0 0
81 KENNEDY, TYLER 14:53 2 2 00:00 0 0 00:00 0 0
83 NIETO, MATT 11:38 1 2 00:00 0 0 00:28 0 0
88 BURNS, BRENT 15:18 7 6 02:07 3 0 00:02 0 0

Team scoring chance totals

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 8 3 6 1 0 0 0 0 2 0 0
2 9 1 9 1 0 0 0 0 0 0 0 0
3 3 3 1 1 2 1 0 0 0 1 0 0
4 5 1 2 1 0 0 0 0 0 0 3 0
Ovr 21 13 15 9 3 1 0 0 0 3 3 0

Head-to-head scoring chances

201314g37_h2h

  • It’s a shame the narrative surrounding Couture right now is about his goalless streak because he’s been an important part of a shutdown unit that’s been aces for the Sharks. They were buried in the defensive zone and frequently matched up against the Matt Duchene line yet still managed to post ungodly scoring chance and shot attempt numbers in this one.
  • Poor Irwin and Boyle have been stuck behind a largely ineffective bottom six in each of the past two games and their even-strength numbers have suffered as a result.
  • Three of the Avs’ four goals were from outside the scoring chance area which is usually a sign your goaltender was bad or unlucky. I think Niemi was a bit of both last night (the MacKinnon goal deflected off Andrew Desjardins‘ stick) but he’s certainly in the midst of one of his more prolonged slumps since the 2011-12 season. This game shouldn’t have been as close as it was.

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!