Scoring Chances: Game 38 vs. Phoenix
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 4-3 shootout win over Phoenix on Friday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 19:47 | Klinkhammer from Vermette on 2on1, miss | 3 | 36 | 41 | 50 | 53 | 89 | 5 | 7 | 12 | 31 | 39 | 57 | 5v5 |
Away | 1 | 19:04 | Burns backhand from Thornton, save | 5 | 11 | 17 | 23 | 34 | 41 | 8 | 19 | 31 | 44 | 61 | 88 | 5v5 |
Home | 1 | 14:52 | Kennedy off turnover, save | 6 | 26 | 29 | 34 | 41 | 63 | 22 | 31 | 43 | 52 | 81 | 83 | 5v5 |
Home | 1 | 13:57 | Vermette one-timer from Boedker, save | 3 | 36 | 41 | 50 | 53 | 89 | 12 | 31 | 39 | 44 | 57 | 61 | 5v5 |
Home | 1 | 12:18 | Moss off turnover, goal | 6 | 18 | 26 | 34 | 41 | 63 | 5 | 7 | 31 | 43 | 81 | 83 | 5v5 |
Away | 1 | 11:01 | Braun from Thornton on 3on2, save | 5 | 23 | 36 | 41 | 50 | 89 | 8 | 19 | 31 | 44 | 61 | 88 | 5v5 |
Away | 1 | 7:21 | Burns from Demers, miss (5v4 PP) | 5 | 14 | 23 | 29 | 41 | 5 | 8 | 19 | 31 | 44 | 88 | 4v5 | |
Home | 1 | 2:48 | Vermette from Boedker, miss | 5 | 23 | 36 | 41 | 50 | 89 | 10 | 15 | 18 | 22 | 31 | 52 | 5v5 |
Home | 2 | 19:00 | Ekman-Larsson from Yandle, save (5v4 PP) | 3 | 11 | 17 | 23 | 41 | 63 | 5 | 8 | 12 | 31 | 44 | 5v4 | |
Home | 2 | 18:51 | Vermette deflection from Yandle, save (5v4 PP) | 3 | 18 | 41 | 50 | 53 | 89 | 5 | 10 | 19 | 31 | 44 | 5v4 | |
Home | 2 | 18:14 | Vermette deflection from Yandle, save | 3 | 18 | 41 | 50 | 53 | 89 | 5 | 10 | 31 | 43 | 44 | 88 | 5v5 |
Away | 2 | 17:00 | Marleau from Thornton, miss | 5 | 6 | 11 | 17 | 28 | 41 | 7 | 12 | 19 | 22 | 31 | 57 | 5v5 |
Away | 2 | 16:53 | Couture one-timer from Boyle, miss | 5 | 6 | 11 | 17 | 28 | 41 | 7 | 12 | 22 | 31 | 39 | 57 | 5v5 |
Away | 2 | 13:13 | Couture from Wingels, save | 3 | 36 | 41 | 50 | 53 | 89 | 5 | 12 | 31 | 39 | 44 | 57 | 5v5 |
Home | 2 | 8:57 | Moss deflection from Schlemko, goal | 6 | 18 | 26 | 34 | 41 | 63 | 22 | 31 | 43 | 52 | 81 | 83 | 5v5 |
Away | 2 | 8:00 | Irwin from Thornton, miss (5v4 PP) | 5 | 18 | 23 | 41 | 50 | 8 | 19 | 22 | 31 | 52 | 88 | 4v5 | |
Away | 2 | 6:48 | Marleau from Wingels, goal (5v4 PP) | 6 | 14 | 26 | 29 | 41 | 5 | 12 | 31 | 39 | 44 | 57 | 4v5 | |
Home | 2 | 6:11 | Vrbata from Korpikoski, save | 3 | 11 | 17 | 26 | 28 | 41 | 7 | 31 | 39 | 57 | 61 | 83 | 5v5 |
Away | 3 | 13:52 | Desjardins rebound from Boyle, save | 3 | 14 | 24 | 29 | 41 | 53 | 10 | 15 | 18 | 22 | 31 | 52 | 5v5 |
Away | 3 | 9:52 | Burns from Pavelski, goal | 17 | 23 | 36 | 41 | 50 | 53 | 5 | 8 | 19 | 31 | 44 | 88 | 5v5 |
Away | 3 | 7:19 | McCarthy from Couture on 2on1, miss (4v5 SH) | 3 | 11 | 17 | 23 | 41 | 89 | 7 | 31 | 39 | 43 | 61 | 5v4 | |
Home | 3 | 1:15 | Hanzal off turnover, save | 5 | 11 | 17 | 23 | 28 | 41 | 5 | 8 | 19 | 31 | 44 | 88 | 5v5 |
Away | 4 | 2:32 | Burns off turnover, save (4v4) | 5 | 11 | 17 | 23 | 41 | 5 | 19 | 31 | 44 | 88 | 4v4 | ||
Away | 4 | 1:16 | Marleau one-timer from Boyle, miss (4v4) | 3 | 34 | 41 | 53 | 63 | 7 | 12 | 22 | 31 | 39 | 4v4 | ||
Away | 4 | 0:53 | Couture from Marleau on 3on2, miss (4v4) | 5 | 23 | 41 | 50 | 89 | 12 | 22 | 31 | 39 | 52 | 4v4 |
On-ice scoring chances, for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 17:30 | 3 | 4 | 02:09 | 2 | 0 | 01:58 | 0 | 2 |
7 | STUART, BRAD | 18:21 | 3 | 3 | 00:00 | 0 | 0 | 01:47 | 1 | 0 |
8 | PAVELSKI, JOE | 16:24 | 3 | 1 | 03:32 | 2 | 0 | 00:47 | 0 | 1 |
10 | DESJARDINS, ANDREW | 09:05 | 1 | 2 | 00:00 | 0 | 0 | 00:41 | 0 | 1 |
12 | MARLEAU, PATRICK | 16:50 | 5 | 2 | 02:23 | 1 | 0 | 01:25 | 0 | 1 |
15 | SHEPPARD, JAMES | 10:14 | 1 | 1 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
18 | BROWN, MIKE | 10:59 | 1 | 1 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 16:48 | 5 | 1 | 03:32 | 2 | 0 | 00:31 | 0 | 1 |
22 | BOYLE, DAN | 19:02 | 5 | 3 | 03:19 | 1 | 0 | 00:00 | 0 | 0 |
31 | NIEMI, ANTTI | 10 | 9 | 3 | 0 | 1 | 2 | |||
39 | COUTURE, LOGAN | 16:29 | 4 | 3 | 02:23 | 1 | 0 | 01:39 | 1 | 0 |
43 | MCCARTHY, JOHN | 11:16 | 0 | 4 | 00:00 | 0 | 0 | 01:54 | 1 | 0 |
44 | VLASIC, MARC-EDOUARD | 19:06 | 5 | 3 | 02:36 | 2 | 0 | 01:58 | 0 | 2 |
52 | IRWIN, MATT | 17:53 | 2 | 3 | 03:26 | 1 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 17:24 | 3 | 3 | 02:23 | 1 | 0 | 00:33 | 0 | 0 |
61 | BRAUN, JUSTIN | 18:48 | 2 | 2 | 00:20 | 0 | 0 | 01:47 | 1 | 0 |
81 | KENNEDY, TYLER | 09:10 | 0 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATT | 10:00 | 0 | 4 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
88 | BURNS, BRENT | 16:21 | 4 | 2 | 03:32 | 2 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 3 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 14 | 11 | 10 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Head-to-head scoring chances
- San Jose's bottom six forwards combined to generate one even-strength scoring chance in this game while giving up six. They were pretty terrible and I'm not sure the Sharks can afford a repeat performance against a deeper Anaheim club in their next two games.
- Poor Irwin and Boyle have been stuck playing behind the bottom six for the majority of the past few games and it's killing their underlying numbers. At least Boyle was able to move into the black on the scoring chance front thanks to a great overtime performance.
- I'm still not all that concerned about Logan Couture's scoring drought because he continues to create chances. He had three in this one, all of them of the grade-A variety. It can't be long until one finds the back of the net./