Scoring Chances: Game 39 vs. Anaheim
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 3-1 win over Anaheim on Sunday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 18:46 | Pavelski from Thornton, save | 8 | 19 | 31 | 44 | 61 | 88 | 10 | 15 | 17 | 23 | 31 | 55 | 5v5 |
Home | 1 | 18:44 | Burns from Pavelski, goal | 8 | 19 | 31 | 44 | 61 | 88 | 10 | 15 | 17 | 23 | 31 | 55 | 5v5 |
Home | 1 | 9:54 | Couture breakaway from Burns, goal | 5 | 7 | 12 | 31 | 39 | 83 | 18 | 22 | 23 | 31 | 55 | 62 | 5v5 |
Home | 1 | 9:28 | Burns breakaway from Pavelski, save | 8 | 19 | 31 | 44 | 61 | 88 | 4 | 6 | 10 | 15 | 17 | 31 | 5v5 |
Away | 1 | 7:08 | Palmieri from Bonino, save | 5 | 7 | 8 | 19 | 31 | 88 | 13 | 21 | 23 | 31 | 33 | 55 | 5v5 |
Away | 1 | 4:58 | Koivu deflection from Lovejoy, save | 8 | 10 | 31 | 44 | 61 | 88 | 4 | 6 | 10 | 11 | 17 | 31 | 5v5 |
Home | 1 | 2:57 | Burns from Thornton, save | 8 | 19 | 22 | 31 | 44 | 88 | 13 | 21 | 23 | 31 | 33 | 55 | 5v5 |
Home | 1 | 2:41 | Pavelski on 2on1, save | 8 | 19 | 31 | 44 | 61 | 88 | 10 | 15 | 17 | 23 | 31 | 55 | 5v5 |
Home | 2 | 18:37 | Nieto from Marleau, save (5v4 PP) | 5 | 12 | 31 | 39 | 44 | 83 | 11 | 23 | 31 | 33 | 47 | 5v4 | |
Home | 2 | 17:37 | Burns deflection from Braun, save | 7 | 8 | 19 | 31 | 61 | 88 | 10 | 13 | 21 | 28 | 31 | 47 | 5v5 |
Home | 2 | 13:35 | Burns from Pavelski, miss | 8 | 19 | 31 | 44 | 61 | 88 | 4 | 6 | 10 | 15 | 17 | 31 | 5v5 |
Home | 2 | 10:46 | Desjardins wraparound, save | 10 | 31 | 38 | 44 | 61 | 81 | 13 | 23 | 31 | 33 | 47 | 62 | 5v5 |
Home | 2 | 10:45 | Kearns rebound from Desjardins, goal | 10 | 31 | 38 | 44 | 61 | 81 | 13 | 23 | 31 | 33 | 47 | 62 | 5v5 |
Home | 2 | 6:58 | Brown backhand, miss | 8 | 15 | 18 | 22 | 31 | 52 | 13 | 17 | 28 | 31 | 33 | 55 | 5v5 |
Home | 2 | 3:36 | Marleau from Sheppard, save | 5 | 7 | 12 | 15 | 31 | 39 | 4 | 6 | 13 | 17 | 22 | 31 | 5v5 |
Away | 2 | 0:18 | Koivu deflection from Lovejoy, save | 12 | 22 | 31 | 39 | 52 | 83 | 4 | 6 | 11 | 17 | 31 | 33 | 5v5 |
Away | 2 | 0:16 | Penner rebound from Koivu, save | 12 | 22 | 31 | 39 | 52 | 83 | 4 | 6 | 11 | 17 | 31 | 33 | 5v5 |
Away | 3 | 17:04 | Bonino from Penner, miss | 10 | 18 | 22 | 31 | 52 | 81 | 4 | 6 | 13 | 17 | 18 | 31 | 5v5 |
Away | 3 | 16:55 | Jackman from Fowler, save | 10 | 18 | 22 | 31 | 52 | 81 | 4 | 6 | 13 | 17 | 18 | 31 | 5v5 |
Home | 3 | 16:46 | Desjardins, save | 10 | 18 | 31 | 44 | 61 | 81 | 4 | 6 | 13 | 17 | 18 | 31 | 5v5 |
Home | 3 | 16:42 | Desjardins rebound, miss | 10 | 18 | 31 | 44 | 61 | 81 | 4 | 6 | 13 | 17 | 18 | 31 | 5v5 |
Away | 3 | 11:39 | Perry off turnover, save | 10 | 12 | 31 | 44 | 61 | 83 | 10 | 22 | 28 | 31 | 55 | 62 | 5v5 |
Away | 3 | 8:29 | Maroon one-timer from Perry, goal | 7 | 12 | 31 | 38 | 61 | 83 | 4 | 6 | 10 | 22 | 31 | 62 | 5v5 |
Home | 3 | 6:17 | Couture from Nieto, crossbar | 7 | 12 | 31 | 39 | 61 | 83 | 4 | 10 | 22 | 31 | 55 | 62 | 5v5 |
Away | 3 | 5:58 | Maroon rebound from Fowler, save | 7 | 12 | 31 | 39 | 61 | 83 | 4 | 6 | 10 | 22 | 31 | 62 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 19:19 | 2 | 1 | 01:19 | 1 | 0 | 00:51 | 0 | 0 |
7 | STUART, BRAD | 18:13 | 4 | 3 | 00:06 | 0 | 0 | 00:28 | 0 | 0 |
8 | PAVELSKI, JOE | 16:11 | 8 | 2 | 02:31 | 0 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 10:34 | 4 | 4 | 00:00 | 0 | 0 | 00:40 | 0 | 0 |
12 | MARLEAU, PATRICK | 20:33 | 3 | 5 | 01:29 | 1 | 0 | 00:51 | 0 | 0 |
15 | SHEPPARD, JAMES | 12:04 | 2 | 0 | 01:01 | 0 | 0 | 00:00 | 0 | 0 |
18 | BROWN, MIKE | 11:44 | 3 | 2 | 00:00 | 0 | 0 | 00:15 | 0 | 0 |
19 | THORNTON, JOE | 16:35 | 7 | 1 | 02:31 | 0 | 0 | 00:25 | 0 | 0 |
22 | BOYLE, DAN | 17:40 | 2 | 4 | 02:36 | 0 | 0 | 00:05 | 0 | 0 |
31 | NIEMI, ANTTI | 15 | 9 | 1 | 0 | 0 | 0 | |||
38 | KEARNS, BRACKEN | 12:34 | 2 | 1 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
39 | COUTURE, LOGAN | 16:11 | 3 | 3 | 01:29 | 1 | 0 | 00:29 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 17:48 | 10 | 2 | 01:18 | 1 | 0 | 01:04 | 0 | 0 |
52 | IRWIN, MATT | 17:34 | 1 | 4 | 02:26 | 0 | 0 | 00:05 | 0 | 0 |
61 | BRAUN, JUSTIN | 17:26 | 11 | 4 | 00:15 | 0 | 0 | 01:27 | 0 | 0 |
81 | KENNEDY, TYLER | 10:44 | 4 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATT | 18:10 | 2 | 5 | 00:28 | 1 | 0 | 00:51 | 0 | 0 |
88 | BURNS, BRENT | 16:18 | 7 | 2 | 02:31 | 0 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 16 | 9 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head-to-head scoring chances
- As mentioned in the recap, despite spending the vast majority of the second and third periods hemmed in their own end protecting a multi-goal lead, the Sharks did a pretty decent job of keeping the Ducks to the outside. The scoring chances bear that out as the Ducks were limited to 9 chances in this game despite 71 shot attempts.
- Pretty remarkable game from the Thornton line in their first full contest playing a shutdown role. They dominated the Getzlaf line both territorially and in terms of chances, thanks in no small part to Marc-Edouard Vlasic and Justin Braun playing behind them for most of the game.
- The Couture line, on the other hand, struggled to generate much in the way of consistent offensive pressure or opportunities outside of the lone goal despite having the chance to play against some of Anaheim's lesser lights. I have to think someone else takes Matt Nieto's place on that line for Tuesday's game as he just didn't seem to fit there.