Comments / New

Scoring Chances: Game 4 vs. Vancouver

Complete scoring chance summary

Team Period Time Note Home Away State
Away 1 19:30 Marleau one-timer from Kennedy, save 1 2 5 22 25 33 12 31 39 44 61 81 5v5
Away 1 18:40 Pavelski from Nieto, miss 1 3 17 20 23 36 8 22 31 52 57 83 5v5
Away 1 16:21 Kennedy backhand from Marleau, save 1 3 22 23 25 33 5 12 31 39 44 81 5v5
Away 1 11:53 Hertl one-timer from Pavelski, save 1 8 18 22 25 33 8 22 31 48 52 57 5v5
Home 1 11:32 Higgins one-timer from Hansen, save 1 3 17 20 23 36 19 31 44 48 61 88 5v5
Away 1 7:45 Vlasic from Burns, goal 1 2 6 8 21 29 19 31 44 48 61 88 5v5
Home 1 4:46 H. Sedin from Kesler, save (5v4 PP) 1 5 17 22 23 33 8 12 31 44 61 5v4
Away 1 3:08 Burns backhand from Braun, save 1 2 3 25 32 36 19 31 44 48 61 88 5v5
Away 1 0:59 Pelech from Sheppard, goal 1 8 15 18 32 36 5 10 15 31 42 52 5v5
Away 2 18:20 Wingels off turnover, save 1 3 17 20 23 36 8 22 31 52 57 83 5v5
Home 2 16:31 Higgins backhand, save (4v5 SH) 1 2 8 17 20 5 19 31 48 52 81 4v5
Away 2 15:35 Couture from Pavelski, save 1 5 7 18 32 36 8 12 31 39 44 61 5v5
Home 2 12:04 H. Sedin wraparound, save 1 3 22 23 25 33 12 22 31 39 52 81 5v5
Home 2 11:42 D. Sedin from H. Sedin, save 1 3 22 23 25 33 10 15 22 31 42 52 5v5
Home 2 9:41 Santorelli deflection from Stanton, goal 1 8 18 22 25 33 5 8 27 31 57 83 5v5
Away 2 8:06 Marleau one-timer from Kennedy, goal 1 2 5 22 25 33 12 31 39 44 61 81 5v5
Away 3 15:11 Hertl breakaway from Braun, save 1 3 22 23 25 33 19 31 44 48 61 88 5v5
Home 3 9:41 Booth from Hansen, save 1 2 5 7 17 36 12 22 31 39 52 81 5v5
Away 3 8:22 Hertl breakaway from Thornton, save 1 3 22 23 25 33 19 31 44 48 61 88 5v5

On-ice scoring chances for and against

# Player EV PP SH
5 DEMERS, JASON 15:00 2 1 02:50 0 1 00:00 0 0
8 PAVELSKI, JOE 14:09 4 1 02:57 0 0 00:58 0 1
10 DESJARDINS, ANDREW 08:17 1 1 00:08 0 0 00:36 0 0
12 MARLEAU, PATRICK 15:48 4 2 02:52 0 0 01:14 0 1
15 SHEPPARD, JAMES 09:03 1 1 00:00 0 0 00:00 0 0
19 THORNTON, JOE 14:35 4 1 04:01 0 1 00:26 0 0
22 BOYLE, DAN 18:37 3 3 03:26 0 0 00:46 0 0
27 HANNAN, SCOTT 18:33 0 1 00:16 0 0 00:46 0 0
31 NIEMI, ANTTI 12 5 0 1 0 1
39 COUTURE, LOGAN 17:15 4 2 02:55 0 0 00:46 0 0
42 PELECH, MATT 05:56 1 1 00:00 0 0 00:00 0 0
44 VLASIC, MARC-EDOUARD 18:30 8 1 00:08 0 0 01:14 0 1
48 HERTL, TOMAS 14:00 5 1 02:37 0 1 00:00 0 0
52 IRWIN, MATT 15:05 4 3 02:29 0 1 00:00 0 0
57 WINGELS, TOMMY 15:47 3 1 00:31 0 0 00:00 0 0
61 BRAUN, JUSTIN 18:15 7 1 00:08 0 0 01:14 0 1
81 KENNEDY, TYLER 15:41 3 2 02:34 0 1 00:00 0 0
83 NIETO, MATTHEW 12:10 2 1 00:31 0 0 00:00 0 0
88 BURNS, BRENT 13:32 4 1 01:37 0 0 00:00 0 0

Team totals by game state

Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 2 7 1 0 0 0 0 0 1 0 0
2 3 4 3 3 0 1 0 0 0 0 0 0
3 2 1 2 1 0 0 0 0 0 0 0 0
Ovr 12 7 12 5 0 1 0 0 0 1 0 0

Head-to-head scoring chances


201314g4_h2h

  • Strangely, considering their dominance on the chance count in their four-game sweep of the Canucks last spring, the Sharks have outchanced Vancouver in their two games against them this season by a considerably smaller margin than they did Phoenix and New York. Still, a 12-5 edge at evens, including a 8-1 advantage when the score was within a goal, is nothing to sneeze at.
  • If we’re nitpicking, the Sharks’ inability to create a single scoring chance over the course of three power play opportunities was the one blemish of their performance last night. Ultimately, that isn’t going to happen often but at least the early returns suggest John Tortorella may have a counter to the San Jose man-advantage that Alain Vigneault just couldn’t muster five months ago.
  • For a player whose stock fell prior to his draft due to concerns about his skating ability, Tomas Hertl is averaging around two breakaways a game so far this season. To state the obvious, he’s a lot of fun to watch.
  • Marc-Edouard Vlasic (as well as his partner Justin Braun, of course) had a marvelous game. When he was on the ice at even-strength, the Sharks outchanced Vancouver 8-1, outshot them 14-5 and outscored them 3-0. He also opened the scoring and already has just two fewer points than he recorded all of last season. Vlasic deserves some serious Olympic consideration by Team Canada at this point./
fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points