Scoring Chances: Game 45 vs. Detroit
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 4-1 win over Detroit on Thursday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 15:02 | Pavelski one-timer from Thornton, goal | 7 | 8 | 19 | 31 | 61 | 88 | 4 | 11 | 14 | 35 | 40 | 55 | 5v5 |
Away | 1 | 13:04 | Cleary from Kronwall, save | 8 | 12 | 22 | 31 | 44 | 88 | 2 | 18 | 35 | 37 | 55 | 71 | 5v5 |
Home | 1 | 9:50 | Marleau from Wingels, miss | 12 | 22 | 31 | 44 | 57 | 83 | 2 | 17 | 35 | 41 | 55 | 71 | 5v5 |
Home | 1 | 9:13 | Pavelski from Thornton on 3on2, miss | 7 | 8 | 19 | 31 | 61 | 88 | 11 | 14 | 27 | 35 | 40 | 65 | 5v5 |
Home | 1 | 6:16 | Pavelski backhand from Thornton, save (5v4 PP) | 5 | 8 | 12 | 19 | 22 | 31 | 18 | 20 | 23 | 27 | 35 | 5v4 | |
Away | 1 | 3:13 | Tatar backhand from Glendening, goal | 12 | 18 | 22 | 31 | 44 | 83 | 2 | 17 | 21 | 35 | 41 | 55 | 5v5 |
Away | 1 | 3:03 | Miller from Smith, miss | 7 | 12 | 31 | 57 | 61 | 83 | 2 | 8 | 18 | 20 | 35 | 55 | 5v5 |
Away | 1 | 2:11 | Nyquist from Zetterberg, save | 5 | 8 | 19 | 27 | 31 | 88 | 11 | 14 | 27 | 35 | 40 | 65 | 5v5 |
Away | 1 | 1:25 | Tatar deflection from Kindl, save | 10 | 22 | 31 | 38 | 44 | 81 | 4 | 18 | 21 | 23 | 35 | 44 | 5v5 |
Home | 1 | 0:04 | Marleau deflection from Boyle, miss (5v4 PP) | 5 | 8 | 12 | 22 | 31 | 57 | 18 | 23 | 27 | 35 | 41 | 5v4 | |
Home | 2 | 18:23 | Burns one-timer from Nieto, save (5v4 PP) | 31 | 38 | 44 | 61 | 83 | 88 | 18 | 20 | 35 | 55 | 65 | 5v4 | |
Home | 2 | 7:36 | Pavelski rebound from Stuart, goal | 7 | 8 | 19 | 31 | 61 | 88 | 2 | 11 | 21 | 35 | 40 | 55 | 5v5 |
Away | 2 | 6:21 | Glendening from DeKeyser, save | 12 | 22 | 27 | 31 | 57 | 83 | 27 | 35 | 41 | 44 | 65 | 71 | 5v5 |
Away | 2 | 5:58 | Zetterberg from Alfredsson, miss (5v4 PP) | 7 | 10 | 31 | 43 | 61 | 11 | 17 | 35 | 40 | 44 | 55 | 4v5 | |
Away | 2 | 5:33 | Tatar rebound from Nyquist, miss (5v4 PP) | 5 | 12 | 19 | 31 | 44 | 4 | 14 | 21 | 35 | 37 | 71 | 4v5 | |
Home | 2 | 3:33 | Boyle from Demers, goal (5v4 PP) | 5 | 8 | 12 | 19 | 22 | 31 | 18 | 20 | 35 | 55 | 65 | 5v4 | |
Away | 3 | 15:47 | Zetterberg deflection from Smith, save | 5 | 10 | 31 | 38 | 44 | 81 | 2 | 8 | 11 | 34 | 40 | 55 | 5v5 |
Home | 3 | 15:18 | Marleau on 3on2, save | 5 | 12 | 31 | 44 | 57 | 83 | 4 | 18 | 21 | 23 | 34 | 44 | 5v5 |
Home | 3 | 11:53 | Pavelski deflection from Boyle, miss (5v4 PP) | 8 | 12 | 19 | 22 | 27 | 31 | 34 | 41 | 55 | 65 | 71 | 5v4 | |
Home | 3 | 4:08 | Desjardins from Wingels, save (4v5 SH) | 10 | 27 | 31 | 44 | 57 | 11 | 34 | 37 | 40 | 44 | 55 | 4v5 | |
Home | 3 | 0:28 | Pavelski one-timer from Wingels, miss | 8 | 10 | 22 | 31 | 61 | 76 | 4 | 18 | 20 | 23 | 34 | 37 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 14:12 | 1 | 2 | 04:07 | 3 | 0 | 02:00 | 0 | 1 |
7 | STUART, BRAD | 12:48 | 3 | 1 | 00:00 | 0 | 0 | 04:23 | 0 | 1 |
8 | PAVELSKI, JOE | 13:34 | 4 | 2 | 04:42 | 4 | 0 | 03:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 11:56 | 1 | 2 | 00:00 | 0 | 0 | 02:14 | 1 | 1 |
12 | MARLEAU, PATRICK | 14:20 | 2 | 4 | 04:17 | 4 | 0 | 03:33 | 0 | 1 |
18 | BROWN, MIKE | 07:51 | 0 | 1 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 12:29 | 3 | 1 | 03:59 | 3 | 0 | 00:53 | 0 | 1 |
22 | BOYLE, DAN | 18:27 | 2 | 4 | 04:26 | 4 | 0 | 00:01 | 0 | 0 |
27 | HANNAN, SCOTT | 17:39 | 0 | 2 | 00:09 | 1 | 0 | 03:08 | 1 | 0 |
31 | NIEMI, ANTTI | 6 | 7 | 5 | 0 | 1 | 2 | |||
38 | KEARNS, BRACKEN | 09:15 | 0 | 2 | 01:49 | 1 | 0 | 00:49 | 0 | 0 |
43 | MCCARTHY, JOHN | 07:30 | 0 | 0 | 00:00 | 0 | 0 | 02:39 | 0 | 1 |
44 | VLASIC, MARC-EDOUARD | 14:36 | 2 | 4 | 02:09 | 1 | 0 | 02:52 | 1 | 1 |
57 | WINGELS, TOMMY | 14:02 | 2 | 2 | 00:18 | 1 | 0 | 02:09 | 1 | 0 |
61 | BRAUN, JUSTIN | 13:40 | 4 | 1 | 02:11 | 1 | 0 | 03:03 | 0 | 1 |
76 | HAYES, ERIAH | 07:50 | 1 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
81 | KENNEDY, TYLER | 11:46 | 0 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATT | 11:56 | 2 | 3 | 02:14 | 1 | 0 | 01:16 | 0 | 0 |
88 | BURNS, BRENT | 13:48 | 3 | 2 | 02:14 | 1 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ovr | 12 | 9 | 6 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Head-to-head scoring chances
- Pavelski/Thornton/Burns was hard-matched against Henrik Zetterberg's line (i.e., the only forward line the Red Wings were running that resembles something from a NHL team's top six) all night and came out decisively ahead on the chance, shot, and goal counts. Terrific bounce-back game after Jumbo and Burns struggled in Nashville.
- Dan Boyle's recent even-strength play has to be a bit of a concern. When the Sharks are getting outchanced despite him being paired with Vlasic (and the coaching staff is largely keeping that duo away from the toughest matchup), you know there are underlying issues at play. I'm not sure if it's lingering effects of his concussion, bad luck or age-related decline but I hope the chance to rest over the Olympic break will help Boyle get back to his previous level of play. The Sharks need that player.
- For those who have been concerned about the Sharks sitting on leads, the fact that they managed to outchance the Red Wings 4-1 in the 3rd period while already ahead by three going in might provide a positive.