Scoring Chances: Game 46 vs. Boston

Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 1-0 loss to Boston on Saturday night.

Complete scoring chance summary

Team Period Time Note Home Away State
Home 1 15:07 Kennedy from Wingels, save 10 27 31 44 57 81 11 20 22 27 33 40 5v5
Away 1 14:47 Campbell rebound from Thornton, save 10 22 27 31 57 81 11 20 22 40 47 54 5v5
Home 1 13:27 Pavelski deflection from Braun, save 7 8 19 31 61 88 12 17 27 33 40 46 5v5
Home 1 12:39 McCarthy from Brown, save 18 22 27 31 43 76 21 34 40 47 51 86 5v5
Home 1 11:05 Nieto from Wingels, save 7 12 31 57 61 83 11 20 22 40 47 86 5v5
Away 1 8:30 Spooner off turnover, save 10 22 27 31 38 81 21 34 40 47 51 86 5v5
Home 1 7:00 Demers off turnover, save 5 12 31 44 57 83 20 22 40 47 51 86 5v5
Away 1 4:11 Soderberg from Spooner, save 5 18 31 43 44 76 21 34 40 43 51 54 5v5
Home 1 2:04 Wingels from Marleau, save 7 12 31 57 61 83 18 20 37 40 43 54 5v5
Home 1 1:13 Burns from Thornton, miss 7 8 19 31 61 88 18 20 37 40 43 54 5v5
Home 2 11:56 Pavelski from Thornton, save 7 8 19 22 31 57 12 17 27 33 40 46 5v5
Away 2 6:54 Bergeron off turnover, goalpost (5v4 PP) 7 8 12 31 61 18 27 34 37 40 51 4v5
Away 3 18:42 Iginla from Soderberg, save (5v4 PP) 5 31 43 44 57 12 17 27 34 40 46 4v5
Away 3 16:05 Krug from Spooner, miss 5 18 31 43 44 76 21 34 40 47 51 54 5v5
Home 3 15:31 Pavelski from Burns, miss 7 8 19 31 61 88 11 20 22 33 40 47 5v5
Away 3 12:22 Chara from Lucic, save (5v4 PP) 7 12 19 31 61 12 17 33 40 46 47 4v5
Home 3 9:50 Wingels from Marleau, miss 7 12 31 57 61 83 12 17 33 40 46 54 5v5
Home 3 8:44 Burns from Thornton, miss 5 8 19 31 44 88 18 27 33 37 40 63 5v5
Away 3 7:36 Soderberg from Eriksson, goal 10 22 27 31 38 81 21 34 40 47 51 86 5v5
Away 3 6:41 Marchand backhand from Smith on 2on1, save 5 8 19 31 44 88 18 33 37 40 63 86 5v5

On-ice scoring chances for and against

# Player EV PP SH
5 DEMERS, JASON 17:28 2 3 00:59 0 0 02:39 0 1
7 STUART, BRAD 17:00 7 0 00:00 0 0 02:51 0 2
8 PAVELSKI, JOE 17:11 5 1 01:06 0 0 02:01 0 1
10 DESJARDINS, ANDREW 12:56 1 3 00:00 0 0 01:25 0 0
12 MARLEAU, PATRICK 18:27 4 0 01:06 0 0 01:58 0 2
18 BROWN, MIKE 05:14 1 2 00:00 0 0 00:00 0 0
19 THORNTON, JOE 15:16 5 1 01:06 0 0 00:52 0 1
22 BOYLE, DAN 16:52 2 3 01:06 0 0 00:00 0 0
27 HANNAN, SCOTT 15:15 2 3 00:00 0 0 00:21 0 0
31 NIEMI, ANTTI 11 6 0 0 0 3
38 KEARNS, BRACKEN 11:42 0 2 00:54 0 0 00:00 0 0
43 MCCARTHY, JOHN 07:08 1 2 00:00 0 0 02:34 0 1
44 VLASIC, MARC-EDOUARD 18:39 3 3 01:01 0 0 03:29 0 1
57 WINGELS, TOMMY 16:10 6 1 00:00 0 0 02:05 0 1
61 BRAUN, JUSTIN 17:57 6 0 00:54 0 0 02:40 0 2
76 HAYES, ERIAH 07:00 1 2 00:00 0 0 00:00 0 0
81 KENNEDY, TYLER 12:32 1 3 00:00 0 0 00:00 0 0
83 NIETO, MATT 17:05 4 0 00:54 0 0 00:55 0 0
88 BURNS, BRENT 17:21 4 1 00:54 0 0 00:10 0 0

Team scoring chance totals

Period Totals EV 5v4 PP 5v3 PP 4v5 SH 3v5 SH
1 7 3 7 3 0 0 0 0 0 0 0 0
2 1 1 1 0 0 0 0 0 0 1 0 0
3 3 5 3 3 0 0 0 0 0 2 0 0
Ovr 11 9 11 6 0 0 0 0 0 3 0 0

Head-to-head scoring chances

201314g46_h2h

  • Another really low-event game in terms of scoring opportunities, which I think is a natural byproduct of all these injuries up front; you don't necessarily want the types of players populating the Sharks' current bottom six to be taking chances offensively since the upside is fairly low.
  • San Jose outchanced Boston 6-1 with Zdeno Chara on the ice at even-strength which is a pretty remarkable feat. Credit the Joe Thornton line who had their second dominant performance in a row against an opposing team's big guns.
  • The Bruins top six as a whole combined for just one scoring chance at evens as the Marleau line did a good job to keep Patrice Bergeron's unit in check as well.
  • This loss can mostly be hung on a really poor night for the Sharks' bottom six forwards, which is going to happen when four of them aren't even NHL-caliber. He isn't a cure-all but I have no idea why James Sheppard isn't playing unless there are some injuries issues there we aren't privy to.