Scoring Chances: Game 48 vs. Florida
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 3-0 win over Florida on Thursday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Away | 1 | 19:27 | Burns off turnover, miss | 11 | 34 | 51 | 57 | 77 | 82 | 7 | 8 | 19 | 32 | 61 | 88 | 5v5 |
Away | 1 | 19:23 | Burns from Stuart, miss | 11 | 34 | 51 | 57 | 77 | 82 | 7 | 8 | 19 | 32 | 61 | 88 | 5v5 |
Home | 1 | 18:21 | Fleischmann deflection from Upshall, save | 7 | 14 | 19 | 27 | 34 | 43 | 10 | 22 | 32 | 52 | 57 | 83 | 5v5 |
Home | 1 | 17:26 | Hayes deflection from Gudbranson, save | 12 | 15 | 18 | 34 | 44 | 55 | 5 | 10 | 32 | 38 | 44 | 81 | 5v5 |
Away | 1 | 16:37 | Sheppard deflection from Braun, miss | 7 | 11 | 34 | 43 | 57 | 82 | 7 | 15 | 32 | 43 | 61 | 76 | 5v5 |
Away | 1 | 15:15 | Burns one-timer from Thornton, save | 12 | 18 | 27 | 34 | 44 | 55 | 7 | 8 | 19 | 32 | 61 | 88 | 5v5 |
Away | 1 | 14:53 | Kearns from Kennedy, save | 12 | 15 | 18 | 34 | 51 | 77 | 7 | 10 | 32 | 38 | 61 | 81 | 5v5 |
Away | 1 | 13:38 | Nieto from Wingels, miss | 11 | 34 | 44 | 55 | 57 | 82 | 12 | 22 | 32 | 52 | 57 | 83 | 5v5 |
Away | 1 | 8:58 | Nieto rebound from Burns, save (5v4 PP) | 7 | 34 | 43 | 57 | 82 | 32 | 38 | 44 | 52 | 83 | 88 | 4v5 | |
Away | 1 | 8:13 | Burns one-timer from Thornton, miss (5v3 PP) | 15 | 34 | 43 | 55 | 8 | 12 | 19 | 22 | 32 | 88 | 3v5 | ||
Away | 1 | 5:15 | Marleau from Pavelski, save (4v5 SH) | 14 | 16 | 20 | 24 | 34 | 51 | 5 | 8 | 12 | 32 | 44 | 5v4 | |
Away | 1 | 2:35 | Marleau from Nieto, save | 14 | 19 | 27 | 34 | 44 | 55 | 7 | 12 | 32 | 57 | 61 | 83 | 5v5 |
Away | 1 | 0:32 | Irwin from Kennedy on 2on1, save | 7 | 11 | 12 | 15 | 34 | 43 | 8 | 19 | 22 | 32 | 52 | 81 | 5v5 |
Home | 2 | 18:30 | Upshall deflection from Gudbranson, save | 14 | 19 | 27 | 34 | 44 | 55 | 7 | 8 | 19 | 32 | 61 | 88 | 5v5 |
Home | 2 | 16:42 | Bergenheim from Boyes, save | 7 | 16 | 20 | 24 | 34 | 43 | 5 | 12 | 32 | 44 | 57 | 83 | 5v5 |
Home | 2 | 13:11 | Barkov from Gilbert, save | 12 | 16 | 20 | 34 | 43 | 77 | 5 | 7 | 19 | 32 | 44 | 88 | 5v5 |
Home | 2 | 10:34 | Barkov from Fleischmann, miss (5v4 PP) | 14 | 16 | 24 | 34 | 51 | 82 | 5 | 8 | 12 | 32 | 44 | 5v4 | |
Away | 2 | 4:24 | Pavelski deflection from Thornton, save (5v4 PP) | 15 | 34 | 51 | 55 | 82 | 5 | 8 | 12 | 19 | 22 | 32 | 4v5 | |
Home | 2 | 1:11 | Huberdeau from Kopecky, save | 7 | 11 | 34 | 43 | 57 | 82 | 5 | 8 | 19 | 32 | 44 | 88 | 5v5 |
Away | 2 | 0:52 | Thornton breakaway from Burns, goal | 7 | 11 | 34 | 43 | 57 | 82 | 5 | 8 | 19 | 32 | 44 | 88 | 5v5 |
Away | 3 | 18:40 | Nieto breakaway, save | 14 | 19 | 27 | 34 | 44 | 55 | 12 | 22 | 32 | 52 | 57 | 83 | 5v5 |
Home | 3 | 15:27 | Upshall from Fleischmann, save | 14 | 19 | 27 | 34 | 51 | 77 | 12 | 22 | 32 | 52 | 81 | 83 | 5v5 |
Away | 3 | 15:17 | Nieto from Kennedy, goal | 14 | 19 | 27 | 34 | 51 | 77 | 5 | 12 | 32 | 44 | 81 | 83 | 5v5 |
Away | 3 | 8:24 | Burns off turnover, miss | 7 | 11 | 34 | 57 | 77 | 82 | 7 | 8 | 19 | 32 | 61 | 88 | 5v5 |
Away | 3 | 8:16 | Burns deflection from Stuart, save | 7 | 11 | 34 | 57 | 77 | 82 | 7 | 8 | 19 | 32 | 61 | 88 | 5v5 |
Away | 3 | 8:15 | Pavelski rebound from Burns, goal | 7 | 11 | 34 | 57 | 77 | 82 | 7 | 8 | 19 | 32 | 61 | 88 | 5v5 |
Home | 3 | 3:18 | Upshall off turnover, miss | 14 | 19 | 27 | 34 | 51 | 77 | 5 | 8 | 19 | 32 | 44 | 88 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 16:16 | 2 | 5 | 02:01 | 1 | 0 | 02:51 | 1 | 1 |
7 | STUART, BRAD | 16:22 | 9 | 2 | 00:00 | 0 | 0 | 01:54 | 0 | 0 |
8 | PAVELSKI, JOE | 13:33 | 8 | 3 | 04:31 | 2 | 0 | 01:48 | 1 | 1 |
10 | DESJARDINS, ANDREW | 11:06 | 1 | 2 | 00:00 | 0 | 0 | 02:18 | 0 | 0 |
12 | MARLEAU, PATRICK | 13:30 | 4 | 2 | 04:55 | 2 | 0 | 02:21 | 1 | 1 |
15 | SHEPPARD, JAMES | 09:43 | 1 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 15:19 | 8 | 4 | 05:04 | 2 | 0 | 00:07 | 0 | 0 |
22 | BOYLE, DAN | 16:01 | 3 | 2 | 04:00 | 2 | 0 | 00:00 | 0 | 0 |
32 | STALOCK, ALEX | 14 | 8 | 3 | 0 | 1 | 1 | |||
38 | KEARNS, BRACKEN | 10:34 | 1 | 1 | 01:50 | 1 | 0 | 00:16 | 0 | 0 |
43 | MCCARTHY, JOHN | 09:20 | 1 | 0 | 00:00 | 0 | 0 | 02:13 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 16:49 | 2 | 5 | 01:59 | 1 | 0 | 02:55 | 1 | 1 |
52 | IRWIN, MATT | 15:00 | 3 | 2 | 02:41 | 1 | 0 | 00:56 | 0 | 0 |
57 | WINGELS, TOMMY | 14:04 | 3 | 2 | 00:22 | 0 | 0 | 01:06 | 0 | 0 |
61 | BRAUN, JUSTIN | 15:54 | 9 | 1 | 00:00 | 0 | 0 | 02:54 | 0 | 0 |
76 | HAYES, ERIAH | 09:18 | 1 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
81 | KENNEDY, TYLER | 10:47 | 3 | 2 | 00:00 | 0 | 0 | 00:13 | 0 | 0 |
83 | NIETO, MATT | 12:44 | 4 | 3 | 01:12 | 1 | 0 | 01:01 | 0 | 0 |
88 | BURNS, BRENT | 13:30 | 7 | 4 | 02:45 | 2 | 0 | 00:07 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 11 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 18 | 9 | 14 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Head-to-head scoring chances
- Fantastic game offensively for Brent Burns, who generated 6 of the Sharks' 18 scoring chances and assisted on three others. When he and the Joes are going, they're nearly unstoppable. If you're going to be a one-line team, and the Sharks arguably are with all of these injuries, you can do a lot worse than that trio.
- In discussing Alex Stalock's shutout, Todd McLellan mentioned following the game that the third period was one of the Sharks' finest defensive efforts of the season and the chances certainly bear that out. San Jose yielded just two Florida scoring chances in the third, and one of them missed the net.
- Brad Stuart and Justin Braun have quietly become an excellent pairing for the Sharks since being reunited last week against the Red Wings. Playing behind the Thornton line as much as they do certainly doesn't hurt but, at least for the moment, Vlasic seems to miss Braun more than the other way around which I would have never expected.
- Dan Boyle and Matt Irwin, on the other hand, come away looking all right based on scoring chances but the shot differential numbers were still rather ugly. They started just one shift in the defensive zone and were most frequently matched up against Florida's third line but still finished with the worst Corsi percentages on the team.