Scoring Chances: Game 50 vs. Calgary
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 3-2 win over Calgary on Monday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 18:59 | Burns one-timer from Thornton, miss | 7 | 8 | 19 | 31 | 61 | 88 | 5 | 7 | 11 | 22 | 24 | 31 | 5v5 |
Away | 1 | 18:04 | Colborne deflection from Monahan, miss | 5 | 12 | 31 | 44 | 57 | 83 | 3 | 6 | 8 | 23 | 31 | 32 | 5v5 |
Away | 1 | 15:53 | Hudler off turnover, goal | 7 | 10 | 31 | 38 | 61 | 81 | 5 | 7 | 18 | 24 | 31 | 54 | 5v5 |
Away | 1 | 12:19 | Backlund from Stempniak, save | 8 | 19 | 22 | 31 | 52 | 88 | 5 | 7 | 11 | 22 | 24 | 31 | 5v5 |
Away | 1 | 11:25 | Jones from Stajan, miss | 5 | 8 | 19 | 31 | 44 | 88 | 5 | 7 | 17 | 18 | 31 | 54 | 5v5 |
Home | 1 | 7:39 | Pavelski deflection from Braun, goal | 7 | 8 | 19 | 31 | 61 | 88 | 5 | 7 | 11 | 22 | 24 | 31 | 5v5 |
Away | 1 | 6:27 | Westgarth rebound from McGrattan, goal | 15 | 22 | 31 | 43 | 52 | 76 | 4 | 15 | 16 | 19 | 31 | 44 | 5v5 |
Home | 1 | 0:51 | Pavelski backhand from Irwin, block | 8 | 19 | 22 | 31 | 52 | 88 | 4 | 11 | 22 | 24 | 31 | 44 | 5v5 |
Home | 2 | 18:12 | Kearns from Braun, save | 7 | 10 | 31 | 38 | 61 | 81 | 3 | 6 | 8 | 23 | 31 | 32 | 5v5 |
Away | 2 | 15:42 | Bouma from Giordano, save | 7 | 12 | 31 | 57 | 61 | 83 | 5 | 7 | 17 | 18 | 31 | 54 | 5v5 |
Home | 2 | 13:36 | Hayes from Sheppard, save | 5 | 15 | 31 | 43 | 44 | 76 | 4 | 11 | 22 | 24 | 31 | 44 | 5v5 |
Away | 2 | 7:22 | Giordano deflection from Bouma, save | 5 | 8 | 19 | 31 | 44 | 88 | 5 | 7 | 8 | 17 | 23 | 31 | 5v5 |
Home | 2 | 5:33 | Boyle rebound from Marleau, save | 12 | 22 | 31 | 52 | 57 | 76 | 3 | 6 | 17 | 18 | 31 | 54 | 5v5 |
Home | 2 | 5:07 | Pavelski deflection from Thornton, goal (5v4 PP) | 5 | 8 | 12 | 19 | 22 | 31 | 5 | 11 | 22 | 31 | 44 | 5v4 | |
Home | 3 | 16:02 | Nieto from Marleau on 2on1, save | 7 | 12 | 31 | 57 | 61 | 83 | 3 | 6 | 17 | 18 | 31 | 54 | 5v5 |
Away | 3 | 15:08 | Monahan backhand from Colborne, save | 7 | 10 | 31 | 38 | 61 | 81 | 4 | 6 | 8 | 19 | 23 | 31 | 5v5 |
Away | 3 | 13:42 | Jones from Stajan on 3on2, miss | 12 | 22 | 31 | 52 | 57 | 83 | 4 | 6 | 17 | 18 | 31 | 54 | 5v5 |
Home | 3 | 10:46 | Desjardins deflection from Kearns, save | 7 | 10 | 31 | 38 | 61 | 81 | 3 | 11 | 15 | 17 | 31 | 44 | 5v5 |
Home | 3 | 10:40 | Pavelski rebound from Burns, miss | 7 | 8 | 19 | 31 | 61 | 88 | 5 | 7 | 8 | 15 | 23 | 31 | 5v5 |
Away | 3 | 8:54 | Hudler deflection from Russell, save | 12 | 22 | 31 | 52 | 57 | 83 | 4 | 11 | 24 | 31 | 44 | 54 | 5v5 |
Away | 3 | 8:27 | Monahan rebound from Colborne, miss | 15 | 22 | 31 | 43 | 52 | 76 | 3 | 8 | 19 | 23 | 31 | 44 | 5v5 |
Home | 3 | 4:51 | Nieto deflection from Stuart on 3on2, save | 7 | 12 | 31 | 57 | 61 | 83 | 4 | 6 | 8 | 19 | 23 | 31 | 5v5 |
Home | 3 | 4:16 | Burns on 2on1, miss | 5 | 8 | 19 | 31 | 44 | 88 | 4 | 6 | 11 | 22 | 24 | 31 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 19:13 | 2 | 3 | 00:26 | 1 | 0 | 00:00 | 0 | 0 |
7 | STUART, BRAD | 20:37 | 7 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
8 | PAVELSKI, JOE | 20:53 | 5 | 3 | 00:26 | 1 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 14:21 | 2 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
12 | MARLEAU, PATRICK | 18:28 | 3 | 4 | 00:26 | 1 | 0 | 00:00 | 0 | 0 |
15 | SHEPPARD, JAMES | 08:28 | 1 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 18:58 | 5 | 3 | 00:26 | 1 | 0 | 00:00 | 0 | 0 |
22 | BOYLE, DAN | 20:41 | 2 | 5 | 00:26 | 1 | 0 | 00:00 | 0 | 0 |
31 | NIEMI, ANTTI | 11 | 11 | 1 | 0 | 0 | 0 | |||
38 | KEARNS, BRACKEN | 14:41 | 2 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
43 | MCCARTHY, JOHN | 07:54 | 1 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 19:26 | 2 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
52 | IRWIN, MATT | 19:31 | 2 | 5 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 18:43 | 3 | 4 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
61 | BRAUN, JUSTIN | 19:40 | 7 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
76 | HAYES, ERIAH | 08:11 | 2 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
81 | KENNEDY, TYLER | 13:26 | 2 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATT | 15:16 | 2 | 4 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
88 | BURNS, BRENT | 19:23 | 5 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 12 | 11 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head-to-head scoring chances
- I know the Sharks were protecting a lead for a large chunk of this game but drawing even in even-strength scoring chances with Calgary isn't particularly impressive, even with all the injury issues the Sharks are dealing with right now, and probably explains why Todd McLellan was unsatisfied with his team's performance.
- As was the case on the road trip, it was a poor start to the game that put the Sharks behind the eight-ball in terms of overall scoring chances. They were giving up far too many uncontested offensive zone entries to the Flames and it led to several grade-A chances early in the first.
- Dan Boyle (and Matt Irwin) continue to struggle, although at least in this game some of that can be explained by them starting 10 shifts in their own end at even-strength opposed to just 4 in the offensive zone.