Scoring Chances: Game 57 vs. Philadelphia

Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 5-2 loss to Philadelphia on Monday night.

Complete scoring chance summary

Team Period Time Note Home Away State
Home 1 14:27 Nieto from Burns, save 19 31 44 61 83 88 10 17 24 32 35 41 5v5
Home 1 14:24 Thornton rebound from Nieto, miss 19 31 44 61 83 88 10 17 24 32 35 41 5v5
Home 1 12:28 Nieto from Wingels, goal (5v4 PP) 9 31 52 57 61 83 14 22 24 35 41 5v4
Home 1 7:29 Nieto from Burns, goal 7 19 27 31 83 88 5 8 19 28 35 93 5v5
Away 1 6:11 Lecavalier from L. Schenn, save 9 15 22 31 38 52 10 17 22 26 35 40 5v5
Away 1 5:20 Hartnell deflection from Grossmann, miss 8 12 31 44 57 61 5 8 19 28 35 93 5v5
Home 1 4:22 Marleau from Pavelski, save 8 12 31 44 57 61 10 17 32 35 40 41 5v5
Away 2 11:33 Hartnell rebound from Voracek, miss 19 22 31 44 83 88 5 8 19 28 35 93 5v5
Away 2 11:01 Simmonds off turnover, save 8 12 22 31 52 57 10 17 22 26 35 40 5v5
Away 2 4:55 Gustafsson from B. Schenn on 3on2, miss 8 12 31 52 57 61 10 17 22 26 35 40 5v5
Home 2 3:50 Burns one-timer from Thornton, save (5v4 PP) 8 12 19 22 31 88 5 8 14 24 35 5v4
Away 3 17:32 Raffl rebound from Gustafsson, goal 10 18 31 44 61 76 12 18 22 26 35 36 5v5
Away 3 16:05 Giroux off turnover, goal 19 22 31 52 83 88 5 8 19 28 35 93 5v5
Home 3 11:35 Nieto deflection from Hannan, miss 19 22 27 32 83 88 5 8 10 17 35 40 5v5
Away 3 10:35 Couturier one-timer from Read, save 10 18 27 32 61 76 9 14 24 32 35 41 5v5
Home 3 9:18 Pavelski rebound from Vlasic, save 7 8 9 12 32 44 19 28 32 35 41 93 5v5
Away 3 8:22 Read one-timer from Couturier, miss 7 19 32 44 83 88 9 14 24 32 35 41 5v5
Away 3 7:47 B. Schenn off turnover, save 8 9 12 22 27 32 10 17 32 35 40 41 5v5
Away 3 2:40 Lecavalier deflection from B. Schenn, save 15 32 38 52 57 61 10 22 35 40 41 93 5v5
Away 3 2:17 Voracek from Giroux, goal 8 9 12 22 32 61 19 22 26 28 35 93 5v5

On-ice scoring chances for and against

# Player EV PP SH
7 STUART, BRAD 15:54 2 1 00:00 0 0 01:41 0 0
8 PAVELSKI, JOE 14:34 2 5 06:12 1 0 01:56 0 0
9 HAVLAT, MARTY 11:46 1 3 02:43 1 0 00:00 0 0
10 DESJARDINS, ANDREW 08:54 0 2 00:00 0 0 00:00 0 0
12 MARLEAU, PATRICK 14:08 2 5 06:12 1 0 02:24 0 0
15 SHEPPARD, JAMES 12:21 0 2 00:18 0 0 00:00 0 0
18 BROWN, MIKE 10:07 0 2 00:02 0 0 00:00 0 0
19 THORNTON, JOE 12:59 4 3 06:34 1 0 00:15 0 0
22 BOYLE, DAN 16:03 1 6 06:34 1 0 00:00 0 0
27 HANNAN, SCOTT 15:05 2 2 00:02 0 0 01:41 0 0
31 NIEMI, ANTTI 4 7 2 0 0 0
32 STALOCK, ALEX 2 5 0 0 0 0
38 KEARNS, BRACKEN 12:23 0 2 00:18 0 0 00:13 0 0
44 VLASIC, MARC-EDOUARD 16:07 4 4 00:00 0 0 00:58 0 0
52 IRWIN, MATT 16:00 0 5 02:31 1 0 00:00 0 0
57 WINGELS, TOMMY 13:36 1 4 02:49 1 0 00:21 0 0
61 BRAUN, JUSTIN 16:51 3 6 03:32 1 0 00:58 0 0
76 HAYES, ERIAH 07:35 0 2 00:00 0 0 00:00 0 0
83 NIETO, MATT 13:37 4 3 02:49 1 0 00:09 0 0
88 BURNS, BRENT 12:30 4 3 05:59 1 0 00:00 0 0

Team scoring chance totals

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 2 4 2 1 0 0 0 0 0 0 0
2 1 3 0 3 1 0 0 0 0 0 0 0
3 2 7 2 7 0 0 0 0 0 0 0 0
Ovr 7 12 6 12 2 0 0 0 0 0 0 0

Head-to-head scoring chances

201314g57_h2h_medium

  • Getting outchanced 12-6 at even-strength by any team is a disappointing performance but when it comes against one of the very worst even-strength teams in the NHL, it's all the more concerning. This was easily one of the worst (if not the worst) games the Sharks have played this season.
  • Hard to single out anyone when the team as a whole was so dreadful but Matt Irwin and Dan Boyle deserve to rank atop the very long list of players to blame for this showing. Irwin in particular was directly responsible for the Matt Read and Claude Giroux goals (sure, Antti Niemi should have stopped both of them but Read never gets his shot off if Irwin doesn't exhibit a Douglas Murray-esque reaction speed to the Flyers winger streaking down the wing and Giroux never attempts his without a brutal neutral zone turnover by #52) and the Sharks were outchanced 5-0 with him on the ice at evens.
  • I guess the one bright spot in that game was further proof you can put anyone on the wing with Thornton and Burns and expect them to be productive. Four of the Sharks' seven scoring chances in this game, including both of their goals, came off the stick of that line's new left wing Matt Nieto.