Comments / New

Scoring Chances: Game 7 vs. Dallas

Complete scoring chance summary

Team Period Time Note Home Away State
Away 1 15:23 Pavelski one-timer from Thornon, save (5v4 PP) 6 10 21 24 30 5 8 12 19 31 39 4v5
Away 1 12:26 Nieto from Pavelski, save 6 10 24 30 43 72 8 31 38 44 61 83 5v5
Home 1 10:20 Chiasson from Eakin, save 6 12 13 20 30 33 7 19 31 48 52 88 5v5
Home 1 8:13 Chiasson from Seguin, save (5v4 PP) 12 13 14 30 55 91 8 12 31 44 61 5v4
Home 1 3:17 Seguin rebound from Robidas, goal 3 4 14 17 30 91 5 19 27 31 48 88 5v5
Away 1 2:10 Nieto from Pavelski, goal 6 10 30 33 43 72 7 8 31 52 57 83 5v5
Away 1 1:16 Marleau from Couture, save (5v4 PP) 3 4 16 30 38 5 12 19 27 31 39 4v5
Away 2 18:55 Thornton off turnover, save 3 14 17 24 30 91 7 19 31 48 52 88 5v5
Home 2 18:08 Daley from Eakin, goal 6 12 13 20 30 55 7 8 31 52 57 83 5v5
Home 2 17:36 Chiasson from Whitney, save 6 12 13 20 24 30 5 10 15 27 31 38 5v5
Away 2 15:22 Burns from Thornton, miss 14 17 30 33 55 91 7 19 31 52 83 88 5v5
Home 2 15:10 Seguin off turnover, save 14 17 30 33 55 91 7 8 31 52 83 88 5v5
Away 2 12:04 Nieto deflection from Stuart, save 6 16 21 24 30 38 7 19 31 52 83 88 5v5
Away 2 9:03 Wingels from Thornton, save 3 4 14 17 30 91 7 19 31 52 57 83 5v5
Away 2 7:32 Marleau on 2on1, save 6 16 21 24 30 38 12 31 39 44 61 81 5v5
Away 2 7:30 Marleau wraparound, goal 6 16 21 24 30 38 12 31 39 44 61 81 5v5
Home 2 7:03 Eakin rebound from Chiasson, goal 3 4 12 13 20 30 7 19 31 52 83 88 5v5
Away 2 4:43 Demers one-timer from Thornton, save 10 30 33 43 55 72 5 19 27 31 83 88 5v5
Home 2 3:26 Seguin, miss 6 17 21 24 30 91 7 8 31 48 52 57 5v5
Home 2 0:30 Eakin breakaway, save (4v5 SH) 3 4 12 20 30 5 8 12 19 31 39 4v5
Home 3 19:16 Seguin from Whitney, goalpost (5v4 PP) 10 13 14 30 55 91 8 31 39 44 61 5v4
Home 3 19:02 Chiasson from Benn, save 12 13 14 30 55 91 8 12 31 44 61 5v4
Home 3 19:01 Benn rebound from Chiasson, miss 12 13 14 30 55 91 8 12 31 44 61 5v4
Home 3 14:46 Nichushkin backhand from Cole, save 6 10 24 30 43 72 5 10 15 31 38 44 5v5
Away 3 13:47 Couture one-timer from Vlasic, miss 6 12 13 20 24 30 12 31 39 44 61 81 5v5
Away 3 12:22 Irwin from Kearns on 3on2, miss 16 20 21 30 33 55 10 15 27 31 38 52 5v5
Home 3 11:28 Benn backhand, save 3 4 14 17 30 91 12 31 39 44 61 81 5v5
Away 3 10:37 Hertl backhand from Thornton, save 3 4 30 43 72 91 5 7 19 31 48 88 5v5
Away 3 10:23 Burns from Thornton, save 3 4 30 43 72 91 5 7 19 31 48 88 5v5
Home 3 7:11 Benn from Seguin, crossbar 6 14 17 24 30 91 12 31 39 52 61 81 5v5
Away 3 2:33 Marleau off turnover, miss 6 14 17 24 30 91 12 31 39 44 61 81 5v5
Home 3 0:32 Benn backhand from Seguin, save 6 14 17 24 30 91 12 31 39 44 61 81 5v5
Home 4 3:58 Benn from Seguin, miss (4v4) 6 14 24 30 91 31 39 44 61 81 4v4
Away 4 0:04 Couture from Thornton, save (4v3 PP) 3 4 30 38 8 12 19 31 39 3v4

On-ice scoring chances for and against

# Player EV PP SH
5 DEMERS, JASON 15:55 3 3 03:01 2 1 00:17 0 0
7 STUART, BRAD 20:39 7 5 00:27 0 0 01:35 0 0
8 PAVELSKI, JOE 13:01 2 3 04:04 2 1 02:14 0 4
10 DESJARDINS, ANDREW 09:58 1 2 00:13 0 0 01:12 0 0
12 MARLEAU, PATRICK 14:09 4 3 05:06 3 1 02:20 0 3
15 SHEPPARD, JAMES 09:25 1 2 00:00 0 0 00:00 0 0
19 THORNTON, JOE 14:33 7 3 04:34 3 1 00:43 0 0
27 HANNAN, SCOTT 16:13 2 2 01:11 1 0 01:35 0 0
31 NIEMI, ANTTI 14 12 3 1 0 4
38 KEARNS, BRACKEN 10:10 2 2 00:00 0 0 00:00 0 0
39 COUTURE, LOGAN 14:51 4 4 05:06 3 1 01:09 0 1
44 VLASIC, MARC-EDOUARD 17:02 5 4 01:16 0 0 03:07 0 4
48 HERTL, TOMAS 13:58 3 3 02:31 0 0 00:00 0 0
52 IRWIN, MATT 17:28 6 6 03:05 0 0 00:15 0 0
57 WINGELS, TOMMY 11:46 2 2 00:38 0 0 00:46 0 0
61 BRAUN, JUSTIN 16:43 5 4 02:07 0 0 03:09 0 4
81 KENNEDY, TYLER 13:35 4 4 02:46 0 0 00:00 0 0
83 NIETO, MATTHEW 10:20 6 3 00:24 0 0 00:59 0 0
88 BURNS, BRENT 15:15 6 4 02:34 0 0 00:35 0 0

Team scoring chance totals

Period Totals EV 5v4 PP 5v3 PP 4v5 SH 3v5 SH
1 4 3 2 2 2 0 0 0 0 1 0 0
2 7 6 7 5 0 1 0 0 0 0 0 0
3 5 7 5 4 0 0 0 0 0 3 0 0
4 1 1 0 1 0 0 1 0 0 0 0 0
Ovr 17 17 14 12 2 1 1 0 0 4 0 0

Head-to-head scoring chances

201314g7_h2h

  • The scoring chance numbers indicate they were able to skate away without giving up a whole lot in the way of quality opportunities, but the Couture line seemed to have their hands full with Jamie Benn and Tyler Seguin for the majority of the night. Thornton and Pavelski won their respective matchups (which were admittedly easier; Dallas doesn’t have a ton of forward depth) so a lot of the uneven play from the Sharks last night can probably be traced to the Couture and Desjardins line’s performances.
  • At least up front, that is. Brad Stuart being inserted into Dan Boyle’s spot on the blueline probably went smoother than expected but Hannan and Demers combined for their worst game of the season so far. San Jose was outshot 9-2 at evens with Hannan on the ice and the pair as a whole were routinely beaten wide by the Stars’ speedier forwards.
  • Still, the Sharks could have certainly won this game in regulation with a better showing on the power play. Just three chances in eight minutes with the man advantage is decidedly un-Sharklike. They’ll probably bounce back but Boyle’s injury is obviously an enormous loss to the first unit./
fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points