Comments / New

Scoring Chances: Game 10 vs. Boston

Complete scoring chance summary

Team Period Time Note Home Away State
Away 1 18:24 Couture from Marleau, save (5v4 PP) 11 20 33 40 55 8 12 19 31 39 52 4v5
Away 1 18:16 Marleau rebound, save (5v4 PP) 11 20 33 40 55 8 12 19 31 39 52 4v5
Home 1 16:54 Marchand from Bergeron, miss 18 37 40 47 55 63 7 10 18 27 31 43 5v5
Away 1 10:50 Marleau from Couture, save 18 37 40 47 54 63 5 12 27 31 39 81 5v5
Home 1 5:37 Caron from Soderberg, miss 23 27 34 38 40 44 7 19 31 52 57 83 5v5
Away 1 2:38 Hertl off turnover, save 12 17 33 40 46 55 7 19 31 48 52 57 5v5
Away 1 2:05 Kennedy from Couture, save 23 27 34 38 40 44 5 12 27 31 39 81 5v5
Away 1 1:28 Hamilton from Pavelski, save 18 37 40 47 54 63 8 31 44 61 75 83 5v5
Away 1 1:18 Hamilton from Braun, save 18 37 40 47 54 63 8 31 44 61 75 83 5v5
Home 2 17:49 Campbell from Caron, save 11 20 22 40 47 54 5 10 18 27 31 43 5v5
Home 2 17:06 Thornton from Krug, goalpost 11 20 22 27 40 44 5 10 18 27 31 43 5v5
Home 2 15:45 Krejci from Iginla, save 12 17 40 46 47 54 7 8 31 43 52 83 5v5
Away 2 11:47 Marleau from Couture, miss 12 17 27 40 44 46 12 31 39 44 61 81 5v5
Home 2 8:10 Paille, save 11 20 22 40 47 54 8 31 43 44 61 83 5v5
Away 2 7:16 Marleau from Kennedy, miss 12 17 33 40 46 55 7 12 31 39 52 81 5v5
Home 2 2:52 Bergeron from Marchand on 2on1, save 18 33 37 40 55 63 7 19 31 48 52 75 5v5
Home 2 0:51 Bergeron from Smith, miss 18 33 37 40 55 63 7 19 31 48 52 75 5v5
Away 3 19:43 Marleau rebound from Vlasic, goal 12 17 27 40 44 46 12 31 39 44 61 81 5v5
Away 3 19:23 Hertl from Thornton on 2on1, save 18 33 37 40 55 63 7 19 31 48 52 75 5v5
Away 3 17:35 Kennedy rebound from Marleau, save 12 17 27 40 44 46 12 31 39 44 61 81 5v5
Away 3 16:47 McCarthy rebound from Demers, miss 23 34 38 40 47 54 5 8 27 31 43 83 5v5
Away 3 16:40 Demers from Pavelski, save 23 34 38 40 47 54 5 8 27 31 43 83 5v5
Home 3 14:29 Lucic from Krejci, save (5v4 PP) 12 17 33 40 46 47 31 39 43 44 61 5v4
Away 3 9:28 Braun deflection from Marleau, save 11 22 27 34 40 44 12 31 39 44 61 81 5v5
Away 3 5:38 McCarthy from Nieto, miss 11 20 22 40 47 54 5 8 27 31 43 83 5v5
Home 3 5:03 Smith deflection from Seidenberg, miss 18 27 37 40 44 63 7 12 31 39 52 81 5v5
Away 3 4:38 Marleau rebound from Vlasic, save 18 27 37 40 44 63 12 19 31 44 61 81 5v5
Home 3 2:22 Krejci from Hamilton on 2on1, save 12 18 33 40 46 55 7 19 31 48 52 75 5v5
Home 3 0:02 Krejci deflection from McQuaid, goal 12 17 40 44 46 54 19 31 44 48 61 75 5v5

On-ice scoring chances for and against

# Player EV PP SH
5 DEMERS, JASON 17:25 5 2 00:43 0 0 00:00 0 0
7 STUART, BRAD 18:33 3 7 00:00 0 0 01:04 0 0
8 PAVELSKI, JOE 18:18 5 2 01:19 2 0 00:42 0 0
10 DESJARDINS, ANDREW 07:42 0 3 00:00 0 0 00:26 0 0
12 MARLEAU, PATRICK 16:40 8 1 01:19 2 0 00:38 0 0
18 BROWN, MIKE 07:14 0 3 00:00 0 0 00:00 0 0
19 THORNTON, JOE 15:58 3 5 01:19 2 0 00:00 0 0
27 HANNAN, SCOTT 19:23 5 3 00:00 0 0 01:04 0 0
31 NIEMI, ANTTI 15 11 2 0 0 1
39 COUTURE, LOGAN 16:12 7 1 01:19 2 0 00:53 0 1
43 MCCARTHY, JOHN 16:36 3 5 00:00 0 0 00:41 0 1
44 VLASIC, MARC-EDOUARD 20:36 7 2 00:00 0 0 00:56 0 1
48 HERTL, TOMAS 15:07 2 4 00:41 0 0 00:03 0 0
52 IRWIN, MATT 15:35 3 6 01:17 2 0 00:00 0 0
57 WINGELS, TOMMY 04:33 1 1 00:41 0 0 00:00 0 0
61 BRAUN, JUSTIN 20:28 7 2 00:41 0 0 00:56 0 1
75 HAMILTON, FREDDIE 15:32 3 4 00:00 0 0 00:03 0 0
81 KENNEDY, TYLER 17:48 8 1 00:41 0 0 00:08 0 0
83 NIETO, MATTHEW 16:20 5 3 00:00 0 0 00:26 0 0

Team scoring chance totals

Period Totals EV 5v4 PP 5v3 PP 4v5 SH 3v5 SH
1 7 2 5 2 2 0 0 0 0 0 0 0
2 2 6 2 6 0 0 0 0 0 0 0 0
3 8 4 8 3 0 0 0 0 0 1 0 0
Ovr 17 12 15 11 2 0 0 0 0 1 0 0

Head-to-head scoring chances

201314g10_h2h

  • The chance totals weren’t quite as lopsided as the shot differential but they still tell the story of a game that was largely dominated by a Sharks team that just couldn’t buy a bounce or beat Tuukka Rask.
  • Most of the on-ice numbers seem to match the eye test, at least in my estimation. Logan Couture’s line turned in one of their finest performances of the season, with Tyler Kennedy in particular flying through the neutral zone and active at both ends of the ice. If the chips had fallen differently, they could have easily generated three or four goals rather than just the one.
  • A second brutal game in a row for the Irwin/Stuart pairing. At even-strength, they started 9 shifts in the offensive zone and just 4 in their own end yet were still outshot and outchanced at a significantly worse pace than anyone else on the team. I’d normally preach patience here but I have my doubts that keeping these two together will yield different results going forward. But I’m also not sure what other options the Sharks have, apart from praying to the hockey gods for Dan Boyle’s speedy return.
  • Speaking of Boyle, the Sharks were without him and Brent Burns (as well as Tommy Wingels for essentially the entire game) last night and still outshot the Bruins 39-17 and outchanced them 17-12. Despite the heartbreaking finish, that’s certainly an encouraging sign.

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!