Sharks vs. Avalanche: By the numbers
A look at the numbers behind the Sharks' 4-0 win over Colorado.
Even-strength statistics
Player | TOI | Corsi + | Corsi - | Corsi +/- | Chances + | Chances - | Chances +/- |
Douglas Murray | 15:56 | 12 | 21 | -9 | 1 | 3 | -2 |
Brad Stuart | 13:50 | 15 | 14 | +1 | 3 | 1 | +2 |
Joe Pavelski | 13:09 | 20 | 13 | +7 | 5 | 1 | +4 |
Martin Havlat | 11:55 | 11 | 12 | -1 | 1 | 2 | -1 |
Andrew Desjardins | 11:16 | 14 | 16 | -2 | 3 | 4 | -1 |
Patrick Marleau | 10:37 | 13 | 9 | +4 | 4 | 0 | +4 |
Joe Thornton | 13:05 | 19 | 12 | +7 | 5 | 1 | +4 |
T.J. Galiardi | 11:32 | 13 | 16 | -3 | 1 | 2 | -1 |
Dan Boyle | 15:48 | 24 | 21 | +3 | 6 | 5 | +1 |
Scott Gomez | 9:57 | 11 | 15 | -4 | 3 | 4 | -1 |
Michal Handzus | 11:56 | 13 | 19 | -6 | 1 | 3 | -2 |
Ryane Clowe | 12:49 | 13 | 15 | -2 | 2 | 3 | -1 |
Adam Burish | 9:09 | 9 | 15 | -6 | 3 | 4 | -1 |
Logan Couture | 11:11 | 10 | 10 | +0 | 1 | 1 | +0 |
Marc-Edouard Vlasic | 13:06 | 15 | 13 | +2 | 4 | 2 | +2 |
Matt Irwin | 17:50 | 26 | 22 | +4 | 5 | 5 | +0 |
Tommy Wingels | 11:36 | 13 | 16 | -3 | 1 | 2 | -1 |
Justin Braun | 15:38 | 14 | 19 | -5 | 1 | 2 | -1 |
Team totals | 48:57 | 55 | 56 | -1 | 10 | 9 | +1 |
- Despite the lopsided shot total, things were pretty much dead even at 5v5 between the Sharks and Avalanche yesterday. Score effects certainly played into that as Colorado went down 2-0 early, but they were also largely dominating play prior to Stuart's hit on Landeskog and the ensuing penalties.
I thought Michal Handzus made some wise decisions in the neutral zone but it looks like it wasn't enough to move him any closer to the positive side of the Corsi ledger than he was in the three games prior. In his defense (perhaps the first time I've ever attempted to defend Handzus), he did share the ice with Douglas Murray quite a bit and Murray was awful in this game. - Not the greatest debut for Scott Gomez but considering who he was playing with and the fact that it was his first NHL game in nearly 11 months, I'm willing to write it off. I'm still confident he can turn the third line around if/when given the chance.
- What's left to say about the Sharks' top line that hasn't already been said? Their best work in terms of getting on the scoresheet has been on the power play but they've still been nearly impeccable territorially matched up against their counterparts on opposing teams.
- The Irwin/Boyle pairing has been the definition of high-event, as we should probably expect from two offense-first defensemen, but they're consistently able to stay in the black. /
For more information on what these numbers mean, head here for an in-depth explanation of Corsi and here for more details on scoring chances.