Sharks vs. Oilers: By the numbers
A look at the numbers behind the Sharks' 6-3 win in Edmonton.
Even-strength statistics
Player | TOI | Corsi + | Corsi - | Corsi +/- | Chances + | Chances - | Chances +/- |
Douglas Murray | 12:41 | 12 | 15 | -3 | 5 | 4 | +1 |
Brad Stuart | 15:23 | 13 | 16 | -3 | 5 | 7 | -2 |
Joe Pavelski | 14:16 | 10 | 10 | +0 | 3 | 4 | -1 |
Martin Havlat | 14:22 | 17 | 11 | +6 | 6 | 4 | +2 |
Andrew Desjardins | 8:54 | 8 | 7 | +1 | 2 | 2 | +0 |
Patrick Marleau | 13:09 | 10 | 9 | +1 | 4 | 3 | +1 |
James Sheppard | 7:54 | 7 | 7 | +0 | 2 | 2 | +0 |
Joe Thornton | 13:39 | 10 | 10 | +0 | 4 | 3 | +1 |
T.J. Galiardi | 10:18 | 7 | 8 | -1 | 3 | 3 | +0 |
Dan Boyle | 15:35 | 10 | 7 | +3 | 2 | 2 | +0 |
Michal Handzus | 10:35 | 4 | 10 | -6 | 1 | 5 | -4 |
Ryane Clowe | 12:43 | 11 | 12 | -1 | 3 | 4 | -1 |
Adam Burish | 7:24 | 8 | 4 | +4 | 2 | 2 | +0 |
Logan Couture | 13:35 | 16 | 9 | +7 | 5 | 3 | +2 |
Marc-Edouard Vlasic | 16:39 | 13 | 10 | +3 | 5 | 5 | +0 |
Matt Irwin | 16:33 | 11 | 10 | +1 | 2 | 3 | -1 |
Tommy Wingels | 9:34 | 3 | 6 | -3 | 1 | 2 | -1 |
Justin Braun | 15:04 | 14 | 12 | +2 | 5 | 3 | +2 |
Team totals | 46:02 | 40 | 36 | +4 | 12 | 12 | +0 |
- If we accounted for score effects, these totals would look a lot more lopsided in favor of the Sharks. Obviously these teams weren't close at all during that first period.
- The bad news? Handzus is now minus-18 in Corsi and minus-8 in scoring chances over the first two games of the season after finishing dead last on the team in Corsi and chance differential a year ago. The good news? Scott Gomez is a Shark.
- I wrote in the game preview that the Couture line would be key to a Sharks victory assuming the team's respective top lines sawed off possession. The power play ended up being a much bigger factor in the final score than any individual line, but those are some terrific numbers from Couture and Martin Havlat.
- Matt Irwin was second among San Jose defensemen in even-strength ice time and still managed to stay on the positive side of the ledger possession-wise. That's impressive.
- Solid outing for Adam Burish in limited minutes.
- Again, I'm not sure if single-game special teams data is all that illuminating but let me know if you'd like to see that included in these things from now on.