Even-strength statistics
Player | TOI | Corsi + | Corsi - | Corsi +/- | Chances + | Chances - | Chances +/- |
Douglas Murray | 13:05 | 14 | 17 | -3 | 2 | 6 | -4 |
Brad Stuart | 14:35 | 15 | 16 | -1 | 5 | 6 | -1 |
Joe Pavelski | 10:49 | 12 | 8 | +4 | 0 | 1 | -1 |
Martin Havlat | 14:21 | 17 | 13 | +4 | 4 | 4 | +0 |
Andrew Desjardins | 6:06 | 6 | 10 | -4 | 2 | 4 | -2 |
Patrick Marleau | 11:42 | 15 | 6 | +9 | 0 | 1 | -1 |
James Sheppard | 8:15 | 9 | 7 | +2 | 1 | 3 | -2 |
Joe Thornton | 12:44 | 18 | 8 | +10 | 4 | 2 | +2 |
Dan Boyle | 18:23 | 21 | 12 | +9 | 2 | 4 | -2 |
Scott Gomez | 11:31 | 12 | 9 | +3 | 0 | 2 | -2 |
Michal Handzus | 8:02 | 7 | 10 | -3 | 1 | 6 | -5 |
Adam Burish | 6:20 | 6 | 8 | -2 | 2 | 4 | -2 |
Logan Couture | 13:04 | 15 | 9 | +6 | 4 | 3 | +1 |
Marc-Edouard Vlasic | 18:31 | 18 | 17 | +1 | 1 | 6 | -5 |
Tim Kennedy | 7:28 | 5 | 13 | -8 | 2 | 5 | -3 |
Tommy Wingels | 7:21 | 7 | 8 | -1 | 1 | 5 | -4 |
Justin Braun | 11:31 | 12 | 11 | +1 | 0 | 5 | -5 |
Brent Burns | 2:07 | 2 | 3 | -1 | 2 | 1 | +1 |
Team totals | 38:13 | 39 | 37 | +2 | 8 | 13 | -5 |
- There was a ton of special teams play so they didn't really end up with much ice time together but a fairly disappointing night from the Marleau/Gomez/Pavelski line as far as offense is concerned. They dominated possession but combined to generate zero even-strength scoring chances.
- Again, the disparity in the third line's performance with and without Sheppard, even within a single game, is jarring. Their worst shifts came with Tim Kennedy occupying that left wing spot.
- The top two lines (albeit ones that were restructured out of necessity courtesy Clowe's pending suspension) appear to be back to their usual ways of territorial dominance. The third and fourth lines, as well as any defense pairing with Douglas Murray on it, just can't seem to win the easiest of matchups.