Scoring Chances: Game 13 vs. Los Angeles
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 4-3 overtime loss to Los Angeles on Wednesday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Away | 1 | 19:48 | Vlasic from Couture, goal | 6 | 8 | 11 | 14 | 32 | 74 | 12 | 31 | 39 | 44 | 61 | 81 | 5v5 |
Home | 1 | 18:51 | Lewis from Doughty, miss | 6 | 8 | 10 | 22 | 32 | 77 | 5 | 8 | 9 | 27 | 31 | 57 | 5v5 |
Home | 1 | 18:30 | Lewis one-timer from Richards, miss | 8 | 10 | 22 | 32 | 44 | 77 | 5 | 9 | 10 | 27 | 31 | 57 | 5v5 |
Away | 1 | 17:46 | Braun from Vlasic, save | 17 | 23 | 26 | 28 | 32 | 44 | 18 | 31 | 39 | 43 | 44 | 61 | 5v5 |
Home | 1 | 17:29 | Doughty from Williams off turnover, goal | 6 | 8 | 11 | 14 | 32 | 74 | 7 | 12 | 31 | 39 | 52 | 81 | 5v5 |
Away | 1 | 17:08 | Hertl from Demers, miss | 2 | 10 | 22 | 32 | 33 | 77 | 5 | 15 | 19 | 27 | 31 | 48 | 5v5 |
Home | 1 | 15:04 | Mitchell from Kopitar, save | 2 | 11 | 14 | 17 | 32 | 33 | 7 | 12 | 31 | 39 | 52 | 81 | 5v5 |
Home | 1 | 12:57 | Clifford deflection from Voynov, miss | 13 | 21 | 24 | 26 | 32 | 44 | 7 | 8 | 9 | 31 | 52 | 57 | 5v5 |
Home | 1 | 12:24 | Kopitar deflection from Richards, save (5v4 PP) | 8 | 10 | 11 | 14 | 32 | 77 | 8 | 12 | 31 | 44 | 61 | 5v4 | |
Away | 1 | 8:34 | Pavelski from Wingels, goal | 10 | 22 | 26 | 32 | 44 | 77 | 8 | 9 | 31 | 44 | 57 | 61 | 5v5 |
Away | 1 | 8:02 | Wingels from Pavelski on 2on1, save | 2 | 17 | 23 | 28 | 32 | 33 | 7 | 9 | 10 | 31 | 44 | 57 | 5v5 |
Home | 1 | 1:23 | Pavelski deflection from Thornton, save (5v4 PP) | 8 | 22 | 28 | 32 | 44 | 5 | 8 | 12 | 19 | 31 | 39 | 4v5 | |
Away | 2 | 17:20 | McCarthy backhand off turnover, save | 13 | 23 | 26 | 28 | 32 | 44 | 10 | 18 | 31 | 43 | 44 | 61 | 5v5 |
Home | 2 | 16:46 | Stoll deflection from Voynov, goal | 13 | 23 | 26 | 28 | 32 | 44 | 7 | 10 | 18 | 27 | 31 | 43 | 5v5 |
Home | 2 | 7:20 | Clifford backhand from Doughty, save | 8 | 13 | 21 | 24 | 32 | 33 | 5 | 10 | 18 | 31 | 43 | 52 | 5v5 |
Away | 2 | 2:31 | Marleau wraparound, save (5v4 PP) | 2 | 22 | 28 | 32 | 33 | 5 | 8 | 12 | 19 | 31 | 39 | 4v5 | |
Away | 2 | 2:20 | Couture from Thornton, miss (5v4 PP) | 2 | 22 | 28 | 32 | 33 | 5 | 8 | 12 | 19 | 31 | 39 | 4v5 | |
Away | 2 | 1:57 | Couture one-timer from Marleau, goal (5v4 PP) | 2 | 22 | 28 | 32 | 33 | 5 | 8 | 12 | 19 | 31 | 39 | 4v5 | |
Away | 3 | 18:50 | Hertl off turnover, miss | 2 | 17 | 23 | 28 | 32 | 33 | 7 | 15 | 19 | 27 | 31 | 48 | 5v5 |
Away | 3 | 16:56 | Marleau from Vlasic, save | 6 | 14 | 26 | 32 | 74 | 77 | 12 | 31 | 39 | 44 | 61 | 81 | 5v5 |
Away | 3 | 15:29 | Pavelski one-timer from Wingels, save | 17 | 21 | 24 | 26 | 32 | 44 | 5 | 8 | 9 | 31 | 52 | 57 | 5v5 |
Home | 3 | 15:18 | Kopitar one-timer from Williams, miss (5v4 PP) | 8 | 10 | 11 | 14 | 32 | 77 | 8 | 12 | 31 | 44 | 61 | 5v4 | |
Home | 3 | 7:40 | Williams from Kopitar, goal (5v4 PP) | 8 | 10 | 11 | 14 | 32 | 77 | 7 | 8 | 12 | 27 | 31 | 5v4 | |
Home | 3 | 5:40 | Richards off turnover, save | 2 | 10 | 17 | 32 | 33 | 77 | 7 | 12 | 27 | 31 | 39 | 81 | 5v5 |
Away | 3 | 4:13 | Hertl backhand from Havlat, save (5v4 PP) | 8 | 10 | 32 | 44 | 77 | 9 | 31 | 48 | 52 | 57 | 61 | 4v5 | |
Home | 4 | 4:45 | Brown off turnover, goalpost | 6 | 8 | 11 | 23 | 32 | 7 | 19 | 27 | 31 | 81 | 4v4 | ||
Home | 4 | 4:26 | Richards off turnover, save | 6 | 8 | 10 | 32 | 77 | 7 | 19 | 27 | 31 | 81 | 4v4 | ||
Home | 4 | 2:29 | Kopitar one-timer from Doughty, goal (4v3 PP) | 8 | 10 | 11 | 32 | 77 | 27 | 31 | 39 | 44 | 4v3 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 14:51 | 2 | 3 | 02:33 | 3 | 1 | 00:00 | 0 | 0 |
7 | STUART, BRAD | 17:32 | 2 | 7 | 00:00 | 0 | 0 | 04:20 | 0 | 1 |
8 | PAVELSKI, JOE | 12:47 | 2 | 2 | 03:13 | 3 | 1 | 03:02 | 0 | 3 |
9 | HAVLAT, MARTY | 12:09 | 3 | 3 | 01:52 | 1 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 09:40 | 2 | 3 | 00:11 | 0 | 0 | 01:46 | 0 | 0 |
12 | MARLEAU, PATRICK | 11:49 | 2 | 3 | 03:19 | 3 | 1 | 02:30 | 0 | 3 |
15 | SHEPPARD, JAMES | 13:19 | 2 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
18 | BROWN, MIKE | 08:02 | 2 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 13:38 | 2 | 2 | 03:01 | 3 | 1 | 00:56 | 0 | 0 |
27 | HANNAN, SCOTT | 17:30 | 2 | 6 | 00:00 | 0 | 0 | 04:53 | 0 | 2 |
31 | NIEMI, ANTTI | 9 | 10 | 4 | 1 | 0 | 4 | |||
39 | COUTURE, LOGAN | 12:11 | 3 | 3 | 03:31 | 3 | 1 | 03:39 | 0 | 1 |
43 | MCCARTHY, JOHN | 09:54 | 2 | 2 | 00:00 | 0 | 0 | 02:22 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 16:59 | 6 | 0 | 00:30 | 0 | 0 | 04:23 | 0 | 3 |
48 | HERTL, TOMAS | 14:11 | 2 | 0 | 02:15 | 1 | 0 | 00:00 | 0 | 0 |
52 | IRWIN, MATT | 13:04 | 1 | 4 | 02:03 | 1 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 11:59 | 3 | 3 | 02:03 | 1 | 0 | 01:50 | 0 | 0 |
61 | BRAUN, JUSTIN | 16:18 | 5 | 0 | 03:01 | 1 | 0 | 04:08 | 0 | 2 |
81 | KENNEDY, TYLER | 12:44 | 2 | 5 | 00:18 | 0 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 5 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ovr | 13 | 15 | 9 | 10 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Head-to-head scoring chances
- As was the case in Ottawa, the Sharks ceded a ton of zone time but were largely able to keep their opponent to the perimeter. That generally isn't a strategy for long-term success and last night it burned them in the short term.
- Sometimes the individual on-ice chance data doesn't necessarily square all that well with the eye test. Last night's game was not one of those times. Brad Stuart and Matt Irwin were tire fires, both when paired and individually, and that certainly shows up in these numbers. Come back to us, Dan Boyle.
- The top pairing, on the other hand, was lights out yet again. In a game where the Sharks were outchanced 10-9 at evens, they outchanced the Kings 6-0 with Marc-Edouard Vlasic on the ice five aside. He's playing unbelievable hockey right now.
- There isn't much the Sharks can do to fix the issues that plagued them last night apart from pray to the hockey gods for Burns' and Boyle's (and Nieto's) speedy returns. I'm still of the mind that a lot of the bleeding could have been staunched by calling up Matt Tennyson the second Boyle flew home to San Jose after the Blues game but that's water under the bridge now. And they did still pick up seven of ten points on the trip, so it's hard to really complain from a results standpoint.