Scoring Chances: Game 21 vs. Chicago
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 5-1 loss to Chicago on Sunday afternoon.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Away | 1 | 15:58 | Sheppard rebound from Couture, save | 2 | 7 | 16 | 28 | 50 | 52 | 5 | 12 | 15 | 27 | 31 | 39 | 5v5 |
Home | 1 | 14:38 | Leddy slapshot from Pirri, save | 8 | 23 | 32 | 37 | 50 | 88 | 7 | 10 | 31 | 43 | 61 | 81 | 5v5 |
Away | 1 | 12:53 | Couture from Wingels, goalpost | 4 | 10 | 19 | 20 | 27 | 50 | 7 | 12 | 31 | 39 | 57 | 61 | 5v5 |
Away | 1 | 12:18 | Pavelski deflection from Boyle, miss | 4 | 16 | 27 | 28 | 50 | 52 | 8 | 22 | 31 | 43 | 44 | 81 | 5v5 |
Away | 1 | 12:05 | McCarthy from Kennedy, save | 4 | 16 | 27 | 28 | 50 | 52 | 8 | 22 | 31 | 43 | 44 | 81 | 5v5 |
Away | 1 | 9:23 | Kennedy from Pavelski, miss | 8 | 23 | 32 | 37 | 50 | 88 | 8 | 22 | 31 | 43 | 44 | 81 | 5v5 |
Home | 1 | 7:04 | Kane from Bickell, miss | 8 | 17 | 29 | 32 | 65 | 88 | 5 | 9 | 10 | 27 | 31 | 83 | 5v5 |
Home | 1 | 3:27 | Pirri rebound from Kane, goal | 8 | 23 | 32 | 37 | 50 | 88 | 5 | 8 | 27 | 31 | 43 | 81 | 5v5 |
Away | 1 | 0:55 | Marleau deflection from Couture, save (5v4 PP) | 2 | 7 | 19 | 20 | 50 | 8 | 12 | 19 | 22 | 31 | 61 | 4v5 | |
Home | 2 | 7:53 | Sharp one-timer from Kruger, goal | 2 | 7 | 10 | 16 | 20 | 50 | 7 | 12 | 15 | 31 | 39 | 61 | 5v5 |
Home | 3 | 17:51 | Kane backhand, miss | 2 | 7 | 23 | 37 | 50 | 88 | 5 | 8 | 12 | 27 | 31 | 81 | 5v5 |
Home | 3 | 16:26 | Sharp one-timer from Toews, miss | 4 | 10 | 19 | 27 | 28 | 50 | 19 | 31 | 44 | 48 | 57 | 61 | 5v5 |
Home | 3 | 16:23 | Toews from Smith, save | 4 | 10 | 19 | 27 | 28 | 50 | 19 | 31 | 44 | 48 | 57 | 61 | 5v5 |
Home | 3 | 16:22 | Toews rebound, goal | 4 | 10 | 19 | 27 | 28 | 50 | 19 | 31 | 44 | 48 | 57 | 61 | 5v5 |
Away | 3 | 15:42 | Kennedy from Pavelski, save | 4 | 23 | 27 | 37 | 50 | 88 | 8 | 12 | 22 | 31 | 44 | 81 | 5v5 |
Home | 3 | 12:14 | Versteeg one-timer from Pirri, miss | 7 | 23 | 27 | 37 | 50 | 88 | 7 | 8 | 12 | 31 | 61 | 81 | 5v5 |
Home | 3 | 10:04 | Sharp off turnover, save | 4 | 10 | 19 | 20 | 27 | 50 | 5 | 19 | 27 | 31 | 48 | 57 | 5v5 |
Home | 3 | 4:53 | Saad breakaway from Versteeg, save | 2 | 4 | 19 | 20 | 23 | 50 | 5 | 19 | 27 | 31 | 48 | 57 | 5v5 |
Home | 3 | 4:51 | Versteeg from Saad, goal | 2 | 4 | 19 | 20 | 23 | 50 | 5 | 19 | 27 | 31 | 48 | 57 | 5v5 |
Away | 3 | 1:26 | Vlasic from Nieto, save | 2 | 7 | 10 | 19 | 20 | 50 | 9 | 10 | 22 | 31 | 44 | 83 | 5v5 |
Home | 3 | 1:12 | Sharp penalty shot, goal | 2 | 7 | 10 | 19 | 20 | 50 | 9 | 10 | 22 | 31 | 44 | 83 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 17:03 | 1 | 6 | 02:06 | 0 | 0 | 00:00 | 0 | 0 |
7 | STUART, BRAD | 17:33 | 1 | 3 | 00:05 | 0 | 0 | 01:19 | 0 | 0 |
8 | PAVELSKI, JOE | 12:51 | 4 | 3 | 01:51 | 1 | 0 | 00:30 | 0 | 0 |
9 | HAVLAT, MARTY | 12:09 | 1 | 2 | 02:06 | 0 | 0 | 00:00 | 0 | 0 |
10 | DESJARDINS, ANDREW | 12:45 | 1 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
12 | MARLEAU, PATRICK | 13:53 | 3 | 3 | 01:56 | 1 | 0 | 00:30 | 0 | 0 |
15 | SHEPPARD, JAMES | 13:47 | 1 | 1 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 15:56 | 0 | 6 | 02:22 | 1 | 0 | 00:00 | 0 | 0 |
22 | BOYLE, DAN | 18:54 | 5 | 1 | 01:54 | 1 | 0 | 00:00 | 0 | 0 |
27 | HANNAN, SCOTT | 18:17 | 1 | 6 | 00:00 | 0 | 0 | 00:41 | 0 | 0 |
31 | NIEMI, ANTTI | 7 | 13 | 1 | 0 | 0 | 0 | |||
39 | COUTURE, LOGAN | 11:45 | 2 | 1 | 01:35 | 0 | 0 | 00:29 | 0 | 0 |
43 | MCCARTHY, JOHN | 13:05 | 3 | 2 | 00:00 | 0 | 0 | 01:01 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 18:59 | 5 | 4 | 00:00 | 0 | 0 | 00:41 | 0 | 0 |
48 | HERTL, TOMAS | 15:25 | 0 | 6 | 02:04 | 0 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 13:51 | 1 | 6 | 01:38 | 0 | 0 | 00:58 | 0 | 0 |
61 | BRAUN, JUSTIN | 17:14 | 1 | 6 | 02:23 | 1 | 0 | 01:19 | 0 | 0 |
81 | KENNEDY, TYLER | 14:36 | 4 | 4 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATTHEW | 11:57 | 1 | 2 | 00:00 | 0 | 0 | 00:32 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 8 | 13 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head-to-head scoring chances
- Since the Pavelski goal was shot from too far out to be considered a scoring chance, the teams combined for a whopping one chance in the second period: Patrick Sharp's game-winning goal. I think the Sharks' inability to get anything going offensively in the middle frame was as much a reason for this loss as anything else.
- The Thornton line did reasonably well in possession but they were creamed by the Toews line in terms of scoring chances. That combination has been one of the Sharks' more reliable ones even as the team's play has been in a bit of a downward spiral over this road trip and just prior to it but they had easily their worst game as a line last night.
- When Dan Boyle was on the ice at even-strength, the Sharks outchanced the Blackhawks 5-1. When he was on the bench, the Blackhawks outchanced the Sharks 12-2. So all the Sharks need to do is clone a couple more Dan Boyles and they're golden.